ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


UNI ASIA CALLING CARDS (PHONE CARD)

Thai Prepaid sells UNI ASIA phone card at cheap prices. UNI ASIA phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

UNI Asia Phone Card Details
UNI Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Toll Free: 1-800-981-7961 (English)
1-800-685-0627 (Chinese)
1-800-805-6984 (Vietnamese)
CustomerService: 1-866-231-9127
ServiceProvider: TGIE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Vietnam 75 min. Brunei 250 min.
  • China 67 min. Malaysia 525 min.
  • Sri Lanka 47 min. Cell 60 min.
  • Philippines 41 min. Manila 37 min.
  • Australia 525 min. Cell 56 min.
  • Bhutan 35 min. Canada 753 min.
  • Indonesia 78 min. Jkt 525 min.
  • S. Korea 525 min. Cell 147 min.
  • Laos 80 min. Macao 112 min.
  • Mongolia 44 min. Nepal 41 min.
  • Thailand 75 min. UK 753 min.
  • *Minutes Based On $5 Phone Card.
UNI Asia Calling Card Terms

 



UNI Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/30/2011

Country Rate/Min $20 (Mins) Conn. Fee.
Albania - Cellular 18.52˘ 108 $0.00
Albania - Tirana 2.94˘ 680 $0.00
Algeria 10.64˘ 188 $0.00
Algeria - Cellular 10.64˘ 188 $0.00
American Samoa 8.57˘ 233 $0.00
American Samoa - Cellular 8.57˘ 233 $0.00
Andorra 1.27˘ 1,572 $0.00
Andorra - Cellular 13.51˘ 148 $0.00
Angola 10.87˘ 184 $0.00
Angola - Cellular 14.71˘ 136 $0.00
Anguilla 12.50˘ 160 $0.00
Anguilla - Cellular 12.50˘ 160 $0.00
Antarctica - Casey 23.81˘ 84 $0.00
Antarctica - Christmas Island 23.81˘ 84 $0.00
Antarctica - Scott 23.81˘ 84 $0.00
Antigua & Barbuba 9.09˘ 220 $0.00
Antigua - Cellular 10.53˘ 190 $0.00
Argentina 0.95˘ 2,100 $0.00
Argentina - Buenos Aires 0.66˘ 3,012 $0.00
Argentina - Cellular 5.62˘ 356 $0.00
Argentina - Mar Del Plata 0.66˘ 3,012 $0.00
Argentina - Mendoza 0.66˘ 3,012 $0.00
Argentina - Rosario 0.66˘ 3,012 $0.00
Armenia 3.65˘ 548 $0.00
Armenia - Cellular 16.67˘ 120 $0.00
Armenia - Yerevan 5.32˘ 376 $0.00
Aruba 5.00˘ 400 $0.00
Aruba - Cellular 10.64˘ 188 $0.00
Ascension Island 19.23˘ 104 $0.00
Australia 0.95˘ 2,100 $0.00
Australia - Cellular 0.95˘ 2,100 $0.00
Australia - Melbourne 6.17˘ 324 $0.00
Australia - Perth 6.17˘ 324 $0.00
Australia - Sydney 6.17˘ 324 $0.00
Austria 1.06˘ 1,892 $0.00
Austria - Cellular 8.93˘ 224 $0.00
Austria - Vienna 0.95˘ 2,100 $0.00
Azerbaijan 8.33˘ 240 $0.00
Azerbaijan - Baku 5.00˘ 400 $0.00
Azerbaijan - Cellular 20.00˘ 100 $0.00
Bahamas 2.10˘ 954 $0.00
Bahamas - Cellular 2.10˘ 954 $0.00
Bahrain 3.50˘ 572 $0.00
Bahrain - Cellular 5.32˘ 376 $0.00
Bangladesh 4.72˘ 424 $0.00
Bangladesh - Cellular 2.00˘ 1,000 $0.00
Bangladesh - Chittagong 4.20˘ 476 $0.00
Bangladesh - Dhaka 1.82˘ 1,100 $0.00
Barbados 16.67˘ 120 $0.00
Barbados - Cellular 16.67˘ 120 $0.00
Belarus 20.00˘ 100 $0.00
Belarus - Cellular 20.00˘ 100 $0.00
Belarus - Minsk 20.00˘ 100 $0.00
Belgium 0.95˘ 2,100 $0.00
Belgium - Cellular 16.13˘ 124 $0.00
Belize 22.73˘ 88 $0.00
Belize - Cellular 25.00˘ 80 $0.00
Benin 6.67˘ 300 $0.00
Benin - Cellular 19.23˘ 104 $0.00
Bermuda 4.00˘ 500 $0.00
Bhutan 14.29˘ 140 $0.00
Bhutan - Cellular 11.11˘ 180 $0.00
Bolivia 5.68˘ 352 $0.00
Bolivia - Cellular 8.93˘ 224 $0.00
Bolivia - Cochabamba 4.00˘ 500 $0.00
Bolivia - La Paz 4.46˘ 448 $0.00
Bolivia - Santa Cruz 7.25˘ 276 $0.00
Bosnia & Herzegovina 16.13˘ 124 $0.00
Bosnia & Herzegovina - Cellular 13.51˘ 148 $0.00
Botswana 7.94˘ 252 $0.00
Botswana - Cellular 20.00˘ 100 $0.00
Brazil 0.95˘ 2,100 $0.00
Brazil - Belo Horizante 0.95˘ 2,100 $0.00
Brazil - Brasilia 0.95˘ 2,100 $0.00
Brazil - Cellular 6.67˘ 300 $0.00
Brazil - Rio De Janeiro 0.95˘ 2,100 $0.00
Brazil - Sao Paulo 0.95˘ 2,100 $0.00
British Virgin Island 10.00˘ 200 $0.00
British Virgin Island - Cellular 10.00˘ 200 $0.00
Brunei 2.00˘ 1,000 $0.00
Brunei - Cellular 2.00˘ 1,000 $0.00
Bulgaria 1.34˘ 1,496 $0.00
Bulgaria - Cellular 22.73˘ 88 $0.00
Bulgaria - Sofia 1.67˘ 1,200 $0.00
Burkina Faso 13.51˘ 148 $0.00
Burkina Faso - Cellular 19.23˘ 104 $0.00
Burundi 10.00˘ 200 $0.00
Burundi - Cellular 9.09˘ 220 $0.00
Cambodia 6.67˘ 300 $0.00
Cambodia - Cellular 5.32˘ 376 $0.00
Cameroon 14.29˘ 140 $0.00
Cameroon - Cellular 26.32˘ 76 $0.00
Canada 0.66˘ 3,012 $0.00
Cape Verde Islands 18.52˘ 108 $0.00
Cape Verde Islands - Cellular 26.32˘ 76 $0.00
Cayman Island 2.22˘ 899 $0.00
Cayman Islands - Cellular 9.76˘ 205 $0.00
Central African Republic 14.29˘ 140 $0.00
Central African Republic - Cellular 71.43˘ 28 $0.00
Chad 8.33˘ 240 $0.00
Chad - Cellular 8.33˘ 240 $0.00
Chile 0.95˘ 2,100 $0.00
Chile - Cellular 5.32˘ 376 $0.00
Chile - Eastern Island 0.95˘ 2,100 $0.00
Chile - Santiago 0.95˘ 2,100 $0.00
China 7.46˘ 268 $0.00
China - Beijing 0.95˘ 2,100 $0.00
China - Cellular 0.80˘ 2,500 $0.00
China - Shanghai 0.80˘ 2,500 $0.00
Colombia 5.21˘ 384 $0.00
Colombia - Barranquilla 0.95˘ 2,100 $0.00
Colombia - Bogota 2.66˘ 752 $0.00
Colombia - Cali 5.00˘ 400 $0.00
Colombia - Cartagena 5.21˘ 384 $0.00
Colombia - Cellular 5.32˘ 376 $0.00
Colombia - Cellular (Comcel) 5.32˘ 376 $0.00
Colombia - Cellular (Movistar) 5.32˘ 376 $0.00
Colombia - Cellular (Tigo) 5.32˘ 376 $0.00
Colombia - Medellin 4.46˘ 448 $0.00
Comoros Island 18.52˘ 108 $0.00
Congo 33.33˘ 60 $0.00
Congo - Cellular 33.33˘ 60 $0.00
Cook Island 25.00˘ 80 $0.00
Cook Island - Cellular 25.00˘ 80 $0.00
Costa Rica 5.32˘ 376 $0.00
Costa Rica - Cellular 5.68˘ 352 $0.00
Croatia 1.47˘ 1,360 $0.00
Croatia - Cellular 7.94˘ 252 $0.00
Cuba 100.00˘ 20 $0.00
Cyprus 0.95˘ 2,100 $0.00
Cyprus - Cellular 5.00˘ 400 $0.00
Czech Republic 1.60˘ 1,252 $0.00
Czech Republic - Cellular 20.00˘ 100 $0.00
Czech Republic - Praque 0.95˘ 2,100 $0.00
Denmark 0.95˘ 2,100 $0.00
Denmark - Cellular 11.11˘ 180 $0.00
Diego Garcia 33.33˘ 60 $0.00
Diego Garcia - Cellular 33.33˘ 60 $0.00
Djibouti 23.81˘ 84 $0.00
Djibouti - Cellular 23.81˘ 84 $0.00
Dominica 8.89˘ 225 $0.00
Dominica - Cellular 20.00˘ 100 $0.00
Dominican Republic 1.66˘ 1,202 $0.00
Dominican Republic - Cellular 6.66˘ 300 $0.00
East Timor 100.00˘ 20 $0.00
Ecuador 8.93˘ 224 $0.00
Ecuador - Cellular 20.00˘ 100 $0.00
Egypt 13.51˘ 148 $0.00
Egypt - Cairo 7.94˘ 252 $0.00
Egypt - Cellular 8.93˘ 224 $0.00
El Salvador 11.90˘ 168 $0.00
El Salvador - Cellular 16.67˘ 120 $0.00
El Salvador - Cellular (CTE) 16.67˘ 120 $0.00
El Salvador - Cellular (Telefonica) 16.67˘ 120 $0.00
El Salvador - Cellular (Telemovil) 16.67˘ 120 $0.00
Equatorial Guinea 16.13˘ 124 $0.00
Eritrea 23.81˘ 84 $0.00
Eritrea - Cellular 23.81˘ 84 $0.00
Estonia 0.95˘ 2,100 $0.00
Estonia - Cellular 12.50˘ 160 $0.00
Ethiopia 20.00˘ 100 $0.00
Ethiopia - Adis Ababa 18.52˘ 108 $0.00
Ethiopia - Cellular 22.73˘ 88 $0.00
Faeroe Island 7.81˘ 256 $0.00
Falkland Island 27.78˘ 72 $0.00
Fiji Islands 20.00˘ 100 $0.00
Fiji Islands - Cellular 26.32˘ 76 $0.00
Finland 2.22˘ 900 $0.00
Finland - Cellular 12.50˘ 160 $0.00
France 0.95˘ 2,100 $0.00
France - Cellular 10.00˘ 200 $0.00
French - Guiana 4.00˘ 500 $0.00
French - Guiana - Cellular 23.81˘ 84 $0.00
French - Polynesia 23.81˘ 84 $0.00
Gabon 8.93˘ 224 $0.00
Gabon - Cellular 16.67˘ 120 $0.00
Gambia 27.78˘ 72 $0.00
Gambia - Cellular 27.78˘ 72 $0.00
Georgia 2.22˘ 900 $0.00
Georgia - Cellular 7.94˘ 252 $0.00
Georgia - Tbilisi 2.22˘ 900 $0.00
Germany 6.67˘ 300 $0.00
Germany - Cellular 10.64˘ 188 $0.00
Ghana 11.36˘ 176 $0.00
Ghana - Accra 11.36˘ 176 $0.00
Ghana - Cellular 11.36˘ 176 $0.00
Gibraltar 1.56˘ 1,284 $0.00
Gibraltar - Cellular 13.51˘ 148 $0.00
Greece 0.95˘ 2,100 $0.00
Greece - Athens 0.95˘ 2,100 $0.00
Greece - Cellular 13.51˘ 148 $0.00
Greenland 26.32˘ 76 $0.00
Greenland - Cellular 26.32˘ 76 $0.00
Grenada 8.89˘ 225 $0.00
Grenada - Cellular 13.34˘ 150 $0.00
Guadeloupe 1.53˘ 1,304 $0.00
Guadeloupe - Cellular 20.00˘ 100 $0.00
Guam 2.10˘ 950 $0.00
Guatemala 6.67˘ 300 $0.00
Guatemala - Cellular 11.90˘ 168 $0.00
Guatemala - Cellular (Comcel) 11.90˘ 168 $0.00
Guatemala - Cellular (Movistar) 11.90˘ 168 $0.00
Guatemala - Telgua 6.67˘ 300 $0.00
Guinea 11.36˘ 176 $0.00
Guinea - Bissau 35.71˘ 56 $0.00
Guinea - Cellular 26.32˘ 76 $0.00
Guinea Bissau - Cellular 26.32˘ 76 $0.00
Guyana 20.00˘ 100 $0.00
Guyana - Cellular 20.00˘ 100 $0.00
Haiti 10.64˘ 188 $0.00
Haiti - Cellular 22.73˘ 88 $0.00
Haiti - Port Au Prince 18.52˘ 108 $0.00
Honduras 13.51˘ 148 $0.00
Honduras - Cellular 11.90˘ 168 $0.00
Honduras - Cellular (Digitel) 11.90˘ 168 $0.00
Hong Kong 0.95˘ 2,100 $0.00
Hong Kong - Cellular 0.66˘ 3,012 $0.00
Hungary 0.95˘ 2,100 $0.00
Hungary - Budapest 0.95˘ 2,100 $0.00
Hungary - Cellular 13.51˘ 148 $0.00
Iceland 1.11˘ 1,800 $0.00
Iceland - Cellular 11.36˘ 176 $0.00
India 3.33˘ 600 $0.00
India - Ahmedabad 0.95˘ 2,100 $0.00
India - Andrah Pradesh 3.33˘ 600 $0.00
India - Bangalore 0.95˘ 2,100 $0.00
India - Calcutta 0.95˘ 2,100 $0.00
India - Cellular 0.95˘ 2,100 $0.00
India - Gujarat 3.33˘ 600 $0.00
India - Hydrabad 0.95˘ 2,100 $0.00
India - Kerala 3.33˘ 600 $0.00
India - New Dehli 0.95˘ 2,100 $0.00
India - Pune 0.95˘ 2,100 $0.00
India - Punjab 0.95˘ 2,100 $0.00
Indonesia 6.41˘ 312 $0.00
Indonesia - Cellular 6.76˘ 296 $0.00
Indonesia - Jakarta 0.95˘ 2,100 $0.00
Indonesia - Surabaya 2.66˘ 752 $0.00
Iran 8.47˘ 236 $0.00
Iran - Cellular 6.66˘ 300 $0.00
Iran - Tehran 6.25˘ 320 $0.00
Iraq 2.35˘ 850 $0.00
Iraq - Baghdad 2.22˘ 899 $0.00
Iraq - Cellular 8.00˘ 250 $0.00
Ireland 0.80˘ 2,500 $0.00
Ireland - Cellular 14.29˘ 140 $0.00
Israel 0.95˘ 2,101 $0.00
Israel - Cellular 6.66˘ 300 $0.00
Italy 0.95˘ 2,101 $0.00
Italy - Cellular 15.38˘ 130 $0.00
Ivory Coast 12.50˘ 160 $0.00
Ivory Coast - Abidjan 20.00˘ 100 $0.00
Ivory Coast - Cellular 13.34˘ 150 $0.00
Jamaica 8.89˘ 225 $0.00
Jamaica - Cellular 20.00˘ 100 $0.00
Jamaica - Cellular (Digicell) 20.00˘ 100 $0.00
Japan 0.95˘ 2,101 $0.00
Japan - Cellular 10.00˘ 200 $0.00
Japan - Tokyo 0.95˘ 2,101 $0.00
Jordan 0.95˘ 2,101 $0.00
Jordan - Amman 0.95˘ 2,101 $0.00
Jordan - Cellular 5.26˘ 380 $0.00
Kazakhstan 6.66˘ 300 $0.00
Kazakhstan - Almaty 6.66˘ 300 $0.00
Kazakhstan - Cellular 8.00˘ 250 $0.00
Kenya 8.89˘ 225 $0.00
Kenya - Cellular 7.84˘ 255 $0.00
Kenya - Nairobi 0.95˘ 2,101 $0.00
Kiribati 44.44˘ 45 $0.00
Korea - North 22.22˘ 90 $0.00
Korea - South 0.95˘ 2,101 $0.00
Korea - South - Cellular 3.39˘ 590 $0.00
Kuwait 5.71˘ 350 $0.00
Kuwait - Cellular 7.27˘ 275 $0.00
Kyrgystan - Cellular 8.00˘ 250 $0.00
Kyrgyzstan 3.85˘ 520 $0.00
Laos 5.00˘ 400 $0.00
Latvia 75.00˘ 27 $0.00
Latvia - Cellular 75.00˘ 27 $0.00
Lebanon 13.34˘ 150 $0.00
Lebanon - Cellular 16.00˘ 125 $0.00
Lesotho - Cellular 12.50˘ 160 $0.00
Liberia 15.38˘ 130 $0.00
Liechtenstein 1.99˘ 1,004 $0.00
Liechtenstein - Cellular 40.00˘ 50 $0.00
Lithuania 5.88˘ 340 $0.00
Lithuania - Cellular 16.00˘ 125 $0.00
Luxembourg 0.95˘ 2,101 $0.00
Luxembourg - Cellular 10.81˘ 185 $0.00
Macau 3.57˘ 561 $0.00
Macau - Cellular 1.76˘ 1,136 $0.00
Macedonia 5.06˘ 395 $0.00
Macedonia - Cellular 28.57˘ 70 $0.00
Madagascar 28.57˘ 70 $0.00
Madagascar - Cellular 20.00˘ 100 $0.00
Malawi 7.54˘ 265 $0.00
Malawi - Cellular 7.54˘ 265 $0.00
Malaysia 0.95˘ 2,101 $0.00
Malaysia - Cellular 2.86˘ 700 $0.00
Malaysia - Kuala Lumpur 0.95˘ 2,101 $0.00
Maldives 18.18˘ 110 $0.00
Maldives - Cellular 18.18˘ 110 $0.00
Mali Republic 13.34˘ 150 $0.00
Mali Republic - Cellular 15.38˘ 130 $0.00
Malta 3.34˘ 600 $0.00
Malta - Cellular 16.00˘ 125 $0.00
Marshall Islands 25.00˘ 80 $0.00
Martinique - FR. Antilles 1.78˘ 1,121 $0.00
Mauritania 14.29˘ 140 $0.00
Mauritius 10.53˘ 190 $0.00
Mayotte Island 16.00˘ 125 $0.00
Mexico 6.66˘ 300 $0.00
Mexico - Cellular 8.00˘ 250 $0.00
Mexico - Cellular (Movistar) 8.00˘ 250 $0.00
Mexico - Guadalajara 0.95˘ 2,101 $0.00
Mexico - Mexico City 0.95˘ 2,101 $0.00
Mexico - Monterrey 0.83˘ 2,404 $0.00
Mexico - Puebla 0.95˘ 2,101 $0.00
Micronesia 18.18˘ 110 $0.00
Moldova 13.34˘ 150 $0.00
Moldova - Cellular 18.18˘ 110 $0.00
Monaco 1.00˘ 2,000 $0.00
Monaco - Cellular 12.50˘ 160 $0.00
Mongolia 11.43˘ 175 $0.00
Mongolia - Cellular 11.43˘ 175 $0.00
Montserrat 7.41˘ 270 $0.00
Morocco 14.29˘ 140 $0.00
Morocco - Casablanca 14.29˘ 140 $0.00
Morocco - Cellular 23.53˘ 85 $0.00
Mozambique 7.54˘ 265 $0.00
Mozambique - Cellular 12.90˘ 155 $0.00
Myanmar (Burma) 26.67˘ 75 $0.00
Namibia 5.71˘ 350 $0.00
Namibia - Cellular 12.90˘ 155 $0.00
Nauru 40.00˘ 50 $0.00
Nepal 12.12˘ 165 $0.00
Nepal - Cellular 10.53˘ 190 $0.00
Nepal - Katmandu 6.66˘ 300 $0.00
Netherlands 0.95˘ 2,101 $0.00
Netherlands - Antilles 8.00˘ 250 $0.00
Netherlands - Cellular 13.34˘ 150 $0.00
New Caledonia 16.00˘ 125 $0.00
New Zealand 0.95˘ 2,101 $0.00
New Zealand - Cellular 13.34˘ 150 $0.00
Nicaragua 11.43˘ 175 $0.00
Nicaragua - Cellular 23.53˘ 85 $0.00
Niger 13.34˘ 150 $0.00
Niger - Cellular 8.89˘ 225 $0.00
Nigeria 10.00˘ 200 $0.00
Nigeria - Cellular 8.00˘ 250 $0.00
Nigeria - Lagos 8.00˘ 250 $0.00
Niue Island 23.53˘ 85 $0.00
Norway 0.95˘ 2,101 $0.00
Norway - Cellular 14.29˘ 140 $0.00
Oman 16.00˘ 125 $0.00
Oman - Cellular 14.29˘ 140 $0.00
Pakistan 6.66˘ 300 $0.00
Pakistan - Cellular 8.00˘ 250 $0.00
Pakistan - Islamabad 11.43˘ 175 $0.00
Pakistan - Karachi 8.89˘ 225 $0.00
Pakistan - Lahore 8.00˘ 250 $0.00
Palau 19.05˘ 105 $0.00
Palestine 18.46˘ 108 $0.00
Palestine - Cellular 20.87˘ 96 $0.00
Panama 2.00˘ 1,000 $0.00
Panama - Cellular 8.89˘ 225 $0.00
Panama - Cellular (C&W) 8.89˘ 225 $0.00
Panama - Cellular (Digicel) 8.89˘ 225 $0.00
Panama - Cellular (Telefonica) 8.89˘ 225 $0.00
Panama - Panama City 2.22˘ 899 $0.00
Papua New Guinea 40.00˘ 50 $0.00
Paraguay 4.45˘ 450 $0.00
Paraguay - Asuncion 4.45˘ 450 $0.00
Paraguay - Cellular 9.76˘ 205 $0.00
Peru 0.95˘ 2,101 $0.00
Peru - Cellular 6.66˘ 300 $0.00
Peru - Lima 0.95˘ 2,101 $0.00
Philippines 12.12˘ 165 $0.00
Philippines - Cellular 11.43˘ 175 $0.00
Philippines - Manila 13.34˘ 150 $0.00
Poland 0.66˘ 3,012 $0.00
Poland - Cellular 6.66˘ 300 $0.00
Poland - Warsaw 0.66˘ 3,012 $0.00
Portugal 0.95˘ 2,101 $0.00
Portugal - Azores 0.95˘ 2,101 $0.00
Portugal - Cellular 10.00˘ 200 $0.00
Portugal - Lisbon 0.95˘ 2,101 $0.00
Puerto Rico 0.99˘ 2,027 $0.00
Qatar 14.29˘ 140 $0.00
Qatar - Cellular 17.39˘ 115 $0.00
Reunion Island 8.89˘ 225 $0.00
Reunion Island - Cellular 12.50˘ 160 $0.00
Romania 1.14˘ 1,748 $0.00
Romania - Bucharest 0.95˘ 2,101 $0.00
Romania - Cellular 4.00˘ 500 $0.00
Russia 2.00˘ 1,000 $0.00
Russia - Cellular 2.00˘ 1,000 $0.00
Russia - Moscow 2.86˘ 700 $0.00
Russia - St. Petersburg 2.86˘ 700 $0.00
Rwanda 11.11˘ 180 $0.00
Rwanda - Cellular 10.00˘ 200 $0.00
San Marino 1.35˘ 1,479 $0.00
San Marino -Cellular 1.35˘ 1,479 $0.00
Sao Tome Principe 33.33˘ 60 $0.00
Saudi Arabia 10.26˘ 195 $0.00
Saudi Arabia - Cellular 9.09˘ 220 $0.00
Saudi Arabia - Dhahran 6.15˘ 325 $0.00
Saudi Arabia - Jeddah 3.34˘ 600 $0.00
Saudi Arabia - Riyadh 2.22˘ 899 $0.00
Senegal 11.43˘ 175 $0.00
Senegal - Cellular 20.00˘ 100 $0.00
Senegal - Dakar 11.43˘ 175 $0.00
Serbia 6.66˘ 300 $0.00
Serbia - Cellular 16.00˘ 125 $0.00
Seychelles 7.02˘ 285 $0.00
Sierra Leone 40.00˘ 50 $0.00
Sierra Leone - Cellular 40.00˘ 50 $0.00
Sierra Leone - Free Town 40.00˘ 50 $0.00
Singapore 0.66˘ 3,012 $0.00
Singapore - Cellular 0.66˘ 3,012 $0.00
Slovakia 1.82˘ 1,101 $0.00
Slovakia - Cellular 13.34˘ 150 $0.00
Slovenia 1.60˘ 1,250 $0.00
Slovenia - Cellular 14.29˘ 140 $0.00
Solomon Island 26.67˘ 75 $0.00
Somalia 40.00˘ 50 $0.00
Somalia - Cellular 40.00˘ 50 $0.00
South Africa 4.00˘ 500 $0.00
South Africa - Cape Town 4.00˘ 500 $0.00
South Africa - Cellular 7.27˘ 275 $0.00
South Africa - Johannesburg 4.00˘ 500 $0.00
Spain 0.95˘ 2,101 $0.00
Spain - Cellular 13.34˘ 150 $0.00
Sri Lanka 10.53˘ 190 $0.00
Sri Lanka - Cellular 8.34˘ 240 $0.00
St. Helena 33.33˘ 60 $0.00
St. Kitts - Nevis 11.77˘ 170 $0.00
St. Lucia 7.54˘ 265 $0.00
St. Lucia - Cellular 13.34˘ 150 $0.00
St. Pierre - Miquelon 10.53˘ 190 $0.00
St. The Grenad 9.30˘ 215 $0.00
St. Vincent 9.30˘ 215 $0.00
Sudan 8.89˘ 225 $0.00
Sudan - Cellular 8.89˘ 225 $0.00
Suriname 16.00˘ 125 $0.00
Suriname - Cellular 19.05˘ 105 $0.00
Swaziland 5.71˘ 350 $0.00
Swaziland - Cellular 20.00˘ 100 $0.00
Sweden 0.95˘ 2,101 $0.00
Sweden - Cellular 12.12˘ 165 $0.00
Switzerland 0.95˘ 2,101 $0.00
Switzerland - Cellular 13.34˘ 150 $0.00
Syria 16.00˘ 125 $0.00
Syria - Cellular 18.18˘ 110 $0.00
Taiwan 0.95˘ 2,101 $0.00
Taiwan - Taipei 0.95˘ 2,101 $0.00
Tajikistan 4.34˘ 460 $0.00
Tajikistan - Cellular 5.00˘ 400 $0.00
Tanzania 7.70˘ 260 $0.00
Tanzania - Cellular 10.00˘ 200 $0.00
Tanzania - Dar Es Salaam 8.34˘ 240 $0.00
Thailand 6.64˘ 301 $0.00
Thailand - Bangkok 6.64˘ 301 $0.00
Thailand - Cellular 6.64˘ 301 $0.00
Togo 28.57˘ 70 $0.00
Togo Republic - Cellular 30.77˘ 65 $0.00
Tokelau 25.00˘ 80 $0.00
Tonga 33.33˘ 60 $0.00
Trinidad & Tobago 0.95˘ 2,101 $0.00
Trinidad & Tobago Cellular 14.81˘ 135 $0.00
Tunisia 18.18˘ 110 $0.00
Tunisia - Cellular 26.67˘ 75 $0.00
Turkey 2.22˘ 899 $0.00
Turkey - Ankara 0.95˘ 2,101 $0.00
Turkey - Cellular 6.45˘ 310 $0.00
Turkey - Istanbul 0.95˘ 2,101 $0.00
Turkmenistan 11.43˘ 175 $0.00
Turks & Caicos 10.53˘ 190 $0.00
Turks & Caicos - Cellular 10.53˘ 190 $0.00
Tuvalu 23.53˘ 85 $0.00
U.S. Virgin Island 1.51˘ 1,325 $0.00
Uganda 8.34˘ 240 $0.00
Uganda - Cellular 9.09˘ 220 $0.00
Ukraine 6.66˘ 300 $0.00
Ukraine - Cellular 10.00˘ 200 $0.00
Ukraine - Kiev 7.41˘ 270 $0.00
Ukraine - Odessa 4.45˘ 450 $0.00
United Arab Emirates 14.29˘ 140 $0.00
United Arab Emirates - Cellular 14.29˘ 140 $0.00
United Kingdom 0.66˘ 3,012 $0.00
United Kingdom (UK) - Cellular 13.34˘ 150 $0.00
United States 0.66˘ 3,012 $0.00
Uruguay 5.00˘ 400 $0.00
Uruguay - Cellular 11.77˘ 170 $0.00
Uruguay - Montevideo 5.34˘ 375 $0.00
Uzbekistan 4.54˘ 440 $0.00
Uzbekistan - Cellular 4.45˘ 450 $0.00
Vanuatu Republic 44.44˘ 45 $0.00
Venezuela 0.95˘ 2,101 $0.00
Venezuela - Caracas 0.95˘ 2,101 $0.00
Venezuela - Cellular (Digitel) 10.00˘ 200 $0.00
Venezuela - Cellular (Movilnet) 10.00˘ 200 $0.00
Venezuela - Cellular (Movistar) 10.00˘ 200 $0.00
Vietnam 6.66˘ 300 $0.00
Vietnam - Cellular 6.66˘ 300 $0.00
Vietnam - Ho Chi Minh 5.71˘ 350 $0.00
Wallis & Futuna 36.36˘ 55 $0.00
Western Samoa 26.67˘ 75 $0.00
Yemen 13.34˘ 150 $0.00
Yemen - Cellular 15.38˘ 130 $0.00
Zambia 3.34˘ 600 $0.00
Zambia - Cellular 10.26˘ 195 $0.00
Zimbabwe 4.45˘ 450 $0.00
Zimbabwe - Cellular 28.57˘ 70 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.