ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


TROPICALIENTE CALLING CARDS (PHONE CARD)

Thai Prepaid sells TROPICALIENTE phone card at cheap prices. TROPICALIENTE phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Tropicaliente Phone Card Details
Tropicaliente
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00
Price: $30.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Antigua 40 min. Cell 40 min.
  • Argentina 263 min. B.A 333 min.
  • Bahamas 129 min. Barbados 62 min.
  • Bolivia 66 min. Brazil 166 min.
  • Colombia 125 min. Bogota 125 min.
  • Costa Rica 125 min. Cell 125 min.
  • Dominica 71 min. Dominican 111 min.
  • Ecuador 62 min. El Salvador 50 min.
  • Grenada 43 min. Guatemala 100 min.
  • Guyana 19 min. Honduras 50 min.
  • Mexico 263 min. Puebla 263 min.
  • Panama 250 min. Paraguay 71 min.
  • Peru 140 min. Spain 263 min.
  • St.Kitts 44 min. St.Vincent 43 min.
  • Uruguay 72 min. Venezuela 151 min.
  • *Minutes Based On $5 Phone Card.
Tropicaliente Calling Card Terms

 



Tropicaliente Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 6/27/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) Conn. Fee.
Afghanistan 20.00˘ 25 50 100 150 $0.00
Alaska 3.01˘ 166 332 664 997 $0.00
Albania 5.56˘ 90 180 360 540 $0.00
Albania - Cellular 23.81˘ 21 42 84 126 $0.00
Algeria 10.00˘ 50 100 200 300 $0.00
Algeria - Cellular 12.50˘ 40 80 160 240 $0.00
American Samoa 8.62˘ 58 116 232 348 $0.00
American Samoa - Cellular 7.69˘ 65 130 260 390 $0.00
Andorra 3.65˘ 137 274 548 822 $0.00
Angola 13.51˘ 37 74 148 222 $0.00
Angola - Cellular 13.89˘ 36 72 144 216 $0.00
Anguilla 11.11˘ 45 90 180 270 $0.00
Anguilla - Cellular 16.67˘ 30 60 120 180 $0.00
Antarctica - Casey 55.56˘ 9 18 36 54 $0.00
Antarctica - Scott 55.56˘ 9 18 36 54 $0.00
Antigua & Barbuba 12.50˘ 40 80 160 240 $0.00
Antigua - Cellular 12.50˘ 40 80 160 240 $0.00
Argentina 1.90˘ 263 526 1,052 1,579 $0.00
Argentina - Buenos Aires 1.50˘ 333 666 1,332 2,000 $0.00
Argentina - Cellular 5.43˘ 92 184 368 552 $0.00
Armenia 7.81˘ 64 128 256 384 $0.00
Armenia - Cellular 19.23˘ 26 52 104 156 $0.00
Armenia - Yerevan 5.49˘ 91 182 364 546 $0.00
Aruba 9.62˘ 52 104 208 312 $0.00
Aruba - Cellular 19.23˘ 26 52 104 156 $0.00
Ascension Island 50.00˘ 10 20 40 60 $0.00
Australia 2.00˘ 250 500 1,000 1,500 $0.00
Australia - Cellular 11.11˘ 45 90 180 270 $0.00
Australia - Melbourne 2.00˘ 250 500 1,000 1,500 $0.00
Australia - Sydney 2.00˘ 250 500 1,000 1,500 $0.00
Austria 10.20˘ 49 98 196 294 $0.00
Austria - Cellular 16.13˘ 31 62 124 186 $0.00
Austria - Vienna 2.00˘ 250 500 1,000 1,500 $0.00
Azerbaijan 11.11˘ 45 90 180 270 $0.00
Azerbaijan - Cellular 11.11˘ 45 90 180 270 $0.00
Bahamas 3.88˘ 129 258 516 773 $0.00
Bahamas - Cellular 3.88˘ 129 258 516 773 $0.00
Bahrain 3.91˘ 128 256 512 767 $0.00
Bahrain - Cellular 9.09˘ 55 110 220 330 $0.00
Bangladesh 2.63˘ 190 380 760 1,141 $0.00
Bangladesh - Cellular 3.01˘ 166 332 664 997 $0.00
Bangladesh - Chittagong 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Dhaka 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Sylhet 2.50˘ 200 400 800 1,200 $0.00
Barbados 8.06˘ 62 124 248 372 $0.00
Barbados - Cellular 20.00˘ 25 50 100 150 $0.00
Belarus 23.81˘ 21 42 84 126 $0.00
Belarus - Cellular 20.00˘ 25 50 100 150 $0.00
Belarus - Minsk 23.81˘ 21 42 84 126 $0.00
Belgium 2.00˘ 250 500 1,000 1,500 $0.00
Belgium - Cellular 16.67˘ 30 60 120 180 $0.00
Belize 18.52˘ 27 54 108 162 $0.00
Belize - Cellular 21.74˘ 23 46 92 138 $0.00
Benin 11.11˘ 45 90 180 270 $0.00
Benin - Cellular 17.86˘ 28 56 112 168 $0.00
Bermuda 5.00˘ 100 200 400 600 $0.00
Bermuda - Cellular 5.00˘ 100 200 400 600 $0.00
Bhutan 13.51˘ 37 74 148 222 $0.00
Bolivia 7.58˘ 66 132 264 396 $0.00
Bolivia - Cochabamba 5.68˘ 88 176 352 528 $0.00
Bolivia - La Paz 5.62˘ 89 178 356 534 $0.00
Bolivia - Santa Cruz 5.81˘ 86 172 344 516 $0.00
Bosnia & Herzegovina 16.67˘ 30 60 120 180 $0.00
Bosnia & Herzegovina - Cellular 20.83˘ 24 48 96 144 $0.00
Botswana 5.00˘ 100 200 400 600 $0.00
Botswana - Cellular 10.00˘ 50 100 200 300 $0.00
Brazil 12.50˘ 40 80 160 240 $0.00
Brazil - Belo Horizante 1.90˘ 263 526 1,052 1,579 $0.00
Brazil - Cellular 13.16˘ 38 76 152 228 $0.00
Brazil - Rio De Janeiro 1.90˘ 263 526 1,052 1,579 $0.00
Brazil - Sao Paulo 1.90˘ 263 526 1,052 1,579 $0.00
British Virgin Island 12.50˘ 40 80 160 240 $0.00
Brunei 5.32˘ 94 188 376 564 $0.00
Brunei - Cellular 5.32˘ 94 188 376 564 $0.00
Bulgaria 3.01˘ 166 332 664 997 $0.00
Bulgaria - Cellular 23.81˘ 21 42 84 126 $0.00
Bulgaria - Sofia 2.00˘ 250 500 1,000 1,500 $0.00
Burkina Faso 13.51˘ 37 74 148 222 $0.00
Burundi 9.80˘ 51 102 204 306 $0.00
Burundi - Cellular 16.67˘ 30 60 120 180 $0.00
Cambodia 7.14˘ 70 140 280 420 $0.00
Cambodia - Cellular 7.14˘ 70 140 280 420 $0.00
Cameroon 8.06˘ 62 124 248 372 $0.00
Cameroon - Cellular 18.52˘ 27 54 108 162 $0.00
Canada 1.90˘ 263 526 1,052 1,579 $0.00
Canada - Cellular 1.90˘ 263 526 1,052 1,579 $0.00
Cape Verde Islands 17.86˘ 28 56 112 168 $0.00
Cayman Island 7.04˘ 71 142 284 426 $0.00
Cayman Islands - Cellular 15.15˘ 33 66 132 198 $0.00
Central African Republic 20.83˘ 24 48 96 144 $0.00
Chad 12.50˘ 40 80 160 240 $0.00
Chad - Cellular 12.50˘ 40 80 160 240 $0.00
Chile 2.66˘ 188 376 752 1,128 $0.00
Chile - Cellular 14.71˘ 34 68 136 204 $0.00
Chile - Santiago 2.66˘ 188 376 752 1,128 $0.00
China 1.90˘ 263 526 1,052 1,579 $0.00
China - Beijing 1.90˘ 263 526 1,052 1,579 $0.00
China - Canton 1.90˘ 263 526 1,052 1,579 $0.00
China - Cellular 1.90˘ 263 526 1,052 1,579 $0.00
China - Shanghai 1.90˘ 263 526 1,052 1,579 $0.00
China - Shenyang 1.90˘ 263 526 1,052 1,579 $0.00
China - TianJin 1.90˘ 263 526 1,052 1,579 $0.00
Christmas Island 2.00˘ 250 500 1,000 1,500 $0.00
Cocos Island 2.00˘ 250 500 1,000 1,500 $0.00
Colombia 5.56˘ 90 180 360 540 $0.00
Colombia - Barranquilla 2.00˘ 250 500 1,000 1,500 $0.00
Colombia - Bogota 2.00˘ 250 500 1,000 1,500 $0.00
Colombia - Cali 2.00˘ 250 500 1,000 1,500 $0.00
Colombia - Cellular 6.02˘ 83 166 332 498 $0.00
Colombia - Medellin 4.00˘ 125 250 500 750 $0.00
Comoros Island 27.78˘ 18 36 72 108 $0.00
Congo 23.81˘ 21 42 84 126 $0.00
Cook Island 55.56˘ 9 18 36 54 $0.00
Costa Rica 4.00˘ 125 250 500 750 $0.00
Costa Rica - Cellular 4.00˘ 125 250 500 750 $0.00
Croatia 2.00˘ 250 500 1,000 1,500 $0.00
Croatia - Cellular 15.63˘ 32 64 128 192 $0.00
Cuba 100.00˘ 5 10 20 30 $0.00
Cyprus 4.50˘ 111 222 444 667 $0.00
Cyprus - Cellular 5.00˘ 100 200 400 600 $0.00
Czech Republic 2.00˘ 250 500 1,000 1,500 $0.00
Czech Republic - Cellular 15.15˘ 33 66 132 198 $0.00
Czech Republic - Praque 2.00˘ 250 500 1,000 1,500 $0.00
Denmark 1.90˘ 263 526 1,052 1,579 $0.00
Denmark - Cellular 17.86˘ 28 56 112 168 $0.00
Diego Garcia 71.43˘ 7 14 28 42 $0.00
Djibouti 35.71˘ 14 28 56 84 $0.00
Djibouti - Cellular 35.71˘ 14 28 56 84 $0.00
Dominica 7.04˘ 71 142 284 426 $0.00
Dominica - Cellular 15.15˘ 33 66 132 198 $0.00
Dominican Republic 4.50˘ 111 222 444 667 $0.00
Dominican Republic - Cellular 11.11˘ 45 90 180 270 $0.00
East Timor 41.67˘ 12 24 48 72 $0.00
Ecuador 10.00˘ 50 100 200 300 $0.00
Ecuador - Cellular 17.24˘ 29 58 116 174 $0.00
Ecuador - Cuenca 8.06˘ 62 124 248 372 $0.00
Ecuador - Guayaquil 8.06˘ 62 124 248 372 $0.00
Ecuador - Quito 8.06˘ 62 124 248 372 $0.00
Egypt 9.09˘ 55 110 220 330 $0.00
Egypt - Cairo 8.33˘ 60 120 240 360 $0.00
Egypt - Cellular 9.09˘ 55 110 220 330 $0.00
El Salvador 10.00˘ 50 100 200 300 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 210 $0.00
Equatorial Guinea 22.73˘ 22 44 88 132 $0.00
Eritrea 27.78˘ 18 36 72 108 $0.00
Estonia 2.92˘ 171 342 684 1,027 $0.00
Estonia - Cellular 22.73˘ 22 44 88 132 $0.00
Ethiopia 20.00˘ 25 50 100 150 $0.00
Ethiopia - Cellular 20.00˘ 25 50 100 150 $0.00
Faeroe Island 16.67˘ 30 60 120 180 $0.00
Falkland Island 55.56˘ 9 18 36 54 $0.00
Fiji Islands 22.73˘ 22 44 88 132 $0.00
Fiji Islands - Cellular 22.73˘ 22 44 88 132 $0.00
Finland 3.01˘ 166 332 664 997 $0.00
France 1.90˘ 263 526 1,052 1,579 $0.00
France - Cellular 13.16˘ 38 76 152 228 $0.00
French - Antilles 21.74˘ 23 46 92 138 $0.00
French - Guiana 23.81˘ 21 42 84 126 $0.00
French - Polynesia 21.74˘ 23 46 92 138 $0.00
Gabon 6.58˘ 76 152 304 456 $0.00
Gabon - Cellular 7.58˘ 66 132 264 396 $0.00
Gambia 27.78˘ 18 36 72 108 $0.00
Gambia - Cellular 26.32˘ 19 38 76 114 $0.00
Georgia 4.00˘ 125 250 500 750 $0.00
Georgia - Cellular 10.00˘ 50 100 200 300 $0.00
Germany 10.00˘ 50 100 200 300 $0.00
Germany - Cellular 16.13˘ 31 62 124 186 $0.00
Ghana 14.28˘ 100 200 400 210 $0.00
Ghana - Accra 14.28˘ 100 200 400 210 $0.00
Ghana - Cellular 14.28˘ 50 100 200 210 $0.00
Gibraltar 4.00˘ 125 250 500 750 $0.00
Gibraltar - Cellular 26.32˘ 19 38 76 114 $0.00
Greece 1.90˘ 263 526 1,052 1,579 $0.00
Greece - Athens 1.90˘ 263 526 1,052 1,579 $0.00
Greece - Cellular 15.15˘ 33 66 132 198 $0.00
Greenland 50.00˘ 10 20 40 60 $0.00
Greenland - Cellular 50.00˘ 10 20 40 60 $0.00
Grenada 11.63˘ 43 86 172 258 $0.00
Guadeloupe 27.78˘ 18 36 72 108 $0.00
Guadeloupe - Cellular 15.63˘ 32 64 128 192 $0.00
Guam 2.78˘ 180 360 720 1,079 $0.00
Guatemala 5.00˘ 100 200 400 600 $0.00
Guatemala - Cellular 7.14˘ 70 140 280 420 $0.00
Guinea 19.23˘ 26 52 104 156 $0.00
Guinea - Bissau 50.00˘ 10 20 40 60 $0.00
Guinea - Cellular 18.52˘ 27 54 108 162 $0.00
Guinea Bissau - Cellular 55.56˘ 9 18 36 54 $0.00
Guyana 26.32˘ 19 38 76 114 $0.00
Guyana - Cellular 26.32˘ 19 38 76 114 $0.00
Haiti 14.29˘ 35 70 140 210 $0.00
Haiti - Cellular 17.24˘ 29 58 116 174 $0.00
Hawaii 1.90˘ 263 526 1,052 1,579 $0.00
Honduras 10.00˘ 50 100 200 300 $0.00
Honduras - Cellular 12.20˘ 41 82 164 246 $0.00
Hong Kong 1.50˘ 333 666 1,332 2,000 $0.00
Hong Kong - Cellular 1.50˘ 333 666 1,332 2,000 $0.00
Hungary 1.90˘ 263 526 1,052 1,579 $0.00
Hungary - Budapest 1.90˘ 263 526 1,052 1,579 $0.00
Hungary - Cellular 14.29˘ 35 70 140 210 $0.00
Iceland 6.02˘ 83 166 332 498 $0.00
Iceland - Cellular 20.00˘ 25 50 100 150 $0.00
India 5.56˘ 90 180 360 540 $0.00
India - Ahmedabad 3.91˘ 128 256 512 767 $0.00
India - Bangalore 3.91˘ 128 256 512 767 $0.00
India - Bombay 3.91˘ 128 256 512 767 $0.00
India - Calcutta 3.91˘ 128 256 512 767 $0.00
India - Cellular 3.91˘ 128 256 512 767 $0.00
India - Gujarat 3.91˘ 128 256 512 767 $0.00
India - Hydrabad 3.91˘ 128 256 512 767 $0.00
India - Kerala 3.91˘ 128 256 512 767 $0.00
India - Madras 3.91˘ 128 256 512 767 $0.00
India - New Dehli 3.91˘ 128 256 512 767 $0.00
India - Pune 3.91˘ 128 256 512 767 $0.00
India - Punjab 3.91˘ 128 256 512 767 $0.00
Indonesia 5.00˘ 100 200 400 600 $0.00
Indonesia - Cellular 10.20˘ 49 98 196 294 $0.00
Indonesia - Jakarta 3.91˘ 128 256 512 767 $0.00
Iran 7.69˘ 65 130 260 390 $0.00
Iran - Cellular 8.62˘ 58 116 232 348 $0.00
Iran - Tehran 5.56˘ 90 180 360 540 $0.00
Iraq 6.58˘ 76 152 304 456 $0.00
Iraq - Cellular 10.00˘ 50 100 200 300 $0.00
Ireland 1.90˘ 263 526 1,052 1,579 $0.00
Ireland - Cellular 17.24˘ 29 58 116 174 $0.00
Ireland - Dublin 1.90˘ 263 526 1,052 1,579 $0.00
Israel 3.01˘ 166 332 664 997 $0.00
Israel - Cellular 10.00˘ 50 100 200 300 $0.00
Israel - Tel Aviv 1.90˘ 263 526 1,052 1,579 $0.00
Italy 1.90˘ 263 526 1,052 1,579 $0.00
Italy - Cellular 17.24˘ 29 58 116 174 $0.00
Italy - Rome 1.90˘ 263 526 1,052 1,579 $0.00
Ivory Coast - Cellular 17.86˘ 28 56 112 168 $0.00
Jamaica 8.33˘ 60 120 240 360 $0.00
Jamaica - Cellular 19.23˘ 26 52 104 156 $0.00
Japan 3.11˘ 161 322 644 965 $0.00
Japan - Cellular 12.50˘ 40 80 160 240 $0.00
Japan - Osaka 3.23˘ 155 310 620 929 $0.00
Japan - Tokyo 3.11˘ 161 322 644 965 $0.00
Jordan 1.50˘ 333 666 1,332 2,000 $0.00
Jordan - Amman 1.50˘ 333 666 1,332 2,000 $0.00
Jordan - Cellular 6.58˘ 76 152 304 456 $0.00
Kazakhstan 6.41˘ 78 156 312 468 $0.00
Kazakhstan - Cellular 10.00˘ 50 100 200 300 $0.00
Kenya 8.06˘ 62 124 248 372 $0.00
Kenya - Cellular 10.00˘ 50 100 200 300 $0.00
Kenya - Nairobi 3.52˘ 142 284 568 852 $0.00
Kiribati 55.56˘ 9 18 36 54 $0.00
Korea - North 38.46˘ 13 26 52 78 $0.00
Korea - South 1.90˘ 263 526 1,052 1,579 $0.00
Korea - South - Cellular 4.90˘ 102 204 408 612 $0.00
Korea - South - Seoul 1.90˘ 263 526 1,052 1,579 $0.00
Kuwait 7.14˘ 70 140 280 420 $0.00
Kuwait - Cellular 8.62˘ 58 116 232 348 $0.00
Kyrgystan - Cellular 11.11˘ 45 90 180 270 $0.00
Kyrgyzstan 11.11˘ 45 90 180 270 $0.00
Laos 3.91˘ 128 256 512 767 $0.00
Latvia 75.00˘ 4 13 27 40 $0.00
Latvia - Cellular 75.00˘ 4 13 27 40 $0.00
Lebanon 8.62˘ 58 116 232 348 $0.00
Lebanon - Cellular 13.16˘ 38 76 152 228 $0.00
Lesotho 14.71˘ 34 68 136 204 $0.00
Liberia 25.00˘ 20 40 80 120 $0.00
Liberia - Cellular 25.00˘ 20 40 80 120 $0.00
Libya 25.00˘ 20 40 80 120 $0.00
Liechtenstein 10.00˘ 50 100 200 300 $0.00
Liechtenstein - Cellular 45.45˘ 11 22 44 66 $0.00
Lithuania 4.90˘ 102 204 408 612 $0.00
Lithuania - Cellular 15.15˘ 33 66 132 198 $0.00
Luxembourg 16.67˘ 30 60 120 180 $0.00
Luxembourg - Cellular 20.83˘ 24 48 96 144 $0.00
Macau 4.90˘ 102 204 408 612 $0.00
Macau - Cellular 4.95˘ 101 202 404 606 $0.00
Macedonia 7.04˘ 71 142 284 426 $0.00
Macedonia - Cellular 26.32˘ 19 38 76 114 $0.00
Madagascar 16.67˘ 30 60 120 180 $0.00
Madagascar - Cellular 62.50˘ 8 16 32 48 $0.00
Malawi 9.26˘ 54 108 216 324 $0.00
Malaysia 16.67˘ 30 60 120 180 $0.00
Malaysia - Kuala Lumpur 2.89˘ 173 346 692 1,038 $0.00
Maldives 20.00˘ 25 50 100 150 $0.00
Mali Republic 15.15˘ 33 66 132 198 $0.00
Malta 7.14˘ 70 140 280 420 $0.00
Marshall Islands 27.78˘ 18 36 72 108 $0.00
Mauritania 20.83˘ 24 48 96 144 $0.00
Mauritius 15.15˘ 33 66 132 198 $0.00
Mayotte Island 7.46˘ 67 134 268 402 $0.00
Mexico 6.58˘ 76 152 304 456 $0.00
Mexico - Guadalajara 1.90˘ 263 526 1,052 1,579 $0.00
Mexico - Mexico City 1.90˘ 263 526 1,052 1,579 $0.00
Mexico - Monterrey 1.90˘ 263 526 1,052 1,579 $0.00
Mexico - Puebla 1.90˘ 263 526 1,052 1,579 $0.00
Micronesia 20.83˘ 24 48 96 144 $0.00
Moldova 11.90˘ 42 84 168 252 $0.00
Moldova - Cellular 19.23˘ 26 52 104 156 $0.00
Monaco 1.25˘ 400 800 1,600 2,400 $0.00
Monaco - Cellular 26.32˘ 19 38 76 114 $0.00
Mongolia 12.50˘ 40 80 160 240 $0.00
Mongolia - Cellular 12.50˘ 40 80 160 240 $0.00
Montserrat 14.71˘ 34 68 136 204 $0.00
Morocco 12.50˘ 40 80 160 240 $0.00
Morocco - Casablanca 12.50˘ 40 80 160 240 $0.00
Morocco - Cellular 18.52˘ 27 54 108 162 $0.00
Mozambique 9.26˘ 54 108 216 324 $0.00
Myanmar (Burma) 25.00˘ 20 40 80 120 $0.00
Namibia 9.43˘ 53 106 212 318 $0.00
Namibia - Cellular 22.73˘ 22 44 88 132 $0.00
Nauru 83.33˘ 6 12 24 36 $0.00
Nauru - Cellular 83.33˘ 6 12 24 36 $0.00
Nepal 12.50˘ 40 80 160 240 $0.00
Nepal - Cellular 14.29˘ 35 70 140 210 $0.00
Nepal - Katmandu 6.25˘ 80 160 320 480 $0.00
Netherlands 1.90˘ 263 526 1,052 1,579 $0.00
Netherlands - Antilles 9.43˘ 53 106 212 318 $0.00
Netherlands - Cellular 16.67˘ 30 60 120 180 $0.00
New Caledonia 26.32˘ 19 38 76 114 $0.00
New Zealand 2.72˘ 184 368 736 1,103 $0.00
New Zealand - Cellular 17.86˘ 28 56 112 168 $0.00
Nicaragua 13.89˘ 36 72 144 216 $0.00
Nicaragua - Cellular 21.74˘ 23 46 92 138 $0.00
Niger 11.11˘ 45 90 180 270 $0.00
Nigeria 9.09˘ 55 110 220 330 $0.00
Nigeria - Cellular 10.00˘ 50 100 200 300 $0.00
Nigeria - Lagos 7.69˘ 65 130 260 390 $0.00
Niue Island 45.45˘ 11 22 44 66 $0.00
Niue Island - Cellular 45.45˘ 11 22 44 66 $0.00
Norfolk Island 55.56˘ 9 18 36 54 $0.00
Norway 1.90˘ 263 526 1,052 1,579 $0.00
Norway - Cellular 17.86˘ 28 56 112 168 $0.00
Oman 17.24˘ 29 58 116 174 $0.00
Oman - Cellular 17.24˘ 29 58 116 174 $0.00
Pakistan 16.11˘ 31 62 124 186 $0.00
Pakistan - Cellular 16.11˘ 31 62 124 186 $0.00
Pakistan - Karachi 16.11˘ 31 62 124 186 $0.00
Pakistan - Lahore 16.11˘ 31 62 124 186 $0.00
Palau 26.32˘ 19 38 76 114 $0.00
Palestine 20.83˘ 24 48 96 144 $0.00
Palestine - Cellular 20.83˘ 24 48 96 144 $0.00
Panama 2.00˘ 250 500 1,000 1,500 $0.00
Panama - Cellular 6.02˘ 83 166 332 498 $0.00
Panama - Panama City 2.00˘ 250 500 1,000 1,500 $0.00
Papua New Guinea 45.45˘ 11 22 44 66 $0.00
Papua New Guinea - Cellular 45.45˘ 11 22 44 66 $0.00
Paraguay 7.04˘ 71 142 284 426 $0.00
Paraguay - Asuncion 5.00˘ 100 200 400 600 $0.00
Paraguay - Cellular 9.09˘ 55 110 220 330 $0.00
Peru 3.57˘ 140 280 560 840 $0.00
Peru - Cellular 15.63˘ 32 64 128 192 $0.00
Peru - Lima 2.79˘ 179 358 716 1,075 $0.00
Philippines 10.00˘ 50 100 200 300 $0.00
Philippines - Cellular 12.82˘ 39 78 156 234 $0.00
Philippines - Manila 8.62˘ 58 116 232 348 $0.00
Poland 1.00˘ 500 1,000 2,000 3,000 $0.00
Poland - Cellular 6.25˘ 80 160 320 480 $0.00
Poland - Warsaw 1.00˘ 500 1,000 2,000 3,000 $0.00
Portugal 2.00˘ 250 500 1,000 1,500 $0.00
Portugal - Cellular 17.86˘ 28 56 112 168 $0.00
Puerto Rico 2.00˘ 250 500 1,000 1,500 $0.00
Qatar 20.00˘ 25 50 100 150 $0.00
Qatar - Cellular 20.00˘ 25 50 100 150 $0.00
Reunion Island 7.46˘ 67 134 268 402 $0.00
Reunion Island - Cellular 25.00˘ 20 40 80 120 $0.00
Romania 3.01˘ 166 332 664 997 $0.00
Romania - Bucharest 2.00˘ 250 500 1,000 1,500 $0.00
Romania - Cellular 13.16˘ 38 76 152 228 $0.00
Russia 3.52˘ 142 284 568 852 $0.00
Russia - Cellular 5.56˘ 90 180 360 540 $0.00
Russia - Moscow 2.00˘ 250 500 1,000 1,500 $0.00
Russia - St. Petersburg 1.90˘ 263 526 1,052 1,579 $0.00
Rwanda 11.36˘ 44 88 176 264 $0.00
Rwanda - Cellular 11.36˘ 44 88 176 264 $0.00
Saipan 4.10˘ 122 244 488 732 $0.00
San Marino 3.76˘ 133 266 532 798 $0.00
San Marino -Cellular 3.76˘ 133 266 532 798 $0.00
Sao Tome Principe 83.33˘ 6 12 24 36 $0.00
Saudi Arabia 6.94˘ 72 144 288 432 $0.00
Saudi Arabia - Cellular 12.50˘ 40 80 160 240 $0.00
Saudi Arabia - Dhahran 7.14˘ 70 140 280 420 $0.00
Saudi Arabia - Jeddah 3.91˘ 128 256 512 767 $0.00
Saudi Arabia - Riyadh 22.73˘ 22 44 88 132 $0.00
Senegal 15.63˘ 32 64 128 192 $0.00
Seychelles 12.50˘ 40 80 160 240 $0.00
Seychelles - Cellular 16.67˘ 30 60 120 180 $0.00
Sierra Leone 11.90˘ 42 84 168 252 $0.00
Sierra Leone - Cellular 19.23˘ 26 52 104 156 $0.00
Sierra Leone - Free Town 10.00˘ 50 100 200 300 $0.00
Singapore 1.90˘ 263 526 1,052 1,579 $0.00
Singapore - Cellular 1.90˘ 263 526 1,052 1,579 $0.00
Slovakia 3.65˘ 137 274 548 822 $0.00
Slovenia 3.88˘ 129 258 516 773 $0.00
Slovenia - Cellular 27.78˘ 18 36 72 108 $0.00
Solomon Island 62.50˘ 8 16 32 48 $0.00
Somalia 50.00˘ 10 20 40 60 $0.00
South Africa 5.62˘ 89 178 356 534 $0.00
South Africa - Cape Town 6.02˘ 83 166 332 498 $0.00
South Africa - Cellular 16.13˘ 31 62 124 186 $0.00
South Africa - Johannesburg 6.02˘ 83 166 332 498 $0.00
Spain 1.90˘ 263 526 1,052 1,579 $0.00
Spain - Barcelona 1.90˘ 263 526 1,052 1,579 $0.00
Spain - Cellular 14.71˘ 34 68 136 204 $0.00
Spain - Madrid 1.90˘ 263 526 1,052 1,579 $0.00
Sri Lanka 8.93˘ 56 112 224 336 $0.00
Sri Lanka - Cellular 10.00˘ 50 100 200 300 $0.00
St. Helena 100.00˘ 5 10 20 30 $0.00
St. Kitts - Nevis 11.36˘ 44 88 176 264 $0.00
St. Lucia 11.11˘ 45 90 180 270 $0.00
St. Pierre - Miquelon 19.23˘ 26 52 104 156 $0.00
St. The Grenad 11.63˘ 43 86 172 258 $0.00
St. Vincent 11.63˘ 43 86 172 258 $0.00
Sudan 8.93˘ 56 112 224 336 $0.00
Sudan - Cellular 11.16˘ 45 90 179 269 $0.00
Suriname 20.00˘ 25 50 100 150 $0.00
Suriname - Cellular 20.00˘ 25 50 100 150 $0.00
Swaziland 15.15˘ 33 66 132 198 $0.00
Swaziland - Cellular 15.15˘ 33 66 132 198 $0.00
Sweden 1.90˘ 263 526 1,052 1,579 $0.00
Sweden - Cellular 14.29˘ 35 70 140 210 $0.00
Switzerland 20.00˘ 25 50 100 150 $0.00
Switzerland - Cellular 22.73˘ 22 44 88 132 $0.00
Syria 17.86˘ 28 56 112 168 $0.00
Syria - Cellular 20.00˘ 25 50 100 150 $0.00
Taiwan 1.00˘ 500 1,000 2,000 3,000 $0.00
Taiwan - Cellular 5.00˘ 100 200 400 600 $0.00
Taiwan - Taipei 1.00˘ 500 1,000 2,000 3,000 $0.00
Tajikistan 8.47˘ 59 118 236 354 $0.00
Tajikistan - Cellular 13.89˘ 36 72 144 216 $0.00
Tanzania 11.36˘ 44 88 176 264 $0.00
Tanzania - Cellular 13.89˘ 36 72 144 216 $0.00
Thailand 1.90˘ 263 526 1,052 1,579 $0.00
