ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


TALK 2 TALK CALLING CARDS (PHONE CARD)

Thai Prepaid sells TALK 2 TALK phone card at cheap prices. TALK 2 TALK phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Talk 2 Talk Phone Card Details
Talk 2 Talk
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

$5 -> Price: $4.95
$10 -> Price: $9.75
$20 ->Price: $19.50
Price: $30.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Cheap Talk 2 Talk phone cards
  • No Connection Fee calling card.
  • 800 Access Phone Card!
  • ดีที่สุดสำหรับโทรกลับเมืองไทย
  •             โทรกลับเมืองไทย
  •             
  • Thailand       $10 = 285 minutes.
  • Bangkok      $10 = 285 minutes.
  • Cellular         $10 = 290 minutes.
  • China                          320 min.
  • Cambodia                    88 min.
  • Hong Kong                257 min.
  • Laos                        1  120 min.
  • Malaysia                     245 min.
  • Singapore                   321 min.
  • USA                              295 min.
  • UK                                 326 min.
  • Vietnam                      103 min.
  • *Minutes based on $10 Phone Card.
Talk 2 Talk Calling Card Terms

 



Talk 2 Talk Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) Conn. Fee.
Afghanistan 33.33˘ 15 30 60 90 $0.00
Alaska 7.69˘ 65 130 260 390 $0.00
Albania 5.56˘ 90 180 360 540 $0.00
Albania - Cellular 35.71˘ 14 28 56 84 $0.00
Algeria 15.63˘ 32 64 128 192 $0.00
Algeria - Cellular 23.81˘ 21 42 84 126 $0.00
American Samoa 10.87˘ 46 92 184 276 $0.00
American Samoa - Cellular 10.87˘ 46 92 184 276 $0.00
Andorra 5.43˘ 92 184 368 552 $0.00
Andorra - Cellular 35.71˘ 14 28 56 84 $0.00
Angola 19.23˘ 26 52 104 156 $0.00
Angola - Cellular 26.32˘ 19 38 76 114 $0.00
Anguilla 17.24˘ 29 58 116 174 $0.00
Anguilla - Cellular 27.78˘ 18 36 72 108 $0.00
Antarctica - Casey 83.33˘ 6 12 24 36 $0.00
Antarctica - Scott 83.33˘ 6 12 24 36 $0.00
Antigua & Barbuba 16.13˘ 31 62 124 186 $0.00
Antigua - Cellular 16.13˘ 31 62 124 186 $0.00
Argentina 3.38˘ 148 296 592 888 $0.00
Argentina - Buenos Aires 2.79˘ 179 358 716 1,075 $0.00
Argentina - Cellular 8.62˘ 58 116 232 348 $0.00
Armenia 13.89˘ 36 72 144 216 $0.00
Armenia - Cellular 25.00˘ 20 40 80 120 $0.00
Armenia - Yerevan 8.33˘ 60 120 240 360 $0.00
Aruba 13.51˘ 37 74 148 222 $0.00
Aruba - Cellular 25.00˘ 20 40 80 120 $0.00
Ascension Island 62.50˘ 8 16 32 48 $0.00
Australia 3.50˘ 143 286 572 857 $0.00
Australia - Cellular 15.63˘ 32 64 128 192 $0.00
Australia - Melbourne 3.38˘ 148 296 592 888 $0.00
Australia - Sydney 3.31˘ 151 302 604 906 $0.00
Austria 10.20˘ 49 98 196 294 $0.00
Austria - Cellular 31.25˘ 16 32 64 96 $0.00
Austria - Vienna 3.62˘ 138 276 552 829 $0.00
Azerbaijan 12.50˘ 40 80 160 240 $0.00
Azerbaijan - Cellular 21.74˘ 23 46 92 138 $0.00
Bahamas 10.87˘ 46 92 184 276 $0.00
Bahrain 6.58˘ 76 152 304 456 $0.00
Bahrain - Cellular 10.64˘ 47 94 188 282 $0.00
Bangladesh 8.06˘ 62 124 248 372 $0.00
Bangladesh - Cellular 7.25˘ 69 138 276 414 $0.00
Bangladesh - Chittagong 6.02˘ 83 166 332 498 $0.00
Bangladesh - Dhaka 5.95˘ 84 168 336 504 $0.00
Bangladesh - Sylhet 6.17˘ 81 162 324 486 $0.00
Barbados 11.63˘ 43 86 172 258 $0.00
Barbados - Cellular 26.32˘ 19 38 76 114 $0.00
Belarus 29.41˘ 17 34 68 102 $0.00
Belarus - Cellular 35.71˘ 14 28 56 84 $0.00
Belgium 3.82˘ 131 262 524 785 $0.00
Belgium - Cellular 26.32˘ 19 38 76 114 $0.00
Belize 29.41˘ 17 34 68 102 $0.00
Belize - Cellular 31.25˘ 16 32 64 96 $0.00
Benin 26.32˘ 19 38 76 114 $0.00
Benin - Cellular 29.41˘ 17 34 68 102 $0.00
Bermuda 7.94˘ 63 126 252 378 $0.00
Bermuda - Cellular 8.06˘ 62 124 248 372 $0.00
Bhutan 22.73˘ 22 44 88 132 $0.00
Bolivia 9.62˘ 52 104 208 312 $0.00
Bolivia - Cellular 15.63˘ 32 64 128 192 $0.00
Bolivia - Cochabamba 7.94˘ 63 126 252 378 $0.00
Bolivia - La Paz 8.06˘ 62 124 248 372 $0.00
Bolivia - Santa Cruz 8.06˘ 62 124 248 372 $0.00
Bosnia & Herzegovina 20.83˘ 24 48 96 144 $0.00
Bosnia & Herzegovina - Cellular 41.67˘ 12 24 48 72 $0.00
Botswana 13.16˘ 38 76 152 228 $0.00
Botswana - Cellular 22.73˘ 22 44 88 132 $0.00
Brazil 12.50˘ 40 80 160 240 $0.00
Brazil - Belo Horizante 4.55˘ 110 220 440 659 $0.00
Brazil - Cellular 20.83˘ 24 48 96 144 $0.00
Brazil - Rio De Janeiro 4.03˘ 124 248 496 744 $0.00
Brazil - Sao Paulo 3.55˘ 141 282 564 845 $0.00
British Virgin Island 18.52˘ 27 54 108 162 $0.00
Brunei 5.05˘ 99 198 396 594 $0.00
Brunei - Cellular 7.04˘ 71 142 284 426 $0.00
Bulgaria 5.00˘ 100 200 400 600 $0.00
Bulgaria - Cellular 35.71˘ 14 28 56 84 $0.00
Bulgaria - Sofia 4.90˘ 102 204 408 612 $0.00
Burkina Faso 21.74˘ 23 46 92 138 $0.00
Burundi 13.51˘ 37 74 148 222 $0.00
Burundi - Cellular 19.23˘ 26 52 104 156 $0.00
Cambodia 11.36˘ 44 88 176 264 $0.00
Cambodia - Cellular 11.63˘ 43 86 172 258 $0.00
Cambodia - Phnom Penh 11.63˘ 43 86 172 258 $0.00
Cameroon 12.82˘ 39 78 156 234 $0.00
Cameroon - Cellular 31.25˘ 16 32 64 96 $0.00
Canada 3.09˘ 162 324 648 971 $0.00
Canada - Cellular 3.09˘ 162 324 648 971 $0.00
Cape Verde Islands 29.41˘ 17 34 68 102 $0.00
Cayman Island 17.24˘ 29 58 116 174 $0.00
Cayman Islands - Cellular 20.83˘ 24 48 96 144 $0.00
Central African Republic 50.00˘ 10 20 40 60 $0.00
Chad 17.24˘ 29 58 116 174 $0.00
Chad - Cellular 17.86˘ 28 56 112 168 $0.00
Chile 4.03˘ 124 248 496 744 $0.00
Chile - Cellular 18.52˘ 27 54 108 162 $0.00
China 3.13˘ 160 320 640 958 $0.00
China - Beijing 3.13˘ 160 320 640 958 $0.00
China - Canton 3.13˘ 160 320 640 958 $0.00
China - Cellular 3.13˘ 160 320 640 958 $0.00
China - Shanghai 3.13˘ 160 320 640 958 $0.00
China - Shenyang 3.13˘ 160 320 640 958 $0.00
China - TianJin 3.13˘ 160 320 640 958 $0.00
Colombia 6.58˘ 76 152 304 456 $0.00
Colombia - Barranquilla 4.20˘ 119 238 476 714 $0.00
Colombia - Bogota 3.85˘ 130 260 520 779 $0.00
Colombia - Cali 3.60˘ 139 278 556 833 $0.00
Colombia - Cellular 11.36˘ 44 88 176 264 $0.00
Colombia - Medellin 4.81˘ 104 208 416 624 $0.00
Comoros Island 50.00˘ 10 20 40 60 $0.00
Congo 17.86˘ 28 56 112 168 $0.00
Congo - Cellular 17.24˘ 29 58 116 174 $0.00
Cook Island 100.00˘ 5 10 20 30 $0.00
Costa Rica 7.58˘ 66 132 264 396 $0.00
Costa Rica - Cellular 8.33˘ 60 120 240 360 $0.00
Croatia 5.15˘ 97 194 388 583 $0.00
Croatia - Cellular 21.74˘ 23 46 92 138 $0.00
Cuba 166.67˘ 3 6 12 18 $0.00
Cuba - Cellular 166.67˘ 3 6 12 18 $0.00
Cyprus 4.00˘ 125 250 500 750 $0.00
Cyprus - Cellular 7.58˘ 66 132 264 396 $0.00
Czech Republic 4.42˘ 113 226 452 679 $0.00
Czech Republic - Cellular 27.78˘ 18 36 72 108 $0.00
Czech Republic - Praque 4.35˘ 115 230 460 690 $0.00
Denmark 3.23˘ 155 310 620 929 $0.00
Denmark - Cellular 23.81˘ 21 42 84 126 $0.00
Diego Garcia 100.00˘ 5 10 20 30 $0.00
Djibouti 50.00˘ 10 20 40 60 $0.00
Dominica 19.23˘ 26 52 104 156 $0.00
Dominica - Cellular 27.78˘ 18 36 72 108 $0.00
Dominican Republic 8.47˘ 59 118 236 354 $0.00
Dominican Republic - Cellular 17.24˘ 29 58 116 174 $0.00
East Timor 166.67˘ 3 6 12 18 $0.00
Ecuador 14.71˘ 34 68 136 204 $0.00
Ecuador - Cellular 29.41˘ 17 34 68 102 $0.00
Ecuador - Cuenca 13.16˘ 38 76 152 228 $0.00
Ecuador - Guayaquil 13.16˘ 38 76 152 228 $0.00
Ecuador - Quito 13.16˘ 38 76 152 228 $0.00
Egypt 18.52˘ 27 54 108 162 $0.00
Egypt - Cairo 18.52˘ 27 54 108 162 $0.00
Egypt - Cellular 15.15˘ 33 66 132 198 $0.00
El Salvador 10.20˘ 49 98 196 294 $0.00
El Salvador - Cellular 14.71˘ 34 68 136 204 $0.00
Equatorial Guinea 33.33˘ 15 30 60 90 $0.00
Eritrea 41.67˘ 12 24 48 72 $0.00
Eritrea - Cellular 38.46˘ 13 26 52 78 $0.00
Estonia 4.55˘ 110 220 440 659 $0.00
Estonia - Cellular 41.67˘ 12 24 48 72 $0.00
Ethiopia 33.33˘ 15 30 60 90 $0.00
Ethiopia - Adis Ababa 27.78˘ 18 36 72 108 $0.00
Ethiopia - Cellular 35.71˘ 14 28 56 84 $0.00
Falkland Island 71.43˘ 7 14 28 42 $0.00
Fiji Islands 31.25˘ 16 32 64 96 $0.00
Fiji Islands - Cellular 38.46˘ 13 26 52 78 $0.00
Finland 5.95˘ 84 168 336 504 $0.00
France 3.70˘ 135 270 540 811 $0.00
France - Cellular 19.23˘ 26 52 104 156 $0.00
French - Guiana 9.26˘ 54 108 216 324 $0.00
French - Polynesia 27.78˘ 18 36 72 108 $0.00
Gabon 12.82˘ 39 78 156 234 $0.00
Gabon - Cellular 12.50˘ 40 80 160 240 $0.00
Gambia 38.46˘ 13 26 52 78 $0.00
Gambia - Cellular 38.46˘ 13 26 52 78 $0.00
Georgia 6.58˘ 76 152 304 456 $0.00
Georgia - Cellular 18.52˘ 27 54 108 162 $0.00
Germany 10.00˘ 50 100 200 300 $0.00
Germany - Cellular 20.00˘ 25 50 100 150 $0.00
Ghana 14.28˘ 53 106 212 210 $0.00
Ghana - Accra 14.28˘ 53 106 212 210 $0.00
Ghana - Cellular 14.28˘ 25 50 100 210 $0.00
Gibraltar 7.58˘ 66 132 264 396 $0.00
Gibraltar - Cellular 38.46˘ 13 26 52 78 $0.00
Greece 4.46˘ 112 224 448 673 $0.00
Greece - Athens 3.55˘ 141 282 564 845 $0.00
Greece - Cellular 22.73˘ 22 44 88 132 $0.00
Greenland 83.33˘ 6 12 24 36 $0.00
Greenland - Cellular 71.43˘ 7 14 28 42 $0.00
Grenada 19.23˘ 26 52 104 156 $0.00
Guadeloupe 5.43˘ 92 184 368 552 $0.00
Guadeloupe - Cellular 45.45˘ 11 22 44 66 $0.00
Guam 6.17˘ 81 162 324 486 $0.00
Guantanamo Bay 125.00˘ 4 8 16 24 $0.00
Guatemala 11.36˘ 44 88 176 264 $0.00
Guatemala - Cellular 16.13˘ 31 62 124 186 $0.00
Guinea 26.32˘ 19 38 76 114 $0.00
Guinea - Bissau 71.43˘ 7 14 28 42 $0.00
Guinea - Cellular 29.41˘ 17 34 68 102 $0.00
Guyana 38.46˘ 13 26 52 78 $0.00
Guyana - Cellular 38.46˘ 13 26 52 78 $0.00
Haiti 21.74˘ 23 46 92 138 $0.00
Haiti - Cellular 31.25˘ 16 32 64 96 $0.00
Haiti - Port Au Prince 19.23˘ 26 52 104 156 $0.00
Hawaii 3.09˘ 162 324 648 971 $0.00
Honduras 19.23˘ 26 52 104 156 $0.00
Honduras - Cellular 25.00˘ 20 40 80 120 $0.00
Hong Kong 3.91˘ 128 256 512 767 $0.00
Hong Kong - Cellular 2.46˘ 203 406 812 1,220 $0.00
Hungary 3.79˘ 132 264 528 792 $0.00
Hungary - Budapest 3.70˘ 135 270 540 811 $0.00
Hungary - Cellular 21.74˘ 23 46 92 138 $0.00
Iceland 4.72˘ 106 212 424 636 $0.00
Iceland - Cellular 31.25˘ 16 32 64 96 $0.00
India 10.00˘ 50 100 200 300 $0.00
India - Ahmedabad 9.26˘ 54 108 216 324 $0.00
India - Bangalore 9.26˘ 54 108 216 324 $0.00
India - Bombay 9.26˘ 54 108 216 324 $0.00
India - Calcutta 9.26˘ 54 108 216 324 $0.00
India - Cellular 8.93˘ 56 112 224 336 $0.00
India - Gujarat 9.26˘ 54 108 216 324 $0.00
India - Hydrabad 9.26˘ 54 108 216 324 $0.00
India - Madras 9.26˘ 54 108 216 324 $0.00
India - New Dehli 9.26˘ 54 108 216 324 $0.00
India - Pune 9.26˘ 54 108 216 324 $0.00
India - Punjab 9.26˘ 54 108 216 324 $0.00
Indonesia 10.20˘ 49 98 196 294 $0.00
Indonesia - Cellular 14.71˘ 34 68 136 204 $0.00
Indonesia - Jakarta 5.75˘ 87 174 348 522 $0.00
Indonesia - Surabaya 5.49˘ 91 182 364 546 $0.00
Iran 16.13˘ 31 62 124 186 $0.00
Iran - Cellular 13.16˘ 38 76 152 228 $0.00
Iran - Tehran 17.24˘ 29 58 116 174 $0.00
Iraq 8.47˘ 59 118 236 354 $0.00
Iraq - Baghdad 5.56˘ 90 180 360 540 $0.00
Iraq - Cellular 16.67˘ 30 60 120 180 $0.00
Ireland 3.14˘ 159 318 636 955 $0.00
Ireland - Cellular 25.00˘ 20 40 80 120 $0.00
Ireland - Dublin 3.14˘ 159 318 636 955 $0.00
Israel 3.55˘ 141 282 564 845 $0.00
Israel - Cellular 12.82˘ 39 78 156 234 $0.00
Israel - Tel Aviv 3.42˘ 146 292 584 877 $0.00
Italy 3.38˘ 148 296 592 888 $0.00
Italy - Cellular 23.81˘ 21 42 84 126 $0.00
Italy - Rome 3.38˘ 148 296 592 888 $0.00
Ivory Coast - Cellular 25.00˘ 20 40 80 120 $0.00
Jamaica 10.87˘ 46 92 184 276 $0.00
Jamaica - Cellular 27.78˘ 18 36 72 108 $0.00
Japan 4.46˘ 112 224 448 673 $0.00
Japan - Cellular 15.63˘ 32 64 128 192 $0.00
Japan - Osaka 4.50˘ 111 222 444 667 $0.00
Japan - Tokyo 4.46˘ 112 224 448 673 $0.00
Jordan 4.76˘ 105 210 420 630 $0.00
Jordan - Amman 4.90˘ 102 204 408 612 $0.00
Jordan - Cellular 11.90˘ 42 84 168 252 $0.00
Kazakhstan 11.90˘ 42 84 168 252 $0.00
Kazakhstan - Cellular 19.23˘ 26 52 104 156 $0.00
Kenya 17.24˘ 29 58 116 174 $0.00
Kenya - Cellular 18.52˘ 27 54 108 162 $0.00
Kenya - Nairobi 5.68˘ 88 176 352 528 $0.00
Kiribati 83.33˘ 6 12 24 36 $0.00
Korea - North 71.43˘ 7 14 28 42 $0.00
Korea - South 4.27˘ 117 234 468 703 $0.00
Korea - South - Cellular 8.20˘ 61 122 244 366 $0.00
Korea - South - Seoul 4.42˘ 113 226 452 679 $0.00
Kuwait 12.82˘ 39 78 156 234 $0.00
Kuwait - Cellular 16.13˘ 31 62 124 186 $0.00
Kyrgystan - Cellular 14.29˘ 35 70 140 210 $0.00
Kyrgyzstan 13.89˘ 36 72 144 216 $0.00
Laos 8.33˘ 60 120 240 360 $0.00
Latvia 75.00˘ 4 13 27 40 $0.00
Latvia - Cellular 75.00˘ 4 13 27 40 $0.00
Lebanon 14.71˘ 34 68 136 204 $0.00
Lebanon - Cellular 26.32˘ 19 38 76 114 $0.00
Lesotho 23.81˘ 21 42 84 126 $0.00
Liberia 38.46˘ 13 26 52 78 $0.00
Liberia - Cellular 33.33˘ 15 30 60 90 $0.00
Libya 26.32˘ 19 38 76 114 $0.00
Liechtenstein 10.00˘ 50 100 200 300 $0.00
Liechtenstein - Cellular 71.43˘ 7 14 28 42 $0.00
Lithuania 8.20˘ 61 122 244 366 $0.00
Lithuania - Cellular 23.81˘ 21 42 84 126 $0.00
Luxembourg 3.97˘ 126 252 504 756 $0.00
Luxembourg - Cellular 27.78˘ 18 36 72 108 $0.00
Macau 6.41˘ 78 156 312 468 $0.00
Macau - Cellular 6.41˘ 78 156 312 468 $0.00
Macedonia 10.42˘ 48 96 192 288 $0.00
Macedonia - Cellular 38.46˘ 13 26 52 78 $0.00
Madagascar 21.74˘ 23 46 92 138 $0.00
Malawi 18.52˘ 27 54 108 162 $0.00
Malaysia 16.67˘ 30 60 120 180 $0.00
Malaysia - Cellular 5.56˘ 90 180 360 540 $0.00
Malaysia - Kuala Lumpur 4.10˘ 122 244 488 732 $0.00
Maldives 16.13˘ 31 62 124 186 $0.00
Mali Republic 31.25˘ 16 32 64 96 $0.00
Malta 10.00˘ 50 100 200 300 $0.00
Marshall Islands 38.46˘ 13 26 52 78 $0.00
Martinique - FR. Antilles 5.62˘ 89 178 356 534 $0.00
Mauritania 26.32˘ 19 38 76 114 $0.00
Mauritius 18.52˘ 27 54 108 162 $0.00
Mayotte Island 20.00˘ 25 50 100 150 $0.00
Mexico 5.56˘ 90 180 360 540 $0.00
Mexico - Cellular 11.11˘ 45 90 180 270 $0.00
Mexico - Guadalajara 3.82˘ 131 262 524 785 $0.00
Mexico - Mexico City 3.82˘ 131 262 524 785 $0.00
Mexico - Monterrey 3.76˘ 133 266 532 798 $0.00
Mexico - Puebla 3.94˘ 127 254 508 761 $0.00
Micronesia 31.25˘ 16 32 64 96 $0.00
Moldova 16.67˘ 30 60 120 180 $0.00
Moldova - Cellular 25.00˘ 20 40 80 120 $0.00
Monaco 1.25˘ 400 800 1,600 2,400 $0.00
Monaco - Cellular 41.67˘ 12 24 48 72 $0.00
Mongolia 13.16˘ 38 76 152 228 $0.00
Mongolia - Cellular 17.86˘ 28 56 112 168 $0.00
Montserrat 18.52˘ 27 54 108 162 $0.00
Morocco 21.74˘ 23 46 92 138 $0.00
Morocco - Casablanca 21.74˘ 23 46 92 138 $0.00
Morocco - Cellular 38.46˘ 13 26 52 78 $0.00
Mozambique 13.16˘ 38 76 152 228 $0.00
Myanmar (Burma) 41.67˘ 12 24 48 72 $0.00
Namibia 12.82˘ 39 78 156 234 $0.00
Namibia - Cellular 31.25˘ 16 32 64 96 $0.00
Nauru 100.00˘ 5 10 20 30 $0.00
Nepal 22.73˘ 22 44 88 132 $0.00
Nepal - Cellular 23.81˘ 21 42 84 126 $0.00
Nepal - Katmandu 20.83˘ 24 48 96 144 $0.00
Netherlands 3.40˘ 147 294 588 882 $0.00
Netherlands - Antilles 14.29˘ 35 70 140 210 $0.00
Netherlands - Cellular 26.32˘ 19 38 76 114 $0.00
Nevis 20.00˘ 25 50 100 150 $0.00
New Caledonia 38.46˘ 13 26 52 78 $0.00
New Zealand 3.88˘ 129 258 516 773 $0.00
New Zealand - Cellular 26.32˘ 19 38 76 114 $0.00
Nicaragua 18.52˘ 27 54 108 162 $0.00
Nicaragua - Cellular 29.41˘ 17 34 68 102 $0.00
Niger 18.52˘ 27 54 108 162 $0.00
Nigeria 13.89˘ 36 72 144 216 $0.00
Nigeria - Cellular 17.24˘ 29 58 116 174 $0.00
Nigeria - Lagos 14.71˘ 34 68 136 204 $0.00
Niue Island 100.00˘ 5 10 20 30 $0.00
Norfolk Island 125.00˘ 4 8 16 24 $0.00
Norfolk Island - Cellular 62.50˘ 8 16 32 48 $0.00
Norway 3.73˘ 134 268 536 804 $0.00
Norway - Cellular 23.81˘ 21 42 84 126 $0.00
Norway - Oslo 3.70˘ 135 270 540 811 $0.00
Oman 20.83˘ 24 48 96 144 $0.00
Oman - Cellular 25.00˘ 20 40 80 120 $0.00
Pakistan 25.00˘ 20 40 80 120 $0.00
Pakistan - Cellular 25.00˘ 20 40 80 120 $0.00
Pakistan - Karachi 24.23˘ 21 41 83 124 $0.00
Pakistan - Lahore 25.00˘ 20 40 80 120 $0.00
Palau 35.71˘ 14 28 56 84 $0.00
Palestine 33.33˘ 15 30 60 90 $0.00
Palestine - Cellular 31.25˘ 16 32 64 96 $0.00
Panama 4.46˘ 112 224 448 673 $0.00
Panama - Cellular 13.89˘ 36 72 144 216 $0.00
Panama - Panama City 3.88˘ 129 258 516 773 $0.00
Papua New Guinea 83.33˘ 6 12 24 36 $0.00
Papua New Guinea - Cellular 100.00˘ 5 10 20 30 $0.00
Paraguay 11.36˘ 44 88 176 264 $0.00
Paraguay - Asuncion 8.06˘ 62 124 248 372 $0.00
Paraguay - Cellular 16.13˘ 31 62 124 186 $0.00
Peru 5.56˘ 90 180 360 540 $0.00
Peru - Cellular 22.73˘ 22 44 88 132 $0.00
Peru - Lima 4.07˘ 123 246 492 737 $0.00
Philippines 18.52˘ 27 54 108 162 $0.00
Philippines - Cellular 20.83˘ 24 48 96 144 $0.00
Philippines - Manila 18.52˘ 27 54 108 162 $0.00
Poland 3.45˘ 145 290 580 870 $0.00
Poland - Cellular 12.82˘ 39 78 156 234 $0.00
Poland - Warsaw 3.27˘ 153 306 612 917 $0.00
Portugal 3.52˘ 142 284 568 852 $0.00
Portugal - Cellular 26.32˘ 19 38 76 114 $0.00
Portugal - Lisbon 3.45˘ 145 290 580 870 $0.00
Puerto Rico 4.63˘ 108 216 432 648 $0.00
Puerto Rico - Cellular 3.33˘ 150 300 601 901 $0.00
Qatar 25.00˘ 20 40 80 120 $0.00
Qatar - Cellular 27.78˘ 18 36 72 108 $0.00
Reunion Island 14.71˘ 34 68 136 204 $0.00
Reunion Island - Cellular 21.74˘ 23 46 92 138 $0.00
Romania 4.76˘ 105 210 420 630 $0.00
Romania - Bucharest 4.50˘ 111 222 444 667 $0.00
Romania - Cellular 16.67˘ 30 60 120 180 $0.00
Russia 5.75˘ 87 174 348 522 $0.00
Russia - Cellular 7.69˘ 65 130 260 390 $0.00
Russia - Moscow 2.62˘ 191 382 764 1,145 $0.00
Russia - St. Petersburg 3.40˘ 147 294 588 882 $0.00
Rwanda 14.29˘ 35 70 140 210 $0.00
Rwanda - Cellular 15.63˘ 32 64 128 192 $0.00
San Marino 6.02˘ 83 166 332 498 $0.00
San Marino -Cellular 5.49˘ 91 182 364 546 $0.00
Sao Tome Principe 125.00˘ 4 8 16 24 $0.00
Saudi Arabia 13.89˘ 36 72 144 216 $0.00
Saudi Arabia - Cellular 20.83˘ 24 48 96 144 $0.00
Saudi Arabia - Dhahran 13.89˘ 36 72 144 216 $0.00
Saudi Arabia - Jeddah 8.06˘ 62 124 248 372 $0.00
Saudi Arabia - Riyadh 5.62˘ 89 178 356 534 $0.00
Senegal 20.83˘ 24 48 96 144 $0.00
Senegal - Cellular 31.25˘ 16 32 64 96 $0.00
Senegal - Dakar 20.83˘ 24 48 96 144 $0.00
Serbia 11.36˘ 44 88 176 264 $0.00
Serbia - Cellular 29.41˘ 17 34 68 102 $0.00
Seychelles 13.16˘ 38 76 152 228 $0.00
Sierra Leone 23.81˘ 21 42 84 126 $0.00
Sierra Leone - Cellular 41.67˘ 12 24 48 72 $0.00
Singapore 3.13˘ 160 320 640 958 $0.00
Singapore - Cellular 3.21˘ 156 312 624 935 $0.00
Slovakia 4.95˘ 101 202 404 606 $0.00
Slovakia - Cellular 29.41˘ 17 34 68 102 $0.00
Slovenia 6.85˘ 73 146 292 438 $0.00
Slovenia - Cellular 41.67˘ 12 24 48 72 $0.00
Solomon Island 166.67˘ 3 6 12 18 $0.00
Somalia 71.43˘ 7 14 28 42 $0.00
South Africa 8.33˘ 60 120 240 360 $0.00
South Africa - Cape Town 8.33˘ 60 120 240 360 $0.00
South Africa - Cellular 20.00˘ 25 50 100 150 $0.00
South Africa - Johannesburg 8.33˘ 60 120 240 360 $0.00
Spain 3.23˘ 155 310 620 929 $0.00
Spain - Barcelona 3.21˘ 156 312 624 935 $0.00
Spain - Cellular 21.74˘ 23 46 92 138 $0.00
Spain - Madrid 3.23˘ 155 310 620 929 $0.00
Sri Lanka 14.71˘ 34 68 136 204 $0.00
Sri Lanka - Cellular 17.24˘ 29 58 116 174 $0.00
St. Helena 166.67˘ 3 6 12 18 $0.00
St. Lucia 18.52˘ 27 54 108 162 $0.00
St. Miquelon 20.83˘ 24 48 96 144 $0.00
St. Pierre - Miquelon 20.83˘ 24 48 96 144 $0.00
St. Vincent 16.13˘ 31 62 124 186 $0.00
Sudan 15.63˘ 32 64 128 192 $0.00
Sudan - Cellular 20.16˘ 25 50 99 149 $0.00
Suriname 26.32˘ 19 38 76 114 $0.00
Suriname - Cellular 25.00˘ 20 40 80 120 $0.00
Swaziland 11.36˘ 44 88 176 264 $0.00
Swaziland - Cellular 29.41˘ 17 34 68 102 $0.00
Sweden 3.21˘ 156 312 624 935 $0.00
Sweden - Cellular 18.52˘ 27 54 108 162 $0.00
Switzerland 3.09˘ 162 324 648 971 $0.00
Switzerland - Cellular 29.41˘ 17 34 68 102 $0.00
Syria 22.73˘ 22 44 88 132 $0.00
Syria - Cellular 26.32˘ 19 38 76 114 $0.00
Taiwan 3.55˘ 141 282 564 845 $0.00
Taiwan - Cellular 10.42˘ 48 96 192 288 $0.00
Taiwan - Taipei 3.55˘ 141 282 564 845 $0.00
Tajikistan 14.71˘ 34 68 136 204 $0.00
Tajikistan - Cellular 15.15˘ 33 66 132 198 $0.00
Tanzania 17.24˘ 29 58 116 174 $0.00
Tanzania - Cellular 17.24˘ 29 58 116 174 $0.00
Thailand 3.50˘ 143 286 572 857 $0.00
Thailand - Bangkok 3.50˘ 143 286 572 857 $0.00
Thailand - Cellular 3.45˘ 145 290 580 870 $0.00
Togo 41.67˘ 12 24 48 72 $0.00
