ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


SUPER PAKISTAN CALLING CARDS (PHONE CARD)

Thai Prepaid sells SUPER PAKISTAN phone card at cheap prices. SUPER PAKISTAN phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Super Pakistan Phone Card Details
Super Pakistan
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895
CustomerService: 1-888-565-4418
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Function!
  • Speed Dial Function!
  • BEST FOR INDOPAK!
  • Pakistan 500 min. Cell 500 min.
  • Karachi 500 min. Islamabad 500 min.
  • India 2000 min. Cell 2000 min.
  • Bangladesh 250 min. Cell 300 min.
  • Sri Lanka 100 min. Cell 70 min.
  • *Minutes Based On $5 Phone Card.
Super Pakistan Calling Card Terms

 



Super Pakistan Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 100 $0.00
Albania 6.67˘ 300 $0.00
Albania - Cellular 33.33˘ 60 $0.00
Albania - Tirana 3.68˘ 544 $0.00
Algeria 13.16˘ 152 $0.00
Algeria - Algiers 11.11˘ 180 $0.00
Algeria - Cellular 14.29˘ 140 $0.00
Andorra 1.97˘ 1,016 $0.00
Andorra - Cellular 20.83˘ 96 $0.00
Angola 16.67˘ 120 $0.00
Angola - Cellular 22.73˘ 88 $0.00
Anguilla 13.51˘ 148 $0.00
Antarctica - Casey 35.71˘ 56 $0.00
Antarctica - Scott 35.71˘ 56 $0.00
Antigua & Barbuba 13.89˘ 144 $0.00
Antigua - Cellular 11.63˘ 172 $0.00
Argentina 1.92˘ 1,040 $0.00
Argentina - Buenos Aires 0.83˘ 2,400 $0.00
Argentina - Cardoba 0.79˘ 2,532 $0.00
Argentina - Cellular 3.76˘ 532 $0.00
Argentina - Mar Del Plata 0.71˘ 2,816 $0.00
Argentina - Mendoza 2.08˘ 960 $0.00
Argentina - Rosario 1.14˘ 1,756 $0.00
Armenia 9.80˘ 204 $0.00
Armenia - Cellular 14.29˘ 140 $0.00
Armenia - Yerevan 8.33˘ 240 $0.00
Aruba 10.00˘ 200 $0.00
Aruba - Cellular 16.13˘ 124 $0.00
Ascension Island 29.41˘ 68 $0.00
Australia 2.08˘ 960 $0.00
Australia - Cellular 9.09˘ 220 $0.00
Australia - Melbourne 2.08˘ 960 $0.00
Australia - Perth 2.08˘ 960 $0.00
Australia - Sydney 2.08˘ 960 $0.00
Austria 1.36˘ 1,472 $0.00
Austria - Cellular 17.86˘ 112 $0.00
Austria - Vienna 1.34˘ 1,492 $0.00
Azerbaijan 13.16˘ 152 $0.00
Azerbaijan - Baku 8.77˘ 228 $0.00
Azerbaijan - Cellular 25.00˘ 80 $0.00
Bahamas 2.58˘ 776 $0.00
Bahrain 2.70˘ 740 $0.00
Bahrain - Cellular 11.63˘ 172 $0.00
Bangladesh 2.00˘ 1,000 $0.00
Bangladesh - Cellular 1.67˘ 1,200 $0.00
Bangladesh - Chittagong 2.00˘ 1,000 $0.00
Bangladesh - Dhaka 2.00˘ 1,000 $0.00
Bangladesh - Khulna 2.00˘ 1,000 $0.00
Bangladesh - Sylhet 2.00˘ 1,000 $0.00
Barbados 10.00˘ 200 $0.00
Barbados - Cellular 20.00˘ 100 $0.00
Belarus 17.24˘ 116 $0.00
Belarus - Cellular 17.24˘ 116 $0.00
Belarus - Minsk 15.63˘ 128 $0.00
Belgium 1.77˘ 1,128 $0.00
Belgium - Cellular 20.83˘ 96 $0.00
Belize 29.41˘ 68 $0.00
Belize - Cellular 26.32˘ 76 $0.00
Benin 14.71˘ 136 $0.00
Benin - Cellular 27.78˘ 72 $0.00
Bermuda 6.94˘ 288 $0.00
Bhutan 12.82˘ 156 $0.00
Bolivia 7.81˘ 256 $0.00
Bolivia - Cellular 16.67˘ 120 $0.00
Bolivia - Cochabamba 5.56˘ 360 $0.00
Bolivia - La Paz 4.17˘ 480 $0.00
Bolivia - Santa Cruz 4.42˘ 452 $0.00
Bosnia & Herzegovina 15.63˘ 128 $0.00
Bosnia & Herzegovina - Cellular 35.71˘ 56 $0.00
Botswana 10.87˘ 184 $0.00
Botswana - Cellular 21.74˘ 92 $0.00
Brazil 3.45˘ 580 $0.00
Brazil - Belo Horizante 1.39˘ 1,440 $0.00
Brazil - Brasilia 1.11˘ 1,800 $0.00
Brazil - Cellular 12.50˘ 160 $0.00
Brazil - Rio De Janeiro 2.08˘ 960 $0.00
Brazil - Sao Paulo 1.39˘ 1,440 $0.00
British Virgin Island 16.67˘ 120 $0.00
Brunei 2.92˘ 684 $0.00
Bulgaria 2.78˘ 720 $0.00
Bulgaria - Cellular 25.00˘ 80 $0.00
Bulgaria - Sofia 1.67˘ 1,196 $0.00
Burkina Faso 16.67˘ 120 $0.00
Burkina Faso - Cellular 21.74˘ 92 $0.00
Burundi 12.50˘ 160 $0.00
Burundi - Cellular 11.36˘ 176 $0.00
Cambodia 8.93˘ 224 $0.00
Cambodia - Cellular 8.77˘ 228 $0.00
Cambodia - Phnom Penh 8.93˘ 224 $0.00
Cameroon 11.36˘ 176 $0.00
Cameroon - Cellular 23.81˘ 84 $0.00
Cameroon - Douala 4.24˘ 472 $0.00
Cameroon - Yaonde 11.36˘ 176 $0.00
Canada 1.67˘ 1,196 $0.00
Cape Verde Islands 20.83˘ 96 $0.00
Cape Verde Islands - Cellular 23.81˘ 84 $0.00
Cayman Island 5.32˘ 376 $0.00
Cayman Islands - Cellular 15.15˘ 132 $0.00
Central African Republic 41.67˘ 48 $0.00
Chad 11.63˘ 172 $0.00
Chad - Cellular 25.00˘ 80 $0.00
Chile 1.34˘ 1,492 $0.00
Chile - Cellular 11.63˘ 172 $0.00
Chile - Eastern Island 1.34˘ 1,492 $0.00
Chile - Santiago 1.67˘ 1,200 $0.00
China 1.67˘ 1,196 $0.00
China - Beijing 0.92˘ 2,172 $0.00
China - Canton 1.67˘ 1,196 $0.00
China - Cellular 0.96˘ 2,084 $0.00
China - Shanghai 2.50˘ 800 $0.00
China - Shenyang 1.67˘ 1,196 $0.00
China - TianJin 1.67˘ 1,196 $0.00
Christmas Island 3.18˘ 628 $0.00
Cocos Island 3.18˘ 628 $0.00
Colombia 6.10˘ 328 $0.00
Colombia - Barranquilla 2.59˘ 772 $0.00
Colombia - Bogota 2.19˘ 912 $0.00
Colombia - Buenaventura 2.50˘ 800 $0.00
Colombia - Cali 2.20˘ 908 $0.00
Colombia - Cartagena 6.10˘ 328 $0.00
Colombia - Cartago 6.10˘ 328 $0.00
Colombia - Cellular 7.58˘ 264 $0.00
Colombia - Cellular (Comcel) 7.58˘ 264 $0.00
Colombia - Cellular (Movistar) 7.58˘ 264 $0.00
Colombia - Cellular (Tigo) 7.58˘ 264 $0.00
Colombia - Medellin 2.08˘ 960 $0.00
Colombia - Monteria 6.10˘ 328 $0.00
Comoros Island 27.78˘ 72 $0.00
Congo 41.67˘ 48 $0.00
Congo - Cellular 41.67˘ 48 $0.00
Cook Island 38.46˘ 52 $0.00
Cook Island - Cellular 41.67˘ 48 $0.00
Costa Rica 4.42˘ 452 $0.00
Costa Rica - Cellular 6.67˘ 300 $0.00
Croatia 1.89˘ 1,060 $0.00
Croatia - Cellular 15.63˘ 128 $0.00
Croatia - Zagreb 1.89˘ 1,060 $0.00
Cuba 125.00˘ 16 $0.00
Cyprus 2.08˘ 960 $0.00
Cyprus - Cellular 2.91˘ 688 $0.00
Czech Republic 2.44˘ 820 $0.00
Czech Republic - Cellular 16.67˘ 120 $0.00
Czech Republic - Praque 2.08˘ 960 $0.00
Denmark 1.30˘ 1,540 $0.00
Denmark - Cellular 17.24˘ 116 $0.00
Diego Garcia 50.00˘ 40 $0.00
Djibouti 35.71˘ 56 $0.00
Djibouti - Cellular 35.71˘ 56 $0.00
Dominica 8.33˘ 240 $0.00
Dominica - Cellular 16.67˘ 120 $0.00
Dominican Republic 4.72˘ 424 $0.00
Dominican Republic - Cellular 11.90˘ 168 $0.00
East Timor 29.41˘ 68 $0.00
Ecuador 14.71˘ 136 $0.00
Ecuador - Cellular 22.73˘ 88 $0.00
Ecuador - Cuenca 11.11˘ 180 $0.00
Ecuador - Guayaquil 10.87˘ 184 $0.00
Ecuador - Quito 9.26˘ 216 $0.00
Egypt 17.86˘ 112 $0.00
Egypt - Alexandria 18.52˘ 108 $0.00
Egypt - Cairo 11.11˘ 180 $0.00
Egypt - Cellular 10.42˘ 192 $0.00
El Salvador 12.82˘ 156 $0.00
El Salvador - Cellular 25.00˘ 80 $0.00
El Salvador - Cellular (CTE) 12.82˘ 156 $0.00
El Salvador - Cellular (Telefonica) 25.00˘ 80 $0.00
El Salvador - Cellular (Telemovil) 25.00˘ 80 $0.00
Equatorial Guinea 33.33˘ 60 $0.00
Eritrea 33.33˘ 60 $0.00
Estonia 1.79˘ 1,116 $0.00
Estonia - Cellular 19.23˘ 104 $0.00
Ethiopia 29.41˘ 68 $0.00
Ethiopia - Adis Ababa 29.41˘ 68 $0.00
Ethiopia - Cellular 31.25˘ 64 $0.00
Faeroe Island 6.49˘ 308 $0.00
Falkland Island 45.45˘ 44 $0.00
Fiji Islands 27.78˘ 72 $0.00
Fiji Islands - Cellular 23.81˘ 84 $0.00
Finland 2.50˘ 800 $0.00
Finland - Cellular 11.90˘ 168 $0.00
France 1.67˘ 1,200 $0.00
France - Cellular 14.29˘ 140 $0.00
French - Antilles 2.39˘ 836 $0.00
French - Antilles - Cellular 25.00˘ 80 $0.00
French - Guiana 3.79˘ 528 $0.00
French - Guiana - Cellular 18.52˘ 108 $0.00
French - Polynesia 17.24˘ 116 $0.00
Gabon 3.40˘ 588 $0.00
Gabon - Cellular 16.67˘ 120 $0.00
Gambia 31.25˘ 64 $0.00
Gambia - Cellular 29.41˘ 68 $0.00
Georgia 3.65˘ 548 $0.00
Georgia - Cellular 12.82˘ 156 $0.00
Georgia - Tbilisi 3.65˘ 548 $0.00
Germany 1.67˘ 1,200 $0.00
Germany - Cellular 17.24˘ 116 $0.00
Ghana 16.67˘ 120 $0.00
Ghana - Accra 16.67˘ 120 $0.00
Ghana - Cellular 16.67˘ 120 $0.00
Gibraltar 2.42˘ 828 $0.00
Gibraltar - Cellular 20.83˘ 96 $0.00
Greece 1.67˘ 1,200 $0.00
Greece - Athens 2.78˘ 720 $0.00
Greece - Cellular 14.29˘ 140 $0.00
Greenland 41.67˘ 48 $0.00
Greenland - Cellular 35.71˘ 56 $0.00
Grenada 11.11˘ 180 $0.00
Grenada - Cellular 17.86˘ 112 $0.00
Guadeloupe 2.37˘ 844 $0.00
Guadeloupe - Cellular 27.78˘ 72 $0.00
Guantanamo Bay 41.67˘ 48 $0.00
Guatemala 10.20˘ 196 $0.00
Guatemala - Cellular 15.15˘ 132 $0.00
Guatemala - Cellular (PCS) 15.15˘ 132 $0.00
Guatemala - Telgua 10.20˘ 196 $0.00
Guinea 15.63˘ 128 $0.00
Guinea - Bissau 35.71˘ 56 $0.00
Guinea - Cellular 33.33˘ 60 $0.00
Guinea Bissau - Cellular 55.56˘ 36 $0.00
Guyana 31.25˘ 64 $0.00
Guyana - Cellular 31.25˘ 64 $0.00
Guyana - Georgetown 31.25˘ 64 $0.00
Haiti 14.71˘ 136 $0.00
Haiti - Cellular 29.41˘ 68 $0.00
Haiti - Port Au Prince 17.24˘ 116 $0.00
Honduras 16.67˘ 120 $0.00
Honduras - Cellular 33.33˘ 60 $0.00
Honduras - Cellular (Celltel) 33.33˘ 60 $0.00
Honduras - Cellular (Digitel) 33.33˘ 60 $0.00
Honduras - Cellular (Megatel) 33.33˘ 60 $0.00
Hong Kong 1.39˘ 1,440 $0.00
Hong Kong - Cellular 1.39˘ 1,440 $0.00
Hungary 1.39˘ 1,440 $0.00
Hungary - Budapest 0.98˘ 2,040 $0.00
Hungary - Cellular 13.16˘ 152 $0.00
Iceland 1.54˘ 1,300 $0.00
Iceland - Cellular 17.86˘ 112 $0.00
India 0.25˘ 8,000 $0.00
India - Ahmedabad 0.25˘ 8,000 $0.00
India - Andrah Pradesh 0.25˘ 8,000 $0.00
India - Bangalore 0.25˘ 8,000 $0.00
India - Bombay 0.25˘ 8,000 $0.00
India - Calcutta 0.25˘ 8,000 $0.00
India - Cellular 0.25˘ 8,000 $0.00
India - Gujarat 0.25˘ 8,000 $0.00
India - Hydrabad 0.25˘ 8,000 $0.00
India - Kerala 0.25˘ 8,000 $0.00
India - Madras 0.25˘ 8,000 $0.00
India - New Dehli 0.25˘ 8,000 $0.00
India - Pune 0.25˘ 8,000 $0.00
India - Punjab 0.25˘ 8,000 $0.00
Indonesia 9.62˘ 208 $0.00
Indonesia - Bangdung 9.62˘ 208 $0.00
Indonesia - Cellular 9.80˘ 204 $0.00
Indonesia - Denpasar 9.62˘ 208 $0.00
Indonesia - Jakarta 3.85˘ 520 $0.00
Indonesia - Medan 9.62˘ 208 $0.00
Indonesia - Surabaya 2.08˘ 960 $0.00
Iran 13.16˘ 152 $0.00
Iran - Cellular 6.33˘ 316 $0.00
Iran - Tehran 13.51˘ 148 $0.00
Iraq 5.68˘ 352 $0.00
Iraq - Baghdad 4.17˘ 480 $0.00
Iraq - Cellular 10.87˘ 184 $0.00
Ireland 0.87˘ 2,300 $0.00
Ireland - Cellular 23.81˘ 84 $0.00
Ireland - Dublin 1.69˘ 1,184 $0.00
Israel 1.59˘ 1,256 $0.00
Israel - Cellular 10.00˘ 200 $0.00
Israel - Tel Aviv 1.59˘ 1,256 $0.00
Italy 1.74˘ 1,148 $0.00
Italy - Cellular 20.83˘ 96 $0.00
Italy - Rome 1.74˘ 1,148 $0.00
Ivory Coast 20.83˘ 96 $0.00
Ivory Coast - Abidjan 20.83˘ 96 $0.00
Ivory Coast - Cellular 25.00˘ 80 $0.00
Jamaica 9.09˘ 220 $0.00
Jamaica - Cellular 25.00˘ 80 $0.00
Japan 2.91˘ 688 $0.00
Japan - Cellular 10.87˘ 184 $0.00
Japan - Osaka 2.91˘ 688 $0.00
Japan - Tokyo 2.91˘ 688 $0.00
Jordan 10.00˘ 200 $0.00
Jordan - Amman 10.00˘ 200 $0.00
Jordan - Cellular 12.50˘ 160 $0.00
Kazakhstan 6.02˘ 332 $0.00
Kazakhstan - Cellular 11.36˘ 176 $0.00
Kenya 11.11˘ 180 $0.00
Kenya - Cellular 13.89˘ 144 $0.00
Kenya - Mombassa 8.06˘ 248 $0.00
Kenya - Nairobi 6.67˘ 300 $0.00
Kiribati 45.45˘ 44 $0.00
Kiribati - Cellular 45.45˘ 44 $0.00
Korea - North 31.25˘ 64 $0.00
Korea - South 2.08˘ 960 $0.00
Korea - South - Cellular 3.68˘ 544 $0.00
Korea - South - Seoul 2.08˘ 960 $0.00
Kuwait 10.87˘ 184 $0.00
Kuwait - Cellular 12.20˘ 164 $0.00
Kyrgystan - Cellular 7.81˘ 256 $0.00
Kyrgyzstan 5.95˘ 336 $0.00
Laos 6.25˘ 320 $0.00
Latvia 2.22˘ 900 $0.00
Latvia - Cellular 14.71˘ 136 $0.00
Lebanon 12.50˘ 160 $0.00
Lebanon - Cellular 17.86˘ 112 $0.00
Lesotho 19.23˘ 104 $0.00
Liberia 22.73˘ 88 $0.00
Liberia - Cellular 22.73˘ 88 $0.00
Libya 27.78˘ 72 $0.00
Liechtenstein 3.07˘ 652 $0.00
Liechtenstein - Cellular 50.00˘ 40 $0.00
Lithuania 4.17˘ 480 $0.00
Lithuania - Cellular 16.67˘ 120 $0.00
Luxembourg 1.50˘ 1,332 $0.00
Luxembourg - Cellular 11.90˘ 168 $0.00
Macau 5.49˘ 364 $0.00
Macau - Cellular 2.72˘ 736 $0.00
Macedonia 7.58˘ 264 $0.00
Macedonia - Cellular 20.83˘ 96 $0.00
Madagascar 15.15˘ 132 $0.00
Madagascar - Cellular 27.78˘ 72 $0.00
Malawi 14.29˘ 140 $0.00
Malaysia 4.95˘ 404 $0.00
Malaysia - Cellular 5.56˘ 360 $0.00
Malaysia - Kuala Lumpur 4.95˘ 404 $0.00
Maldives 19.23˘ 104 $0.00
Mali Republic 20.83˘ 96 $0.00
Mali Republic - Bamako 16.13˘ 124 $0.00
Mali Republic - Cellular 33.33˘ 60 $0.00
Malta 4.10˘ 488 $0.00
Malta - Cellular 25.00˘ 80 $0.00
Marshall Islands 22.73˘ 88 $0.00
Mauritania 23.81˘ 84 $0.00
Mauritius 12.20˘ 164 $0.00
Mayotte Island 25.00˘ 80 $0.00
Mexico 8.20˘ 244 $0.00
Mexico - Cellular 20.00˘ 100 $0.00
Mexico - Cellular (Movistar) 20.00˘ 100 $0.00
Mexico - Guadalajara 1.39˘ 1,440 $0.00
Mexico - Mexico City 1.62˘ 1,236 $0.00
Mexico - Monterrey 1.19˘ 1,680 $0.00
Mexico - Puebla 1.39˘ 1,440 $0.00
Micronesia 27.78˘ 72 $0.00
Moldova 13.16˘ 152 $0.00
Moldova - Cellular 16.67˘ 120 $0.00
Monaco 1.55˘ 1,292 $0.00
Monaco - Cellular 19.23˘ 104 $0.00
Mongolia 17.86˘ 112 $0.00
Montserrat 16.67˘ 120 $0.00
Morocco 6.67˘ 300 $0.00
Morocco - Casablanca 20.00˘ 100 $0.00
Morocco - Cellular 33.33˘ 60 $0.00
Morocco - Rabat 16.67˘ 120 $0.00
Mozambique 11.63˘ 172 $0.00
Mozambique - Cellular 20.00˘ 100 $0.00
Mozambique - Maputo 11.63˘ 172 $0.00
Myanmar (Burma) 35.71˘ 56 $0.00
Namibia 6.67˘ 300 $0.00
Namibia - Cellular 20.83˘ 96 $0.00
Nauru 62.50˘ 32 $0.00
Nauru - Cellular 62.50˘ 32 $0.00
Nepal 17.86˘ 112 $0.00
Nepal - Cellular 13.51˘ 148 $0.00
Nepal - Katmandu 11.11˘ 180 $0.00
Netherlands 2.78˘ 720 $0.00
Netherlands - Antilles 8.77˘ 228 $0.00
Netherlands - Cellular 20.00˘ 100 $0.00
New Caledonia 21.74˘ 92 $0.00
New Zealand 4.17˘ 480 $0.00
New Zealand - Cellular 15.15˘ 132 $0.00
Nicaragua 15.63˘ 128 $0.00
Nicaragua - Cellular 29.41˘ 68 $0.00
Nicaragua - Managua 15.63˘ 128 $0.00
Niger 14.29˘ 140 $0.00
Niger - Cellular 14.29˘ 140 $0.00
Nigeria 12.82˘ 156 $0.00
Nigeria - Akure 12.82˘ 156 $0.00
Nigeria - Cellular 11.63˘ 172 $0.00
Nigeria - Ibadan 12.82˘ 156 $0.00
Nigeria - Lagos 7.58˘ 264 $0.00
Nigeria - Lagos - Cellular 12.82˘ 156 $0.00
Nigeria - Markudi 12.82˘ 156 $0.00
Nigeria - Oyo 12.82˘ 156 $0.00
Nigeria - Port Harcort 12.82˘ 156 $0.00
Niue Island 35.71˘ 56 $0.00
Niue Island - Cellular 38.46˘ 52 $0.00
Norfolk Island 38.46˘ 52 $0.00
Norfolk Island - Cellular 50.00˘ 40 $0.00
Norway 1.55˘ 1,292 $0.00
Norway - Cellular 17.24˘ 116 $0.00
Norway - Oslo 1.55˘ 1,292 $0.00
Oman 13.89˘ 144 $0.00
Oman - Cellular 20.83˘ 96 $0.00
Pakistan 1.00˘ 2,000 $0.00
Pakistan - Cellular 1.00˘ 2,000 $0.00
Pakistan - Islamabad 1.00˘ 2,000 $0.00
Pakistan - Karachi 1.00˘ 2,000 $0.00
Pakistan - Lahore 1.00˘ 2,000 $0.00
Palau 29.41˘ 68 $0.00
Palestine 17.24˘ 116 $0.00
Palestine - Cellular 15.15˘ 132 $0.00
Panama 2.78˘ 720 $0.00
Panama - Cellular 13.16˘ 152 $0.00
Panama - Panama City 2.08˘ 960 $0.00
Papua New Guinea 33.33˘ 60 $0.00
Papua New Guinea - Cellular 33.33˘ 60 $0.00
Paraguay 5.56˘ 360 $0.00
Paraguay - Asuncion 3.33˘ 600 $0.00
Paraguay - Cellular 6.67˘ 300 $0.00
Paraguay - San Marinos 5.56˘ 360 $0.00
Peru 3.33˘ 600 $0.00
Peru - Cellular 14.71˘ 136 $0.00
Peru - Lima 2.78˘ 720 $0.00
Philippines 15.63˘ 128 $0.00
Philippines - Cellular 16.67˘ 120 $0.00
Philippines - Manila 14.29˘ 140 $0.00
Poland 1.21˘ 1,652 $0.00
Poland - Cellular 7.25˘ 276 $0.00
Poland - Warsaw 2.08˘ 960 $0.00
Portugal 1.00˘ 2,000 $0.00
Portugal - Azores 1.00˘ 2,000 $0.00
Portugal - Cellular 16.67˘ 120 $0.00
Portugal - Lisbon 1.00˘ 2,000 $0.00
Portugal - Manderia 1.00˘ 2,000 $0.00
Qatar 21.74˘ 92 $0.00
Qatar - Cellular 26.32˘ 76 $0.00
Reunion Island 3.94˘ 508 $0.00
Reunion Island - Cellular 19.23˘ 104 $0.00
Romania 1.68˘ 1,192 $0.00
Romania - Bucharest 2.78˘ 720 $0.00
Romania - Cellular 9.62˘ 208 $0.00
Russia 4.07˘ 492 $0.00
Russia - Cellular 4.31˘ 464 $0.00
Russia - Moscow 1.39˘ 1,440 $0.00
Russia - St. Petersburg 0.89˘ 2,248 $0.00
Rwanda 12.50˘ 160 $0.00
Rwanda - Cellular 13.16˘ 152 $0.00
San Marino 2.09˘ 956 $0.00
Sao Tome Principe 62.50˘ 32 $0.00
Saudi Arabia 13.51˘ 148 $0.00
Saudi Arabia - Cellular 15.63˘ 128 $0.00
Saudi Arabia - Dhahran 10.87˘ 184 $0.00
Saudi Arabia - Jeddah 4.13˘ 484 $0.00
Saudi Arabia - Riyadh 2.78˘ 720 $0.00
Senegal 25.00˘ 80 $0.00
Senegal - Cellular 27.78˘ 72 $0.00
Senegal - Dakar 16.67˘ 120 $0.00
Serbia 7.94˘ 252 $0.00
Serbia - Montenegro 12.50˘ 160 $0.00
Seychelles 11.90˘ 168 $0.00
Sierra Leone 50.00˘ 40 $0.00
Sierra Leone - Cellular 50.00˘ 40 $0.00
Sierra Leone - Free Town 50.00˘ 40 $0.00
Singapore 2.78˘ 720 $0.00
Singapore - Cellular 1.19˘ 1,680 $0.00
Slovakia 2.27˘ 880 $0.00
Slovakia - Cellular 25.00˘ 80 $0.00
Slovenia 5.56˘ 360 $0.00
Slovenia - Cellular 21.74˘ 92 $0.00
Solomon Island 41.67˘ 48 $0.00
Somalia 62.50˘ 32 $0.00
South Africa 6.33˘ 316 $0.00
South Africa - Cape Town 4.85˘ 412 $0.00
South Africa - Cellular 13.16˘ 152 $0.00
South Africa - Durban 5.88˘ 340 $0.00
South Africa - Johannesburg 4.72˘ 424 $0.00
Spain 1.04˘ 1,924 $0.00
Spain - Barcelona 1.04˘ 1,924 $0.00
Spain - Cellular 16.67˘ 120 $0.00
Spain - Madrid 1.12˘ 1,784 $0.00
Sri Lanka 5.00˘ 400 $0.00
Sri Lanka - Cellular 7.14˘ 280 $0.00
Sri Lanka - Colombo 5.00˘ 400 $0.00
St. Helena 50.00˘ 40 $0.00
St. Kitts - Nevis 12.82˘ 156 $0.00
St. Lucia 8.33˘ 240 $0.00
St. Lucia - Cellular 23.81˘ 84 $0.00
St. Pierre - Miquelon 16.13˘ 124 $0.00
St. Vincent 8.77˘ 228 $0.00
St. Vincent - Cellular 26.32˘ 76 $0.00
Sudan 20.83˘ 96 $0.00
Suriname 17.24˘ 116 $0.00
Suriname - Cellular 18.52˘ 108 $0.00
Swaziland 4.76˘ 420 $0.00
Swaziland - Cellular 16.67˘ 120 $0.00
Sweden 1.50˘ 1,332 $0.00
Sweden - Cellular 15.15˘ 132 $0.00
Switzerland 1.52˘ 1,316 $0.00
Switzerland - Cellular 25.00˘ 80 $0.00
Syria 20.00˘ 100 $0.00
Syria - Cellular 20.83˘ 96 $0.00
Taiwan 2.78˘ 720 $0.00
Taiwan - Cellular 3.57˘ 560 $0.00
Taiwan - Taipei 1.39˘ 1,440 $0.00
Tajikistan 6.94˘ 288 $0.00
Tajikistan - Cellular 8.33˘ 240 $0.00
Tanzania 13.16˘ 152 $0.00
Tanzania - Cellular 20.83˘ 96 $0.00
Tanzania - Dar Es Salaam 22.73˘ 88 $0.00
Thailand 1.35˘ 1,480 $0.00
Thailand - Bangkok 1.67˘ 1,200 $0.00
Thailand - Cellular 1.19˘ 1,680 $0.00
Togo 35.71˘ 56 $0.00
Togo Republic - Cellular 41.67˘ 48 $0.00
Tokelau 38.46˘ 52 $0.00
Tonga 41.67˘ 48 $0.00
Trinidad & Tobago 9.80˘ 204 $0.00
Trinidad & Tobago Cellular 18.52˘ 108 $0.00
Tunisia 22.73˘ 88 $0.00
Tunisia - Cellular 41.67˘ 48 $0.00
Turkey 2.76˘ 724 $0.00
Turkey - Ankara 1.32˘ 1,516 $0.00
Turkey - Cellular 17.86˘ 112 $0.00
Turkey - Istanbul 1.46˘ 1,368 $0.00
Turkmenistan 12.50˘ 160 $0.00
Turks & Caicos 13.16˘ 152 $0.00
Tuvalu 35.71˘ 56 $0.00
Uganda 14.29˘ 140 $0.00
Uganda - Cellular 14.71˘ 136 $0.00
Uganda - Kampala 14.29˘ 140 $0.00
Ukraine 10.20˘ 196 $0.00
Ukraine - Cellular 8.33˘ 240 $0.00
Ukraine - Kiev 12.50˘ 160 $0.00
Ukraine - Odessa 5.56˘ 360 $0.00
United Arab Emirates 18.52˘ 108 $0.00
United Arab Emirates - Cellular 18.52˘ 108 $0.00
United Kingdom 1.19˘ 1,680 $0.00
United Kingdom (UK) - Cellular 11.36˘ 176 $0.00
United States 2.43˘ 824 $0.00
Uruguay 7.14˘ 280 $0.00
Uruguay - Cellular 20.83˘ 96 $0.00
Uruguay - Montevideo 5.56˘ 360 $0.00
Uzbekistan 8.33˘ 240 $0.00
Uzbekistan - Cellular 3.94˘ 508 $0.00
Vanuatu Republic 41.67˘ 48 $0.00
Vanuatu Republic - Cellular 45.45˘ 44 $0.00
Vatican City 1.92˘ 1,040 $0.00
Venezuela 4.17˘ 480 $0.00
Venezuela - Caracas 1.67˘ 1,196 $0.00
Venezuela - Cellular 8.77˘ 228 $0.00
Venezuela - Cellular (Movilnet) 8.77˘ 228 $0.00
