ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


SUPER DIAL CALLING CARDS (PHONE CARD)

Thai Prepaid sells SUPER DIAL phone card at cheap prices. SUPER DIAL phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Super Dial (800 & Local Access) Phone Card Details
Super Dial (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-9802 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-877-276-3318
ServiceProvider: DPT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Philippines 45 min. Cell 35 min.
  • Bulgaria 570 min. Canada 900 min.
  • Vietnam 125 min. Yemen 35 min.
  • Colombia 250 min. Egypt 65 min.
  • Morocco 100 min. Nigeria 55 min.
  • Albania 75 min. Tirana 219 min.
  • Bolivia 75 min. Botswana 83 min.
  • El Salvador 45 min. Estonia 482 min.
  • Gabon 30 min. Guatemala 105 min.
  • Ghana 125 min. Iceland 439 min.
  • Macedonia 250 min. Namibia 57 min.
  • Poland 900 min. Portugal 900 min.
  • Saudi 70 min. Singapore 965 min.
  • Taiwan 877 min. UK 1000 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Super Dial (800 & Local Access) Calling Card Terms

 



Super Dial (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/11/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 22.73˘ 88 $0.00
Alaska 1.11˘ 1,800 $0.00
Albania 6.67˘ 298 $0.00
Albania - Cellular 27.78˘ 70 $0.00
Albania - Tirana 2.28˘ 877 $0.00
Algeria 9.43˘ 211 $0.00
Algeria - Algiers 9.43˘ 211 $0.00
Algeria - Cellular 33.33˘ 58 $0.00
American Samoa 7.14˘ 281 $0.00
Andorra 3.79˘ 526 $0.00
Andorra - Cellular 27.78˘ 70 $0.00
Angola 14.29˘ 140 $0.00
Angola - Cellular 19.23˘ 105 $0.00
Anguilla 11.36˘ 175 $0.00
Anguilla - Cellular 19.23˘ 105 $0.00
Antarctica - Casey 125.00˘ 18 $0.00
Antarctica - Christmas Island 125.00˘ 18 $0.00
Antarctica - Scott 125.00˘ 18 $0.00
Antigua & Barbuba 8.77˘ 228 $0.00
Antigua - Cellular 8.77˘ 228 $0.00
Argentina 0.57˘ 3,509 $0.00
Argentina - Buenos Aires 0.29˘ 7,018 $0.00
Argentina - Cardoba 0.57˘ 3,509 $0.00
Argentina - Cellular 4.24˘ 474 $0.00
Argentina - Mar Del Plata 0.57˘ 3,509 $0.00
Argentina - Mendoza 0.57˘ 3,509 $0.00
Argentina - Rosario 0.57˘ 3,509 $0.00
Armenia 6.33˘ 316 $0.00
Armenia - Cellular 14.29˘ 140 $0.00
Armenia - Yerevan 6.33˘ 316 $0.00
Aruba 6.67˘ 298 $0.00
Aruba - Cellular 16.13˘ 123 $0.00
Ascension Island 125.00˘ 18 $0.00
Australia 0.52˘ 3,860 $0.00
Australia - Cellular 8.77˘ 228 $0.00
Australia - Melbourne 0.52˘ 3,860 $0.00
Australia - Perth 0.52˘ 3,860 $0.00
Australia - Sydney 0.52˘ 3,860 $0.00
Austria 0.52˘ 3,860 $0.00
Austria - Cellular 12.82˘ 158 $0.00
Austria - Vienna 0.52˘ 3,860 $0.00
Azerbaijan 8.77˘ 228 $0.00
Azerbaijan - Baku 10.87˘ 183 $0.00
Azerbaijan - Cellular 12.50˘ 160 $0.00
Bahamas 1.75˘ 1,140 $0.00
Bahrain 5.68˘ 351 $0.00
Bangladesh 2.50˘ 800 $0.00
Bangladesh - Cellular 2.22˘ 900 $0.00
Bangladesh - Chittagong 2.22˘ 900 $0.00
Bangladesh - Dhaka 2.22˘ 900 $0.00
Bangladesh - Khulna 2.50˘ 800 $0.00
Bangladesh - Sylhet 2.22˘ 900 $0.00
Barbados 6.25˘ 320 $0.00
Barbados - Cellular 19.23˘ 105 $0.00
Belarus 22.73˘ 89 $0.00
Belarus - Cellular 27.78˘ 71 $0.00
Belarus - Minsk 20.00˘ 101 $0.00
Belgium 0.52˘ 3,860 $0.00
Belgium - Cellular 19.23˘ 105 $0.00
Belize 19.23˘ 105 $0.00
Belize - Cellular 22.73˘ 88 $0.00
Benin 11.36˘ 175 $0.00
Benin - Cellular 19.23˘ 105 $0.00
Bermuda 2.54˘ 789 $0.00
Bhutan 16.13˘ 123 $0.00
Bolivia 6.67˘ 300 $0.00
Bolivia - Cellular 11.11˘ 180 $0.00
Bolivia - Cochabamba 5.00˘ 400 $0.00
Bolivia - La Paz 5.00˘ 400 $0.00
Bolivia - Santa Cruz 5.00˘ 400 $0.00
Bosnia & Herzegovina 14.71˘ 135 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 70 $0.00
Botswana 6.02˘ 333 $0.00
Botswana - Cellular 16.13˘ 123 $0.00
Brazil 0.95˘ 2,100 $0.00
Brazil - Belo Horizante 0.56˘ 3,600 $0.00
Brazil - Brasilia 0.56˘ 3,600 $0.00
Brazil - Cellular 10.00˘ 200 $0.00
Brazil - Rio De Janeiro 0.56˘ 3,600 $0.00
Brazil - Sao Paulo 0.56˘ 3,600 $0.00
British Virgin Island 9.43˘ 211 $0.00
British Virgin Island - Cellular 20.83˘ 96 $0.00
Brunei 2.86˘ 702 $0.00
Bulgaria 0.88˘ 2,281 $0.00
Bulgaria - Cellular 50.00˘ 40 $0.00
Bulgaria - Sofia 0.88˘ 2,281 $0.00
Burkina Faso 19.23˘ 105 $0.00
Burkina Faso - Cellular 20.83˘ 95 $0.00
Burundi 11.36˘ 175 $0.00
Burundi - Cellular 11.36˘ 175 $0.00
Cambodia 4.00˘ 500 $0.00
Cambodia - Cellular 4.00˘ 500 $0.00
Cambodia - Phnom Penh 4.00˘ 500 $0.00
Cameroon 14.29˘ 140 $0.00
Cameroon - Cellular 20.00˘ 100 $0.00
Cameroon - Douala 14.29˘ 140 $0.00
Cameroon - Yaonde 14.29˘ 140 $0.00
Canada 0.56˘ 3,600 $0.00
Cape Verde Islands 22.73˘ 88 $0.00
Cape Verde Islands - Cellular 33.33˘ 58 $0.00
Cayman Island 4.55˘ 439 $0.00
Cayman Islands - Cellular 16.13˘ 123 $0.00
Central African Republic 38.46˘ 53 $0.00
Chad 11.36˘ 175 $0.00
Chad - Cellular 16.67˘ 122 $0.00
Chile 0.67˘ 3,000 $0.00
Chile - Cellular 4.00˘ 500 $0.00
Chile - Eastern Island 50.00˘ 39 $0.00
Chile - Santiago 0.67˘ 3,000 $0.00
China 0.56˘ 3,600 $0.00
China - Beijing 0.56˘ 3,600 $0.00
China - Canton 0.56˘ 3,600 $0.00
China - Shanghai 0.56˘ 3,600 $0.00
China - Shenyang 0.56˘ 3,600 $0.00
China - TianJin 0.56˘ 3,600 $0.00
Christmas Island 125.00˘ 18 $0.00
Cocos Island 125.00˘ 18 $0.00
Colombia 2.00˘ 1,000 $0.00
Colombia - Barranquilla 0.77˘ 2,600 $0.00
Colombia - Bogota 0.77˘ 2,600 $0.00
Colombia - Buenaventura 2.00˘ 1,000 $0.00
Colombia - Cali 0.77˘ 2,600 $0.00
Colombia - Cartagena 2.00˘ 1,000 $0.00
Colombia - Cartago 2.00˘ 1,000 $0.00
Colombia - Cellular 4.00˘ 500 $0.00
Colombia - Medellin 1.11˘ 1,800 $0.00
Colombia - Monteria 2.00˘ 1,000 $0.00
Comoros Island 27.78˘ 70 $0.00
Congo 11.36˘ 175 $0.00
Congo - Cellular 20.00˘ 100 $0.00
Cook Island 125.00˘ 18 $0.00
Cook Island - Cellular 125.00˘ 18 $0.00
Costa Rica 3.33˘ 600 $0.00
Costa Rica - Cellular 4.00˘ 500 $0.00
Croatia 1.42˘ 1,404 $0.00
Croatia - Cellular 16.13˘ 123 $0.00
Croatia - Zagreb 1.42˘ 1,404 $0.00
Cuba 125.00˘ 18 $0.00
Cuba - Cellular 125.00˘ 18 $0.00
Cyprus 0.95˘ 2,105 $0.00
Cyprus - Cellular 2.86˘ 702 $0.00
Czech Republic 0.88˘ 2,281 $0.00
Czech Republic - Cellular 20.00˘ 100 $0.00
Czech Republic - Praque 0.88˘ 2,281 $0.00
Denmark 0.52˘ 3,860 $0.00
Denmark - Cellular 16.13˘ 123 $0.00
Diego Garcia 125.00˘ 18 $0.00
Djibouti 38.46˘ 53 $0.00
Dominica 4.55˘ 439 $0.00
Dominica - Cellular 14.29˘ 140 $0.00
Dominican Republic 2.00˘ 1,000 $0.00
Dominican Republic - Cellular 8.33˘ 240 $0.00
Ecuador 7.69˘ 260 $0.00
Ecuador - Cellular 20.00˘ 100 $0.00
Ecuador - Cuenca 6.25˘ 320 $0.00
Ecuador - Guayaquil 7.69˘ 260 $0.00
Ecuador - Quito 7.69˘ 260 $0.00
Egypt 7.69˘ 260 $0.00
Egypt - Alexandria 7.69˘ 260 $0.00
Egypt - Cairo 7.69˘ 260 $0.00
Egypt - Cellular 6.25˘ 320 $0.00
El Salvador 11.11˘ 180 $0.00
El Salvador - Cellular 16.67˘ 120 $0.00
El Salvador - Cellular (CTE) 9.09˘ 220 $0.00
Equatorial Guinea 27.78˘ 70 $0.00
Eritrea 27.78˘ 70 $0.00
Estonia 1.04˘ 1,930 $0.00
Estonia - Cellular 22.73˘ 88 $0.00
Ethiopia 19.23˘ 105 $0.00
Ethiopia - Adis Ababa 14.29˘ 140 $0.00
Ethiopia - Cellular 22.73˘ 88 $0.00
Faeroe Island 19.23˘ 105 $0.00
Falkland Island 125.00˘ 18 $0.00
Fiji Islands 27.78˘ 70 $0.00
Finland 1.27˘ 1,579 $0.00
Finland - Cellular 10.42˘ 193 $0.00
France 0.52˘ 3,860 $0.00
France - Cellular 9.43˘ 211 $0.00
French - Antilles 5.68˘ 351 $0.00
French - Antilles - Cellular 27.78˘ 70 $0.00
French - Guiana 11.36˘ 175 $0.00
French - Guiana - Cellular 19.23˘ 105 $0.00
French - Polynesia 22.73˘ 88 $0.00
Gabon 16.67˘ 120 $0.00
Gabon - Cellular 20.00˘ 100 $0.00
Gambia 41.67˘ 48 $0.00
Gambia - Cellular 41.67˘ 48 $0.00
Georgia 2.00˘ 1,000 $0.00
Georgia - Cellular 9.09˘ 220 $0.00
Georgia - Tbilisi 2.00˘ 1,000 $0.00
Germany 0.50˘ 4,000 $0.00
Germany - Cellular 14.29˘ 140 $0.00
Ghana 14.28˘ 500 $0.00
Ghana - Accra 14.28˘ 500 $0.00
Ghana - Cellular 14.28˘ 140 $0.00
Gibraltar 2.86˘ 702 $0.00
Gibraltar - Cellular 22.73˘ 88 $0.00
Greece 0.52˘ 3,860 $0.00
Greece - Athens 0.52˘ 3,860 $0.00
Greece - Cellular 14.29˘ 140 $0.00
Greenland 125.00˘ 18 $0.00
Grenada 8.77˘ 228 $0.00
Grenada - Cellular 19.23˘ 105 $0.00
Guadeloupe 3.79˘ 526 $0.00
Guadeloupe - Cellular 27.78˘ 70 $0.00
Guam 1.14˘ 1,754 $0.00
Guatemala 4.76˘ 421 $0.00
Guatemala - Cellular 10.00˘ 200 $0.00
Guatemala - Cellular (PCS) 6.25˘ 320 $0.00
Guinea 25.00˘ 80 $0.00
Guinea - Bissau 125.00˘ 18 $0.00
Guinea - Cellular 41.67˘ 47 $0.00
Guinea Bissau - Cellular 125.00˘ 18 $0.00
Guyana 25.00˘ 80 $0.00
Guyana - Cellular 25.00˘ 80 $0.00
Guyana - Georgetown 25.00˘ 80 $0.00
Haiti 14.29˘ 140 $0.00
Haiti - Cellular 25.00˘ 80 $0.00
Haiti - Port Au Prince 14.29˘ 140 $0.00
Hawaii 1.11˘ 1,800 $0.00
Honduras 14.29˘ 140 $0.00
Honduras - Cellular 14.29˘ 140 $0.00
Hong Kong 0.57˘ 3,509 $0.00
Hong Kong - Cellular 0.57˘ 3,509 $0.00
Hungary 0.67˘ 2,983 $0.00
Hungary - Budapest 0.67˘ 2,983 $0.00
Hungary - Cellular 14.29˘ 140 $0.00
Iceland 1.14˘ 1,754 $0.00
Iceland - Cellular 16.13˘ 123 $0.00
India 2.00˘ 1,000 $0.00
India - Ahmedabad 2.00˘ 1,000 $0.00
India - Andrah Pradesh 2.00˘ 1,000 $0.00
India - Bangalore 2.00˘ 1,000 $0.00
India - Bombay 2.00˘ 1,000 $0.00
India - Calcutta 2.00˘ 1,000 $0.00
India - Cellular 1.25˘ 1,600 $0.00
India - Gujarat 2.00˘ 1,000 $0.00
India - Hydrabad 2.00˘ 1,000 $0.00
India - Kerala 2.00˘ 1,000 $0.00
India - Madras 2.00˘ 1,000 $0.00
India - New Dehli 2.00˘ 1,000 $0.00
India - Pune 2.00˘ 1,000 $0.00
India - Punjab 2.00˘ 1,000 $0.00
Indonesia 4.00˘ 500 $0.00
Indonesia - Bangdung 2.50˘ 800 $0.00
Indonesia - Cellular 3.33˘ 600 $0.00
Indonesia - Denpasar 3.33˘ 600 $0.00
Indonesia - Jakarta 1.43˘ 1,400 $0.00
Indonesia - Medan 4.00˘ 500 $0.00
Indonesia - Surabaya 1.43˘ 1,400 $0.00
Iran 7.58˘ 263 $0.00
Iran - Cellular 7.58˘ 263 $0.00
Iran - Tehran 7.58˘ 263 $0.00
Iraq 3.79˘ 526 $0.00
Iraq - Baghdad 1.90˘ 1,053 $0.00
Iraq - Cellular 11.36˘ 175 $0.00
Ireland 0.52˘ 3,860 $0.00
Ireland - Cellular 14.29˘ 140 $0.00
Ireland - Dublin 0.52˘ 3,860 $0.00
Israel 0.57˘ 3,509 $0.00
Israel - Cellular 9.26˘ 218 $0.00
Israel - Tel Aviv 0.57˘ 3,509 $0.00
Italy 0.52˘ 3,860 $0.00
Italy - Cellular 16.13˘ 123 $0.00
Italy - Rome 0.52˘ 3,860 $0.00
Ivory Coast 22.73˘ 88 $0.00
Ivory Coast - Abidjan 22.73˘ 88 $0.00
Ivory Coast - Cellular 27.78˘ 72 $0.00
Jamaica 5.88˘ 340 $0.00
Jamaica - Cellular 20.00˘ 100 $0.00
Japan 0.95˘ 2,105 $0.00
Japan - Cellular 11.36˘ 175 $0.00
Japan - Osaka 0.95˘ 2,105 $0.00
Japan - Tokyo 0.95˘ 2,105 $0.00
Jordan 0.91˘ 2,200 $0.00
Jordan - Amman 0.91˘ 2,200 $0.00
Jordan - Cellular 5.56˘ 360 $0.00
Kazakhstan 5.68˘ 351 $0.00
Kazakhstan - Cellular 8.77˘ 228 $0.00
Kenya 7.14˘ 281 $0.00
Kenya - Cellular 9.09˘ 220 $0.00
Kenya - Mombassa 7.14˘ 281 $0.00
Kenya - Nairobi 2.28˘ 877 $0.00
Kiribati 125.00˘ 18 $0.00
Korea - North 125.00˘ 14 $0.00
Korea - South 0.56˘ 3,600 $0.00
Korea - South - Cellular 1.33˘ 1,500 $0.00
Korea - South - Seoul 0.56˘ 3,600 $0.00
Kuwait 7.35˘ 274 $0.00
Kuwait - Cellular 9.43˘ 211 $0.00
Kyrgystan - Cellular 9.43˘ 211 $0.00
Kyrgyzstan 9.43˘ 211 $0.00
Laos 4.00˘ 500 $0.00
Laos - Cellular 4.00˘ 500 $0.00
Latvia 1.82˘ 1,100 $0.00
Latvia - Cellular 16.67˘ 120 $0.00
Lebanon 8.33˘ 240 $0.00
Lebanon - Cellular 20.00˘ 100 $0.00
Lesotho 19.23˘ 105 $0.00
Liberia 25.00˘ 80 $0.00
Liberia - Cellular 25.00˘ 80 $0.00
Libya 22.73˘ 88 $0.00
Liechtenstein 5.68˘ 351 $0.00
Liechtenstein - Cellular 125.00˘ 16 $0.00
Lithuania 2.86˘ 702 $0.00
Lithuania - Cellular 14.29˘ 140 $0.00
Luxembourg 2.86˘ 702 $0.00
Luxembourg - Cellular 22.73˘ 88 $0.00
Macau 2.54˘ 789 $0.00
Macedonia 2.00˘ 1,000 $0.00
Macedonia - Cellular 33.33˘ 60 $0.00
Madagascar 19.23˘ 105 $0.00
Madagascar - Cellular 19.23˘ 105 $0.00
Malawi 19.23˘ 105 $0.00
Malawi - Cellular 19.23˘ 105 $0.00
Malaysia 0.71˘ 2,807 $0.00
Malaysia - Cellular 2.37˘ 842 $0.00
Malaysia - Kuala Lumpur 0.71˘ 2,807 $0.00
Maldives 22.73˘ 88 $0.00
Mali Republic 14.29˘ 140 $0.00
Mali Republic - Bamako 14.29˘ 140 $0.00
Mali Republic - Cellular 25.00˘ 80 $0.00
Malta 8.20˘ 246 $0.00
Malta - Cellular 27.78˘ 70 $0.00
Marshall Islands 27.78˘ 70 $0.00
Mauritania 33.33˘ 60 $0.00
Mauritius 22.73˘ 88 $0.00
Mexico 5.88˘ 340 $0.00
Mexico - Cellular 11.11˘ 180 $0.00
Mexico - Guadalajara 0.56˘ 3,600 $0.00
Mexico - Mexico City 0.56˘ 3,600 $0.00
Mexico - Monterrey 0.56˘ 3,600 $0.00
Mexico - Puebla 0.56˘ 3,600 $0.00
Micronesia 27.78˘ 70 $0.00
Moldova 11.36˘ 175 $0.00
Moldova - Cellular 14.29˘ 140 $0.00
Monaco 1.90˘ 1,053 $0.00
Monaco - Cellular 38.46˘ 53 $0.00
Mongolia 12.82˘ 158 $0.00
Mongolia - Cellular 12.82˘ 158 $0.00
Montserrat 14.29˘ 140 $0.00
Montserrat - Cellular 14.29˘ 140 $0.00
Morocco 5.00˘ 400 $0.00
Morocco - Casablanca 5.00˘ 400 $0.00
Morocco - Cellular 27.78˘ 70 $0.00
Morocco - Rabat 5.00˘ 400 $0.00
Mozambique 14.29˘ 140 $0.00
Mozambique - Maputo 14.29˘ 140 $0.00
Myanmar (Burma) 38.46˘ 53 $0.00
Namibia 8.77˘ 228 $0.00
Namibia - Cellular 22.73˘ 88 $0.00
Nauru 125.00˘ 18 $0.00
Nepal 12.50˘ 160 $0.00
Nepal - Cellular 12.50˘ 160 $0.00
Nepal - Katmandu 6.67˘ 300 $0.00
Netherlands 0.52˘ 3,860 $0.00
Netherlands - Antilles 11.36˘ 175 $0.00
Netherlands - Cellular 16.13˘ 123 $0.00
New Caledonia 27.78˘ 70 $0.00
New Zealand 1.42˘ 1,404 $0.00
New Zealand - Cellular 27.78˘ 70 $0.00
Nicaragua 11.11˘ 180 $0.00
Nicaragua - Cellular 20.00˘ 100 $0.00
Nicaragua - Managua 11.11˘ 180 $0.00
Niger 10.00˘ 200 $0.00
Niger - Cellular 16.67˘ 120 $0.00
Nigeria 9.09˘ 220 $0.00
Nigeria - Akure 9.09˘ 220 $0.00
Nigeria - Cellular 9.09˘ 220 $0.00
Nigeria - Ibadan 9.09˘ 220 $0.00
Nigeria - Lagos 9.09˘ 220 $0.00
Nigeria - Markudi 9.09˘ 220 $0.00
Nigeria - Oyo 9.09˘ 220 $0.00
Nigeria - Port Harcort 9.09˘ 220 $0.00
Niue Island 125.00˘ 14 $0.00
Norfolk Island 125.00˘ 18 $0.00
Norway 0.52˘ 3,860 $0.00
Norway - Cellular 12.82˘ 158 $0.00
Norway - Oslo 0.52˘ 3,860 $0.00
Oman 19.23˘ 105 $0.00
Pakistan 5.00˘ 400 $0.00
Pakistan - Cellular 5.88˘ 340 $0.00
Pakistan - Islamabad 5.00˘ 400 $0.00
Pakistan - Karachi 5.00˘ 400 $0.00
Pakistan - Lahore 5.00˘ 400 $0.00
Palau 27.78˘ 70 $0.00
Palestine 27.78˘ 70 $0.00
Panama 2.22˘ 900 $0.00
Panama - Cellular 10.00˘ 200 $0.00
Panama - Panama City 2.22˘ 900 $0.00
Papua New Guinea 38.46˘ 53 $0.00
Paraguay 4.00˘ 500 $0.00
Paraguay - Asuncion 3.33˘ 600 $0.00
Paraguay - Cellular 6.67˘ 298 $0.00
Paraguay - San Marinos 4.00˘ 500 $0.00
Peru 1.00˘ 2,000 $0.00
Peru - Cellular 12.50˘ 160 $0.00
Peru - Lima 0.56˘ 3,600 $0.00
Philippines 11.11˘ 180 $0.00
Philippines - Cellular 14.29˘ 139 $0.00
Philippines - Manila 11.11˘ 180 $0.00
Poland 0.56˘ 3,600 $0.00
Poland - Cellular 6.67˘ 300 $0.00
Poland - Warsaw 0.56˘ 3,600 $0.00
Portugal 0.56˘ 3,600 $0.00
Portugal - Azores 0.56˘ 3,600 $0.00
Portugal - Cellular 14.29˘ 140 $0.00
Portugal - Lisbon 0.56˘ 3,600 $0.00
Portugal - Manderia 0.56˘ 3,600 $0.00
Puerto Rico 1.25˘ 1,600 $0.00
Qatar 27.78˘ 70 $0.00
Qatar - Cellular 27.78˘ 70 $0.00
Reunion Island 11.36˘ 175 $0.00
Romania 0.83˘ 2,400 $0.00
Romania - Bucharest 0.83˘ 2,400 $0.00
Romania - Cellular 10.00˘ 200 $0.00
Russia 1.42˘ 1,404 $0.00
Russia - Cellular 4.17˘ 478 $0.00
Russia - Moscow 0.46˘ 4,386 $0.00
Russia - St. Petersburg 0.46˘ 4,386 $0.00
Rwanda 11.36˘ 175 $0.00
Rwanda - Cellular 11.36˘ 175 $0.00
Saipan - Mariana Islands 1.42˘ 1,404 $0.00
San Marino 3.79˘ 526 $0.00
San Marino -Cellular 3.79˘ 526 $0.00
Sao Tome Principe 125.00˘ 18 $0.00
Saudi Arabia 7.14˘ 281 $0.00
Saudi Arabia - Cellular 11.36˘ 175 $0.00
Saudi Arabia - Dhahran 7.14˘ 281 $0.00
Saudi Arabia - Jeddah 7.14˘ 281 $0.00
Saudi Arabia - Riyadh 2.28˘ 877 $0.00
Senegal 16.67˘ 122 $0.00
Senegal - Cellular 26.32˘ 78 $0.00
Senegal - Dakar 16.67˘ 122 $0.00
Serbia 6.67˘ 300 $0.00
Serbia - Cellular 25.00˘ 80 $0.00
Serbia - Montenegro 6.67˘ 300 $0.00
Seychelles 25.00˘ 80 $0.00
Sierra Leone 41.67˘ 48 $0.00
Sierra Leone - Cellular 41.67˘ 48 $0.00
Sierra Leone - Free Town 41.67˘ 48 $0.00
Singapore 0.52˘ 3,860 $0.00
Slovakia 1.63˘ 1,228 $0.00
Slovakia - Cellular 19.23˘ 105 $0.00
Slovenia 1.42˘ 1,404 $0.00
Slovenia - Cellular 38.46˘ 54 $0.00
Solomon Island 125.00˘ 18 $0.00
Somalia 71.43˘ 28 $0.00
South Africa 2.86˘ 700 $0.00
South Africa - Cape Town 2.86˘ 700 $0.00
South Africa - Cellular 12.50˘ 160 $0.00
South Africa - Durban 2.86˘ 700 $0.00
South Africa - Johannesburg 2.86˘ 700 $0.00
Spain 0.50˘ 4,000 $0.00
Spain - Barcelona 0.50˘ 4,000 $0.00
Spain - Cellular 14.29˘ 140 $0.00
Spain - Madrid 0.50˘ 4,000 $0.00
Sri Lanka 9.09˘ 220 $0.00
Sri Lanka - Cellular 11.11˘ 180 $0.00
Sri Lanka - Colombo 9.09˘ 220 $0.00
St. Helena 125.00˘ 18 $0.00
St. Kitts - Nevis 9.09˘ 220 $0.00
St. Lucia 9.09˘ 220 $0.00
St. Lucia - Cellular 20.00˘ 100 $0.00
St. Pierre - Miquelon 14.29˘ 140 $0.00
St. Vincent 9.09˘ 220 $0.00
St. Vincent - Cellular 20.00˘ 100 $0.00
Sudan 11.11˘ 180 $0.00
Sudan - Cellular 14.29˘ 140 $0.00
Suriname 25.00˘ 80 $0.00
Suriname - Cellular 25.00˘ 80 $0.00
Swaziland 16.67˘ 120 $0.00
Swaziland - Cellular 16.67˘ 120 $0.00
Sweden 0.53˘ 3,800 $0.00
Sweden - Cellular 14.29˘ 140 $0.00
Switzerland 0.53˘ 3,800 $0.00
Switzerland - Cellular 19.23˘ 105 $0.00
Syria 11.11˘ 180 $0.00
Syria - Cellular 16.67˘ 120 $0.00
Taiwan 0.57˘ 3,509 $0.00
Taiwan - Cellular 4.95˘ 404 $0.00
Taiwan - Taipei 0.57˘ 3,509 $0.00
Tajikistan 5.68˘ 351 $0.00
Tanzania 20.00˘ 100 $0.00
Tanzania - Cellular 25.00˘ 80 $0.00
Tanzania - Dar Es Salaam 20.00˘ 100 $0.00
Thailand 0.50˘ 4,000 $0.00
Thailand - Bangkok 0.50˘ 4,000 $0.00
Thailand - Cellular 0.50˘ 4,000 $0.00
Togo 45.45˘ 44 $0.00
Togo Republic - Cellular 45.45˘ 44 $0.00
Tokelau 125.00˘ 18 $0.00
Tonga 45.45˘ 44 $0.00
Tonga - Cellular 45.45˘ 44 $0.00
Trinidad & Tobago 2.50˘ 800 $0.00
Trinidad & Tobago Cellular 10.00˘ 200 $0.00
Tunisia 16.13˘ 123 $0.00
Tunisia - Cellular 41.67˘ 48 $0.00
Turkey 1.25˘ 1,600 $0.00
Turkey - Ankara 0.91˘ 2,200 $0.00
Turkey - Cellular 11.11˘ 180 $0.00
Turkey - Istanbul 0.91˘ 2,200 $0.00
Turkmenistan 14.29˘ 140 $0.00
Turks & Caicos 16.13˘ 123 $0.00
Turks & Caicos - Cellular 26.32˘ 78 $0.00
Tuvalu 125.00˘ 18 $0.00
U.S. Virgin Island 1.14˘ 1,754 $0.00
Uganda 8.33˘ 240 $0.00
Uganda - Cellular 10.00˘ 200 $0.00
Uganda - Kampala 8.33˘ 240 $0.00
Ukraine 6.25˘ 320 $0.00
Ukraine - Cellular 8.33˘ 240 $0.00
Ukraine - Kiev 6.25˘ 320 $0.00
Ukraine - Odessa 6.25˘ 320 $0.00
United Arab Emirates 14.29˘ 140 $0.00
United Arab Emirates - Cellular 14.29˘ 140 $0.00
United Kingdom 0.50˘ 4,000 $0.00
United Kingdom (UK) - Cellular 8.20˘ 246 $0.00
United States 1.11˘ 1,800 $0.00
Uruguay 4.55˘ 439 $0.00
Uruguay - Cellular 19.23˘ 105 $0.00
Uruguay - Montevideo 3.57˘ 560 $0.00
Uzbekistan 6.25˘ 320 $0.00
Vanuatu Republic 125.00˘ 18 $0.00
Venezuela 1.00˘ 2,000 $0.00
Venezuela - Caracas 0.56˘ 3,600 $0.00
Venezuela - Cellular 8.33˘ 240 $0.00
Venezuela - Maracaibo 1.00˘ 2,000 $0.00
Vietnam 4.00˘ 500 $0.00
Vietnam - Cellular 5.00˘ 400 $0.00
Vietnam - Ho Chi Minh 3.57˘ 560 $0.00
Vietnam - Saigon 4.00˘ 500 $0.00
