ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


STI AFRICAN QUEEN CALLING CARDS (PHONE CARD)

Thai Prepaid sells STI AFRICAN QUEEN phone card at cheap prices. STI AFRICAN QUEEN phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

STI African Queen Phone Card Details
STI African Queen
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-671-6629
CustomerService: 1-800-671-6630
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Senegal 24 min. Gambia 24 min.
  • Niger 40 min. Gabon 131 min.
  • Sierra Leone 10 min. Togo 12 min.
  • Turkey 160 min. Zambia 80 min.
  • Algeria 37 min. Angola 46 min.
  • Austria 240 min. Benin 39 min.
  • Botswana 50 min. Burundi 50 min.
  • C. African 12 min. Chad 34 min.
  • Eritrea 15 min. Ghana 65 min.
  • Guinea 25 min. Iraq 60 min.
  • Israel 250 min. Jordan 50 min.
  • Kenya 40 min. Kuwait 56 min.
  • Latvia 110 min. Malawi 38 min.
  • Nigeria 34 min. Lagos 60 min.
  • Reunion 114 min. Rwanda 38 min.
  • Sudan 38 min. Swaziland 60 min.
  • *Minutes Based On $5 Phone Card!
STI African Queen Calling Card Terms

 



STI African Queen Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 17.86˘ 112 $0.00
Albania 10.42˘ 192 $0.00
Albania - Cellular 9.43˘ 212 $0.00
Albania - Tirana 8.62˘ 232 $0.00
Algeria 5.10˘ 392 $0.00
Algeria - Algiers 12.50˘ 160 $0.00
Algeria - Cellular 26.32˘ 76 $0.00
Andorra 4.24˘ 472 $0.00
Andorra - Cellular 27.78˘ 72 $0.00
Angola 11.63˘ 172 $0.00
Angola - Cellular 7.94˘ 252 $0.00
Anguilla 26.32˘ 76 $0.00
Antarctica - Casey 166.67˘ 12 $0.00
Antarctica - Scott 33.33˘ 60 $0.00
Antigua & Barbuba 17.24˘ 116 $0.00
Antigua - Cellular 17.24˘ 116 $0.00
Argentina 1.40˘ 1,432 $0.00
Argentina - Buenos Aires 0.76˘ 2,632 $0.00
Argentina - Cardoba 1.40˘ 1,432 $0.00
Argentina - Cellular 10.42˘ 192 $0.00
Argentina - Mar Del Plata 1.40˘ 1,432 $0.00
Argentina - Mendoza 1.40˘ 1,432 $0.00
Argentina - Rosario 1.40˘ 1,432 $0.00
Armenia 11.63˘ 172 $0.00
Armenia - Cellular 15.15˘ 132 $0.00
Armenia - Yerevan 8.62˘ 232 $0.00
Aruba 10.64˘ 188 $0.00
Aruba - Cellular 27.78˘ 72 $0.00
Ascension Island 125.00˘ 16 $0.00
Australia 1.68˘ 1,192 $0.00
Australia - Cellular 10.42˘ 192 $0.00
Australia - Melbourne 2.08˘ 960 $0.00
Australia - Perth 2.08˘ 960 $0.00
Australia - Sydney 2.08˘ 960 $0.00
Austria 1.68˘ 1,192 $0.00
Austria - Cellular 5.68˘ 352 $0.00
Austria - Vienna 1.50˘ 1,332 $0.00
Azerbaijan 55.56˘ 36 $0.00
Azerbaijan - Baku 26.32˘ 76 $0.00
Azerbaijan - Cellular 45.45˘ 44 $0.00
Bahamas 17.86˘ 112 $0.00
Bahrain 3.38˘ 592 $0.00
Bahrain - Cellular 4.24˘ 472 $0.00
Bangladesh 2.63˘ 760 $0.00
Bangladesh - Cellular 2.63˘ 760 $0.00
Bangladesh - Chittagong 2.63˘ 760 $0.00
Bangladesh - Dhaka 2.63˘ 760 $0.00
Bangladesh - Khulna 5.56˘ 360 $0.00
Bangladesh - Sylhet 2.63˘ 760 $0.00
Barbados 6.85˘ 292 $0.00
Barbados - Cellular 27.78˘ 72 $0.00
Belarus 27.78˘ 72 $0.00
Belarus - Cellular 31.25˘ 64 $0.00
Belarus - Minsk 23.81˘ 84 $0.00
Belgium 0.84˘ 2,392 $0.00
Belgium - Cellular 9.43˘ 212 $0.00
Belize 27.78˘ 72 $0.00
Belize - Cellular 38.46˘ 52 $0.00
Benin 19.23˘ 104 $0.00
Benin - Cellular 19.23˘ 104 $0.00
Bermuda 4.24˘ 472 $0.00
Bhutan 8.62˘ 232 $0.00
Bolivia 15.15˘ 132 $0.00
Bolivia - Cellular 13.16˘ 152 $0.00
Bolivia - Cochabamba 8.62˘ 232 $0.00
Bolivia - La Paz 8.62˘ 232 $0.00
Bolivia - Santa Cruz 8.62˘ 232 $0.00
Bosnia & Herzegovina 17.86˘ 112 $0.00
Bosnia & Herzegovina - Cellular 38.46˘ 52 $0.00
Botswana 8.62˘ 232 $0.00
Botswana - Cellular 17.86˘ 112 $0.00
Brazil 3.38˘ 592 $0.00
Brazil - Belo Horizante 2.10˘ 952 $0.00
Brazil - Brasilia 2.10˘ 952 $0.00
Brazil - Cellular 8.62˘ 232 $0.00
Brazil - Rio De Janeiro 2.10˘ 952 $0.00
Brazil - Sao Paulo 2.10˘ 952 $0.00
British Virgin Island 27.78˘ 72 $0.00
Brunei 3.38˘ 592 $0.00
Bulgaria 6.41˘ 312 $0.00
Bulgaria - Cellular 38.46˘ 52 $0.00
Bulgaria - Sofia 2.20˘ 908 $0.00
Burkina Faso 21.74˘ 92 $0.00
Burkina Faso - Cellular 21.74˘ 92 $0.00
Burundi 8.62˘ 232 $0.00
Burundi - Cellular 8.62˘ 232 $0.00
Cambodia 2.38˘ 840 $0.00
Cambodia - Cellular 2.38˘ 840 $0.00
Cambodia - Phnom Penh 8.93˘ 224 $0.00
Cameroon 10.42˘ 192 $0.00
Cameroon - Cellular 14.29˘ 140 $0.00
Cameroon - Douala 10.42˘ 192 $0.00
Cameroon - Yaonde 11.11˘ 180 $0.00
Canada 0.60˘ 3,352 $0.00
Cape Verde Islands 17.86˘ 112 $0.00
Cape Verde Islands - Cellular 17.86˘ 112 $0.00
Cayman Island 17.86˘ 112 $0.00
Cayman Islands - Cellular 17.24˘ 116 $0.00
Central African Republic 31.25˘ 64 $0.00
Chad 10.42˘ 192 $0.00
Chad - Cellular 21.74˘ 92 $0.00
Chile 2.53˘ 792 $0.00
Chile - Cellular 2.53˘ 792 $0.00
Chile - Eastern Island 1.87˘ 1,068 $0.00
Chile - Santiago 2.53˘ 792 $0.00
China 1.00˘ 1,992 $0.00
China - Beijing 2.08˘ 960 $0.00
China - Canton 2.00˘ 1,000 $0.00
China - Cellular 1.00˘ 1,992 $0.00
China - Shanghai 1.18˘ 1,696 $0.00
China - Shenyang 2.00˘ 1,000 $0.00
China - TianJin 2.00˘ 1,000 $0.00
Christmas Island 166.67˘ 12 $0.00
Cocos Island 166.67˘ 12 $0.00
Colombia 4.24˘ 472 $0.00
Colombia - Barranquilla 1.68˘ 1,192 $0.00
Colombia - Bogota 1.68˘ 1,192 $0.00
Colombia - Buenaventura 13.16˘ 152 $0.00
Colombia - Cali 1.40˘ 1,432 $0.00
Colombia - Cartagena 4.81˘ 416 $0.00
Colombia - Cartago 4.81˘ 416 $0.00
Colombia - Cellular 8.62˘ 232 $0.00
Colombia - Cellular (Comcel) 8.62˘ 232 $0.00
Colombia - Cellular (Movistar) 8.62˘ 232 $0.00
Colombia - Cellular (Tigo) 8.62˘ 232 $0.00
Colombia - Medellin 2.18˘ 916 $0.00
Colombia - Monteria 4.81˘ 416 $0.00
Comoros Island 55.56˘ 36 $0.00
Congo 31.25˘ 64 $0.00
Congo - Cellular 41.67˘ 48 $0.00
Cook Island 250.00˘ 8 $0.00
Cook Island - Cellular 166.67˘ 12 $0.00
Costa Rica 2.02˘ 992 $0.00
Costa Rica - Cellular 5.10˘ 392 $0.00
Croatia 1.40˘ 1,432 $0.00
Croatia - Cellular 17.86˘ 112 $0.00
Croatia - Zagreb 2.70˘ 740 $0.00
Cuba 250.00˘ 8 $0.00
Cyprus 1.68˘ 1,192 $0.00
Cyprus - Cellular 6.41˘ 312 $0.00
Czech Republic 2.10˘ 952 $0.00
Czech Republic - Cellular 11.63˘ 172 $0.00
Czech Republic - Praque 1.89˘ 1,060 $0.00
Denmark 0.84˘ 2,392 $0.00
Denmark - Cellular 11.63˘ 172 $0.00
Diego Garcia 125.00˘ 16 $0.00
Djibouti 31.25˘ 64 $0.00
Djibouti - Cellular 31.25˘ 64 $0.00
Dominica 10.42˘ 192 $0.00
Dominica - Cellular 27.78˘ 72 $0.00
Dominican Republic 4.24˘ 472 $0.00
Dominican Republic - Cellular 8.62˘ 232 $0.00
East Timor 250.00˘ 8 $0.00
Ecuador 10.42˘ 192 $0.00
Ecuador - Cellular 27.78˘ 72 $0.00
Ecuador - Cuenca 10.42˘ 192 $0.00
Ecuador - Guayaquil 10.42˘ 192 $0.00
Ecuador - Quito 10.42˘ 192 $0.00
Egypt 4.00˘ 500 $0.00
Egypt - Alexandria 4.00˘ 500 $0.00
Egypt - Cairo 4.00˘ 500 $0.00
Egypt - Cellular 4.00˘ 500 $0.00
El Salvador 21.74˘ 92 $0.00
El Salvador - Cellular 21.74˘ 92 $0.00
El Salvador - Cellular (CTE) 21.74˘ 92 $0.00
El Salvador - Cellular (Telefonica) 21.74˘ 92 $0.00
El Salvador - Cellular (Telemovil) 21.74˘ 92 $0.00
Equatorial Guinea 38.46˘ 52 $0.00
Eritrea 21.74˘ 92 $0.00
Estonia 21.74˘ 92 $0.00
Estonia - Cellular 62.50˘ 32 $0.00
Ethiopia 15.15˘ 132 $0.00
Ethiopia - Adis Ababa 11.63˘ 172 $0.00
Ethiopia - Cellular 15.15˘ 132 $0.00
Faeroe Island 26.32˘ 76 $0.00
Falkland Island 166.67˘ 12 $0.00
Fiji Islands 27.78˘ 72 $0.00
Fiji Islands - Cellular 27.78˘ 72 $0.00
Finland 10.42˘ 192 $0.00
Finland - Cellular 9.26˘ 216 $0.00
France 0.84˘ 2,392 $0.00
France - Cellular 6.85˘ 292 $0.00
French - Antilles 2.67˘ 748 $0.00
French - Antilles - Cellular 31.25˘ 64 $0.00
French - Guiana 27.78˘ 72 $0.00
French - Guiana - Cellular 27.78˘ 72 $0.00
French - Polynesia 55.56˘ 36 $0.00
Gabon 45.45˘ 44 $0.00
Gabon - Cellular 45.45˘ 44 $0.00
Gambia 41.67˘ 48 $0.00
Gambia - Cellular 41.67˘ 48 $0.00
Georgia 5.10˘ 392 $0.00
Georgia - Cellular 10.42˘ 192 $0.00
Georgia - Tbilisi 3.33˘ 600 $0.00
Germany 0.84˘ 2,392 $0.00
Germany - Cellular 7.35˘ 272 $0.00
Ghana 13.16˘ 152 $0.00
Ghana - Accra 13.16˘ 152 $0.00
Ghana - Cellular 13.16˘ 152 $0.00
Gibraltar 6.41˘ 312 $0.00
Gibraltar - Cellular 31.25˘ 64 $0.00
Greece 1.20˘ 1,672 $0.00
Greece - Athens 1.20˘ 1,672 $0.00
Greece - Cellular 7.35˘ 272 $0.00
Greenland 166.67˘ 12 $0.00
Greenland - Cellular 166.67˘ 12 $0.00
Grenada 13.16˘ 152 $0.00
Grenada - Cellular 27.78˘ 72 $0.00
Guadeloupe 3.38˘ 592 $0.00
Guadeloupe - Cellular 21.74˘ 92 $0.00
Guantanamo Bay 71.43˘ 28 $0.00
Guatemala 17.86˘ 112 $0.00
Guatemala - Cellular 17.86˘ 112 $0.00
Guatemala - Cellular (PCS) 17.86˘ 112 $0.00
Guatemala - Telgua 17.86˘ 112 $0.00
Guinea 125.00˘ 16 $0.00
Guinea - Bissau 27.78˘ 72 $0.00
Guinea - Cellular 38.46˘ 52 $0.00
Guinea Bissau - Cellular 27.78˘ 72 $0.00
Guyana 27.78˘ 72 $0.00
Guyana - Cellular 27.78˘ 72 $0.00
Guyana - Georgetown 25.00˘ 80 $0.00
Haiti 38.46˘ 52 $0.00
Haiti - Cellular 38.46˘ 52 $0.00
Haiti - Port Au Prince 38.46˘ 52 $0.00
Honduras 17.86˘ 112 $0.00
Honduras - Cellular 17.86˘ 112 $0.00
Honduras - Cellular (Celltel) 17.86˘ 112 $0.00
Honduras - Cellular (Digitel) 17.86˘ 112 $0.00
Honduras - Cellular (Megatel) 17.86˘ 112 $0.00
Hong Kong 1.40˘ 1,432 $0.00
Hong Kong - Cellular 1.00˘ 1,992 $0.00
Hungary 1.68˘ 1,192 $0.00
Hungary - Budapest 1.68˘ 1,192 $0.00
Hungary - Cellular 9.43˘ 212 $0.00
Iceland 2.81˘ 712 $0.00
Iceland - Cellular 17.86˘ 112 $0.00
India 1.00˘ 1,992 $0.00
India - Ahmedabad 1.00˘ 1,992 $0.00
India - Andrah Pradesh 8.33˘ 240 $0.00
India - Bangalore 1.00˘ 1,992 $0.00
India - Bombay 1.00˘ 1,992 $0.00
India - Calcutta 1.00˘ 1,992 $0.00
India - Cellular 1.00˘ 1,992 $0.00
India - Gujarat 8.33˘ 240 $0.00
India - Hydrabad 1.00˘ 1,992 $0.00
India - Kerala 8.33˘ 240 $0.00
India - Madras 1.00˘ 1,992 $0.00
India - New Dehli 1.00˘ 1,992 $0.00
India - Pune 1.00˘ 1,992 $0.00
India - Punjab 1.00˘ 1,992 $0.00
Indonesia 5.10˘ 392 $0.00
Indonesia - Bangdung 10.00˘ 200 $0.00
Indonesia - Cellular 4.24˘ 472 $0.00
Indonesia - Denpasar 10.00˘ 200 $0.00
Indonesia - Jakarta 1.87˘ 1,072 $0.00
Indonesia - Medan 10.00˘ 200 $0.00
Indonesia - Surabaya 1.87˘ 1,072 $0.00
Iran 4.63˘ 432 $0.00
Iran - Cellular 6.02˘ 332 $0.00
Iran - Tehran 4.63˘ 432 $0.00
Iraq 4.24˘ 472 $0.00
Iraq - Baghdad 4.24˘ 472 $0.00
Iraq - Cellular 9.62˘ 208 $0.00
Ireland 0.84˘ 2,392 $0.00
Ireland - Cellular 13.16˘ 152 $0.00
Ireland - Dublin 1.19˘ 1,680 $0.00
Israel 1.00˘ 1,992 $0.00
Israel - Cellular 6.85˘ 292 $0.00
Israel - Tel Aviv 2.00˘ 1,000 $0.00
Italy 0.84˘ 2,392 $0.00
Italy - Cellular 17.86˘ 112 $0.00
Italy - Rome 1.64˘ 1,220 $0.00
Ivory Coast 17.86˘ 112 $0.00
Ivory Coast - Abidjan 17.86˘ 112 $0.00
Ivory Coast - Cellular 17.86˘ 112 $0.00
Jamaica 6.02˘ 332 $0.00
Jamaica - Cellular 26.32˘ 76 $0.00
Japan 3.38˘ 592 $0.00
Japan - Cellular 10.42˘ 192 $0.00
Japan - Osaka 3.38˘ 592 $0.00
Japan - Tokyo 3.38˘ 592 $0.00
Jordan 4.85˘ 412 $0.00
Jordan - Amman 4.85˘ 412 $0.00
Jordan - Cellular 6.67˘ 300 $0.00
Kazakhstan 7.35˘ 272 $0.00
Kazakhstan - Almaty 1.68˘ 1,192 $0.00
Kazakhstan - Cellular 11.63˘ 172 $0.00
Kenya 3.16˘ 632 $0.00
Kenya - Cellular 3.16˘ 632 $0.00
Kenya - Mombassa 3.16˘ 632 $0.00
Kenya - Nairobi 3.16˘ 632 $0.00
Kiribati 83.33˘ 24 $0.00
Kiribati - Cellular 55.56˘ 36 $0.00
Korea - North 83.33˘ 24 $0.00
Korea - South 1.68˘ 1,192 $0.00
Korea - South - Cellular 5.56˘ 360 $0.00
Korea - South - Seoul 2.00˘ 1,000 $0.00
Kuwait 4.24˘ 472 $0.00
Kuwait - Cellular 5.10˘ 392 $0.00
Kyrgystan - Cellular 15.15˘ 132 $0.00
Kyrgyzstan 15.15˘ 132 $0.00
Laos 2.38˘ 840 $0.00
Latvia 125.00˘ 16 $0.00
Latvia - Cellular 10.42˘ 192 $0.00
Lebanon 6.85˘ 292 $0.00
Lebanon - Cellular 11.63˘ 172 $0.00
Lesotho 19.23˘ 104 $0.00
Liberia 11.63˘ 172 $0.00
Liberia - Cellular 22.73˘ 88 $0.00
Libya 27.78˘ 72 $0.00
Liechtenstein 166.67˘ 12 $0.00
Liechtenstein - Cellular 166.67˘ 12 $0.00
Lithuania 2.81˘ 712 $0.00
Lithuania - Cellular 8.06˘ 248 $0.00
Luxembourg 5.62˘ 356 $0.00
Luxembourg - Cellular 22.73˘ 88 $0.00
Macau 5.10˘ 392 $0.00
Macau - Cellular 5.10˘ 392 $0.00
Macedonia 15.15˘ 132 $0.00
Macedonia - Cellular 62.50˘ 32 $0.00
Madagascar 83.33˘ 24 $0.00
Madagascar - Cellular 166.67˘ 12 $0.00
Malawi 11.63˘ 172 $0.00
Malaysia 1.26˘ 1,592 $0.00
Malaysia - Cellular 3.38˘ 592 $0.00
Malaysia - Kuala Lumpur 1.26˘ 1,592 $0.00
Maldives 166.67˘ 12 $0.00
Mali Republic 17.86˘ 112 $0.00
Mali Republic - Bamako 17.86˘ 112 $0.00
Mali Republic - Cellular 17.86˘ 112 $0.00
Malta 2.81˘ 712 $0.00
Malta - Cellular 19.23˘ 104 $0.00
Marshall Islands 62.50˘ 32 $0.00
Martinique - FR. Antilles 6.41˘ 312 $0.00
Mauritania 62.50˘ 32 $0.00
Mauritius 11.63˘ 172 $0.00
Mayotte Island 166.67˘ 12 $0.00
Mexico 2.81˘ 712 $0.00
Mexico - Cellular 5.10˘ 392 $0.00
Mexico - Cellular (Movistar) 5.10˘ 392 $0.00
Mexico - Guadalajara 1.49˘ 1,344 $0.00
Mexico - Mexico City 1.86˘ 1,076 $0.00
Mexico - Monterrey 5.81˘ 344 $0.00
Mexico - Puebla 1.56˘ 1,284 $0.00
Micronesia 27.78˘ 72 $0.00
Moldova 27.78˘ 72 $0.00
Moldova - Cellular 31.25˘ 64 $0.00
Monaco 8.62˘ 232 $0.00
Monaco - Cellular 62.50˘ 32 $0.00
Mongolia 6.41˘ 312 $0.00
Montserrat 19.23˘ 104 $0.00
Morocco 1.20˘ 1,672 $0.00
Morocco - Casablanca 1.20˘ 1,672 $0.00
Morocco - Cellular 20.83˘ 96 $0.00
Morocco - Rabat 1.20˘ 1,672 $0.00
Mozambique 6.41˘ 312 $0.00
Mozambique - Cellular 11.63˘ 172 $0.00
Mozambique - Maputo 6.17˘ 324 $0.00
Myanmar (Burma) 62.50˘ 32 $0.00
Namibia 6.41˘ 312 $0.00
Namibia - Cellular 13.16˘ 152 $0.00
Nauru 166.67˘ 12 $0.00
Nauru - Cellular 166.67˘ 12 $0.00
Nepal 8.62˘ 232 $0.00
Nepal - Cellular 8.62˘ 232 $0.00
Nepal - Katmandu 8.62˘ 232 $0.00
Netherlands 0.84˘ 2,392 $0.00
Netherlands - Antilles 17.86˘ 112 $0.00
Netherlands - Cellular 17.86˘ 112 $0.00
New Caledonia 27.78˘ 72 $0.00
New Zealand 1.20˘ 1,672 $0.00
New Zealand - Cellular 15.15˘ 132 $0.00
Nicaragua 13.16˘ 152 $0.00
Nicaragua - Cellular 27.78˘ 72 $0.00
Nicaragua - Managua 16.13˘ 124 $0.00
Niger 21.74˘ 92 $0.00
Niger - Cellular 21.74˘ 92 $0.00
Nigeria 4.24˘ 472 $0.00
Nigeria - Akure 14.71˘ 136 $0.00
Nigeria - Cellular 3.91˘ 512 $0.00
Nigeria - Ibadan 14.71˘ 136 $0.00
Nigeria - Lagos 4.24˘ 472 $0.00
Nigeria - Lagos - Cellular 4.24˘ 472 $0.00
Nigeria - Markudi 14.71˘ 136 $0.00
Nigeria - Oyo 14.71˘ 136 $0.00
Nigeria - Port Harcort 14.71˘ 136 $0.00
Niue Island 83.33˘ 24 $0.00
Niue Island - Cellular 166.67˘ 12 $0.00
Norfolk Island 166.67˘ 12 $0.00
Norfolk Island - Cellular 125.00˘ 16 $0.00
Norway 0.84˘ 2,392 $0.00
Norway - Cellular 17.24˘ 116 $0.00
Norway - Oslo 4.17˘ 480 $0.00
Oman 9.43˘ 212 $0.00
Oman - Cellular 35.71˘ 56 $0.00
Pakistan 1.00˘ 1,992 $0.00
Pakistan - Cellular 1.00˘ 1,992 $0.00
Pakistan - Islamabad 1.00˘ 1,992 $0.00
Pakistan - Karachi 1.00˘ 1,992 $0.00
Pakistan - Lahore 1.00˘ 1,992 $0.00
Palau 62.50˘ 32 $0.00
Palestine 17.86˘ 112 $0.00
Palestine - Cellular 17.86˘ 112 $0.00
Panama 2.81˘ 712 $0.00
Panama - Cellular 10.42˘ 192 $0.00
Panama - Panama City 2.81˘ 712 $0.00
Papua New Guinea 166.67˘ 12 $0.00
Papua New Guinea - Cellular 166.67˘ 12 $0.00
Paraguay 3.91˘ 512 $0.00
Paraguay - Asuncion 3.91˘ 512 $0.00
Paraguay - Cellular 6.02˘ 332 $0.00
Paraguay - San Marinos 5.81˘ 344 $0.00
Peru 1.68˘ 1,192 $0.00
Peru - Cellular 10.42˘ 192 $0.00
Peru - Lima 1.68˘ 1,192 $0.00
Philippines 8.20˘ 244 $0.00
Philippines - Cellular 9.80˘ 204 $0.00
Philippines - Manila 8.20˘ 244 $0.00
Poland 0.84˘ 2,392 $0.00
Poland - Cellular 8.62˘ 232 $0.00
Poland - Warsaw 0.84˘ 2,392 $0.00
Portugal 0.84˘ 2,392 $0.00
Portugal - Azores 2.00˘ 1,000 $0.00
Portugal - Cellular 7.94˘ 252 $0.00
Portugal - Lisbon 0.84˘ 2,392 $0.00
Portugal - Manderia 0.84˘ 2,392 $0.00
Qatar 27.78˘ 72 $0.00
Qatar - Cellular 27.78˘ 72 $0.00
Reunion Island 62.50˘ 32 $0.00
Reunion Island - Cellular 62.50˘ 32 $0.00
Romania 1.68˘ 1,192 $0.00
Romania - Bucharest 3.38˘ 592 $0.00
Romania - Cellular 17.86˘ 112 $0.00
Russia 3.38˘ 592 $0.00
Russia - Cellular 6.41˘ 312 $0.00
Russia - Moscow 1.40˘ 1,432 $0.00
Russia - St. Petersburg 1.20˘ 1,672 $0.00
Rwanda 8.62˘ 232 $0.00
Rwanda - Cellular 9.43˘ 212 $0.00
San Marino 166.67˘ 12 $0.00
Sao Tome Principe 166.67˘ 12 $0.00
Saudi Arabia 7.35˘ 272 $0.00
Saudi Arabia - Cellular 8.62˘ 232 $0.00
Saudi Arabia - Dhahran 10.00˘ 200 $0.00
Saudi Arabia - Jeddah 3.57˘ 560 $0.00
Saudi Arabia - Riyadh 7.35˘ 272 $0.00
Senegal 31.25˘ 64 $0.00
Senegal - Cellular 23.81˘ 84 $0.00
Senegal - Dakar 31.25˘ 64 $0.00
Serbia 13.89˘ 144 $0.00
Serbia - Cellular 55.56˘ 36 $0.00
Serbia - Montenegro 15.63˘ 128 $0.00
Seychelles 38.46˘ 52 $0.00
Sierra Leone 31.25˘ 64 $0.00
Sierra Leone - Cellular 31.25˘ 64 $0.00
Sierra Leone - Free Town 31.25˘ 64 $0.00
Singapore 1.00˘ 1,992 $0.00
Singapore - Cellular 1.00˘ 1,992 $0.00
Slovakia 2.87˘ 696 $0.00
Slovakia - Cellular 21.74˘ 92 $0.00
Slovenia 3.91˘ 512 $0.00
Slovenia - Cellular 62.50˘ 32 $0.00
Solomon Island 250.00˘ 8 $0.00
Somalia 31.25˘ 64 $0.00
South Africa 1.87˘ 1,072 $0.00
South Africa - Cape Town 1.87˘ 1,072 $0.00
South Africa - Cellular 10.42˘ 192 $0.00
South Africa - Durban 1.87˘ 1,072 $0.00
South Africa - Johannesburg 1.87˘ 1,072 $0.00
Spain 0.84˘ 2,392 $0.00
Spain - Barcelona 1.67˘ 1,196 $0.00
Spain - Cellular 7.35˘ 272 $0.00
Spain - Madrid 2.78˘ 720 $0.00
Sri Lanka 10.42˘ 192 $0.00
Sri Lanka - Cellular 11.63˘ 172 $0.00
Sri Lanka - Colombo 10.20˘ 196 $0.00
St. Helena 250.00˘ 8 $0.00
St. Kitts - Nevis 11.63˘ 172 $0.00
St. Lucia 10.42˘ 192 $0.00
St. Lucia - Cellular 26.32˘ 76 $0.00
St. Pierre - Miquelon 31.25˘ 64 $0.00
St. Vincent 13.16˘ 152 $0.00
St. Vincent - Cellular 27.78˘ 72 $0.00
Sudan 10.42˘ 192 $0.00
Suriname 21.74˘ 92 $0.00
Suriname - Cellular 38.46˘ 52 $0.00
Swaziland 27.78˘ 72 $0.00
Swaziland - Cellular 27.78˘ 72 $0.00
Sweden 0.84˘ 2,392 $0.00
Sweden - Cellular 7.35˘ 272 $0.00
Switzerland 0.84˘ 2,392 $0.00
Switzerland - Cellular 62.50˘ 32 $0.00
Syria 6.41˘ 312 $0.00
Syria - Cellular 10.00˘ 200 $0.00
Taiwan 1.68˘ 1,192 $0.00
Taiwan - Cellular 8.62˘ 232 $0.00
Taiwan - Taipei 1.53˘ 1,308 $0.00
Tajikistan 17.24˘ 116 $0.00
Tajikistan - Cellular 21.74˘ 92 $0.00
Tanzania 17.86˘ 112 $0.00
Tanzania - Cellular 15.15˘ 132 $0.00
Tanzania - Dar Es Salaam 17.86˘ 112 $0.00
Thailand 0.86˘ 2,320 $0.00
Thailand - Bangkok 0.86˘ 2,320 $0.00
Thailand - Cellular 0.86˘ 2,320 $0.00
Togo 27.78˘ 72 $0.00
Togo Republic - Cellular 31.25˘ 64 $0.00
Tokelau 38.46˘ 52 $0.00
Tonga 62.50˘ 32 $0.00
Trinidad & Tobago 7.46˘ 268 $0.00
Trinidad & Tobago Cellular 19.23˘ 104 $0.00
Tunisia 62.50˘ 32 $0.00
Tunisia - Cellular 62.50˘ 32 $0.00
Turkey 1.68˘ 1,192 $0.00
Turkey - Ankara 1.68˘ 1,192 $0.00
Turkey - Cellular 2.10˘ 952 $0.00
Turkey - Istanbul 1.68˘ 1,192 $0.00
Turkmenistan 15.15˘ 132 $0.00
Turks & Caicos 22.73˘ 88 $0.00
Tuvalu 100.00˘ 20 $0.00
Uganda 6.41˘ 312 $0.00
Uganda - Cellular 6.41˘ 312 $0.00
Uganda - Kampala 15.15˘ 132 $0.00
Ukraine 8.62˘ 232 $0.00
Ukraine - Cellular 11.63˘ 172 $0.00
Ukraine - Kiev 8.62˘ 232 $0.00
Ukraine - Odessa 7.04˘ 284 $0.00
United Arab Emirates 15.15˘ 132 $0.00
United Arab Emirates - Cellular 15.15˘ 132 $0.00
United Kingdom 0.42˘ 4,792 $0.00
United Kingdom (UK) - Cellular 8.62˘ 232 $0.00
United States 4.24˘ 472 $0.00
Uruguay 6.02˘ 332 $0.00
Uruguay - Cellular 17.86˘ 112 $0.00
