ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Spin Phone Card Details
New Phone Card
Spin
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-722-0140
CustomerService: 1-866-388-8020
ServiceProvider: Voco
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Good For World Wide!
  • Guatemala 100 min. Cell 83 min.
  • Vietnam 276 min. Cell 276 min.
  • Nepal 80 min. Katmandu 80 min.
  • Honduras 45 min. Cell 45 min.
  • India 800 min. Cell 800 min.
  • Angola 76 min. Cell 76 min.
  • Bermuda 172 min. Bhutan 63 min.
  • Burundi 125 min. Cambodia 172 min.
  • Cameroon 56 min. Chad 60 min.
  • Dominican500 min. Cell 71 min.
  • Hong Kong 1515 min. Cell 1515 min.
  • Indonesia 220 min. Cell 42 min.
  • Kazakhstan 135 min. Cell 85 min.
  • Kuwait 167 min. Laos 175 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Spin Calling Card Terms

 



Spin Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/27/2011

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.67˘ 18 30 120 $0.00
Alaska 1.00˘ 300 500 2,000 $0.00
Albania 5.00˘ 60 100 400 $0.00
Albania - Cellular 13.89˘ 22 36 144 $0.00
Albania - Tirana 5.00˘ 60 100 400 $0.00
Algeria 3.29˘ 91 152 608 $0.00
Algeria - Cellular 9.80˘ 31 51 204 $0.00
American Samoa 2.91˘ 103 172 688 $0.00
Andorra 1.50˘ 200 333 1,332 $0.00
Andorra - Cellular 13.89˘ 22 36 144 $0.00
Angola 6.58˘ 46 76 304 $0.00
Angola - Cellular 6.58˘ 46 76 304 $0.00
Anguilla 5.88˘ 51 85 340 $0.00
Anguilla - Cellular 12.82˘ 23 39 156 $0.00
Antigua & Barbuba 8.93˘ 34 56 224 $0.00
Antigua - Cellular 8.93˘ 34 56 224 $0.00
Argentina 1.00˘ 300 500 2,000 $0.00
Argentina - Buenos Aires 1.00˘ 300 500 2,000 $0.00
Argentina - Cardoba 1.00˘ 300 500 2,000 $0.00
Argentina - Cellular 2.91˘ 103 172 688 $0.00
Argentina - Mar Del Plata 1.00˘ 300 500 2,000 $0.00
Argentina - Mendoza 1.00˘ 300 500 2,000 $0.00
Argentina - Rosario 1.00˘ 300 500 2,000 $0.00
Armenia 7.94˘ 38 63 252 $0.00
Armenia - Cellular 12.82˘ 23 39 156 $0.00
Armenia - Yerevan 7.94˘ 38 63 252 $0.00
Aruba 12.82˘ 23 39 156 $0.00
Aruba - Cellular 12.82˘ 23 39 156 $0.00
Australia 0.25˘ 1,200 2,000 8,000 $0.00
Australia - Cellular 6.94˘ 43 72 288 $0.00
Australia - Melbourne 0.25˘ 1,200 2,000 8,000 $0.00
Australia - Perth 0.25˘ 1,200 2,000 8,000 $0.00
Australia - Sydney 0.25˘ 1,200 2,000 8,000 $0.00
Austria 1.90˘ 158 263 1,052 $0.00
Austria - Cellular 2.91˘ 103 172 688 $0.00
Austria - Vienna 1.90˘ 158 263 1,052 $0.00
Azerbaijan 14.71˘ 20 34 136 $0.00
Azerbaijan - Baku 14.71˘ 20 34 136 $0.00
Azerbaijan - Cellular 14.71˘ 20 34 136 $0.00
Bahamas 2.91˘ 103 172 688 $0.00
Bahamas - Cellular 2.91˘ 103 172 688 $0.00
Bahrain 7.94˘ 38 63 252 $0.00
Bahrain - Cellular 7.94˘ 38 63 252 $0.00
Bangladesh 1.90˘ 158 263 1,052 $0.00
Bangladesh - Cellular 1.90˘ 158 263 1,052 $0.00
Barbados 3.33˘ 90 150 600 $0.00
Barbados - Cellular 12.82˘ 23 39 156 $0.00
Belarus 11.11˘ 27 45 180 $0.00
Belarus - Cellular 11.11˘ 27 45 180 $0.00
Belgium 2.50˘ 120 200 800 $0.00
Belgium - Cellular 2.50˘ 120 200 800 $0.00
Belize 13.89˘ 22 36 144 $0.00
Belize - Cellular 13.89˘ 22 36 144 $0.00
Benin 8.93˘ 34 56 224 $0.00
Benin - Cellular 8.93˘ 34 56 224 $0.00
Bermuda 2.91˘ 103 172 688 $0.00
Bermuda - Cellular 2.91˘ 103 172 688 $0.00
Bhutan 7.94˘ 38 63 252 $0.00
Bolivia 5.88˘ 51 85 340 $0.00
Bolivia - Cellular 8.93˘ 34 56 224 $0.00
Bolivia - Cochabamba 5.88˘ 51 85 340 $0.00
Bolivia - La Paz 5.88˘ 51 85 340 $0.00
Bolivia - Santa Cruz 5.88˘ 51 85 340 $0.00
Botswana 4.90˘ 61 102 408 $0.00
Botswana - Cellular 13.89˘ 22 36 144 $0.00
Brazil 0.56˘ 540 900 3,600 $0.00
Brazil - Belo Horizante 0.56˘ 540 900 3,600 $0.00
Brazil - Brasilia 0.56˘ 540 900 3,600 $0.00
Brazil - Cellular 6.94˘ 43 72 288 $0.00
Brazil - Rio De Janeiro 0.56˘ 540 900 3,600 $0.00
Brazil - Sao Paulo 0.56˘ 540 900 3,600 $0.00
Brunei 1.50˘ 200 333 1,332 $0.00
Brunei - Cellular 1.50˘ 200 333 1,332 $0.00
Burkina Faso 10.00˘ 30 50 200 $0.00
Burkina Faso - Cellular 10.00˘ 30 50 200 $0.00
Burundi 4.00˘ 75 125 500 $0.00
Burundi - Cellular 4.90˘ 61 102 408 $0.00
Cambodia 3.33˘ 90 150 600 $0.00
Cambodia - Cellular 3.33˘ 90 150 600 $0.00
Cambodia - Phnom Penh 3.33˘ 90 150 600 $0.00
Cameroon 8.93˘ 34 56 224 $0.00
Cameroon - Cellular 11.90˘ 25 42 168 $0.00
Cameroon - Douala 8.93˘ 34 56 224 $0.00
Cameroon - Yaonde 8.93˘ 34 56 224 $0.00
Cape Verde Islands 9.80˘ 31 51 204 $0.00
Cape Verde Islands - Cellular 9.80˘ 31 51 204 $0.00
Cayman Island 4.90˘ 61 102 408 $0.00
Cayman Islands - Cellular 10.87˘ 28 46 184 $0.00
Central African Republic 20.00˘ 15 25 100 $0.00
Chad 8.33˘ 36 60 240 $0.00
Chile 1.00˘ 300 500 2,000 $0.00
Chile - Cellular 2.00˘ 150 250 1,000 $0.00
Chile - Santiago 2.00˘ 150 250 1,000 $0.00
China 0.25˘ 1,200 2,000 8,000 $0.00
China - Beijing 0.25˘ 1,200 2,000 8,000 $0.00
China - Canton 0.25˘ 1,200 2,000 8,000 $0.00
China - Shanghai 0.25˘ 1,200 2,000 8,000 $0.00
China - Shenyang 0.25˘ 1,200 2,000 8,000 $0.00
China - TianJin 0.25˘ 1,200 2,000 8,000 $0.00
Christmas Island 4.00˘ 75 125 500 $0.00
Cocos Island 4.00˘ 75 125 500 $0.00
Colombia 1.00˘ 300 500 2,000 $0.00
Colombia - Barranquilla 1.00˘ 300 500 2,000 $0.00
Colombia - Bogota 1.00˘ 300 500 2,000 $0.00
Colombia - Buenaventura 1.00˘ 300 500 2,000 $0.00
Colombia - Cali 1.00˘ 300 500 2,000 $0.00
Colombia - Cartagena 1.00˘ 300 500 2,000 $0.00
Colombia - Cartago 1.00˘ 300 500 2,000 $0.00
Colombia - Cellular 5.00˘ 60 100 400 $0.00
Comoros Island 62.50˘ 5 8 32 $0.00
Congo 16.13˘ 19 31 124 $0.00
Congo - Cellular 16.13˘ 19 31 124 $0.00
Cook Island 100.00˘ 3 5 20 $0.00
Costa Rica 2.00˘ 150 250 1,000 $0.00
Costa Rica - Cellular 2.00˘ 150 250 1,000 $0.00
Croatia 1.00˘ 300 500 2,000 $0.00
Croatia - Cellular 10.00˘ 30 50 200 $0.00
Cuba 83.33˘ 4 6 24 $0.00
Cyprus 1.00˘ 300 500 2,000 $0.00
Cyprus - Cellular 2.99˘ 100 167 668 $0.00
Czech Republic 1.94˘ 155 258 1,032 $0.00
Czech Republic - Cellular 9.09˘ 33 55 220 $0.00
Denmark 0.90˘ 334 556 2,224 $0.00
Denmark - Cellular 9.09˘ 33 55 220 $0.00
Djibouti 26.32˘ 11 19 76 $0.00
Djibouti - Cellular 26.32˘ 11 19 76 $0.00
Dominica 8.33˘ 36 60 240 $0.00
Dominica - Cellular 17.24˘ 17 29 116 $0.00
Dominican Republic 1.00˘ 300 500 2,000 $0.00
Dominican Republic - Cellular 7.04˘ 43 71 284 $0.00
Ecuador 5.88˘ 51 85 340 $0.00
Ecuador - Cellular 13.89˘ 22 36 144 $0.00
Ecuador - Cuenca 5.43˘ 55 92 368 $0.00
Ecuador - Guayaquil 5.00˘ 60 100 400 $0.00
Ecuador - Quito 5.00˘ 60 100 400 $0.00
Egypt 4.55˘ 66 110 440 $0.00
Egypt - Alexandria 4.55˘ 66 110 440 $0.00
Egypt - Cairo 4.55˘ 66 110 440 $0.00
Egypt - Cellular 4.55˘ 66 110 440 $0.00
El Salvador 8.93˘ 34 56 224 $0.00
El Salvador - Cellular 8.93˘ 34 56 224 $0.00
Equatorial Guinea 20.00˘ 15 25 100 $0.00
Eritrea 14.71˘ 20 34 136 $0.00
Eritrea - Cellular 14.71˘ 20 34 136 $0.00
Estonia 4.00˘ 75 125 500 $0.00
Estonia - Cellular 45.45˘ 7 11 44 $0.00
Ethiopia 11.90˘ 25 42 168 $0.00
Ethiopia - Cellular 11.90˘ 25 42 168 $0.00
Falkland Island 83.33˘ 4 6 24 $0.00
Fiji Islands 11.90˘ 25 42 168 $0.00
Fiji Islands - Cellular 11.90˘ 25 42 168 $0.00
Finland 2.91˘ 103 172 688 $0.00
Finland - Cellular 5.00˘ 60 100 400 $0.00
France 0.25˘ 1,200 2,000 8,000 $0.00
France - Cellular 6.94˘ 43 72 288 $0.00
Gabon 4.55˘ 66 110 440 $0.00
Gabon - Cellular 7.04˘ 43 71 284 $0.00
Gambia 25.00˘ 12 20 80 $0.00
Gambia - Cellular 25.00˘ 12 20 80 $0.00
Georgia 6.94˘ 43 72 288 $0.00
Georgia - Cellular 8.20˘ 37 61 244 $0.00
Germany 0.50˘ 600 1,000 4,000 $0.00
Germany - Cellular 8.93˘ 34 56 224 $0.00
Ghana 14.28˘ 94 156 624 $0.00
Ghana - Accra 14.28˘ 94 156 624 $0.00
Ghana - Cellular 14.28˘ 31 51 204 $0.00
Greece 1.00˘ 300 500 2,000 $0.00
Greece - Athens 1.00˘ 300 500 2,000 $0.00
Greece - Cellular 1.00˘ 300 500 2,000 $0.00
Grenada 6.49˘ 46 77 308 $0.00
Grenada - Cellular 13.89˘ 22 36 144 $0.00
Guadeloupe 1.50˘ 200 333 1,332 $0.00
Guadeloupe - Cellular 1.95˘ 154 257 1,028 $0.00
Guatemala 5.00˘ 60 100 400 $0.00
Guatemala - Cellular 6.02˘ 50 83 332 $0.00
Guinea 22.73˘ 13 22 88 $0.00
Guinea - Cellular 22.73˘ 13 22 88 $0.00
Guyana 15.63˘ 19 32 128 $0.00
Guyana - Cellular 15.63˘ 19 32 128 $0.00
Haiti 13.89˘ 22 36 144 $0.00
Haiti - Cellular 16.13˘ 19 31 124 $0.00
Haiti - Port Au Prince 13.89˘ 22 36 144 $0.00
Hawaii 1.00˘ 300 500 2,000 $0.00
Honduras 11.11˘ 27 45 180 $0.00
Honduras - Cellular 11.11˘ 27 45 180 $0.00
Hong Kong 0.33˘ 909 1,515 6,060 $0.00
Hong Kong - Cellular 0.33˘ 909 1,515 6,060 $0.00
Hungary 0.75˘ 400 667 2,668 $0.00
Hungary - Cellular 5.88˘ 51 85 340 $0.00
Iceland 1.50˘ 200 333 1,332 $0.00
Iceland - Cellular 7.94˘ 38 63 252 $0.00
India 0.63˘ 480 800 3,200 $0.00
India - Ahmedabad 0.63˘ 480 800 3,200 $0.00
India - Andrah Pradesh 0.63˘ 480 800 3,200 $0.00
India - Bangalore 0.63˘ 480 800 3,200 $0.00
India - Bombay 0.63˘ 480 800 3,200 $0.00
India - Calcutta 0.63˘ 480 800 3,200 $0.00
India - Cellular 0.63˘ 480 800 3,200 $0.00
India - Gujarat 0.63˘ 480 800 3,200 $0.00
India - Hydrabad 0.63˘ 480 800 3,200 $0.00
India - Kerala 0.63˘ 480 800 3,200 $0.00
India - Madras 0.63˘ 480 800 3,200 $0.00
India - New Dehli 0.63˘ 480 800 3,200 $0.00
India - Pune 0.63˘ 480 800 3,200 $0.00
India - Punjab 0.63˘ 480 800 3,200 $0.00
Indonesia 2.78˘ 108 180 720 $0.00
Indonesia - Bangdung 2.27˘ 132 220 880 $0.00
Indonesia - Cellular 11.90˘ 25 42 168 $0.00
Indonesia - Denpasar 2.27˘ 132 220 880 $0.00
Indonesia - Jakarta 2.27˘ 132 220 880 $0.00
Indonesia - Medan 2.27˘ 132 220 880 $0.00
Indonesia - Surabaya 2.27˘ 132 220 880 $0.00
Iran 4.55˘ 66 110 440 $0.00
Iran - Cellular 4.55˘ 66 110 440 $0.00
Iraq 2.00˘ 150 250 1,000 $0.00
Iraq - Cellular 2.00˘ 150 250 1,000 $0.00
Ireland 0.80˘ 375 625 2,500 $0.00
Ireland - Cellular 13.51˘ 22 37 148 $0.00
Israel 0.75˘ 400 667 2,668 $0.00
Israel - Cellular 5.88˘ 51 85 340 $0.00
Italy 2.27˘ 132 220 880 $0.00
Italy - Cellular 13.89˘ 22 36 144 $0.00
Italy - Rome 2.27˘ 132 220 880 $0.00
Ivory Coast 11.11˘ 27 45 180 $0.00
Ivory Coast - Abidjan 11.11˘ 27 45 180 $0.00
Ivory Coast - Cellular 19.23˘ 16 26 104 $0.00
Jamaica 5.26˘ 57 95 380 $0.00
Jamaica - Cellular 14.29˘ 21 35 140 $0.00
Japan 1.52˘ 198 330 1,320 $0.00
Japan - Cellular 13.89˘ 22 36 144 $0.00
Japan - Osaka 1.52˘ 198 330 1,320 $0.00
Japan - Tokyo 1.52˘ 198 330 1,320 $0.00
Jordan 5.43˘ 55 92 368 $0.00
Jordan - Amman 5.43˘ 55 92 368 $0.00
Jordan - Cellular 7.94˘ 38 63 252 $0.00
Kazakhstan 3.70˘ 81 135 540 $0.00
Kazakhstan - Cellular 5.88˘ 51 85 340 $0.00
Kenya 4.00˘ 75 125 500 $0.00
Kenya - Cellular 4.90˘ 61 102 408 $0.00
Kenya - Mombassa 4.00˘ 75 125 500 $0.00
Kenya - Nairobi 4.00˘ 75 125 500 $0.00
Korea - North 71.43˘ 4 7 28 $0.00
Korea - South 0.25˘ 1,200 2,000 8,000 $0.00
Korea - South - Cellular 1.90˘ 158 263 1,052 $0.00
Kuwait 2.99˘ 100 167 668 $0.00
Kuwait - Cellular 4.00˘ 75 125 500 $0.00
Kyrgystan - Cellular 6.25˘ 48 80 320 $0.00
Kyrgyzstan 6.25˘ 48 80 320 $0.00
Laos 2.86˘ 105 175 700 $0.00
Laos - Cellular 2.86˘ 105 175 700 $0.00
Latvia 75.00˘ 4 4 27 $0.00
Latvia - Cellular 75.00˘ 4 4 27 $0.00
Lebanon 5.26˘ 57 95 380 $0.00
Lebanon - Cellular 10.87˘ 28 46 184 $0.00
Lesotho 13.89˘ 22 36 144 $0.00
Lesotho - Cellular 13.89˘ 22 36 144 $0.00
Liberia 15.15˘ 20 33 132 $0.00
Liberia - Cellular 15.15˘ 20 33 132 $0.00
Libya 15.15˘ 20 33 132 $0.00
Libya - Cellular 15.15˘ 20 33 132 $0.00
Lithuania 2.50˘ 120 200 800 $0.00
Lithuania - Cellular 10.00˘ 30 50 200 $0.00
Luxembourg 1.90˘ 158 263 1,052 $0.00
Macau 1.90˘ 158 263 1,052 $0.00
Macau - Cellular 1.90˘ 158 263 1,052 $0.00
Macedonia 4.55˘ 66 110 440 $0.00
Macedonia - Cellular 16.67˘ 18 30 120 $0.00
Madagascar 17.86˘ 17 28 112 $0.00
Madagascar - Cellular 17.86˘ 17 28 112 $0.00
Malawi 8.06˘ 37 62 248 $0.00
Malawi - Cellular 8.06˘ 37 62 248 $0.00
Malaysia 0.33˘ 900 1,500 6,000 $0.00
Malaysia - Cellular 1.90˘ 158 263 1,052 $0.00
Malaysia - Kuala Lumpur 0.33˘ 900 1,500 6,000 $0.00
Maldives 35.71˘ 8 14 56 $0.00
Maldives - Cellular 45.45˘ 7 11 44 $0.00
Mali Republic 21.74˘ 14 23 92 $0.00
Mali Republic - Bamako 21.74˘ 14 23 92 $0.00
Mali Republic - Cellular 21.74˘ 14 23 92 $0.00
Malta 11.90˘ 25 42 168 $0.00
Malta - Cellular 11.90˘ 25 42 168 $0.00
Marshall Islands 38.46˘ 8 13 52 $0.00
Martinique - FR. Antilles 5.00˘ 60 100 400 $0.00
Mauritania 11.90˘ 25 42 168 $0.00
Mauritius 3.91˘ 77 128 512 $0.00
Mexico 1.67˘ 180 300 1,200 $0.00
Mexico - Cellular 6.02˘ 50 83 332 $0.00
Mexico - Guadalajara 0.50˘ 600 1,000 4,000 $0.00
Mexico - Mexico City 0.50˘ 600 1,000 4,000 $0.00
Mexico - Monterrey 0.50˘ 600 1,000 4,000 $0.00
Micronesia 31.25˘ 10 16 64 $0.00
Moldova 8.93˘ 34 56 224 $0.00
Moldova - Cellular 10.00˘ 30 50 200 $0.00
Monaco 1.99˘ 151 251 1,004 $0.00
Monaco - Cellular 17.86˘ 17 28 112 $0.00
Mongolia 2.91˘ 103 172 688 $0.00
Mongolia - Cellular 3.91˘ 77 128 512 $0.00
Montserrat 9.80˘ 31 51 204 $0.00
Montserrat - Cellular 9.80˘ 31 51 204 $0.00
Morocco 2.50˘ 120 200 800 $0.00
Morocco - Casablanca 2.50˘ 120 200 800 $0.00
Morocco - Cellular 19.23˘ 16 26 104 $0.00
Morocco - Rabat 2.50˘ 120 200 800 $0.00
Mozambique 3.91˘ 77 128 512 $0.00
Mozambique - Cellular 6.94˘ 43 72 288 $0.00
Myanmar (Burma) 15.63˘ 19 32 128 $0.00
Myanmar (Burma) - Cellular 15.63˘ 19 32 128 $0.00
Namibia 5.56˘ 54 90 360 $0.00
Namibia - Cellular 10.87˘ 28 46 184 $0.00
Nepal 6.67˘ 45 75 300 $0.00
Nepal - Katmandu 6.25˘ 48 80 320 $0.00
New Zealand 0.75˘ 400 667 2,668 $0.00
New Zealand - Cellular 10.87˘ 28 46 184 $0.00
Nicaragua 7.94˘ 38 63 252 $0.00
Nicaragua - Cellular 12.82˘ 23 39 156 $0.00
Nicaragua - Managua 7.94˘ 38 63 252 $0.00
Niger 7.04˘ 43 71 284 $0.00
Niger - Cellular 9.80˘ 31 51 204 $0.00
Nigeria 4.55˘ 66 110 440 $0.00
Nigeria - Akure 4.55˘ 66 110 440 $0.00
Nigeria - Cellular 4.55˘ 66 110 440 $0.00
Nigeria - Ibadan 4.55˘ 66 110 440 $0.00
Nigeria - Lagos 4.55˘ 66 110 440 $0.00
Nigeria - Markudi 4.55˘ 66 110 440 $0.00
Nigeria - Oyo 4.55˘ 66 110 440 $0.00
Nigeria - Port Harcort 4.55˘ 66 110 440 $0.00
Norway 1.00˘ 300 500 2,000 $0.00
Norway - Cellular 1.00˘ 300 500 2,000 $0.00
Norway - Oslo 1.00˘ 300 500 2,000 $0.00
Oman 8.93˘ 34 56 224 $0.00
Oman - Cellular 13.89˘ 22 36 144 $0.00
Pakistan 2.13˘ 141 235 940 $0.00
Pakistan - Cellular 3.91˘ 77 128 512 $0.00
Pakistan - Islamabad 2.38˘ 126 210 840 $0.00
Pakistan - Karachi 2.00˘ 150 250 1,000 $0.00
Pakistan - Lahore 2.00˘ 150 250 1,000 $0.00
Palestine 14.29˘ 21 35 140 $0.00
Palestine - Cellular 14.29˘ 21 35 140 $0.00
Panama 1.90˘ 158 263 1,052 $0.00
Panama - Cellular 8.93˘ 34 56 224 $0.00
Paraguay 2.91˘ 103 172 688 $0.00
Paraguay - Asuncion 2.91˘ 103 172 688 $0.00
Paraguay - Cellular 5.00˘ 60 100 400 $0.00
Paraguay - San Marinos 2.91˘ 103 172 688 $0.00
Peru 0.75˘ 400 667 2,668 $0.00
Peru - Cellular 10.00˘ 30 50 200 $0.00
Peru - Lima 0.75˘ 400 667 2,668 $0.00
Philippines 6.94˘ 43 72 288 $0.00
Philippines - Cellular 9.26˘ 32 54 216 $0.00
Philippines - Manila 6.67˘ 45 75 300 $0.00
Poland 0.50˘ 600 1,000 4,000 $0.00
Poland - Cellular 5.00˘ 60 100 400 $0.00
Poland - Warsaw 0.50˘ 600 1,000 4,000 $0.00
Portugal 1.00˘ 300 500 2,000 $0.00
Portugal - Azores 1.00˘ 300 500 2,000 $0.00
Portugal - Cellular 6.94˘ 43 72 288 $0.00
Portugal - Lisbon 1.00˘ 300 500 2,000 $0.00
Portugal - Manderia 1.00˘ 300 500 2,000 $0.00
Puerto Rico 0.75˘ 400 667 2,668 $0.00
Qatar 13.89˘ 22 36 144 $0.00
Qatar - Cellular 13.89˘ 22 36 144 $0.00
Romania 1.50˘ 200 333 1,332 $0.00
Romania - Cellular 4.90˘ 61 102 408 $0.00
Russia 2.00˘ 150 250 1,000 $0.00
Russia - Cellular 3.91˘ 77 128 512 $0.00
Russia - Moscow 2.00˘ 150 250 1,000 $0.00
Russia - St. Petersburg 2.00˘ 150 250 1,000 $0.00
Rwanda 6.94˘ 43 72 288 $0.00
Saudi Arabia 5.43˘ 55 92 368 $0.00
Saudi Arabia - Cellular 9.80˘ 31 51 204 $0.00
Saudi Arabia - Dhahran 5.43˘ 55 92 368 $0.00
Saudi Arabia - Jeddah 5.43˘ 55 92 368 $0.00
Saudi Arabia - Riyadh 5.43˘ 55 92 368 $0.00
Senegal 8.93˘ 34 56 224 $0.00
Senegal - Cellular 16.13˘ 19 31 124 $0.00
Senegal - Dakar 8.93˘ 34 56 224 $0.00
Serbia 3.91˘ 77 128 512 $0.00
Serbia - Cellular 38.46˘ 8 13 52 $0.00
Seychelles 10.00˘ 30 50 200 $0.00
Sierra Leone 20.00˘ 15 25 100 $0.00
Sierra Leone - Cellular 20.00˘ 15 25 100 $0.00
Sierra Leone - Free Town 20.00˘ 15 25 100 $0.00
Singapore 0.25˘ 1,200 2,000 8,000 $0.00
Singapore - Cellular 0.25˘ 1,200 2,000 8,000 $0.00
Slovakia 1.50˘ 200 333 1,332 $0.00
Slovakia - Cellular 9.80˘ 31 51 204 $0.00
Slovenia 8.93˘ 34 56 224 $0.00
Slovenia - Cellular 4.90˘ 61 102 408 $0.00
Somalia 33.33˘ 9 15 60 $0.00
South Africa 2.22˘ 135 225 900 $0.00
South Africa - Cape Town 2.22˘ 135 225 900 $0.00
South Africa - Cellular 2.22˘ 135 225 900 $0.00
Spain 0.75˘ 400 667 2,668 $0.00
Spain - Barcelona 0.75˘ 400 667 2,668 $0.00
Spain - Cellular 4.90˘ 61 102 408 $0.00
Spain - Madrid 0.75˘ 400 667 2,668 $0.00
Sri Lanka 5.88˘ 51 85 340 $0.00
Sri Lanka - Cellular 7.69˘ 39 65 260 $0.00
Sri Lanka - Colombo 5.49˘ 55 91 364 $0.00
St. Kitts - Nevis 8.93˘ 34 56 224 $0.00
St. Lucia 5.88˘ 51 85 340 $0.00
St. Lucia - Cellular 14.71˘ 20 34 136 $0.00
St. Pierre - Miquelon 14.71˘ 20 34 136 $0.00
St. Vincent 14.71˘ 20 34 136 $0.00
Sudan 6.25˘ 48 80 320 $0.00
Sudan - Cellular 8.93˘ 34 56 224 $0.00
Suriname 13.89˘ 22 36 144 $0.00
Suriname - Cellular 13.89˘ 22 36 144 $0.00
Swaziland 10.87˘ 28 46 184 $0.00
Swaziland - Cellular 10.87˘ 28 46 184 $0.00
Sweden 0.50˘ 600 1,000 4,000 $0.00
Sweden - Cellular 3.91˘ 77 128 512 $0.00
Switzerland 2.91˘ 103 172 688 $0.00
Switzerland - Cellular 12.82˘ 23 39 156 $0.00
Syria 8.33˘ 36 60 240 $0.00
Syria - Cellular 10.87˘ 28 46 184 $0.00
Taiwan 0.33˘ 900 1,500 6,000 $0.00
Taiwan - Cellular 3.91˘ 77 128 512 $0.00
Taiwan - Taipei 3.91˘ 77 128 512 $0.00
Tajikistan 5.88˘ 51 85 340 $0.00
Tajikistan - Cellular 7.94˘ 38 63 252 $0.00
Tanzania 6.25˘ 48 80 320 $0.00
Tanzania - Cellular 11.90˘ 25 42 168 $0.00
Tanzania - Dar Es Salaam 6.25˘ 48 80 320 $0.00
Thailand 0.25˘ 1,200 2,000 8,000 $0.00
Thailand - Bangkok 0.25˘ 1,200 2,000 8,000 $0.00
Thailand - Cellular 0.25˘ 1,200 2,000 8,000 $0.00
Togo 22.73˘ 13 22 88 $0.00
Togo Republic - Cellular 22.73˘ 13 22 88 $0.00
Tonga 55.56˘ 5 9 36 $0.00
Trinidad & Tobago 1.00˘ 300 500 2,000 $0.00
Trinidad & Tobago Cellular 6.94˘ 43 72 288 $0.00
Tunisia 25.00˘ 12 20 80 $0.00
Tunisia - Cellular 25.00˘ 12 20 80 $0.00
Turkey 1.50˘ 200 333 1,332 $0.00
Turkey - Ankara 1.50˘ 200 333 1,332 $0.00
Turkey - Cellular 3.91˘ 77 128 512 $0.00
Turkey - Istanbul 1.50˘ 200 333 1,332 $0.00
Turkmenistan 6.94˘ 43 72 288 $0.00
Turks & Caicos 6.94˘ 43 72 288 $0.00
Turks & Caicos - Cellular 13.89˘ 22 36 144 $0.00
Tuvalu 22.73˘ 13 22 88 $0.00
U.S. Virgin Island 1.00˘ 300 500 2,000 $0.00
Uganda 6.94˘ 43 72 288 $0.00
Uganda - Cellular 6.94˘ 43 72 288 $0.00
Uganda - Kampala 6.94˘ 43 72 288 $0.00
Ukraine 6.94˘ 43 72 288 $0.00
Ukraine - Cellular 7.94˘ 38 63 252 $0.00
Ukraine - Kiev 6.94˘ 43 72 288 $0.00
Ukraine - Odessa 5.88˘ 51 85 340 $0.00
United Arab Emirates 7.69˘ 39 65 260 $0.00
United Arab Emirates - Cellular 7.69˘ 39 65 260 $0.00
United Kingdom 0.25˘ 1,200 2,000 8,000 $0.00
United Kingdom (UK) - Cellular 12.82˘ 23 39 156 $0.00
Uruguay 3.91˘ 77 128 512 $0.00
Uruguay - Cellular 12.82˘ 23 39 156 $0.00
Uruguay - Montevideo 3.91˘ 77 128 512 $0.00
Uzbekistan 3.70˘ 81 135 540 $0.00
