ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


RAT 2008 CALLING CARDS (PHONE CARD)

Thai Prepaid sells RAT 2008 phone card at cheap prices. RAT 2008 phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Rat 2008 (800 & Local Access) Phone Card Details
Rat 2008 (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
1-888-334-0176 (Cantonese)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: DPC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Cambodia 67 min. China 625 min.
  • Hong Kong 542 min. Cell 542 min.
  • India 87 min. Indonesia 75 min.
  • Japan 250 min. Laos 96 min.
  • Malaysia 417 min. Nepal 29 min.
  • Taiwan 417 min. Thailand 542 min.
  • Vietnam 71 min. Cell 71 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On$5 Phone Card.
Rat 2008 (800 & Local Access) Calling Card Terms

 



Rat 2008 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 29.41˘ 68 $0.00
Albania 7.25˘ 276 $0.00
Albania - Cellular 35.71˘ 56 $0.00
Albania - Tirana 2.99˘ 668 $0.00
Andorra 3.42˘ 584 $0.00
Andorra - Cellular 29.41˘ 68 $0.00
Austria 0.92˘ 2,168 $0.00
Austria - Cellular 17.24˘ 116 $0.00
Bangladesh 4.81˘ 416 $0.00
Bangladesh - Cellular 4.81˘ 416 $0.00
Bangladesh - Chittagong 4.27˘ 468 $0.00
Bangladesh - Dhaka 4.27˘ 468 $0.00
Bangladesh - Sylhet 4.81˘ 416 $0.00
Belarus 29.41˘ 68 $0.00
Belarus - Cellular 26.32˘ 76 $0.00
Belarus - Minsk 29.41˘ 68 $0.00
Belgium 0.92˘ 2,168 $0.00
Belgium - Cellular 23.81˘ 84 $0.00
Bhutan 20.00˘ 100 $0.00
Bosnia & Herzegovina 13.16˘ 152 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 68 $0.00
Brunei 5.43˘ 368 $0.00
Bulgaria 2.00˘ 1,000 $0.00
Bulgaria - Cellular 50.00˘ 40 $0.00
Bulgaria - Sofia 2.00˘ 1,000 $0.00
Cambodia 7.46˘ 268 $0.00
Cambodia - Cellular 7.46˘ 268 $0.00
Cambodia - Phnom Penh 7.46˘ 268 $0.00
China 0.80˘ 2,500 $0.00
China - Beijing 0.80˘ 2,500 $0.00
China - Canton 0.80˘ 2,500 $0.00
China - Cellular 0.80˘ 2,500 $0.00
China - Shanghai 0.80˘ 2,500 $0.00
China - Shenyang 0.80˘ 2,500 $0.00
China - TianJin 0.80˘ 2,500 $0.00
Croatia 3.65˘ 548 $0.00
Croatia - Cellular 20.00˘ 100 $0.00
Czech Republic 1.33˘ 1,500 $0.00
Czech Republic - Cellular 22.73˘ 88 $0.00
Czech Republic - Praque 1.33˘ 1,500 $0.00
Denmark 0.92˘ 2,168 $0.00
Denmark - Cellular 20.00˘ 100 $0.00
Diego Garcia 125.00˘ 16 $0.00
Estonia 2.00˘ 1,000 $0.00
France 0.92˘ 2,168 $0.00
France - Cellular 13.16˘ 152 $0.00
French - Antilles 2.99˘ 668 $0.00
French - Guiana 9.26˘ 216 $0.00
French - Polynesia 20.00˘ 100 $0.00
Germany 0.92˘ 2,168 $0.00
Germany - Cellular 20.00˘ 100 $0.00
Gibraltar 2.99˘ 668 $0.00
Greece 0.92˘ 2,168 $0.00
Greece - Athens 0.92˘ 2,168 $0.00
Greece - Cellular 17.24˘ 116 $0.00
Hong Kong 0.92˘ 2,168 $0.00
Hong Kong - Cellular 0.92˘ 2,168 $0.00
Hungary 1.20˘ 1,668 $0.00
Hungary - Budapest 1.20˘ 1,668 $0.00
Hungary - Cellular 17.24˘ 116 $0.00
India 5.75˘ 348 $0.00
India - Cellular 5.75˘ 348 $0.00
Indonesia 6.67˘ 300 $0.00
Indonesia - Bangdung 4.81˘ 416 $0.00
Indonesia - Cellular 11.90˘ 168 $0.00
Indonesia - Denpasar 4.81˘ 416 $0.00
Indonesia - Jakarta 2.66˘ 752 $0.00
Indonesia - Surabaya 2.66˘ 752 $0.00
Ireland 0.92˘ 2,168 $0.00
Ireland - Cellular 17.24˘ 116 $0.00
Italy 0.92˘ 2,168 $0.00
Italy - Cellular 20.00˘ 100 $0.00
Japan 2.00˘ 1,000 $0.00
Japan - Cellular 11.90˘ 168 $0.00
Kazakhstan 6.67˘ 300 $0.00
Kazakhstan - Cellular 11.90˘ 168 $0.00
Korea - North 83.33˘ 24 $0.00
Korea - South 0.92˘ 2,168 $0.00
Korea - South - Cellular 3.42˘ 584 $0.00
Kyrgystan - Cellular 10.00˘ 200 $0.00
Kyrgyzstan 10.00˘ 200 $0.00
Laos 5.21˘ 384 $0.00
Latvia 2.99˘ 668 $0.00
Latvia - Cellular 15.15˘ 132 $0.00
Liechtenstein 6.02˘ 332 $0.00
Liechtenstein - Cellular 125.00˘ 16 $0.00
Lithuania 4.42˘ 452 $0.00
Lithuania - Cellular 17.24˘ 116 $0.00
Luxembourg 1.20˘ 1,668 $0.00
Luxembourg - Cellular 23.81˘ 84 $0.00
Macau 4.00˘ 500 $0.00
Macedonia 7.94˘ 252 $0.00
Macedonia - Cellular 29.41˘ 68 $0.00
Malaysia 1.20˘ 1,668 $0.00
Malaysia - Cellular 2.99˘ 668 $0.00
Maldives 23.81˘ 84 $0.00
Malta 7.94˘ 252 $0.00
Moldova 11.90˘ 168 $0.00
Moldova - Cellular 20.00˘ 100 $0.00
Monaco 1.71˘ 1,168 $0.00
Monaco - Cellular 29.41˘ 68 $0.00
Mongolia 15.15˘ 132 $0.00
Mongolia - Cellular 15.15˘ 132 $0.00
Myanmar (Burma) 38.46˘ 52 $0.00
Nepal 17.24˘ 116 $0.00
Nepal - Cellular 23.81˘ 84 $0.00
Netherlands 0.92˘ 2,168 $0.00
Netherlands - Antilles 9.26˘ 216 $0.00
Netherlands - Cellular 20.00˘ 100 $0.00
Pakistan 20.00˘ 100 $0.00
Pakistan - Cellular 20.00˘ 100 $0.00
Philippines 13.16˘ 152 $0.00
Philippines - Cellular 15.15˘ 132 $0.00
Poland 0.92˘ 2,168 $0.00
Poland - Cellular 9.09˘ 220 $0.00
Poland - Warsaw 0.92˘ 2,168 $0.00
Portugal 0.92˘ 2,168 $0.00
Portugal - Cellular 20.00˘ 100 $0.00
Romania 2.00˘ 1,000 $0.00
Romania - Bucharest 2.00˘ 1,000 $0.00
Romania - Cellular 15.15˘ 132 $0.00
Russia 2.99˘ 668 $0.00
Russia - Cellular 5.38˘ 372 $0.00
Russia - Moscow 0.60˘ 3,332 $0.00
Russia - St. Petersburg 0.60˘ 3,332 $0.00
San Marino 2.00˘ 1,000 $0.00
San Marino -Cellular 4.81˘ 416 $0.00
Singapore 0.92˘ 2,168 $0.00
Slovakia 2.66˘ 752 $0.00
Slovakia - Cellular 20.00˘ 100 $0.00
Spain 0.92˘ 2,168 $0.00
Spain - Cellular 17.24˘ 116 $0.00
Sri Lanka 10.87˘ 184 $0.00
Sri Lanka - Cellular 11.90˘ 168 $0.00
Switzerland 0.92˘ 2,168 $0.00
Switzerland - Cellular 23.81˘ 84 $0.00
Taiwan 1.20˘ 1,668 $0.00
Taiwan - Cellular 7.94˘ 252 $0.00
Tajikistan 7.94˘ 252 $0.00
Thailand 0.92˘ 2,168 $0.00
Thailand - Bangkok 0.92˘ 2,168 $0.00
Thailand - Cellular 0.92˘ 2,168 $0.00
Turkey 2.40˘ 832 $0.00
Turkey - Ankara 1.71˘ 1,168 $0.00
Turkey - Cellular 15.15˘ 132 $0.00
Turkey - Istanbul 1.71˘ 1,168 $0.00
Ukraine 9.26˘ 216 $0.00
Ukraine - Cellular 11.90˘ 168 $0.00
Ukraine - Kiev 9.26˘ 216 $0.00
Ukraine - Odessa 9.26˘ 216 $0.00
United Kingdom 0.92˘ 2,168 $0.00
United Kingdom (UK) - Cellular 13.16˘ 152 $0.00
Uzbekistan 7.25˘ 276 $0.00
Vietnam 7.04˘ 284 $0.00
Vietnam - Cellular 7.04˘ 284 $0.00
Vietnam - Ho Chi Minh 5.21˘ 384 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.