ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Pizza Phone Card Details
New Phone Card
Pizza
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.50

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-659-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: KT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • $5 Card Get Extra Minutes.
  • Cameroon 75 min. Cayman 197 min.
  • Ethiopia 38 min. Cell 30 min.
  • Gabon 47 min. Gambia 25 min.
  • Iran 99 min. Iraq 237 min.
  • Aruba 197 min. Australia 1580 min.
  • Barbados 130 min. Belarus 36 min.
  • Brazil 1580 min. Bulgaria 1580 min.
  • Colombia 593 min. Congo 26 min.
  • Dominican 355 min. Egypt 95 min.
  • Guyana 32 min. Honduras 59 min.
  • Malaysia 1580 min. Nepal 71 min.
  • Paraguay 237 min. Peru 987 min.
  • *Minutes Based On $5 Phone Card.
Pizza Calling Card Terms

 



Pizza Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/17/2010

Country Rate/Min $3 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 14.06˘ 21 36 $0.00
Albania 3.01˘ 100 166 $0.00
Albania - Cellular 16.65˘ 18 30 $0.00
Albania - Tirana 3.01˘ 100 166 $0.00
Algeria 4.36˘ 69 115 $0.00
Algeria - Algiers 4.36˘ 69 115 $0.00
Algeria - Cellular 16.65˘ 18 30 $0.00
American Samoa 3.16˘ 95 158 $0.00
American Samoa - Cellular 3.16˘ 95 158 $0.00
Andorra 1.80˘ 166 277 $0.00
Andorra - Cellular 10.55˘ 28 47 $0.00
Angola 7.91˘ 38 63 $0.00
Angola - Cellular 9.04˘ 33 55 $0.00
Anguilla 7.44˘ 40 67 $0.00
Anguilla - Cellular 10.44˘ 29 48 $0.00
Antarctica - Casey 84.41˘ 4 6 $0.00
Antarctica - Christmas Island 84.41˘ 4 6 $0.00
Antarctica - Scott 84.41˘ 4 6 $0.00
Antigua & Barbuba 7.44˘ 40 67 $0.00
Antigua - Cellular 7.44˘ 40 67 $0.00
Argentina 0.31˘ 948 1,580 $0.00
Argentina - Buenos Aires 0.21˘ 1,427 2,379 $0.00
Argentina - Cardoba 0.31˘ 948 1,580 $0.00
Argentina - Cellular 2.10˘ 142 237 $0.00
Argentina - Mar Del Plata 0.31˘ 948 1,580 $0.00
Argentina - Mendoza 0.31˘ 948 1,580 $0.00
Argentina - Rosario 0.31˘ 948 1,580 $0.00
Armenia 5.06˘ 59 99 $0.00
Armenia - Cellular 4.22˘ 71 118 $0.00
Armenia - Yerevan 3.51˘ 85 142 $0.00
Aruba 2.53˘ 118 197 $0.00
Aruba - Cellular 14.06˘ 21 36 $0.00
Ascension Island 84.41˘ 4 6 $0.00
Australia 0.31˘ 948 1,580 $0.00
Australia - Cellular 5.06˘ 59 99 $0.00
Australia - Melbourne 0.31˘ 948 1,580 $0.00
Australia - Perth 0.31˘ 948 1,580 $0.00
Australia - Sydney 0.31˘ 948 1,580 $0.00
Austria 0.31˘ 948 1,580 $0.00
Austria - Cellular 5.50˘ 55 91 $0.00
Austria - Vienna 0.31˘ 948 1,580 $0.00
Azerbaijan 7.44˘ 40 67 $0.00
Azerbaijan - Baku 7.44˘ 40 67 $0.00
Azerbaijan - Cellular 14.06˘ 21 36 $0.00
Bahamas 1.26˘ 237 395 $0.00
Bahamas - Cellular 9.90˘ 30 50 $0.00
Bahrain 1.94˘ 154 257 $0.00
Bahrain - Cellular 1.94˘ 154 257 $0.00
Bangladesh 2.32˘ 129 215 $0.00
Bangladesh - Cellular 2.10˘ 142 237 $0.00
Bangladesh - Chittagong 2.17˘ 138 230 $0.00
Bangladesh - Dhaka 2.17˘ 138 230 $0.00
Barbados 3.83˘ 78 130 $0.00
Barbados - Cellular 10.55˘ 28 47 $0.00
Belarus 14.06˘ 21 36 $0.00
Belarus - Cellular 16.65˘ 18 30 $0.00
Belarus - Minsk 14.06˘ 21 36 $0.00
Belgium 0.31˘ 948 1,580 $0.00
Belgium - Cellular 11.50˘ 26 43 $0.00
Belize 14.06˘ 21 36 $0.00
Belize - Cellular 15.82˘ 19 32 $0.00
Benin 7.44˘ 40 67 $0.00
Benin - Cellular 11.50˘ 26 43 $0.00
Bermuda 1.40˘ 213 355 $0.00
Bhutan 10.55˘ 28 47 $0.00
Bhutan - Cellular 10.55˘ 28 47 $0.00
Bolivia 4.86˘ 62 103 $0.00
Bolivia - Cellular 9.73˘ 31 51 $0.00
Bolivia - Cochabamba 3.33˘ 90 150 $0.00
Bolivia - La Paz 2.30˘ 130 217 $0.00
Bolivia - Santa Cruz 3.33˘ 90 150 $0.00
Bosnia & Herzegovina 8.44˘ 36 59 $0.00
Bosnia & Herzegovina - Cellular 18.08˘ 17 28 $0.00
Botswana 5.27˘ 57 95 $0.00
Botswana - Cellular 14.06˘ 21 36 $0.00
Brazil 0.31˘ 948 1,580 $0.00
Brazil - Belo Horizante 0.16˘ 1,781 2,969 $0.00
Brazil - Brasilia 0.31˘ 948 1,580 $0.00
Brazil - Cellular 6.02˘ 50 83 $0.00
Brazil - Rio De Janeiro 0.31˘ 948 1,580 $0.00
Brazil - Sao Paulo 0.16˘ 1,781 2,969 $0.00
British Virgin Island 5.75˘ 52 87 $0.00
British Virgin Island - Cellular 10.55˘ 28 47 $0.00
Brunei 1.58˘ 190 316 $0.00
Brunei - Cellular 1.58˘ 190 316 $0.00
Bulgaria 0.63˘ 474 790 $0.00
Bulgaria - Cellular 19.78˘ 15 25 $0.00
Bulgaria - Sofia 0.31˘ 948 1,580 $0.00
Burkina Faso 10.55˘ 28 47 $0.00
Burkina Faso - Cellular 11.50˘ 26 43 $0.00
Burundi 4.22˘ 71 118 $0.00
Burundi - Cellular 4.86˘ 62 103 $0.00
Cambodia 2.53˘ 118 197 $0.00
Cambodia - Cellular 2.53˘ 118 197 $0.00
Cameroon 6.66˘ 45 75 $0.00
Cameroon - Cellular 14.06˘ 21 36 $0.00
Canada 0.16˘ 1,781 2,969 $0.00
Canada - Cellular 0.16˘ 1,781 2,969 $0.00
Cape Verde Islands 11.50˘ 26 43 $0.00
Cape Verde Islands - Cellular 21.10˘ 14 24 $0.00
Cayman Island 2.53˘ 118 197 $0.00
Cayman Islands - Cellular 7.03˘ 43 71 $0.00
Central African Republic 8.44˘ 36 59 $0.00
Chad 9.04˘ 33 55 $0.00
Chad - Cellular 10.55˘ 28 47 $0.00
Chile 0.31˘ 948 1,580 $0.00
Chile - Cellular 3.51˘ 85 142 $0.00
Chile - Eastern Island 0.31˘ 948 1,580 $0.00
Chile - Santiago 0.31˘ 948 1,580 $0.00
China 0.12˘ 2,369 3,949 $0.00
China - Beijing 0.12˘ 2,369 3,949 $0.00
China - Canton 0.12˘ 2,369 3,949 $0.00
China - Cellular 0.12˘ 2,369 3,949 $0.00
China - Shanghai 0.12˘ 2,369 3,949 $0.00
China - Shenyang 0.12˘ 2,369 3,949 $0.00
China - TianJin 0.12˘ 2,369 3,949 $0.00
Colombia 0.84˘ 356 593 $0.00
Colombia - Barranquilla 0.25˘ 1,185 1,974 $0.00
Colombia - Bogota 0.25˘ 1,185 1,974 $0.00
Colombia - Cali 0.25˘ 1,185 1,974 $0.00
Colombia - Cartagena 0.84˘ 356 593 $0.00
Colombia - Cellular 3.61˘ 83 138 $0.00
Colombia - Cellular (Comcel) 3.29˘ 91 152 $0.00
Colombia - Medellin 0.31˘ 948 1,580 $0.00
Comoros Island 16.88˘ 18 30 $0.00
Congo 19.32˘ 16 26 $0.00
Congo - Cellular 19.78˘ 15 25 $0.00
Cook Island 63.29˘ 5 8 $0.00
Costa Rica 2.10˘ 142 237 $0.00
Costa Rica - Cellular 2.10˘ 142 237 $0.00
Croatia 0.63˘ 474 790 $0.00
Croatia - Cellular 9.73˘ 31 51 $0.00
Cuba 79.10˘ 4 6 $0.00
Cyprus 0.31˘ 948 1,580 $0.00
Cyprus - Cellular 1.58˘ 190 316 $0.00
Czech Republic 0.31˘ 948 1,580 $0.00
Czech Republic - Cellular 5.06˘ 59 99 $0.00
Czech Republic - Praque 0.31˘ 948 1,580 $0.00
Denmark 0.31˘ 948 1,580 $0.00
Denmark - Cellular 8.44˘ 36 59 $0.00
Diego Garcia 113.91˘ 3 4 $0.00
Diego Garcia - Cellular 113.91˘ 3 4 $0.00
Djibouti 22.61˘ 13 22 $0.00
Djibouti - Cellular 22.61˘ 13 22 $0.00
Dominica 7.03˘ 43 71 $0.00
Dominica - Cellular 14.06˘ 21 36 $0.00
Dominican Republic 1.40˘ 213 355 $0.00
Dominican Republic - Cellular 5.75˘ 52 87 $0.00
East Timor 252.97˘ 1 2 $0.00
Ecuador 5.75˘ 52 87 $0.00
Ecuador - Cellular 13.18˘ 23 38 $0.00
Egypt 5.27˘ 57 95 $0.00
Egypt - Cairo 5.27˘ 57 95 $0.00
Egypt - Cellular 5.27˘ 57 95 $0.00
El Salvador 8.44˘ 36 59 $0.00
El Salvador - Cellular 10.55˘ 28 47 $0.00
El Salvador - Cellular (Telefonica) 10.55˘ 28 47 $0.00
El Salvador - Cellular (Telemovil) 10.55˘ 28 47 $0.00
Equatorial Guinea 14.06˘ 21 36 $0.00
Eritrea 10.55˘ 28 47 $0.00
Estonia 0.63˘ 474 790 $0.00
Estonia - Cellular 11.50˘ 26 43 $0.00
Ethiopia 13.18˘ 23 38 $0.00
Ethiopia - Adis Ababa 11.50˘ 26 43 $0.00
Ethiopia - Cellular 16.65˘ 18 30 $0.00
Faeroe Island 7.03˘ 43 71 $0.00
Falkland Island 25.32˘ 12 20 $0.00
Fiji Islands 14.06˘ 21 36 $0.00
Fiji Islands - Cellular 14.06˘ 21 36 $0.00
Finland 0.79˘ 379 632 $0.00
Finland - Cellular 7.03˘ 43 71 $0.00
France 0.31˘ 948 1,580 $0.00
France - Cellular 5.75˘ 52 87 $0.00
French - Guiana 3.72˘ 81 134 $0.00
French - Guiana - Cellular 5.75˘ 52 87 $0.00
French - Polynesia 5.75˘ 52 87 $0.00
Gabon 10.55˘ 28 47 $0.00
Gabon - Cellular 14.06˘ 21 36 $0.00
Gambia 19.78˘ 15 25 $0.00
Gambia - Cellular 19.78˘ 15 25 $0.00
Georgia 0.50˘ 592 987 $0.00
Georgia - Cellular 6.33˘ 47 79 $0.00
Georgia - Tbilisi 0.50˘ 592 987 $0.00
Germany 0.12˘ 2,369 3,949 $0.00
Germany - Cellular 7.03˘ 43 71 $0.00
Ghana 12.66˘ 24 39 $0.00
Ghana - Accra 12.66˘ 24 39 $0.00
Ghana - Cellular 18.08˘ 17 28 $0.00
Gibraltar 1.01˘ 296 494 $0.00
Gibraltar - Cellular 30.77˘ 10 16 $0.00
Greece 0.16˘ 1,781 2,969 $0.00
Greece - Athens 0.16˘ 1,781 2,969 $0.00
Greece - Cellular 7.03˘ 43 71 $0.00
Greenland 25.32˘ 12 20 $0.00
Grenada 7.44˘ 40 67 $0.00
Grenada - Cellular 14.23˘ 21 35 $0.00
Guadeloupe 1.26˘ 237 395 $0.00
Guadeloupe - Cellular 21.10˘ 14 24 $0.00
Guam 0.42˘ 712 1,186 $0.00
Guatemala 4.22˘ 71 118 $0.00
Guatemala - Cellular 7.44˘ 40 67 $0.00
Guatemala - Cellular (Movistar) 7.44˘ 40 67 $0.00
Guatemala - Telgua 4.22˘ 71 118 $0.00
Guinea 19.78˘ 15 25 $0.00
Guinea - Bissau 18.08˘ 17 28 $0.00
Guinea - Cellular 19.78˘ 15 25 $0.00
Guinea Bissau - Cellular 18.08˘ 17 28 $0.00
Guyana 15.82˘ 19 32 $0.00
Guyana - Cellular 15.82˘ 19 32 $0.00
Haiti 11.50˘ 26 43 $0.00
Haiti - Cellular 18.08˘ 17 28 $0.00
Haiti - Port Au Prince 11.50˘ 26 43 $0.00
Honduras 8.44˘ 36 59 $0.00
Honduras - Cellular 8.44˘ 36 59 $0.00
Honduras - Cellular (Digitel) 8.44˘ 36 59 $0.00
Hong Kong 0.12˘ 2,369 3,949 $0.00
Hong Kong - Cellular 0.12˘ 2,369 3,949 $0.00
Hungary 0.31˘ 948 1,580 $0.00
Hungary - Budapest 0.16˘ 1,781 2,969 $0.00
Hungary - Cellular 7.44˘ 40 67 $0.00
Iceland 0.31˘ 948 1,580 $0.00
Iceland - Cellular 5.06˘ 59 99 $0.00
India 0.21˘ 1,427 2,379 $0.00
India - Ahmedabad 0.21˘ 1,427 2,379 $0.00
India - Andrah Pradesh 0.21˘ 1,427 2,379 $0.00
India - Bangalore 0.21˘ 1,427 2,379 $0.00
India - Calcutta 0.17˘ 1,669 2,781 $0.00
India - Gujarat 0.21˘ 1,427 2,379 $0.00
India - Hydrabad 0.21˘ 1,427 2,379 $0.00
India - Kerala 0.21˘ 1,427 2,379 $0.00
India - New Dehli 0.21˘ 1,427 2,379 $0.00
India - Pune 0.21˘ 1,427 2,379 $0.00
India - Punjab 0.21˘ 1,427 2,379 $0.00
Indonesia 2.53˘ 118 197 $0.00
Indonesia - Cellular 1.58˘ 190 316 $0.00
Indonesia - Jakarta 0.31˘ 948 1,580 $0.00
Indonesia - Surabaya 0.31˘ 948 1,580 $0.00
Iran 5.06˘ 59 99 $0.00
Iran - Cellular 7.03˘ 43 71 $0.00
Iran - Tehran 4.22˘ 71 118 $0.00
Iraq 2.10˘ 142 237 $0.00
Iraq - Baghdad 2.10˘ 142 237 $0.00
Iraq - Cellular 7.03˘ 43 71 $0.00
Ireland 0.16˘ 1,781 2,969 $0.00
Ireland - Cellular 11.50˘ 26 43 $0.00
Israel 0.31˘ 948 1,580 $0.00
Israel - Cellular 3.95˘ 76 126 $0.00
Italy 0.16˘ 1,781 2,969 $0.00
Italy - Cellular 7.03˘ 43 71 $0.00
Ivory Coast 10.97˘ 27 46 $0.00
Ivory Coast - Abidjan 10.97˘ 27 46 $0.00
Ivory Coast - Cellular 10.97˘ 27 46 $0.00
Jamaica 4.52˘ 66 111 $0.00
Jamaica - Cellular 9.73˘ 31 51 $0.00
Jamaica - Cellular (Digicell) 9.73˘ 31 51 $0.00
Japan 0.42˘ 712 1,186 $0.00
Japan - Cellular 5.75˘ 52 87 $0.00
Japan - Tokyo 0.42˘ 712 1,186 $0.00
Jordan 5.75˘ 52 87 $0.00
Jordan - Amman 5.75˘ 52 87 $0.00
Jordan - Cellular 7.44˘ 40 67 $0.00
Kazakhstan 2.53˘ 118 197 $0.00
Kazakhstan - Almaty 2.53˘ 118 197 $0.00
Kazakhstan - Cellular 4.22˘ 71 118 $0.00
Kenya 3.95˘ 76 126 $0.00
Kenya - Cellular 3.95˘ 76 126 $0.00
Kenya - Nairobi 3.95˘ 76 126 $0.00
Kiribati 31.64˘ 9 16 $0.00
Korea - North 63.29˘ 5 8 $0.00
Kuwait 2.53˘ 118 197 $0.00
Kuwait - Cellular 5.27˘ 57 95 $0.00
Kyrgystan - Cellular 5.27˘ 57 95 $0.00
Kyrgyzstan 5.27˘ 57 95 $0.00
Laos 2.53˘ 118 197 $0.00
Latvia 1.26˘ 237 395 $0.00
Latvia - Cellular 8.01˘ 37 62 $0.00
Lebanon 5.06˘ 59 99 $0.00
Lebanon - Cellular 14.06˘ 21 36 $0.00
Lesotho 14.06˘ 21 36 $0.00
Lesotho - Cellular 14.06˘ 21 36 $0.00
Liberia 17.58˘ 17 28 $0.00
Liberia - Cellular 10.55˘ 28 47 $0.00
Libya 19.78˘ 15 25 $0.00
Libya - Cellular 22.61˘ 13 22 $0.00
Liechtenstein 1.80˘ 166 277 $0.00
Liechtenstein - Cellular 14.06˘ 21 36 $0.00
Lithuania 1.26˘ 237 395 $0.00
Lithuania - Cellular 7.03˘ 43 71 $0.00
Luxembourg 0.31˘ 948 1,580 $0.00
Luxembourg - Cellular 10.12˘ 30 49 $0.00
Macau 0.63˘ 474 790 $0.00
Macau - Cellular 0.63˘ 474 790 $0.00
Macedonia 7.44˘ 40 67 $0.00
Macedonia - Cellular 24.16˘ 12 21 $0.00
Madagascar 15.07˘ 20 33 $0.00
Madagascar - Cellular 19.78˘ 15 25 $0.00
Malawi 4.22˘ 71 118 $0.00
Malawi - Cellular 5.31˘ 56 94 $0.00
Malaysia 0.31˘ 948 1,580 $0.00
Malaysia - Cellular 0.63˘ 474 790 $0.00
Malaysia - Kuala Lumpur 0.16˘ 1,781 2,969 $0.00
Maldives 19.78˘ 15 25 $0.00
Maldives - Cellular 19.78˘ 15 25 $0.00
Mali Republic 11.50˘ 26 43 $0.00
Mali Republic - Cellular 17.83˘ 17 28 $0.00
Malta 3.16˘ 95 158 $0.00
Malta - Cellular 14.06˘ 21 36 $0.00
Marshall Islands 14.06˘ 21 36 $0.00
Martinique - FR. Antilles 3.16˘ 95 158 $0.00
Mauritania 14.06˘ 21 36 $0.00
Mauritius 3.95˘ 76 126 $0.00
Mayotte Island 11.01˘ 27 45 $0.00
Mexico 3.83˘ 78 130 $0.00
Mexico - Cellular 7.21˘ 42 69 $0.00
Mexico - Cellular (Movistar) 7.21˘ 42 69 $0.00
Mexico - Guadalajara 0.12˘ 2,369 3,949 $0.00
Mexico - Mexico City 0.42˘ 712 1,186 $0.00
Mexico - Monterrey 0.42˘ 712 1,186 $0.00
Mexico - Puebla 0.12˘ 2,369 3,949 $0.00
Micronesia 12.66˘ 24 39 $0.00
Moldova 8.44˘ 36 59 $0.00
Moldova - Cellular 11.50˘ 26 43 $0.00
Monaco 0.31˘ 948 1,580 $0.00
Monaco - Cellular 7.03˘ 43 71 $0.00
Mongolia 4.22˘ 71 118 $0.00
Mongolia - Cellular 5.75˘ 52 87 $0.00
Montserrat 6.33˘ 47 79 $0.00
Morocco 1.26˘ 237 395 $0.00
Morocco - Casablanca 1.26˘ 237 395 $0.00
Morocco - Cellular 19.78˘ 15 25 $0.00
Mozambique 5.75˘ 52 87 $0.00
Mozambique - Cellular 8.44˘ 36 59 $0.00
Myanmar (Burma) 15.82˘ 19 32 $0.00
Namibia 4.68˘ 64 107 $0.00
Namibia - Cellular 14.06˘ 21 36 $0.00
Nauru 63.29˘ 5 8 $0.00
Nepal 7.03˘ 43 71 $0.00
Nepal - Cellular 7.03˘ 43 71 $0.00
Nepal - Katmandu 7.03˘ 43 71 $0.00
Netherlands 0.31˘ 948 1,580 $0.00
Netherlands - Antilles 7.03˘ 43 71 $0.00
Netherlands - Cellular 5.75˘ 52 87 $0.00
New Caledonia 12.66˘ 24 39 $0.00
New Zealand 0.31˘ 948 1,580 $0.00
New Zealand - Cellular 5.75˘ 52 87 $0.00
Nicaragua 7.03˘ 43 71 $0.00
Nicaragua - Cellular 15.82˘ 19 32 $0.00
Niger 8.44˘ 36 59 $0.00
Nigeria 4.68˘ 64 107 $0.00
Nigeria - Cellular 4.43˘ 68 113 $0.00
Nigeria - Lagos 4.68˘ 64 107 $0.00
Niue Island 63.29˘ 5 8 $0.00
Norway 0.31˘ 948 1,580 $0.00
Norway - Cellular 7.03˘ 43 71 $0.00
Oman 9.04˘ 33 55 $0.00
Oman - Cellular 14.06˘ 21 36 $0.00
Pakistan 2.81˘ 107 178 $0.00
Pakistan - Cellular 2.81˘ 107 178 $0.00
Pakistan - Karachi 2.81˘ 107 178 $0.00
Pakistan - Lahore 2.81˘ 107 178 $0.00
Palau 12.66˘ 24 39 $0.00
Palestine 12.66˘ 24 39 $0.00
Palestine - Cellular 12.66˘ 24 39 $0.00
Panama 0.84˘ 356 593 $0.00
Panama - Cellular 7.03˘ 43 71 $0.00
Panama - Cellular (C&W) 7.03˘ 43 71 $0.00
Panama - Cellular (Digicel) 7.03˘ 43 71 $0.00
Panama - Cellular (Telefonica) 7.03˘ 43 71 $0.00
Panama - Panama City 0.63˘ 474 790 $0.00
Papua New Guinea 44.32˘ 7 11 $0.00
Paraguay 2.10˘ 142 237 $0.00
Paraguay - Asuncion 1.26˘ 237 395 $0.00
Paraguay - Cellular 4.22˘ 71 118 $0.00
Peru 0.50˘ 592 987 $0.00
Peru - Cellular 7.44˘ 40 67 $0.00
Peru - Lima 0.31˘ 948 1,580 $0.00
Philippines 6.66˘ 45 75 $0.00
Philippines - Cellular 7.44˘ 40 67 $0.00
Philippines - Manila 6.66˘ 45 75 $0.00
Poland 0.31˘ 948 1,580 $0.00
Poland - Cellular 4.86˘ 62 103 $0.00
Poland - Warsaw 0.16˘ 1,781 2,969 $0.00
Portugal 0.16˘ 1,781 2,969 $0.00
Portugal - Azores 0.16˘ 1,781 2,969 $0.00
Portugal - Cellular 7.44˘ 40 67 $0.00
Portugal - Lisbon 0.16˘ 1,781 2,969 $0.00
Puerto Rico 0.63˘ 474 790 $0.00
Qatar 9.73˘ 31 51 $0.00
Qatar - Cellular 14.06˘ 21 36 $0.00
Reunion Island 6.33˘ 47 79 $0.00
Reunion Island - Cellular 18.04˘ 17 28 $0.00
Romania 0.42˘ 712 1,186 $0.00
Romania - Bucharest 0.42˘ 712 1,186 $0.00
Romania - Cellular 2.30˘ 130 217 $0.00
Russia 1.05˘ 284 474 $0.00
Russia - Cellular 2.10˘ 142 237 $0.00
Russia - Moscow 0.21˘ 1,427 2,379 $0.00
Russia - St. Petersburg 0.21˘ 1,427 2,379 $0.00
Rwanda 7.91˘ 38 63 $0.00
Rwanda - Cellular 9.04˘ 33 55 $0.00
San Marino 274.36˘ 1 2 $0.00
San Marino -Cellular 270.53˘ 1 2 $0.00
Sao Tome Principe 92.87˘ 3 5 $0.00
Saudi Arabia 5.75˘ 52 87 $0.00
Saudi Arabia - Cellular 6.66˘ 45 75 $0.00
Saudi Arabia - Dhahran 5.75˘ 52 87 $0.00
Saudi Arabia - Jeddah 2.10˘ 142 237 $0.00
Saudi Arabia - Riyadh 2.81˘ 107 178 $0.00
Senegal 23.97˘ 13 21 $0.00
Senegal - Cellular 30.65˘ 10 16 $0.00
Senegal - Dakar 23.97˘ 13 21 $0.00
Serbia 5.27˘ 57 95 $0.00
Serbia - Cellular 18.08˘ 17 28 $0.00
Seychelles 4.52˘ 66 111 $0.00
Sierra Leone 18.08˘ 17 28 $0.00
Sierra Leone - Cellular 18.08˘ 17 28 $0.00
Sierra Leone - Free Town 18.08˘ 17 28 $0.00
Singapore 0.16˘ 1,781 2,969 $0.00
Singapore - Cellular 0.16˘ 1,781 2,969 $0.00
Slovakia 0.50˘ 592 987 $0.00
Slovakia - Cellular 14.06˘ 21 36 $0.00
Slovenia 0.42˘ 712 1,186 $0.00
Slovenia - Cellular 19.78˘ 15 25 $0.00
Solomon Island 79.10˘ 4 6 $0.00
Somalia 31.64˘ 9 16 $0.00
Somalia - Cellular 31.64˘ 9 16 $0.00
South Africa 1.94˘ 154 257 $0.00
South Africa - Cape Town 1.94˘ 154 257 $0.00
South Africa - Cellular 7.44˘ 40 67 $0.00
South Africa - Johannesburg 1.94˘ 154 257 $0.00
Spain 0.31˘ 948 1,580 $0.00
Spain - Cellular 7.03˘ 43 71 $0.00
Sri Lanka 5.06˘ 59 99 $0.00
Sri Lanka - Cellular 7.44˘ 40 67 $0.00
St. Helena 156.77˘ 2 3 $0.00
St. Kitts - Nevis 7.03˘ 43 71 $0.00
St. Lucia 7.03˘ 43 71 $0.00
St. Lucia - Cellular 11.50˘ 26 43 $0.00
St. Miquelon 10.83˘ 28 46 $0.00
St. Pierre - Miquelon 10.83˘ 28 46 $0.00
St. The Grenad 7.03˘ 43 71 $0.00
St. Vincent 7.03˘ 43 71 $0.00
St. Vincent - Cellular 18.16˘ 17 28 $0.00
Sudan 8.03˘ 37 62 $0.00
Sudan - Cellular 7.44˘ 40 67 $0.00
Suriname 9.73˘ 31 51 $0.00
Suriname - Cellular 10.55˘ 28 47 $0.00
Swaziland 4.68˘ 64 107 $0.00
Swaziland - Cellular 7.03˘ 43 71 $0.00
Sweden 0.31˘ 948 1,580 $0.00
Sweden - Cellular 5.75˘ 52 87 $0.00
Switzerland 0.31˘ 948 1,580 $0.00
Switzerland - Cellular 7.03˘ 43 71 $0.00
Syria 7.44˘ 40 67 $0.00
Syria - Cellular 10.55˘ 28 47 $0.00
Taiwan 0.16˘ 1,781 2,969 $0.00
Taiwan - Cellular 1.40˘ 213 355 $0.00
Taiwan - Taipei 0.16˘ 1,781 2,969 $0.00
Tajikistan 5.75˘ 52 87 $0.00
Tajikistan - Cellular 6.88˘ 44 73 $0.00
Tanzania 7.03˘ 43 71 $0.00
Tanzania - Cellular 11.86˘ 25 42 $0.00
Tanzania - Dar Es Salaam 7.03˘ 43 71 $0.00
Thailand 0.21˘ 1,427 2,379 $0.00
Thailand - Bangkok 0.21˘ 1,427 2,379 $0.00
Thailand - Cellular 0.21˘ 1,427 2,379 $0.00
Togo 25.32˘ 12 20 $0.00
Togo Republic - Cellular 25.32˘ 12 20 $0.00
Tokelau 63.29˘ 5 8 $0.00
Tonga 18.99˘ 16 26 $0.00
Trinidad & Tobago 1.58˘ 190 316 $0.00
Trinidad & Tobago Cellular 7.88˘ 38 63 $0.00
Tunisia 15.07˘ 20 33 $0.00
Tunisia - Cellular 27.52˘ 11 18 $0.00
Turkey 0.42˘ 712 1,186 $0.00
Turkey - Ankara 0.42˘ 712 1,186 $0.00
Turkey - Cellular 3.61˘ 83 138 $0.00
Turkey - Istanbul 0.42˘ 712 1,186 $0.00
Turkmenistan 6.33˘ 47 79 $0.00
Turks & Caicos 15.82˘ 19 32 $0.00
Turks & Caicos - Cellular 21.10˘ 14 24 $0.00
Tuvalu 252.97˘ 1 2 $0.00
U.S. Virgin Island 0.42˘ 712 1,186 $0.00
Uganda 9.04˘ 33 55 $0.00
Uganda - Cellular 9.04˘ 33 55 $0.00
Ukraine 4.34˘ 69 115 $0.00
Ukraine - Cellular 21.10˘ 14 24 $0.00
Ukraine - Kiev 4.34˘ 69 115 $0.00
Ukraine - Odessa 4.34˘ 69 115 $0.00
United Arab Emirates 9.04˘ 33 55 $0.00
United Arab Emirates - Cellular 9.04˘ 33 55 $0.00
United Kingdom 0.31˘ 948 1,580 $0.00
United Kingdom (UK) - Cellular 7.03˘ 43 71 $0.00
United States 0.42˘ 712 1,186 $0.00
Uruguay 2.53˘ 118 197 $0.00
