ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Pearls of Africa (Regional 800 & NY Local Access) Phone Card Details
New Phone Card
Pearls of Africa (Regional 800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-584-2589 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Works From NY State Only!
Out Side NY State Please Use Local Access!!
CustomerService: FOR CUSTOMER SERVICE, DIAL ANY ACCESS # AND PRESS *0.
ServiceProvider: IDT Corp
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent Quality and Connectivity!
  • 1 Minute Rounding!
  • No Extra charges!
  • Product of IDT Corp.
  • *800 # Work From NY State Only.
  • *Outside NY, Use Local Access.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Pearls of Africa (Regional 800 & NY Local Access) Calling Card Terms

 



Pearls of Africa (Regional 800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 21.78˘ 9 23 92 $0.00
Albania 2.70˘ 74 185 740 $0.00
Albania - Cellular 23.52˘ 9 21 85 $0.00
Albania - Tirana 1.30˘ 153 383 1,531 $0.00
Algeria 7.84˘ 26 64 255 $0.00
Algeria - Algiers 7.73˘ 26 65 258 $0.00
Algeria - Cellular 20.28˘ 9 25 99 $0.00
American Samoa 2.35˘ 85 213 850 $0.00
Andorra 14.70˘ 14 34 136 $0.00
Angola 13.07˘ 15 38 153 $0.00
Angola - Cellular 17.82˘ 11 28 112 $0.00
Anguilla 15.89˘ 12 31 126 $0.00
Anguilla - Cellular 25.57˘ 8 20 78 $0.00
Antarctica - Casey 117.64˘ 2 4 17 $0.00
Antarctica - Christmas Island 117.64˘ 2 4 17 $0.00
Antarctica - Scott 117.64˘ 2 4 17 $0.00
Antigua & Barbuba 12.78˘ 15 39 156 $0.00
Antigua - Cellular 13.07˘ 15 38 153 $0.00
Argentina 0.63˘ 315 786 3,148 $0.00
Argentina - Buenos Aires 0.29˘ 680 1,700 6,800 $0.00
Argentina - Cardoba 0.63˘ 315 786 3,148 $0.00
Argentina - Cellular 2.10˘ 95 238 955 $0.00
Argentina - Mar Del Plata 0.63˘ 315 786 3,148 $0.00
Argentina - Mendoza 0.32˘ 607 1,517 6,071 $0.00
Argentina - Rosario 0.63˘ 315 786 3,148 $0.00
Armenia 11.31˘ 17 44 177 $0.00
Armenia - Cellular 16.33˘ 12 31 122 $0.00
Armenia - Yerevan 19.60˘ 10 26 102 $0.00
Aruba 9.80˘ 20 51 204 $0.00
Aruba - Cellular 25.57˘ 8 20 78 $0.00
Ascension Island 22.62˘ 9 22 88 $0.00
Australia 1.29˘ 154 386 1,545 $0.00
Australia - Cellular 7.84˘ 26 64 255 $0.00
Australia - Melbourne 1.29˘ 154 386 1,545 $0.00
Australia - Perth 1.29˘ 154 386 1,545 $0.00
Australia - Sydney 1.29˘ 154 386 1,545 $0.00
Austria 2.07˘ 96 241 966 $0.00
Austria - Cellular 11.76˘ 17 43 170 $0.00
Austria - Vienna 2.07˘ 96 241 966 $0.00
Azerbaijan 19.60˘ 10 26 102 $0.00
Azerbaijan - Baku 19.60˘ 10 26 102 $0.00
Azerbaijan - Cellular 34.60˘ 5 14 58 $0.00
Bahamas 2.61˘ 77 191 765 $0.00
Bahrain 3.12˘ 64 160 641 $0.00
Bahrain - Cellular 7.35˘ 27 68 272 $0.00
Bangladesh 1.83˘ 109 272 1,090 $0.00
Bangladesh - Cellular 1.50˘ 133 332 1,328 $0.00
Bangladesh - Chittagong 1.83˘ 109 272 1,090 $0.00
Bangladesh - Dhaka 1.58˘ 126 315 1,259 $0.00
Bangladesh - Khulna 1.83˘ 109 272 1,090 $0.00
Bangladesh - Sylhet 1.83˘ 109 272 1,090 $0.00
Barbados 3.46˘ 58 145 578 $0.00
Barbados - Cellular 14.70˘ 14 34 136 $0.00
Belarus 29.41˘ 7 17 68 $0.00
Belarus - Cellular 32.67˘ 6 15 61 $0.00
Belarus - Minsk 29.41˘ 7 17 68 $0.00
Belgium 1.82˘ 110 274 1,097 $0.00
Belgium - Cellular 20.28˘ 9 25 99 $0.00
Belize 19.60˘ 10 26 102 $0.00
Belize - Cellular 21.00˘ 9 24 95 $0.00
Benin 21.00˘ 9 24 95 $0.00
Bermuda 4.52˘ 44 111 442 $0.00
Bhutan 17.30˘ 11 29 116 $0.00
Bolivia 4.70˘ 43 106 425 $0.00
Bolivia - Cellular 9.04˘ 22 55 221 $0.00
Bolivia - Cochabamba 4.35˘ 46 115 459 $0.00
Bolivia - La Paz 4.20˘ 48 119 476 $0.00
Bolivia - Santa Cruz 3.67˘ 54 136 545 $0.00
Bosnia & Herzegovina 15.08˘ 13 33 133 $0.00
Bosnia & Herzegovina - Cellular 36.76˘ 5 14 54 $0.00
Botswana 11.53˘ 17 43 173 $0.00
Botswana - Cellular 25.57˘ 8 20 78 $0.00
Brazil 1.30˘ 153 383 1,531 $0.00
Brazil - Belo Horizante 0.63˘ 315 786 3,148 $0.00
Brazil - Brasilia 0.63˘ 315 786 3,148 $0.00
Brazil - Cellular 8.40˘ 24 60 238 $0.00
Brazil - Rio De Janeiro 0.58˘ 340 850 3,400 $0.00
Brazil - Sao Paulo 0.58˘ 340 850 3,400 $0.00
British Virgin Island 22.62˘ 9 22 88 $0.00
Brunei 2.19˘ 91 228 914 $0.00
Bulgaria 4.55˘ 43 110 439 $0.00
Bulgaria - Cellular 34.60˘ 5 14 58 $0.00
Bulgaria - Sofia 4.55˘ 43 110 439 $0.00
Burkina Faso 14.00˘ 14 36 143 $0.00
Burkina Faso - Cellular 19.60˘ 10 26 102 $0.00
Burundi 9.97˘ 20 50 201 $0.00
Cambodia 3.13˘ 64 160 640 $0.00
Cambodia - Phnom Penh 2.94˘ 68 170 680 $0.00
Cameroon 18.97˘ 10 26 105 $0.00
Cameroon - Cellular 28.01˘ 7 18 71 $0.00
Cameroon - Douala 18.97˘ 10 26 105 $0.00
Cameroon - Yaonde 18.97˘ 10 26 105 $0.00
Canada 0.58˘ 340 850 3,400 $0.00
Cape Verde Islands 22.62˘ 9 22 88 $0.00
Cape Verde Islands - Cellular 39.21˘ 5 13 51 $0.00
Cayman Island 7.84˘ 26 64 255 $0.00
Cayman Islands - Cellular 18.38˘ 10 27 109 $0.00
Central African Republic 34.60˘ 5 14 58 $0.00
Chad 21.78˘ 9 23 92 $0.00
Chile 0.87˘ 230 574 2,297 $0.00
Chile - Cellular 1.30˘ 153 383 1,531 $0.00
Chile - Eastern Island 0.87˘ 230 574 2,297 $0.00
Chile - Santiago 0.87˘ 230 574 2,297 $0.00
China 0.44˘ 447 1,118 4,474 $0.00
China - Beijing 0.44˘ 447 1,118 4,474 $0.00
China - Canton 0.44˘ 447 1,118 4,474 $0.00
China - Shanghai 0.44˘ 447 1,118 4,474 $0.00
China - Shenyang 0.44˘ 447 1,118 4,474 $0.00
China - TianJin 0.44˘ 447 1,118 4,474 $0.00
Colombia 2.06˘ 97 242 971 $0.00
Colombia - Barranquilla 2.06˘ 97 242 971 $0.00
Colombia - Bogota 0.38˘ 515 1,288 5,151 $0.00
Colombia - Buenaventura 2.06˘ 97 242 971 $0.00
Colombia - Cali 0.38˘ 515 1,288 5,151 $0.00
Colombia - Cartagena 2.06˘ 97 242 971 $0.00
Colombia - Cartago 2.06˘ 97 242 971 $0.00
Colombia - Cellular 2.55˘ 78 196 783 $0.00
Colombia - Medellin 0.60˘ 333 833 3,333 $0.00
Colombia - Monteria 2.06˘ 97 242 971 $0.00
Comoros Island 34.60˘ 5 14 58 $0.00
Congo 39.21˘ 5 13 51 $0.00
Cook Island 117.64˘ 2 4 17 $0.00
Costa Rica 2.61˘ 77 191 765 $0.00
Costa Rica - Cellular 2.61˘ 77 191 765 $0.00
Croatia 2.27˘ 88 220 881 $0.00
Croatia - Cellular 21.78˘ 9 23 92 $0.00
Croatia - Zagreb 2.27˘ 88 220 881 $0.00
Cuba 84.03˘ 2 6 24 $0.00
Cyprus 1.18˘ 168 421 1,683 $0.00
Cyprus - Cellular 3.89˘ 51 128 513 $0.00
Czech Republic 2.08˘ 95 240 960 $0.00
Czech Republic - Cellular 20.28˘ 9 25 99 $0.00
Czech Republic - Praque 2.08˘ 95 240 960 $0.00
Denmark 1.16˘ 172 429 1,717 $0.00
Denmark - Cellular 15.08˘ 13 33 133 $0.00
Diego Garcia 117.64˘ 2 4 17 $0.00
Djibouti 32.67˘ 6 15 61 $0.00
Dominica 12.00˘ 16 42 167 $0.00
Dominica - Cellular 26.73˘ 7 19 75 $0.00
Dominican Republic 1.47˘ 136 340 1,360 $0.00
Dominican Republic - Cellular 5.34˘ 37 94 374 $0.00
East Timor 24.50˘ 8 20 82 $0.00
Ecuador 7.69˘ 26 65 260 $0.00
Ecuador - Cellular 16.80˘ 12 30 119 $0.00
Ecuador - Cuenca 4.70˘ 43 106 425 $0.00
Ecuador - Guayaquil 5.88˘ 34 85 340 $0.00
Ecuador - Quito 6.19˘ 32 81 323 $0.00
Egypt 12.00˘ 16 42 167 $0.00
Egypt - Alexandria 12.00˘ 16 42 167 $0.00
Egypt - Cairo 12.00˘ 16 42 167 $0.00
Egypt - Cellular 12.00˘ 16 42 167 $0.00
El Salvador 8.77˘ 23 57 230 $0.00
El Salvador - Cellular 11.31˘ 18 44 179 $0.00
Equatorial Guinea 29.41˘ 7 17 68 $0.00
Eritrea 32.67˘ 6 15 61 $0.00
Estonia 2.62˘ 76 190 762 $0.00
Estonia - Cellular 17.82˘ 11 28 112 $0.00
Ethiopia 30.95˘ 6 16 65 $0.00
Ethiopia - Adis Ababa 21.78˘ 9 23 92 $0.00
Ethiopia - Cellular 30.95˘ 6 16 65 $0.00
Faeroe Island 5.15˘ 38 97 388 $0.00
Falkland Island 45.24˘ 4 11 44 $0.00
Fiji Islands 26.73˘ 7 19 75 $0.00
Finland 4.14˘ 48 121 483 $0.00
Finland - Cellular 12.25˘ 16 41 163 $0.00
France 0.58˘ 340 850 3,400 $0.00
France - Cellular 5.11˘ 39 98 391 $0.00
French - Antilles 2.53˘ 79 197 791 $0.00
French - Antilles - Cellular 26.73˘ 7 19 75 $0.00
French - Guiana 19.60˘ 10 26 102 $0.00
French - Guiana - Cellular 24.50˘ 8 20 82 $0.00
French - Polynesia 34.60˘ 5 14 58 $0.00
Gabon 25.57˘ 8 20 78 $0.00
Gambia 34.60˘ 5 14 58 $0.00
Gambia - Cellular 36.76˘ 5 14 54 $0.00
Georgia 3.38˘ 59 148 592 $0.00
Georgia - Cellular 11.76˘ 17 43 170 $0.00
Georgia - Tbilisi 3.38˘ 59 148 592 $0.00
Germany 0.47˘ 425 1,063 4,250 $0.00
Germany - Cellular 7.00˘ 28 71 286 $0.00
Ghana 14.28˘ 54 136 545 $0.00
Ghana - Accra 14.28˘ 54 136 545 $0.00
Ghana - Cellular 14.28˘ 14 37 146 $0.00
Gibraltar 6.25˘ 31 80 320 $0.00
Gibraltar - Cellular 98.03˘ 2 5 20 $0.00
Greece 0.58˘ 340 850 3,400 $0.00
Greece - Athens 0.58˘ 340 850 3,400 $0.00
Greece - Cellular 8.05˘ 25 62 248 $0.00
Greenland 36.76˘ 5 14 54 $0.00
Grenada 11.76˘ 17 43 170 $0.00
Grenada - Cellular 24.50˘ 8 20 82 $0.00
Guadeloupe 2.26˘ 88 221 885 $0.00
Guadeloupe - Cellular 28.01˘ 7 18 71 $0.00
Guam 2.35˘ 85 213 850 $0.00
Guatemala 3.92˘ 51 128 510 $0.00
Guatemala - Cellular 9.19˘ 21 54 218 $0.00
Guinea 7.35˘ 27 68 272 $0.00
Guinea - Bissau 39.21˘ 5 13 51 $0.00
Guinea - Cellular 21.78˘ 9 23 92 $0.00
Guyana 24.50˘ 8 20 82 $0.00
Guyana - Georgetown 24.50˘ 8 20 82 $0.00
Haiti 14.70˘ 14 34 136 $0.00
Haiti - Cellular 21.00˘ 9 24 95 $0.00
Haiti - Port Au Prince 14.70˘ 14 34 136 $0.00
Honduras 9.80˘ 20 51 204 $0.00
Honduras - Cellular 11.09˘ 18 45 180 $0.00
Hong Kong 0.58˘ 340 850 3,400 $0.00
Hungary 1.35˘ 147 369 1,478 $0.00
Hungary - Budapest 1.35˘ 147 369 1,478 $0.00
Hungary - Cellular 12.78˘ 15 39 156 $0.00
Iceland 2.20˘ 90 227 909 $0.00
Iceland - Cellular 17.30˘ 11 29 116 $0.00
India 0.94˘ 213 531 2,125 $0.00
India - Ahmedabad 0.94˘ 213 531 2,125 $0.00
India - Andrah Pradesh 0.94˘ 213 531 2,125 $0.00
India - Bangalore 0.94˘ 213 531 2,125 $0.00
India - Bombay 0.94˘ 213 531 2,125 $0.00
India - Calcutta 0.94˘ 213 531 2,125 $0.00
India - Cellular 0.80˘ 250 625 2,500 $0.00
India - Gujarat 0.94˘ 213 531 2,125 $0.00
India - Hydrabad 0.94˘ 213 531 2,125 $0.00
India - Kerala 0.94˘ 213 531 2,125 $0.00
India - Madras 0.94˘ 213 531 2,125 $0.00
India - New Dehli 0.94˘ 213 531 2,125 $0.00
India - Pune 0.94˘ 213 531 2,125 $0.00
India - Punjab 0.94˘ 213 531 2,125 $0.00
Indonesia 5.60˘ 36 89 357 $0.00
Indonesia - Bangdung 5.60˘ 36 89 357 $0.00
Indonesia - Cellular 3.79˘ 53 132 528 $0.00
Indonesia - Denpasar 5.60˘ 36 89 357 $0.00
Indonesia - Jakarta 2.86˘ 70 174 700 $0.00
Indonesia - Medan 5.60˘ 36 89 357 $0.00
Indonesia - Surabaya 5.60˘ 36 89 357 $0.00
Iran 8.91˘ 22 56 224 $0.00
Iran - Cellular 13.07˘ 15 38 153 $0.00
Iran - Tehran 7.94˘ 25 63 252 $0.00
Iraq 4.82˘ 41 104 415 $0.00
Iraq - Baghdad 4.02˘ 49 124 496 $0.00
Iraq - Cellular 12.25˘ 16 41 163 $0.00
Ireland 0.38˘ 515 1,288 5,151 $0.00
Ireland - Cellular 8.77˘ 22 57 228 $0.00
Ireland - Dublin 0.38˘ 515 1,288 5,151 $0.00
Israel 1.02˘ 195 488 1,953 $0.00
Israel - Cellular 9.80˘ 20 51 204 $0.00
Israel - Tel Aviv 1.02˘ 195 488 1,953 $0.00
Italy 0.58˘ 340 850 3,400 $0.00
Italy - Cellular 10.69˘ 19 47 187 $0.00
Italy - Rome 0.58˘ 340 850 3,400 $0.00
Ivory Coast 22.62˘ 9 22 88 $0.00
Ivory Coast - Abidjan 22.62˘ 9 22 88 $0.00
Ivory Coast - Cellular 24.50˘ 8 20 82 $0.00
Jamaica 5.56˘ 36 90 360 $0.00
Jamaica - Cellular 16.33˘ 12 31 122 $0.00
Japan 2.33˘ 86 214 859 $0.00
Japan - Cellular 8.28˘ 24 60 241 $0.00
Japan - Osaka 2.33˘ 86 214 859 $0.00
Japan - Tokyo 2.33˘ 86 214 859 $0.00
Jordan 1.92˘ 104 260 1,042 $0.00
Jordan - Amman 1.92˘ 104 260 1,042 $0.00
Jordan - Cellular 7.08˘ 28 71 282 $0.00
Kazakhstan 4.86˘ 41 103 411 $0.00
Kazakhstan - Cellular 12.00˘ 16 42 167 $0.00
Kenya 5.34˘ 37 94 374 $0.00
Kenya - Cellular 6.19˘ 32 81 323 $0.00
Kenya - Mombassa 5.34˘ 37 94 374 $0.00
Kenya - Nairobi 0.80˘ 250 625 2,500 $0.00
Kiribati 84.03˘ 2 6 24 $0.00
Korea - North 39.21˘ 5 13 51 $0.00
Korea - South 0.87˘ 230 574 2,297 $0.00
Korea - South - Cellular 1.83˘ 109 272 1,090 $0.00
Korea - South - Seoul 0.87˘ 230 574 2,297 $0.00
Kuwait 5.49˘ 36 91 364 $0.00
Kuwait - Cellular 11.53˘ 17 43 173 $0.00
Kyrgyzstan 10.50˘ 19 48 190 $0.00
Laos 5.71˘ 35 88 350 $0.00
Latvia 3.50˘ 57 143 572 $0.00
Latvia - Cellular 15.08˘ 13 33 133 $0.00
Lebanon 10.69˘ 19 47 187 $0.00
Lebanon - Cellular 21.78˘ 9 23 92 $0.00
Lesotho 17.30˘ 11 29 116 $0.00
Liberia 21.78˘ 9 23 92 $0.00
Libya 32.67˘ 6 15 61 $0.00
Liechtenstein 26.73˘ 7 19 75 $0.00
Lithuania 3.84˘ 52 130 521 $0.00
Lithuania - Cellular 14.70˘ 14 34 136 $0.00
Luxembourg 1.14˘ 175 438 1,752 $0.00
Luxembourg - Cellular 16.33˘ 12 31 122 $0.00
Macau 5.07˘ 39 99 394 $0.00
Macedonia 2.86˘ 70 174 700 $0.00
Macedonia - Cellular 32.67˘ 6 15 61 $0.00
Madagascar 42.01˘ 4 12 48 $0.00
Malawi 11.53˘ 17 43 173 $0.00
Malawi - Cellular 14.70˘ 14 34 136 $0.00
Malaysia 1.53˘ 130 326 1,307 $0.00
Malaysia - Cellular 3.86˘ 51 129 518 $0.00
Malaysia - Kuala Lumpur 1.53˘ 130 326 1,307 $0.00
Maldives 14.34˘ 14 35 139 $0.00
Mali Republic 20.28˘ 9 25 99 $0.00
Mali Republic - Bamako 20.28˘ 9 25 99 $0.00
Mali Republic - Cellular 26.73˘ 7 19 75 $0.00
Malta 4.17˘ 48 120 479 $0.00
Malta - Cellular 23.52˘ 9 21 85 $0.00
Marshall Islands 29.41˘ 7 17 68 $0.00
Mauritania 34.60˘ 5 14 58 $0.00
Mauritius 6.25˘ 31 80 320 $0.00
Mexico 2.94˘ 68 170 680 $0.00
Mexico - Cellular 6.19˘ 32 81 323 $0.00
Mexico - Guadalajara 0.47˘ 425 1,063 4,250 $0.00
Mexico - Mexico City 0.47˘ 425 1,063 4,250 $0.00
Mexico - Monterrey 0.47˘ 425 1,063 4,250 $0.00
Mexico - Puebla 0.58˘ 340 850 3,400 $0.00
Micronesia 25.57˘ 8 20 78 $0.00
Moldova 15.89˘ 12 31 126 $0.00
Moldova - Cellular 18.97˘ 10 26 105 $0.00
Monaco 2.81˘ 71 178 711 $0.00
Monaco - Cellular 53.47˘ 3 9 37 $0.00
Mongolia 8.40˘ 24 60 238 $0.00
Montserrat 15.08˘ 13 33 133 $0.00
Morocco 6.76˘ 29 74 296 $0.00
Morocco - Casablanca 6.76˘ 29 74 296 $0.00
Morocco - Cellular 34.60˘ 5 14 58 $0.00
Morocco - Rabat 6.76˘ 29 74 296 $0.00
Mozambique 7.00˘ 28 71 286 $0.00
Mozambique - Cellular 15.47˘ 13 32 129 $0.00
Mozambique - Maputo 7.00˘ 28 71 286 $0.00
Myanmar (Burma) 39.21˘ 5 13 51 $0.00
Namibia 8.91˘ 22 56 224 $0.00
Namibia - Cellular 24.50˘ 8 20 82 $0.00
Nauru 28.01˘ 7 18 71 $0.00
Nepal 15.47˘ 13 32 129 $0.00
Nepal - Katmandu 5.34˘ 37 94 374 $0.00
Netherlands 1.66˘ 120 301 1,205 $0.00
Netherlands - Antilles 13.07˘ 15 38 153 $0.00
Netherlands - Cellular 16.33˘ 12 31 122 $0.00
New Caledonia 22.62˘ 9 22 88 $0.00
New Zealand 1.09˘ 183 456 1,828 $0.00
New Zealand - Cellular 24.50˘ 8 20 82 $0.00
Nicaragua 9.48˘ 20 53 211 $0.00
Nicaragua - Cellular 21.00˘ 9 24 95 $0.00
Nicaragua - Managua 9.48˘ 20 53 211 $0.00
Niger 18.97˘ 10 26 105 $0.00
Niger - Cellular 21.00˘ 9 24 95 $0.00
Nigeria 5.88˘ 34 85 340 $0.00
Nigeria - Akure 5.88˘ 34 85 340 $0.00
Nigeria - Cellular 5.88˘ 34 85 340 $0.00
Nigeria - Ibadan 5.88˘ 34 85 340 $0.00
Nigeria - Lagos 5.88˘ 34 85 340 $0.00
Nigeria - Markudi 5.88˘ 34 85 340 $0.00
Nigeria - Oyo 5.88˘ 34 85 340 $0.00
Nigeria - Port Harcort 5.88˘ 34 85 340 $0.00
Niue Island 98.03˘ 2 5 20 $0.00
Norfolk Island 117.64˘ 2 4 17 $0.00
Norway 1.56˘ 128 319 1,278 $0.00
Norway - Cellular 17.30˘ 11 29 116 $0.00
Norway - Oslo 1.56˘ 128 319 1,278 $0.00
Oman 24.50˘ 8 20 82 $0.00
Pakistan 2.61˘ 77 191 765 $0.00
Pakistan - Cellular 5.88˘ 34 85 340 $0.00
Pakistan - Islamabad 2.61˘ 77 191 765 $0.00
Pakistan - Karachi 2.61˘ 77 191 765 $0.00
Pakistan - Lahore 2.61˘ 77 191 765 $0.00
Palau 28.01˘ 7 18 71 $0.00
Panama 2.06˘ 97 242 971 $0.00
Panama - Cellular 9.04˘ 22 55 221 $0.00
Panama - Panama City 2.02˘ 99 247 988 $0.00
Papua New Guinea 84.03˘ 2 6 24 $0.00
Paraguay 2.61˘ 77 191 765 $0.00
Paraguay - Asuncion 1.67˘ 119 299 1,197 $0.00
Paraguay - Cellular 2.94˘ 68 170 680 $0.00
Paraguay - San Marinos 2.61˘ 77 191 765 $0.00
Peru 0.70˘ 283 708 2,833 $0.00
Peru - Cellular 8.05˘ 25 62 248 $0.00
Peru - Lima 0.63˘ 315 786 3,148 $0.00
Philippines 9.04˘ 22 55 221 $0.00
Philippines - Cellular 11.31˘ 17 44 177 $0.00
Philippines - Manila 9.04˘ 22 55 221 $0.00
Poland 0.47˘ 425 1,063 4,250 $0.00
Poland - Cellular 4.20˘ 48 119 476 $0.00
Poland - Warsaw 0.47˘ 425 1,063 4,250 $0.00
Portugal 0.47˘ 425 1,063 4,250 $0.00
Portugal - Azores 0.47˘ 425 1,063 4,250 $0.00
Portugal - Cellular 7.08˘ 28 71 282 $0.00
Portugal - Lisbon 0.47˘ 425 1,063 4,250 $0.00
Portugal - Manderia 0.47˘ 425 1,063 4,250 $0.00
Puerto Rico 2.35˘ 85 213 850 $0.00
Qatar 19.60˘ 10 26 102 $0.00
Qatar - Cellular 23.52˘ 9 21 85 $0.00
Reunion Island 19.60˘ 10 26 102 $0.00
Romania 2.32˘ 86 215 863 $0.00
Romania - Bucharest 2.21˘ 90 225 904 $0.00
Romania - Cellular 8.52˘ 23 59 235 $0.00
Russia 1.47˘ 136 340 1,360 $0.00
Russia - Cellular 2.17˘ 92 230 919 $0.00
Russia - Moscow 0.38˘ 515 1,288 5,151 $0.00
Russia - St. Petersburg 0.38˘ 515 1,288 5,151 $0.00
Rwanda 14.00˘ 14 36 143 $0.00
Saipan - Mariana Islands 2.35˘ 85 213 850 $0.00
San Marino 3.43˘ 58 145 581 $0.00
Sao Tome Principe 45.24˘ 4 11 44 $0.00
Saudi Arabia 10.14˘ 20 49 197 $0.00
Saudi Arabia - Cellular 16.80˘ 12 30 119 $0.00
Saudi Arabia - Dhahran 10.14˘ 20 49 197 $0.00
Saudi Arabia - Jeddah 5.25˘ 37 95 381 $0.00
Saudi Arabia - Riyadh 2.63˘ 76 190 758 $0.00
Senegal 9.33˘ 21 54 214 $0.00
Senegal - Cellular 20.28˘ 9 25 99 $0.00
Senegal - Dakar 9.33˘ 21 54 214 $0.00
Serbia 9.04˘ 22 55 221 $0.00
Serbia - Cellular 29.41˘ 7 17 68 $0.00
Serbia - Montenegro 14.70˘ 14 34 136 $0.00
Seychelles 6.19˘ 32 81 323 $0.00
Sierra Leone 25.57˘ 8 20 78 $0.00
Sierra Leone - Cellular 34.60˘ 5 14 58 $0.00
Sierra Leone - Free Town 25.57˘ 8 20 78 $0.00
Singapore 0.78˘ 253 634 2,537 $0.00
Slovakia 2.30˘ 87 217 867 $0.00
Slovakia - Cellular 25.57˘ 8 20 78 $0.00
Slovenia 2.46˘ 81 203 813 $0.00
Slovenia - Cellular 45.24˘ 4 11 44 $0.00
Solomon Island 73.52˘ 3 7 27 $0.00
Somalia 58.82˘ 3 9 34 $0.00
South Africa 3.65˘ 54 137 548 $0.00
South Africa - Cape Town 3.65˘ 54 137 548 $0.00
South Africa - Cellular 12.00˘ 16 42 167 $0.00
South Africa - Durban 3.65˘ 54 137 548 $0.00
South Africa - Johannesburg 3.65˘ 54 137 548 $0.00
Spain 0.47˘ 425 1,063 4,250 $0.00
Spain - Barcelona 0.47˘ 425 1,063 4,250 $0.00
Spain - Cellular 7.54˘ 26 66 265 $0.00
Spain - Madrid 0.47˘ 425 1,063 4,250 $0.00
Sri Lanka 7.26˘ 27 69 275 $0.00
Sri Lanka - Cellular 14.00˘ 14 36 143 $0.00
Sri Lanka - Colombo 7.26˘ 27 69 275 $0.00
St. Helena 117.64˘ 2 4 17 $0.00
St. Kitts - Nevis 13.67˘ 14 37 146 $0.00
St. Lucia 12.00˘ 16 42 167 $0.00
St. Lucia - Cellular 20.28˘ 9 25 99 $0.00
St. Pierre - Miquelon 15.47˘ 13 32 129 $0.00
St. Vincent 13.07˘ 15 38 153 $0.00
St. Vincent - Cellular 25.57˘ 8 20 78 $0.00
Sudan 7.17˘ 27 70 279 $0.00
Sudan - Cellular 15.89˘ 12 31 126 $0.00
Suriname 18.38˘ 10 27 109 $0.00
Swaziland 16.80˘ 12 30 119 $0.00
Sweden 0.88˘ 226 566 2,266 $0.00
Sweden - Cellular 6.76˘ 29 74 296 $0.00
Switzerland 1.35˘ 147 369 1,478 $0.00
Switzerland - Cellular 22.62˘ 9 22 88 $0.00
Syria 14.70˘ 14 34 136 $0.00
Syria - Cellular 20.28˘ 9 25 99 $0.00
Taiwan 1.31˘ 151 379 1,517 $0.00
Taiwan - Cellular 10.31˘ 19 48 194 $0.00
Taiwan - Taipei 1.31˘ 151 379 1,517 $0.00
Tajikistan 10.50˘ 19 48 190 $0.00
Tanzania 14.70˘ 14 34 136 $0.00
Tanzania - Cellular 13.07˘ 15 38 153 $0.00
Tanzania - Dar Es Salaam 14.70˘ 14 34 136 $0.00
Thailand 0.38˘ 515 1,288 5,151 $0.00
Thailand - Bangkok 0.38˘ 515 1,288 5,151 $0.00
Togo 45.24˘ 4 11 44 $0.00
Tokelau 98.03˘ 2 5 20 $0.00
Tonga 49.01˘ 3 10 41 $0.00
