ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


NINE CALLING CARDS (PHONE CARD)

Thai Prepaid sells NINE phone card at cheap prices. NINE phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Nine (800 & Local Access) Phone Card Details
Nine (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
1-888-493-4032 (Multy Languages)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-877-276-3318
ServiceProvider: DP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Albania 118 min. Algeria 97 min.
  • Australia 1579 min. Cell 57 min.
  • Bahrain 115 min. Belarus 29 min.
  • Bangladesh 152 min. Cell 152 min.
  • Cyprus 1076 min. Ecuador 65 min.
  • Ethiopia 25 min. Ghana 161 min.
  • Haiti 39 min. Honduras 108 min.
  • Indonesia 133 min. Cell 172 min.
  • Japan 789 min. Kenya 79 min.
  • Lebanon 72 min. Malaysia 1579 min.
  • Russia 305 min. Moscow 1435 min.
  • S. Arabia 90 min. S. Africa 179 min.
  • Taiwan 1579 min. Trinidad 152 min.
  • Vietnam 126 min. USA 718 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Nine (800 & Local Access) Calling Card Terms

 



Nine (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 17.36˘ 115 $0.00
Alaska 0.60˘ 3,290 $0.00
Albania 3.68˘ 543 $0.00
Albania - Cellular 20.26˘ 99 $0.00
Albania - Tirana 1.87˘ 1,069 $0.00
Algeria 4.50˘ 444 $0.00
Algeria - Cellular 11.05˘ 181 $0.00
American Samoa 4.86˘ 411 $0.00
Andorra 1.51˘ 1,316 $0.00
Andorra - Cellular 20.26˘ 99 $0.00
Angola 11.05˘ 181 $0.00
Angola - Cellular 15.19˘ 132 $0.00
Anguilla 8.68˘ 230 $0.00
Anguilla - Cellular 17.36˘ 115 $0.00
Antigua & Barbuba 8.10˘ 247 $0.00
Antigua - Cellular 8.10˘ 247 $0.00
Argentina 0.27˘ 7,238 $0.00
Argentina - Buenos Aires 0.15˘ 13,160 $0.00
Argentina - Cardoba 0.27˘ 7,238 $0.00
Argentina - Cellular 2.55˘ 781 $0.00
Argentina - Mar Del Plata 0.27˘ 7,238 $0.00
Argentina - Mendoza 0.27˘ 7,238 $0.00
Argentina - Rosario 0.27˘ 7,238 $0.00
Armenia 6.07˘ 329 $0.00
Armenia - Cellular 13.50˘ 148 $0.00
Armenia - Yerevan 3.28˘ 609 $0.00
Aruba 5.06˘ 395 $0.00
Aruba - Cellular 12.15˘ 165 $0.00
Ascension Island 121.57˘ 16 $0.00
Australia 0.27˘ 7,238 $0.00
Australia - Cellular 7.59˘ 263 $0.00
Australia - Melbourne 0.27˘ 7,238 $0.00
Australia - Perth 0.27˘ 7,238 $0.00
Australia - Sydney 0.27˘ 7,238 $0.00
Austria 0.27˘ 7,238 $0.00
Austria - Cellular 9.35˘ 214 $0.00
Austria - Vienna 0.27˘ 7,238 $0.00
Azerbaijan 8.68˘ 230 $0.00
Azerbaijan - Cellular 15.19˘ 132 $0.00
Bahamas 1.51˘ 1,316 $0.00
Bahrain 3.79˘ 526 $0.00
Bangladesh 2.86˘ 699 $0.00
Bangladesh - Cellular 2.86˘ 699 $0.00
Bangladesh - Chittagong 2.86˘ 699 $0.00
Bangladesh - Dhaka 2.86˘ 699 $0.00
Bangladesh - Khulna 2.86˘ 699 $0.00
Bangladesh - Sylhet 2.86˘ 699 $0.00
Barbados 5.28˘ 378 $0.00
Barbados - Cellular 15.19˘ 132 $0.00
Belarus 15.19˘ 132 $0.00
Belarus - Cellular 18.99˘ 105 $0.00
Belarus - Minsk 15.19˘ 132 $0.00
Belgium 0.27˘ 7,238 $0.00
Belgium - Cellular 13.50˘ 148 $0.00
Belize 15.19˘ 132 $0.00
Belize - Cellular 18.42˘ 109 $0.00
Benin 12.15˘ 165 $0.00
Benin - Cellular 17.36˘ 115 $0.00
Bermuda 2.02˘ 987 $0.00
Bhutan 15.19˘ 132 $0.00
Bolivia 4.50˘ 444 $0.00
Bolivia - Cellular 7.59˘ 263 $0.00
Bolivia - Cochabamba 4.50˘ 444 $0.00
Bolivia - La Paz 4.50˘ 444 $0.00
Bolivia - Santa Cruz 4.50˘ 444 $0.00
Bosnia & Herzegovina 10.13˘ 197 $0.00
Bosnia & Herzegovina - Cellular 24.31˘ 82 $0.00
Botswana 4.34˘ 461 $0.00
Botswana - Cellular 13.50˘ 148 $0.00
Brazil 0.75˘ 2,632 $0.00
Brazil - Belo Horizante 0.37˘ 5,264 $0.00
Brazil - Cellular 8.68˘ 230 $0.00
Brazil - Rio De Janeiro 0.37˘ 5,264 $0.00
Brazil - Sao Paulo 0.37˘ 5,264 $0.00
British Virgin Island 8.68˘ 230 $0.00
Brunei 1.73˘ 1,152 $0.00
Bulgaria 0.73˘ 2,714 $0.00
Bulgaria - Cellular 60.78˘ 33 $0.00
Bulgaria - Sofia 0.73˘ 2,714 $0.00
Burkina Faso 10.13˘ 197 $0.00
Burundi 7.15˘ 280 $0.00
Burundi - Cellular 7.15˘ 280 $0.00
Cambodia 3.68˘ 543 $0.00
Cambodia - Cellular 3.68˘ 543 $0.00
Cambodia - Phnom Penh 3.68˘ 543 $0.00
Cameroon 10.13˘ 197 $0.00
Cameroon - Cellular 17.36˘ 115 $0.00
Cameroon - Douala 10.13˘ 197 $0.00
Cameroon - Yaonde 10.13˘ 197 $0.00
Canada 0.27˘ 7,238 $0.00
Cape Verde Islands 20.26˘ 99 $0.00
Cayman Island 3.47˘ 576 $0.00
Cayman Islands - Cellular 15.19˘ 132 $0.00
Central African Republic 30.39˘ 66 $0.00
Chad 8.68˘ 230 $0.00
Chile 0.40˘ 4,935 $0.00
Chile - Cellular 8.10˘ 247 $0.00
Chile - Eastern Island 0.40˘ 4,935 $0.00
Chile - Santiago 0.40˘ 4,935 $0.00
China 0.27˘ 7,238 $0.00
China - Beijing 0.27˘ 7,238 $0.00
China - Canton 0.27˘ 7,238 $0.00
China - Shanghai 0.27˘ 7,238 $0.00
China - Shenyang 0.27˘ 7,238 $0.00
China - TianJin 0.27˘ 7,238 $0.00
Christmas Island 121.57˘ 16 $0.00
Cocos Island 121.57˘ 16 $0.00
Colombia 1.80˘ 1,110 $0.00
Colombia - Barranquilla 0.40˘ 4,935 $0.00
Colombia - Bogota 0.40˘ 4,935 $0.00
Colombia - Buenaventura 1.80˘ 1,110 $0.00
Colombia - Cali 0.40˘ 4,935 $0.00
Colombia - Cartagena 1.80˘ 1,110 $0.00
Colombia - Cartago 1.80˘ 1,110 $0.00
Colombia - Cellular 3.92˘ 510 $0.00
Colombia - Medellin 0.81˘ 2,468 $0.00
Colombia - Monteria 1.80˘ 1,110 $0.00
Comoros Island 24.31˘ 82 $0.00
Congo 12.15˘ 165 $0.00
Congo - Cellular 20.96˘ 95 $0.00
Cook Island 121.57˘ 16 $0.00
Costa Rica 2.43˘ 823 $0.00
Costa Rica - Cellular 3.03˘ 658 $0.00
Croatia 1.10˘ 1,810 $0.00
Croatia - Cellular 13.50˘ 148 $0.00
Croatia - Zagreb 1.10˘ 1,810 $0.00
Cuba 101.31˘ 20 $0.00
Cuba - Cellular 101.31˘ 20 $0.00
Cyprus 0.40˘ 4,935 $0.00
Cyprus - Cellular 2.02˘ 987 $0.00
Czech Republic 0.40˘ 4,935 $0.00
Czech Republic - Cellular 17.36˘ 115 $0.00
Czech Republic - Praque 0.40˘ 4,935 $0.00
Denmark 0.27˘ 7,238 $0.00
Denmark - Cellular 13.50˘ 148 $0.00
Diego Garcia 121.57˘ 16 $0.00
Djibouti 30.39˘ 66 $0.00
Dominica 7.15˘ 280 $0.00
Dominica - Cellular 17.36˘ 115 $0.00
Dominican Republic 1.62˘ 1,234 $0.00
Dominican Republic - Cellular 6.07˘ 329 $0.00
Ecuador 6.75˘ 296 $0.00
Ecuador - Cellular 13.89˘ 144 $0.00
Ecuador - Cuenca 6.75˘ 296 $0.00
Ecuador - Guayaquil 6.75˘ 296 $0.00
Ecuador - Quito 6.75˘ 296 $0.00
Egypt 6.75˘ 296 $0.00
Egypt - Alexandria 6.75˘ 296 $0.00
Egypt - Cairo 6.75˘ 296 $0.00
Egypt - Cellular 5.52˘ 362 $0.00
El Salvador 11.25˘ 178 $0.00
El Salvador - Cellular 15.19˘ 132 $0.00
Equatorial Guinea 24.31˘ 82 $0.00
Eritrea 24.31˘ 82 $0.00
Estonia 0.75˘ 2,632 $0.00
Estonia - Cellular 17.36˘ 115 $0.00
Ethiopia 17.36˘ 115 $0.00
Ethiopia - Adis Ababa 13.50˘ 148 $0.00
Ethiopia - Cellular 20.26˘ 99 $0.00
Faeroe Island 17.36˘ 115 $0.00
Falkland Island 121.57˘ 16 $0.00
Fiji Islands 20.26˘ 99 $0.00
Finland 0.93˘ 2,139 $0.00
France 0.27˘ 7,238 $0.00
France - Cellular 7.36˘ 271 $0.00
French - Antilles 4.05˘ 494 $0.00
French - Guiana 7.15˘ 280 $0.00
French - Polynesia 17.36˘ 115 $0.00
Gabon 15.19˘ 132 $0.00
Gabon - Cellular 15.19˘ 132 $0.00
Gambia 30.39˘ 66 $0.00
Gambia - Cellular 30.39˘ 66 $0.00
Georgia 1.73˘ 1,152 $0.00
Georgia - Cellular 9.35˘ 214 $0.00
Germany 0.27˘ 7,238 $0.00
Germany - Cellular 10.13˘ 197 $0.00
Ghana 14.28˘ 740 $0.00
Ghana - Accra 14.28˘ 740 $0.00
Ghana - Cellular 14.28˘ 158 $0.00
Gibraltar 2.02˘ 987 $0.00
Greece 0.40˘ 4,935 $0.00
Greece - Athens 0.40˘ 4,935 $0.00
Greece - Cellular 11.05˘ 181 $0.00
Greenland 121.57˘ 16 $0.00
Grenada 6.07˘ 329 $0.00
Guadeloupe 2.43˘ 823 $0.00
Guadeloupe - Cellular 30.39˘ 66 $0.00
Guam 0.75˘ 2,632 $0.00
Guatemala 4.86˘ 411 $0.00
Guatemala - Cellular 8.68˘ 230 $0.00
Guinea 15.19˘ 132 $0.00
Guinea - Bissau 121.57˘ 16 $0.00
Guinea - Cellular 15.19˘ 132 $0.00
Guinea Bissau - Cellular 121.57˘ 16 $0.00
Guyana 21.71˘ 92 $0.00
Guyana - Cellular 21.71˘ 92 $0.00
Guyana - Georgetown 21.71˘ 92 $0.00
Haiti 13.16˘ 152 $0.00
Haiti - Cellular 17.36˘ 115 $0.00
Haiti - Port Au Prince 11.05˘ 181 $0.00
Hawaii 0.60˘ 3,290 $0.00
Honduras 16.44˘ 122 $0.00
Honduras - Cellular 13.49˘ 148 $0.00
Hong Kong 0.27˘ 7,238 $0.00
Hong Kong - Cellular 0.27˘ 7,238 $0.00
Hungary 0.40˘ 4,935 $0.00
Hungary - Budapest 0.40˘ 4,935 $0.00
Hungary - Cellular 9.72˘ 206 $0.00
Iceland 0.93˘ 2,139 $0.00
Iceland - Cellular 13.50˘ 148 $0.00
India 1.05˘ 1,892 $0.00
India - Ahmedabad 1.05˘ 1,892 $0.00
India - Andrah Pradesh 1.05˘ 1,892 $0.00
India - Bangalore 1.05˘ 1,892 $0.00
India - Bombay 1.05˘ 1,892 $0.00
India - Calcutta 1.05˘ 1,892 $0.00
India - Cellular 0.97˘ 2,056 $0.00
India - Gujarat 1.05˘ 1,892 $0.00
India - Hydrabad 1.05˘ 1,892 $0.00
India - Kerala 1.05˘ 1,892 $0.00
India - Madras 1.05˘ 1,892 $0.00
India - New Dehli 1.05˘ 1,892 $0.00
India - Pune 1.05˘ 1,892 $0.00
India - Punjab 1.05˘ 1,892 $0.00
Indonesia 3.28˘ 609 $0.00
Indonesia - Bangdung 1.59˘ 1,250 $0.00
Indonesia - Cellular 2.53˘ 790 $0.00
Indonesia - Denpasar 2.02˘ 987 $0.00
Indonesia - Jakarta 0.60˘ 3,290 $0.00
Indonesia - Medan 3.28˘ 609 $0.00
Indonesia - Surabaya 0.60˘ 3,290 $0.00
Iran 6.07˘ 329 $0.00
Iran - Cellular 6.07˘ 329 $0.00
Iran - Tehran 6.07˘ 329 $0.00
Iraq 2.02˘ 987 $0.00
Iraq - Baghdad 1.62˘ 1,234 $0.00
Iraq - Cellular 9.35˘ 214 $0.00
Ireland 0.27˘ 7,238 $0.00
Ireland - Cellular 13.50˘ 148 $0.00
Ireland - Dublin 0.27˘ 7,238 $0.00
Israel 0.27˘ 7,238 $0.00
Israel - Cellular 4.34˘ 461 $0.00
Israel - Tel Aviv 0.27˘ 7,238 $0.00
Italy 0.27˘ 7,238 $0.00
Italy - Cellular 12.15˘ 165 $0.00
Italy - Rome 0.27˘ 7,238 $0.00
Ivory Coast 15.19˘ 132 $0.00
Ivory Coast - Abidjan 15.19˘ 132 $0.00
Ivory Coast - Cellular 15.19˘ 132 $0.00
Jamaica 4.34˘ 461 $0.00
Jamaica - Cellular 15.19˘ 132 $0.00
Japan 0.55˘ 3,619 $0.00
Japan - Cellular 7.59˘ 263 $0.00
Japan - Osaka 0.55˘ 3,619 $0.00
Japan - Tokyo 0.55˘ 3,619 $0.00
Jordan 0.71˘ 2,797 $0.00
Jordan - Amman 0.71˘ 2,797 $0.00
Jordan - Cellular 4.67˘ 428 $0.00
Kazakhstan 4.86˘ 411 $0.00
Kazakhstan - Cellular 9.35˘ 214 $0.00
Kenya 5.52˘ 362 $0.00
Kenya - Cellular 7.59˘ 263 $0.00
Kenya - Mombassa 5.52˘ 362 $0.00
Kenya - Nairobi 2.02˘ 987 $0.00
Kiribati 101.31˘ 20 $0.00
Korea - North 86.84˘ 23 $0.00
Korea - South 0.27˘ 7,238 $0.00
Korea - South - Cellular 0.90˘ 2,221 $0.00
Korea - South - Seoul 0.27˘ 7,238 $0.00
Kuwait 6.07˘ 329 $0.00
Kuwait - Cellular 7.15˘ 280 $0.00
Kyrgystan - Cellular 7.15˘ 280 $0.00
Kyrgyzstan 7.15˘ 280 $0.00
Laos 3.28˘ 609 $0.00
Latvia 1.35˘ 1,481 $0.00
Latvia - Cellular 10.13˘ 197 $0.00
Lebanon 6.07˘ 329 $0.00
Lebanon - Cellular 13.50˘ 148 $0.00
Lesotho 24.31˘ 82 $0.00
Liberia 15.19˘ 132 $0.00
Liberia - Cellular 15.19˘ 132 $0.00
Libya 24.31˘ 82 $0.00
Liechtenstein 3.03˘ 658 $0.00
Liechtenstein - Cellular 151.97˘ 13 $0.00
Lithuania 2.02˘ 987 $0.00
Lithuania - Cellular 12.15˘ 165 $0.00
Luxembourg 1.21˘ 1,645 $0.00
Luxembourg - Cellular 24.31˘ 82 $0.00
Macau 1.87˘ 1,069 $0.00
Macedonia 2.02˘ 987 $0.00
Macedonia - Cellular 24.31˘ 82 $0.00
Madagascar 13.50˘ 148 $0.00
Malawi 17.36˘ 115 $0.00
Malaysia 0.27˘ 7,238 $0.00
Malaysia - Cellular 1.51˘ 1,316 $0.00
Malaysia - Kuala Lumpur 0.27˘ 7,238 $0.00
Maldives 24.31˘ 82 $0.00
Mali Republic 11.05˘ 181 $0.00
Malta 6.07˘ 329 $0.00
Marshall Islands 24.31˘ 82 $0.00
Mauritania 20.26˘ 99 $0.00
Mauritius 20.26˘ 99 $0.00
Mexico 4.50˘ 444 $0.00
Mexico - Cellular 7.15˘ 280 $0.00
Mexico - Guadalajara 0.37˘ 5,264 $0.00
Mexico - Mexico City 0.37˘ 5,264 $0.00
Mexico - Monterrey 0.37˘ 5,264 $0.00
Mexico - Puebla 0.40˘ 4,935 $0.00
Micronesia 24.31˘ 82 $0.00
Moldova 10.13˘ 197 $0.00
Moldova - Cellular 13.50˘ 148 $0.00
Monaco 1.51˘ 1,316 $0.00
Monaco - Cellular 30.39˘ 66 $0.00
Mongolia 9.35˘ 214 $0.00
Mongolia - Cellular 9.35˘ 214 $0.00
Montserrat 12.15˘ 165 $0.00
Morocco 9.35˘ 214 $0.00
Morocco - Casablanca 9.35˘ 214 $0.00
Morocco - Cellular 18.42˘ 109 $0.00
Morocco - Rabat 9.35˘ 214 $0.00
Mozambique 10.13˘ 197 $0.00
Mozambique - Maputo 10.13˘ 197 $0.00
Myanmar (Burma) 23.38˘ 86 $0.00
Namibia 6.75˘ 296 $0.00
Namibia - Cellular 17.36˘ 115 $0.00
Nauru 121.57˘ 16 $0.00
Nepal 11.91˘ 168 $0.00
Nepal - Cellular 12.79˘ 156 $0.00
Nepal - Katmandu 11.91˘ 168 $0.00
Netherlands 0.27˘ 7,238 $0.00
Netherlands - Antilles 12.15˘ 165 $0.00
Netherlands - Cellular 13.50˘ 148 $0.00
New Caledonia 24.31˘ 82 $0.00
New Zealand 1.01˘ 1,974 $0.00
New Zealand - Cellular 20.26˘ 99 $0.00
Nicaragua 9.35˘ 214 $0.00
Nicaragua - Cellular 14.47˘ 138 $0.00
Nicaragua - Managua 9.35˘ 214 $0.00
Niger 7.15˘ 280 $0.00
Nigeria 5.52˘ 362 $0.00
Nigeria - Akure 5.52˘ 362 $0.00
Nigeria - Cellular 5.52˘ 362 $0.00
Nigeria - Ibadan 5.52˘ 362 $0.00
Nigeria - Lagos 5.52˘ 362 $0.00
Nigeria - Markudi 5.52˘ 362 $0.00
Nigeria - Oyo 5.52˘ 362 $0.00
Nigeria - Port Harcort 5.52˘ 362 $0.00
Niue Island 151.97˘ 13 $0.00
Norfolk Island 121.57˘ 16 $0.00
Norway 0.27˘ 7,238 $0.00
Norway - Cellular 10.13˘ 197 $0.00
Norway - Oslo 0.27˘ 7,238 $0.00
Oman 20.26˘ 99 $0.00
Pakistan 8.81˘ 227 $0.00
Pakistan - Cellular 8.81˘ 227 $0.00
Pakistan - Islamabad 8.81˘ 227 $0.00
Pakistan - Karachi 8.81˘ 227 $0.00
Pakistan - Lahore 8.81˘ 227 $0.00
Palau 24.31˘ 82 $0.00
Palestine 24.31˘ 82 $0.00
Panama 0.60˘ 3,290 $0.00
Panama - Cellular 7.15˘ 280 $0.00
Panama - Panama City 0.27˘ 7,238 $0.00
Papua New Guinea 40.52˘ 49 $0.00
Paraguay 4.34˘ 461 $0.00
Paraguay - Asuncion 2.43˘ 823 $0.00
Paraguay - Cellular 6.07˘ 329 $0.00
Paraguay - San Marinos 4.34˘ 461 $0.00
Peru 0.75˘ 2,632 $0.00
Peru - Cellular 9.35˘ 214 $0.00
Peru - Lima 0.40˘ 4,935 $0.00
Philippines 7.59˘ 263 $0.00
Philippines - Cellular 9.35˘ 214 $0.00
Philippines - Manila 7.59˘ 263 $0.00
Poland 0.40˘ 4,935 $0.00
Poland - Cellular 7.15˘ 280 $0.00
Poland - Warsaw 0.40˘ 4,935 $0.00
Portugal 0.27˘ 7,238 $0.00
Portugal - Azores 0.27˘ 7,238 $0.00
Portugal - Cellular 13.50˘ 148 $0.00
Portugal - Lisbon 0.27˘ 7,238 $0.00
Portugal - Manderia 0.27˘ 7,238 $0.00
Puerto Rico 0.27˘ 7,238 $0.00
Qatar 20.26˘ 99 $0.00
Qatar - Cellular 20.26˘ 99 $0.00
Reunion Island 10.13˘ 197 $0.00
Romania 0.48˘ 4,113 $0.00
Romania - Bucharest 0.48˘ 4,113 $0.00
Romania - Cellular 4.34˘ 461 $0.00
Russia 1.43˘ 1,398 $0.00
Russia - Cellular 3.47˘ 576 $0.00
Russia - Moscow 0.30˘ 6,580 $0.00
Russia - St. Petersburg 0.30˘ 6,580 $0.00
Rwanda 10.13˘ 197 $0.00
Rwanda - Cellular 10.13˘ 197 $0.00
Saipan - Mariana Islands 1.21˘ 1,645 $0.00
San Marino 1.21˘ 1,645 $0.00
San Marino -Cellular 3.03˘ 658 $0.00
Sao Tome Principe 121.57˘ 16 $0.00
Saudi Arabia 4.86˘ 411 $0.00
Saudi Arabia - Cellular 9.35˘ 214 $0.00
Saudi Arabia - Dhahran 4.86˘ 411 $0.00
Saudi Arabia - Jeddah 4.86˘ 411 $0.00
Saudi Arabia - Riyadh 1.35˘ 1,481 $0.00
Senegal 10.13˘ 197 $0.00
Senegal - Cellular 17.36˘ 115 $0.00
Senegal - Dakar 10.13˘ 197 $0.00
Serbia 4.86˘ 411 $0.00
Serbia - Cellular 20.26˘ 99 $0.00
Seychelles 13.50˘ 148 $0.00
Sierra Leone 24.31˘ 82 $0.00
Sierra Leone - Cellular 24.31˘ 82 $0.00
Sierra Leone - Free Town 24.31˘ 82 $0.00
Singapore 0.27˘ 7,238 $0.00
Slovakia 1.21˘ 1,645 $0.00
Slovakia - Cellular 15.19˘ 132 $0.00
Slovenia 1.21˘ 1,645 $0.00
Slovenia - Cellular 20.26˘ 99 $0.00
Solomon Island 121.57˘ 16 $0.00
Somalia 121.57˘ 16 $0.00
South Africa 2.43˘ 823 $0.00
South Africa - Cape Town 2.43˘ 823 $0.00
South Africa - Cellular 9.35˘ 214 $0.00
South Africa - Durban 2.43˘ 823 $0.00
South Africa - Johannesburg 2.43˘ 823 $0.00
Spain 0.27˘ 7,238 $0.00
Spain - Barcelona 0.27˘ 7,238 $0.00
Spain - Cellular 11.05˘ 181 $0.00
Spain - Madrid 0.27˘ 7,238 $0.00
Sri Lanka 8.10˘ 247 $0.00
Sri Lanka - Cellular 8.68˘ 230 $0.00
Sri Lanka - Colombo 8.10˘ 247 $0.00
St. Helena 121.57˘ 16 $0.00
St. Kitts - Nevis 7.59˘ 263 $0.00
St. Lucia 7.59˘ 263 $0.00
St. Pierre - Miquelon 12.15˘ 165 $0.00
St. Vincent 7.15˘ 280 $0.00
Sudan 8.10˘ 247 $0.00
Sudan - Cellular 10.57˘ 189 $0.00
Suriname 17.36˘ 115 $0.00
Suriname - Cellular 17.36˘ 115 $0.00
Swaziland 8.10˘ 247 $0.00
Swaziland - Cellular 12.15˘ 165 $0.00
Sweden 0.27˘ 7,238 $0.00
Sweden - Cellular 10.13˘ 197 $0.00
Switzerland 0.27˘ 7,238 $0.00
Switzerland - Cellular 15.19˘ 132 $0.00
Syria 10.13˘ 197 $0.00
Syria - Cellular 13.50˘ 148 $0.00
Taiwan 0.27˘ 7,238 $0.00
Taiwan - Cellular 3.47˘ 576 $0.00
Taiwan - Taipei 0.27˘ 7,238 $0.00
Tajikistan 4.05˘ 494 $0.00
Tanzania 6.75˘ 296 $0.00
Tanzania - Cellular 8.68˘ 230 $0.00
Tanzania - Dar Es Salaam 6.75˘ 296 $0.00
Thailand 0.27˘ 7,238 $0.00
Thailand - Bangkok 0.27˘ 7,238 $0.00
Thailand - Cellular 0.27˘ 7,238 $0.00
Togo 30.39˘ 66 $0.00
Togo Republic - Cellular 30.39˘ 66 $0.00
Tokelau 121.57˘ 16 $0.00
Tonga 24.31˘ 82 $0.00
Tonga - Cellular 24.31˘ 82 $0.00
Trinidad & Tobago 2.86˘ 699 $0.00
Trinidad & Tobago Cellular 5.78˘ 345 $0.00
Tunisia 12.15˘ 165 $0.00
Tunisia - Cellular 60.78˘ 33 $0.00
Turkey 0.81˘ 2,468 $0.00
Turkey - Ankara 0.67˘ 2,961 $0.00
Turkey - Cellular 10.13˘ 197 $0.00
Turkey - Istanbul 0.67˘ 2,961 $0.00
Turkmenistan 12.15˘ 165 $0.00
Turks & Caicos 15.19˘ 132 $0.00
Turks & Caicos - Cellular 24.31˘ 82 $0.00
Tuvalu 121.57˘ 16 $0.00
Uganda 6.75˘ 296 $0.00
Uganda - Cellular 8.68˘ 230 $0.00
Uganda - Kampala 6.75˘ 296 $0.00
Ukraine 5.06˘ 395 $0.00
Ukraine - Cellular 6.07˘ 329 $0.00
Ukraine - Kiev 5.06˘ 395 $0.00
Ukraine - Odessa 5.06˘ 395 $0.00
United Arab Emirates 12.15˘ 165 $0.00
United Arab Emirates - Cellular 12.15˘ 165 $0.00
United Kingdom 0.27˘ 7,238 $0.00
United Kingdom (UK) - Cellular 15.19˘ 132 $0.00
United States 0.60˘ 3,290 $0.00
Uruguay 3.68˘ 543 $0.00
Uruguay - Cellular 15.19˘ 132 $0.00
Uruguay - Montevideo 3.03˘ 658 $0.00
Uzbekistan 4.50˘ 444 $0.00
Vanuatu Republic 121.57˘ 16 $0.00
Venezuela 0.67˘ 2,961 $0.00
Venezuela - Caracas 0.37˘ 5,264 $0.00
Venezuela - Cellular 10.13˘ 197 $0.00
Venezuela - Maracaibo 0.67˘ 2,961 $0.00
Vietnam 3.47˘ 576 $0.00
Vietnam - Cellular 3.92˘ 510 $0.00
Vietnam - Ho Chi Minh 2.89˘ 691 $0.00
Wallis & Futuna 121.57˘ 16 $0.00
Western Samoa 30.39˘ 66 $0.00
Yemen 11.05˘ 181 $0.00
Zaire 24.31˘ 82 $0.00
Zaire - Cellular 24.31˘ 82 $0.00
Zambia 2.43˘ 823 $0.00
Zambia - Cellular 12.15˘ 165 $0.00
Zambia - Lusaka 2.43˘ 823 $0.00
Zanzibar 121.57˘ 16 $0.00
Zimbabwe 4.05˘ 494 $0.00
Zimbabwe - Cellular 30.39˘ 66 $0.00
Zimbabwe - Harare 4.05˘ 494 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.