ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


NEPALI CALLING CARDS (PHONE CARD)

Thai Prepaid sells NEPALI phone card at cheap prices. NEPALI phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Nepali Phone Card Details
Nepali
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: Voip
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Australia 2,429 min. Cell 101 min.
  • Bangladesh 404 min. Dhaka 404 min.
  • Cambodia 243 min. Canada 4,048 min.
  • China 4,048 min. Colombia 486 min.
  • India 1,214 min. Iran 105 min.
  • Italy 4,048 min. Japan 1,622 min.
  • Laos 243 min. Macau 607 min.
  • Mexico 311 min. Myanmar 23 min.
  • Nepal 121 min. Katmandu 38 min.
  • Netherlands 2,429 min. Cell 65 min.
  • Poland 4,048 min. Russia 1,214 min.
  • Vietnam 404 min. Yemen 37 min.
  • *Minutes Based On $5 Phone Card.
Nepali Calling Card Terms

 



Nepali Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 17.17˘ 116 $0.00
Albania 2.37˘ 841 $0.00
Albania - Cellular 11.24˘ 178 $0.00
Albania - Tirana 2.37˘ 841 $0.00
Algeria 3.25˘ 615 $0.00
Algeria - Algiers 3.25˘ 615 $0.00
Algeria - Cellular 8.83˘ 226 $0.00
American Samoa 4.12˘ 485 $0.00
American Samoa - Cellular 2.47˘ 809 $0.00
Andorra 1.12˘ 1,779 $0.00
Andorra - Cellular 12.36˘ 162 $0.00
Angola 7.27˘ 275 $0.00
Angola - Cellular 12.36˘ 162 $0.00
Anguilla 5.62˘ 356 $0.00
Anguilla - Cellular 12.36˘ 162 $0.00
Antigua & Barbuba 6.18˘ 324 $0.00
Antigua - Cellular 6.18˘ 324 $0.00
Argentina 0.20˘ 9,714 $0.00
Argentina - Buenos Aires 0.10˘ 19,534 $0.00
Argentina - Cardoba 0.20˘ 9,714 $0.00
Argentina - Cellular 1.76˘ 1,132 $0.00
Argentina - Mar Del Plata 0.20˘ 9,714 $0.00
Argentina - Mendoza 0.20˘ 9,714 $0.00
Argentina - Rosario 0.20˘ 9,714 $0.00
Armenia 2.74˘ 728 $0.00
Armenia - Cellular 4.94˘ 404 $0.00
Armenia - Yerevan 2.60˘ 768 $0.00
Aruba 1.90˘ 1,052 $0.00
Aruba - Cellular 6.18˘ 324 $0.00
Ascension Island 5.62˘ 356 $0.00
Australia 0.20˘ 9,714 $0.00
Australia - Cellular 4.94˘ 404 $0.00
Australia - Melbourne 0.20˘ 9,714 $0.00
Australia - Perth 0.20˘ 9,714 $0.00
Australia - Sydney 0.20˘ 9,714 $0.00
Austria 0.20˘ 9,714 $0.00
Austria - Cellular 22.31˘ 90 $0.00
Austria - Vienna 0.20˘ 9,714 $0.00
Azerbaijan 4.75˘ 421 $0.00
Azerbaijan - Baku 4.75˘ 421 $0.00
Azerbaijan - Cellular 26.38˘ 76 $0.00
Bahamas 0.82˘ 2,429 $0.00
Bahamas - Cellular 18.62˘ 107 $0.00
Bahrain 2.05˘ 971 $0.00
Bahrain - Cellular 4.12˘ 485 $0.00
Bangladesh 1.23˘ 1,618 $0.00
Bangladesh - Cellular 1.23˘ 1,618 $0.00
Bangladesh - Chittagong 1.23˘ 1,618 $0.00
Bangladesh - Dhaka 1.23˘ 1,618 $0.00
Barbados 2.05˘ 971 $0.00
Barbados - Cellular 8.83˘ 226 $0.00
Belarus 12.36˘ 162 $0.00
Belarus - Cellular 13.73˘ 146 $0.00
Belarus - Minsk 12.36˘ 162 $0.00
Belgium 0.20˘ 9,714 $0.00
Belgium - Cellular 8.83˘ 226 $0.00
Belize 14.92˘ 134 $0.00
Belize - Cellular 13.64˘ 147 $0.00
Benin 7.06˘ 283 $0.00
Benin - Cellular 19.37˘ 103 $0.00
Bermuda 1.23˘ 1,618 $0.00
Bhutan 6.18˘ 324 $0.00
Bhutan - Cellular 6.18˘ 324 $0.00
Bolivia 4.12˘ 485 $0.00
Bolivia - Cellular 5.62˘ 356 $0.00
Bolivia - Cochabamba 4.12˘ 485 $0.00
Bolivia - La Paz 4.12˘ 485 $0.00
Bolivia - Santa Cruz 4.12˘ 485 $0.00
Bosnia & Herzegovina 7.06˘ 283 $0.00
Bosnia & Herzegovina - Cellular 20.60˘ 97 $0.00
Botswana 3.53˘ 566 $0.00
Botswana - Cellular 9.51˘ 210 $0.00
Brazil 0.49˘ 4,048 $0.00
Brazil - Belo Horizante 0.49˘ 4,048 $0.00
Brazil - Brasilia 0.49˘ 4,048 $0.00
Brazil - Rio De Janeiro 0.49˘ 4,048 $0.00
Brazil - Sao Paulo 0.12˘ 16,190 $0.00
British Virgin Island 6.86˘ 291 $0.00
British Virgin Island - Cellular 15.45˘ 129 $0.00
Brunei 1.02˘ 1,943 $0.00
Brunei - Cellular 1.02˘ 1,943 $0.00
Bulgaria 0.49˘ 4,048 $0.00
Bulgaria - Cellular 12.36˘ 162 $0.00
Bulgaria - Sofia 0.49˘ 4,048 $0.00
Burkina Faso 9.51˘ 210 $0.00
Burundi 4.75˘ 421 $0.00
Burundi - Cellular 5.62˘ 356 $0.00
Cambodia 2.05˘ 971 $0.00
Cambodia - Cellular 2.05˘ 971 $0.00
Cameroon 6.86˘ 291 $0.00
Cameroon - Cellular 13.73˘ 146 $0.00
Canada 0.12˘ 16,190 $0.00
Canada - Cellular 0.12˘ 16,190 $0.00
Cape Verde Islands 10.30˘ 194 $0.00
Cape Verde Islands - Cellular 10.30˘ 194 $0.00
Cayman Island 2.05˘ 971 $0.00
Cayman Islands - Cellular 8.83˘ 226 $0.00
Central African Republic 13.73˘ 146 $0.00
Chad 8.24˘ 243 $0.00
Chad - Cellular 8.24˘ 243 $0.00
Chile 0.34˘ 5,835 $0.00
Chile - Cellular 1.12˘ 1,779 $0.00
Chile - Eastern Island 0.34˘ 5,835 $0.00
Chile - Santiago 0.34˘ 5,835 $0.00
China 0.12˘ 16,190 $0.00
China - Beijing 0.12˘ 16,190 $0.00
China - Cellular 0.12˘ 16,190 $0.00
China - Shanghai 0.12˘ 16,190 $0.00
Colombia 1.02˘ 1,943 $0.00
Colombia - Barranquilla 0.20˘ 9,714 $0.00
Colombia - Bogota 0.20˘ 9,714 $0.00
Colombia - Cartagena 1.02˘ 1,943 $0.00
Colombia - Cellular 2.24˘ 890 $0.00
Colombia - Cellular (Comcel) 2.24˘ 890 $0.00
Colombia - Cellular (Movistar) 2.24˘ 890 $0.00
Colombia - Cellular (Tigo) 2.24˘ 890 $0.00
Colombia - Medellin 0.20˘ 9,714 $0.00
Comoros Island 20.60˘ 97 $0.00
Congo 27.30˘ 73 $0.00
Congo - Cellular 25.65˘ 78 $0.00
Cook Island 68.66˘ 29 $0.00
Costa Rica 1.02˘ 1,943 $0.00
Costa Rica - Cellular 1.02˘ 1,943 $0.00
Croatia 0.61˘ 3,238 $0.00
Croatia - Cellular 0.61˘ 3,238 $0.00
Cuba 61.79˘ 32 $0.00
Cyprus 0.30˘ 6,488 $0.00
Cyprus - Cellular 2.05˘ 971 $0.00
Czech Republic 0.34˘ 5,835 $0.00
Czech Republic - Cellular 8.24˘ 243 $0.00
Czech Republic - Praque 0.34˘ 5,835 $0.00
Denmark 0.20˘ 9,714 $0.00
Denmark - Cellular 8.24˘ 243 $0.00
Diego Garcia 56.17˘ 36 $0.00
Diego Garcia - Cellular 56.17˘ 36 $0.00
Djibouti 24.73˘ 81 $0.00
Djibouti - Cellular 24.73˘ 81 $0.00
Dominica 7.72˘ 259 $0.00
Dominica - Cellular 15.45˘ 129 $0.00
Dominican Republic 1.23˘ 1,618 $0.00
Dominican Republic - Cellular 6.92˘ 289 $0.00
East Timor 34.35˘ 58 $0.00
Ecuador 3.86˘ 518 $0.00
Ecuador - Cellular 15.07˘ 133 $0.00
Egypt 4.57˘ 437 $0.00
Egypt - Cairo 4.57˘ 437 $0.00
Egypt - Cellular 4.57˘ 437 $0.00
El Salvador 4.94˘ 404 $0.00
El Salvador - Cellular 7.27˘ 275 $0.00
El Salvador - Cellular (Telefonica) 7.27˘ 275 $0.00
El Salvador - Cellular (Telemovil) 7.27˘ 275 $0.00
Equatorial Guinea 19.31˘ 104 $0.00
Eritrea 17.37˘ 115 $0.00
Estonia 0.49˘ 4,048 $0.00
Estonia - Cellular 13.73˘ 146 $0.00
Ethiopia 10.30˘ 194 $0.00
Ethiopia - Adis Ababa 10.30˘ 194 $0.00
Ethiopia - Cellular 13.73˘ 146 $0.00
Faeroe Island 12.36˘ 162 $0.00
Falkland Island 61.79˘ 32 $0.00
Fiji Islands 10.30˘ 194 $0.00
Fiji Islands - Cellular 10.30˘ 194 $0.00
Finland 0.49˘ 4,048 $0.00
Finland - Cellular 8.24˘ 243 $0.00
France 0.12˘ 16,190 $0.00
France - Cellular 4.94˘ 404 $0.00
French - Guiana 4.12˘ 485 $0.00
French - Guiana - Cellular 12.36˘ 162 $0.00
French - Polynesia 15.45˘ 129 $0.00
Gabon 4.12˘ 485 $0.00
Gabon - Cellular 8.83˘ 226 $0.00
Gambia 28.79˘ 69 $0.00
Gambia - Cellular 28.79˘ 69 $0.00
Georgia 2.63˘ 758 $0.00
Georgia - Cellular 7.72˘ 259 $0.00
Georgia - Tbilisi 0.41˘ 4,857 $0.00
Germany 0.12˘ 16,190 $0.00
Germany - Cellular 5.62˘ 356 $0.00
Ghana 12.89˘ 155 $0.00
Ghana - Accra 12.89˘ 155 $0.00
Ghana - Cellular 17.99˘ 111 $0.00
Gibraltar 0.82˘ 2,429 $0.00
Gibraltar - Cellular 17.66˘ 113 $0.00
Greece 0.20˘ 9,714 $0.00
Greece - Athens 0.20˘ 9,714 $0.00
Greece - Cellular 5.62˘ 356 $0.00
Greenland 51.54˘ 39 $0.00
Grenada 5.25˘ 381 $0.00
Grenada - Cellular 8.03˘ 249 $0.00
Guadeloupe 1.23˘ 1,618 $0.00
Guadeloupe - Cellular 1.23˘ 1,618 $0.00
Guam 0.61˘ 3,238 $0.00
Guatemala 3.74˘ 534 $0.00
Guatemala - Cellular 6.86˘ 291 $0.00
Guatemala - Cellular (Movistar) 6.86˘ 291 $0.00
Guatemala - Telgua 3.74˘ 534 $0.00
Guinea 20.60˘ 97 $0.00
Guinea - Bissau 53.76˘ 37 $0.00
Guinea - Cellular 15.45˘ 129 $0.00
Guinea Bissau - Cellular 53.76˘ 37 $0.00
Guyana 15.45˘ 129 $0.00
Guyana - Cellular 15.45˘ 129 $0.00
Haiti 6.86˘ 291 $0.00
Haiti - Cellular 10.30˘ 194 $0.00
Haiti - Port Au Prince 6.86˘ 291 $0.00
Honduras 4.94˘ 404 $0.00
Honduras - Cellular (Digitel) 8.24˘ 243 $0.00
Honduras - Cellular (Fijo Hodutel) 8.24˘ 243 $0.00
Hong Kong 0.12˘ 16,190 $0.00
Hong Kong - Cellular 0.12˘ 16,190 $0.00
Hungary 0.24˘ 8,095 $0.00
Hungary - Budapest 0.24˘ 8,095 $0.00
Hungary - Cellular 6.18˘ 324 $0.00
Iceland 0.61˘ 3,238 $0.00
Iceland - Cellular 12.36˘ 162 $0.00
India 0.41˘ 4,857 $0.00
India - Ahmedabad 0.41˘ 4,857 $0.00
India - Andrah Pradesh 0.41˘ 4,857 $0.00
India - Bangalore 0.41˘ 4,857 $0.00
India - Calcutta 0.41˘ 4,857 $0.00
India - Cellular 0.30˘ 6,488 $0.00
India - Gujarat 0.41˘ 4,857 $0.00
India - Hydrabad 0.41˘ 4,857 $0.00
India - Kerala 0.41˘ 4,857 $0.00
India - New Dehli 0.41˘ 4,857 $0.00
India - Pune 0.41˘ 4,857 $0.00
India - Punjab 0.41˘ 4,857 $0.00
Indonesia 1.54˘ 1,295 $0.00
Indonesia - Cellular 2.05˘ 971 $0.00
Indonesia - Jakarta 0.41˘ 4,857 $0.00
Indonesia - Surabaya 1.54˘ 1,295 $0.00
Iran 4.75˘ 421 $0.00
Iran - Cellular 4.75˘ 421 $0.00
Iran - Tehran 4.75˘ 421 $0.00
Iraq 1.54˘ 1,295 $0.00
Iraq - Baghdad 1.54˘ 1,295 $0.00
Iraq - Cellular 4.94˘ 404 $0.00
Ireland 0.20˘ 9,714 $0.00
Ireland - Cellular 5.62˘ 356 $0.00
Israel 0.20˘ 9,714 $0.00
Israel - Cellular 2.47˘ 809 $0.00
Italy 0.12˘ 16,190 $0.00
Italy - Cellular 6.18˘ 324 $0.00
Ivory Coast 10.30˘ 194 $0.00
Ivory Coast - Abidjan 10.30˘ 194 $0.00
Ivory Coast - Cellular 10.30˘ 194 $0.00
Jamaica 8.83˘ 226 $0.00
Jamaica - Cellular 6.18˘ 324 $0.00
Japan 0.30˘ 6,488 $0.00
Japan - Cellular 3.09˘ 647 $0.00
Japan - Tokyo 0.30˘ 6,488 $0.00
Jordan 5.97˘ 335 $0.00
Jordan - Amman 5.97˘ 335 $0.00
Jordan - Cellular 7.62˘ 262 $0.00
Kazakhstan 3.53˘ 566 $0.00
Kazakhstan - Almaty 3.53˘ 566 $0.00
Kazakhstan - Cellular 4.94˘ 404 $0.00
Kenya 2.74˘ 728 $0.00
Kenya - Cellular 4.94˘ 404 $0.00
Kenya - Nairobi 1.76˘ 1,132 $0.00
Kiribati 112.47˘ 18 $0.00
Korea - North 82.45˘ 24 $0.00
Korea - South 0.20˘ 9,714 $0.00
Kuwait 3.53˘ 566 $0.00
Kuwait - Cellular 4.57˘ 437 $0.00
Kyrgystan - Cellular 5.62˘ 356 $0.00
Kyrgyzstan 5.62˘ 356 $0.00
Laos 2.05˘ 971 $0.00
Latvia 75.00˘ 27 $0.00
Latvia - Cellular 75.00˘ 27 $0.00
Lebanon 4.12˘ 485 $0.00
Lebanon - Cellular 6.86˘ 291 $0.00
Lesotho 10.30˘ 194 $0.00
Lesotho - Cellular 10.30˘ 194 $0.00
Liberia 11.24˘ 178 $0.00
Liberia - Cellular 8.83˘ 226 $0.00
Libya 14.72˘ 136 $0.00
Libya - Cellular 14.72˘ 136 $0.00
Liechtenstein 0.82˘ 2,429 $0.00
Liechtenstein - Cellular 41.22˘ 49 $0.00
Lithuania 0.82˘ 2,429 $0.00
Lithuania - Cellular 5.62˘ 356 $0.00
Luxembourg 0.30˘ 6,488 $0.00
Luxembourg - Cellular 12.36˘ 162 $0.00
Macau 0.82˘ 2,429 $0.00
Macau - Cellular 0.82˘ 2,429 $0.00
Macedonia 1.23˘ 1,618 $0.00
Macedonia - Cellular 12.36˘ 162 $0.00
Madagascar 10.30˘ 194 $0.00
Madagascar - Cellular 15.45˘ 129 $0.00
Malawi 3.53˘ 566 $0.00
Malawi - Cellular 3.53˘ 566 $0.00
Malaysia 0.20˘ 9,714 $0.00
Malaysia - Cellular 0.82˘ 2,429 $0.00
Malaysia - Kuala Lumpur 0.20˘ 9,714 $0.00
Maldives 11.24˘ 178 $0.00
Maldives - Cellular 11.24˘ 178 $0.00
Mali Republic 15.66˘ 128 $0.00
Malta 2.74˘ 728 $0.00
Malta - Cellular 13.73˘ 146 $0.00
Marshall Islands 10.30˘ 194 $0.00
Martinique - FR. Antilles 2.05˘ 971 $0.00
Mauritania 13.73˘ 146 $0.00
Mauritius 3.53˘ 566 $0.00
Mayotte Island 12.36˘ 162 $0.00
Mexico 1.60˘ 1,245 $0.00
Mexico - Cellular 4.94˘ 404 $0.00
Mexico - Guadalajara 0.49˘ 4,048 $0.00
Mexico - Mexico City 0.20˘ 9,714 $0.00
Mexico - Monterrey 0.20˘ 9,714 $0.00
Mexico - Puebla 0.30˘ 6,488 $0.00
Micronesia 13.73˘ 146 $0.00
Moldova 8.24˘ 243 $0.00
Moldova - Cellular 12.36˘ 162 $0.00
Monaco 0.41˘ 4,857 $0.00
Monaco - Cellular 20.60˘ 97 $0.00
Mongolia 4.12˘ 485 $0.00
Mongolia - Cellular 4.94˘ 404 $0.00
Morocco 1.23˘ 1,618 $0.00
Morocco - Casablanca 1.23˘ 1,618 $0.00
Morocco - Cellular 27.00˘ 74 $0.00
Mozambique 6.86˘ 291 $0.00
Mozambique - Cellular 9.51˘ 210 $0.00
Myanmar (Burma) 21.43˘ 93 $0.00
Namibia 4.94˘ 404 $0.00
Namibia - Cellular 10.30˘ 194 $0.00
Nauru 112.47˘ 18 $0.00
Nepal 4.12˘ 485 $0.00
Nepal - Cellular 4.12˘ 485 $0.00
Nepal - Katmandu 2.05˘ 971 $0.00
Netherlands 0.20˘ 9,714 $0.00
Netherlands - Antilles 8.24˘ 243 $0.00
Netherlands - Cellular 7.72˘ 259 $0.00
New Caledonia 17.66˘ 113 $0.00
New Zealand 0.30˘ 6,488 $0.00
New Zealand - Cellular 10.30˘ 194 $0.00
Nicaragua 6.18˘ 324 $0.00
Nicaragua - Cellular 9.51˘ 210 $0.00
Niger 4.94˘ 404 $0.00
Niger - Cellular 12.36˘ 162 $0.00
Nigeria 3.53˘ 566 $0.00
Nigeria - Cellular 5.62˘ 356 $0.00
Nigeria - Lagos 3.53˘ 566 $0.00
Niue Island 72.75˘ 27 $0.00
Norway 0.20˘ 9,714 $0.00
Norway - Cellular 7.72˘ 259 $0.00
Oman 10.30˘ 194 $0.00
Oman - Cellular 10.30˘ 194 $0.00
Pakistan 1.23˘ 1,618 $0.00
Pakistan - Cellular 2.05˘ 971 $0.00
Pakistan - Islamabad 1.23˘ 1,618 $0.00
Pakistan - Karachi 1.23˘ 1,618 $0.00
Pakistan - Lahore 1.23˘ 1,618 $0.00
Palau 13.73˘ 146 $0.00
Palestine 11.24˘ 178 $0.00
Palestine - Cellular 12.36˘ 162 $0.00
Panama 0.61˘ 3,238 $0.00
Panama - Cellular 8.24˘ 243 $0.00
Panama - Cellular (C&W) 8.24˘ 243 $0.00
Panama - Cellular (Telefonica) 8.24˘ 243 $0.00
Panama - Panama City 0.41˘ 4,857 $0.00
Paraguay 2.05˘ 971 $0.00
Paraguay - Asuncion 1.54˘ 1,295 $0.00
Paraguay - Cellular 2.47˘ 809 $0.00
Peru 0.49˘ 4,048 $0.00
Peru - Cellular 5.62˘ 356 $0.00
Peru - Lima 0.20˘ 9,714 $0.00
Philippines 5.62˘ 356 $0.00
Philippines - Cellular 6.86˘ 291 $0.00
Philippines - Manila 5.62˘ 356 $0.00
Poland 0.12˘ 16,190 $0.00
Poland - Cellular 4.12˘ 485 $0.00
Poland - Warsaw 0.12˘ 16,190 $0.00
Portugal 0.12˘ 16,190 $0.00
Portugal - Azores 0.12˘ 16,190 $0.00
Portugal - Cellular 5.62˘ 356 $0.00
Portugal - Lisbon 0.12˘ 16,190 $0.00
Puerto Rico 0.49˘ 4,048 $0.00
Qatar 10.30˘ 194 $0.00
Qatar - Cellular 10.30˘ 194 $0.00
Reunion Island 2.47˘ 809 $0.00
Reunion Island - Cellular 14.72˘ 136 $0.00
Romania 0.20˘ 9,714 $0.00
Romania - Bucharest 0.20˘ 9,714 $0.00
Romania - Cellular 3.09˘ 647 $0.00
Russia 0.41˘ 4,857 $0.00
Russia - Cellular 1.54˘ 1,295 $0.00
Russia - Moscow 0.12˘ 16,190 $0.00
Russia - St. Petersburg 0.12˘ 16,190 $0.00
Rwanda 7.72˘ 259 $0.00
Rwanda - Cellular 7.72˘ 259 $0.00
San Marino 224.01˘ 9 $0.00
San Marino -Cellular 224.01˘ 9 $0.00
Sao Tome Principe 112.47˘ 18 $0.00
Saudi Arabia 3.09˘ 647 $0.00
Saudi Arabia - Cellular 6.18˘ 324 $0.00
Saudi Arabia - Dhahran 3.09˘ 647 $0.00
Saudi Arabia - Jeddah 2.05˘ 971 $0.00
Saudi Arabia - Riyadh 0.61˘ 3,238 $0.00
Senegal 17.30˘ 116 $0.00
Senegal - Cellular 21.43˘ 93 $0.00
Senegal - Dakar 17.30˘ 116 $0.00
Serbia 5.62˘ 356 $0.00
Serbia - Cellular 17.66˘ 113 $0.00
Seychelles 4.12˘ 485 $0.00
Sierra Leone 26.82˘ 75 $0.00
Sierra Leone - Cellular 26.82˘ 75 $0.00
Sierra Leone - Free Town 26.82˘ 75 $0.00
Singapore 0.12˘ 16,190 $0.00
Singapore - Cellular 0.12˘ 16,190 $0.00
Slovakia 0.61˘ 3,238 $0.00
Slovakia - Cellular 12.36˘ 162 $0.00
Slovenia 0.49˘ 4,048 $0.00
Slovenia - Cellular 15.45˘ 129 $0.00
Solomon Island 102.99˘ 19 $0.00
Somalia 24.73˘ 81 $0.00
South Africa 1.76˘ 1,132 $0.00
South Africa - Cape Town 1.23˘ 1,618 $0.00
South Africa - Cellular 6.18˘ 324 $0.00
South Africa - Johannesburg 1.23˘ 1,618 $0.00
Spain 0.30˘ 6,488 $0.00
Spain - Cellular 7.72˘ 259 $0.00
Sri Lanka 4.12˘ 485 $0.00
Sri Lanka - Cellular 6.18˘ 324 $0.00
St. Helena 176.85˘ 11 $0.00
St. Kitts - Nevis 6.18˘ 324 $0.00
St. Lucia 5.15˘ 388 $0.00
St. Lucia - Cellular 5.62˘ 356 $0.00
St. Pierre - Miquelon 8.24˘ 243 $0.00
St. Vincent 7.93˘ 252 $0.00
St. Vincent - Cellular 8.40˘ 238 $0.00
Sudan 5.62˘ 356 $0.00
Sudan - Cellular 7.27˘ 275 $0.00
Suriname 8.24˘ 243 $0.00
Suriname - Cellular 8.24˘ 243 $0.00
Swaziland 5.62˘ 356 $0.00
Swaziland - Cellular 7.72˘ 259 $0.00
Sweden 0.20˘ 9,714 $0.00
Sweden - Cellular 5.62˘ 356 $0.00
Switzerland 0.20˘ 9,714 $0.00
Switzerland - Cellular 12.36˘ 162 $0.00
Syria 6.18˘ 324 $0.00
Syria - Cellular 12.52˘ 160 $0.00
Taiwan 0.20˘ 9,714 $0.00
Taiwan - Taipei 0.20˘ 9,714 $0.00
Tajikistan 3.09˘ 647 $0.00
Tajikistan - Cellular 5.62˘ 356 $0.00
Tanzania 13.84˘ 144 $0.00
Tanzania - Cellular 15.08˘ 133 $0.00
Tanzania - Dar Es Salaam 13.84˘ 144 $0.00
Thailand 0.12˘ 16,190 $0.00
Thailand - Bangkok 0.12˘ 16,190 $0.00
Thailand - Cellular 0.12˘ 16,190 $0.00
Togo 20.84˘ 96 $0.00
Togo Republic - Cellular 20.84˘ 96 $0.00
Tokelau 20.60˘ 97 $0.00
Tonga 34.35˘ 58 $0.00
Trinidad & Tobago 0.61˘ 3,238 $0.00
Trinidad & Tobago Cellular 7.54˘ 265 $0.00
Tunisia 19.53˘ 102 $0.00
Tunisia - Cellular 42.56˘ 47 $0.00
Turkey 0.49˘ 4,048 $0.00
Turkey - Ankara 0.49˘ 4,048 $0.00
Turkey - Cellular 1.76˘ 1,132 $0.00
Turkey - Istanbul 0.41˘ 4,857 $0.00
Turkmenistan 8.24˘ 243 $0.00
Turks & Caicos 7.72˘ 259 $0.00
Turks & Caicos - Cellular 15.45˘ 129 $0.00
Tuvalu 68.66˘ 29 $0.00
U.S. Virgin Island 0.61˘ 3,238 $0.00
Uganda 4.57˘ 437 $0.00
Uganda - Cellular 6.18˘ 324 $0.00
Ukraine 5.95˘ 336 $0.00
Ukraine - Cellular 9.51˘ 210 $0.00
Ukraine - Kiev 5.95˘ 336 $0.00
Ukraine - Odessa 5.95˘ 336 $0.00
United Arab Emirates 6.86˘ 291 $0.00
United Arab Emirates - Cellular 6.86˘ 291 $0.00
United Kingdom 0.20˘ 9,714 $0.00
United Kingdom (UK) - Cellular 5.62˘ 356 $0.00
United States 0.49˘ 4,048 $0.00
Uruguay 3.09˘ 647 $0.00
Uruguay - Cellular 12.29˘ 163 $0.00
Uruguay - Montevideo 9.76˘ 205 $0.00
Uzbekistan 3.63˘ 550 $0.00
Uzbekistan - Cellular 4.12˘ 485 $0.00
Vanuatu Republic 68.66˘ 29 $0.00
Venezuela 0.41˘ 4,857 $0.00
Venezuela - Caracas 0.12˘ 16,190 $0.00
Venezuela - Cellular 4.12˘ 485 $0.00
Venezuela - Cellular (Movilnet) 4.12˘ 485 $0.00
Venezuela - Cellular (Movistar) 4.12˘ 485 $0.00
Vietnam 1.23˘ 1,618 $0.00
Vietnam - Cellular 1.37˘ 1,456 $0.00
Vietnam - Ho Chi Minh 1.23˘ 1,618 $0.00
Wallis & Futuna 205.99˘ 10 $0.00
Western Samoa 15.45˘ 129 $0.00
Yemen 13.54˘ 148 $0.00
Yemen - Cellular 13.54˘ 148 $0.00
Zambia 2.05˘ 971 $0.00
Zambia - Cellular 7.72˘ 259 $0.00
Zimbabwe 24.73˘ 81 $0.00
Zimbabwe - Cellular 24.73˘ 81 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.