ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Middle East One Phone Card Details
New Phone Card
Middle East One
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-697-2098 (Arabic)
1-800-981-7959 (English)
CustomerService: 1-866-231-9127
ServiceProvider: XCT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Aggressive Rates To Middle East!!
  • Pakistan 750 min. Cell 450 min.
  • Sri Lanka 202 min. Cell 150 min.
  • Yemen 150 min. Cell 150 min.
  • Qatar 87 min. Cell 87 min.
  • Syria 150 min. Cell 92 min.
  • Azerbaijan 170 min. Cell 102 min.
  • Bahrain 500 min. Cell 500 min.
  • Egypt 250 min. Cell 275 min.
  • Iran 250 min. Cell 250 min.
  • Iraq 625 min. Cell 180 min.
  • Lebanon 250 min. Cell 132 min.
  • Palestine 72 min. Cell 72 min.
  • UAE 1250 min. Cell 150 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
Middle East One Calling Card Terms

 



Middle East One Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $10 (Mins) $20 (Mins) Conn. Fee.
Azerbaijan 5.88˘ 170 340 $0.00
Azerbaijan - Baku 5.88˘ 170 340 $0.00
Azerbaijan - Cellular 9.80˘ 102 204 $0.00
Bahrain 2.00˘ 500 1,000 $0.00
Bahrain - Cellular 2.00˘ 500 1,000 $0.00
Bangladesh 3.16˘ 316 632 $0.00
Bangladesh - Cellular 2.54˘ 394 788 $0.00
Bangladesh - Chittagong 3.23˘ 310 620 $0.00
Bangladesh - Dhaka 3.07˘ 326 652 $0.00
Bangladesh - Sylhet 3.91˘ 256 512 $0.00
India 1.72˘ 580 1,160 $0.00
India - Ahmedabad 1.62˘ 618 1,236 $0.00
India - Bombay 1.72˘ 580 1,160 $0.00
India - Hydrabad 1.62˘ 618 1,236 $0.00
Iran 4.00˘ 250 500 $0.00
Iran - Cellular 4.00˘ 250 500 $0.00
Iran - Tehran 4.00˘ 250 500 $0.00
Iraq 1.60˘ 626 1,252 $0.00
Iraq - Baghdad 1.60˘ 626 1,252 $0.00
Ireland 2.69˘ 372 744 $0.00
Ireland - Cellular 16.67˘ 60 120 $0.00
Jordan 1.67˘ 598 1,196 $0.00
Jordan - Amman 1.67˘ 598 1,196 $0.00
Jordan - Cellular 4.63˘ 216 432 $0.00
Kuwait 4.72˘ 212 424 $0.00
Kuwait - Cellular 8.77˘ 114 228 $0.00
Kyrgystan - Cellular 5.26˘ 190 380 $0.00
Kyrgyzstan 5.88˘ 170 340 $0.00
Lebanon 4.55˘ 220 440 $0.00
Lebanon - Cellular 7.58˘ 132 264 $0.00
Libya 16.67˘ 60 120 $0.00
Libya - Cellular 17.24˘ 58 116 $0.00
Nepal 8.33˘ 120 240 $0.00
Nepal - Cellular 5.56˘ 180 360 $0.00
Nepal - Katmandu 2.66˘ 376 752 $0.00
Oman 11.36˘ 88 176 $0.00
Oman - Cellular 11.36˘ 88 176 $0.00
Pakistan 2.50˘ 400 800 $0.00
Pakistan - Cellular 4.00˘ 250 500 $0.00
Pakistan - Islamabad 2.78˘ 360 720 $0.00
Pakistan - Karachi 1.33˘ 750 1,500 $0.00
Pakistan - Lahore 1.33˘ 750 1,500 $0.00
Palestine 13.89˘ 72 144 $0.00
Palestine - Cellular 13.89˘ 72 144 $0.00
Qatar 11.36˘ 88 176 $0.00
Qatar - Cellular 11.36˘ 88 176 $0.00
Romania 2.72˘ 368 736 $0.00
Romania - Cellular 5.88˘ 170 340 $0.00
Saudi Arabia 7.81˘ 128 256 $0.00
Saudi Arabia - Cellular 11.63˘ 86 172 $0.00
Saudi Arabia - Dhahran 7.81˘ 128 256 $0.00
Saudi Arabia - Jeddah 4.31˘ 232 464 $0.00
Saudi Arabia - Riyadh 7.04˘ 142 284 $0.00
Sri Lanka 7.14˘ 140 280 $0.00
Sri Lanka - Cellular 8.33˘ 120 240 $0.00
Syria 6.67˘ 150 300 $0.00
Syria - Cellular 10.87˘ 92 184 $0.00
Tanzania 5.88˘ 170 340 $0.00
Tanzania - Cellular 8.93˘ 112 224 $0.00
Turkey 2.09˘ 478 956 $0.00
Turkey - Ankara 1.61˘ 622 1,244 $0.00
Turkey - Cellular 5.32˘ 188 376 $0.00
Turkey - Istanbul 1.67˘ 598 1,196 $0.00
Turkmenistan 9.43˘ 106 212 $0.00
Turkmenistan - Cellular 9.62˘ 104 208 $0.00
United Arab Emirates 6.67˘ 150 300 $0.00
United Arab Emirates - Cellular 6.67˘ 150 300 $0.00
United Kingdom 0.83˘ 1,200 2,400 $0.00
United Kingdom (UK) - Cellular 8.20˘ 122 244 $0.00
Uzbekistan 3.45˘ 290 580 $0.00
Uzbekistan - Cellular 3.70˘ 270 540 $0.00
Yemen 6.67˘ 150 300 $0.00
Yemen - Cellular 6.67˘ 150 300 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.