ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Link St. Louis Phone Card Details
New Phone Card
Link St. Louis
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00
Price: $30.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: XCT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • (Never Dial a Pin - Save Time!)
  • Balance Transfer (Refill/Top Up)
  • (Always use the same Pin#)
  • Afghanistan 25 min. Cell 19 min.
  • Bahrain 130 min. Cell 100 min.
  • Cyprus 111 min. Cell 100 min.
  • Egypt 71 min. Cell 90 min.
  • Iran 100 min. Cell 71 min.
  • Israel 500 min. Cell 71 min.
  • Morocco 55 min. Cell 30 min.
  • Oman 45 min. Cell 35 min.
  • Palestine 35 min. Cell 35 min.
  • Qatar 33 min. Cell 33 min.
  • S. Arabia 80 min. Cell 60 min.
  • Jeddah 80 min. Riyadh 150 min.
  • Turkey 200 min. Ankara 277 min.
  • UAE 45 min. Cell 45 min.
  • Yemen 50 min. Cell 50 min.
  • *Minutes Based On $5 Phone Card.
Link St. Louis Calling Card Terms

 



Link St. Louis Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) Conn. Fee.
Afghanistan 20.00˘ 25 50 100 150 $0.00
Alaska 2.00˘ 250 500 1,000 1,500 $0.00
Albania 9.02˘ 55 111 222 333 $0.00
Albania - Cellular 17.50˘ 29 57 114 171 $0.00
Albania - Tirana 9.02˘ 55 111 222 333 $0.00
Algeria 6.66˘ 75 150 300 450 $0.00
Algeria - Algiers 6.66˘ 75 150 300 450 $0.00
Algeria - Cellular 11.90˘ 42 84 168 252 $0.00
American Samoa 8.59˘ 58 116 233 349 $0.00
American Samoa - Cellular 7.35˘ 68 136 272 408 $0.00
Andorra 1.82˘ 275 550 1,100 1,648 $0.00
Andorra - Cellular 19.90˘ 25 50 101 151 $0.00
Angola 10.50˘ 48 95 190 286 $0.00
Angola - Cellular 13.15˘ 38 76 152 228 $0.00
Anguilla 7.14˘ 70 140 280 420 $0.00
Anguilla - Cellular 12.50˘ 40 80 160 240 $0.00
Antarctica - Casey 49.00˘ 10 20 41 61 $0.00
Antarctica - Scott 49.00˘ 10 20 41 61 $0.00
Antigua & Barbuba 10.00˘ 50 100 200 300 $0.00
Antigua - Cellular 12.22˘ 41 82 164 245 $0.00
Argentina 1.20˘ 417 833 1,667 2,500 $0.00
Argentina - Buenos Aires 0.70˘ 714 1,429 2,857 4,286 $0.00
Argentina - Cardoba 1.20˘ 417 833 1,667 2,500 $0.00
Argentina - Cellular 5.39˘ 93 186 371 557 $0.00
Argentina - Mar Del Plata 1.20˘ 417 833 1,667 2,500 $0.00
Argentina - Mendoza 1.20˘ 417 833 1,667 2,500 $0.00
Argentina - Rosario 1.20˘ 417 833 1,667 2,500 $0.00
Armenia 6.50˘ 77 154 308 462 $0.00
Armenia - Cellular 19.00˘ 26 53 105 158 $0.00
Armenia - Yerevan 4.00˘ 125 250 500 750 $0.00
Aruba 7.00˘ 71 143 286 429 $0.00
Aruba - Cellular 11.50˘ 43 87 174 261 $0.00
Ascension Island 35.00˘ 14 29 57 86 $0.00
Australia 1.00˘ 500 1,000 2,000 3,000 $0.00
Australia - Cellular 8.33˘ 60 120 240 360 $0.00
Australia - Melbourne 1.00˘ 500 1,000 2,000 3,000 $0.00
Australia - Perth 1.00˘ 500 1,000 2,000 3,000 $0.00
Australia - Sydney 1.00˘ 500 1,000 2,000 3,000 $0.00
Austria 1.00˘ 500 1,000 2,000 3,000 $0.00
Austria - Cellular 11.90˘ 42 84 168 252 $0.00
Austria - Vienna 1.00˘ 500 1,000 2,000 3,000 $0.00
Azerbaijan 8.50˘ 59 118 235 353 $0.00
Azerbaijan - Baku 8.50˘ 59 118 235 353 $0.00
Azerbaijan - Cellular 8.50˘ 59 118 235 353 $0.00
Bahamas 2.00˘ 250 500 1,000 1,500 $0.00
Bahamas - Cellular 3.85˘ 130 260 520 779 $0.00
Bahrain 3.85˘ 130 260 520 779 $0.00
Bahrain - Cellular 5.00˘ 100 200 400 600 $0.00
Bangladesh 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Cellular 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Chittagong 2.00˘ 250 500 1,000 1,500 $0.00
Bangladesh - Dhaka 2.00˘ 250 500 1,000 1,500 $0.00
Bangladesh - Khulna 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Sylhet 2.50˘ 200 400 800 1,200 $0.00
Barbados 5.00˘ 100 200 400 600 $0.00
Barbados - Cellular 14.29˘ 35 70 140 210 $0.00
Belarus 15.50˘ 32 65 129 194 $0.00
Belarus - Cellular 13.89˘ 36 72 144 216 $0.00
Belarus - Minsk 18.35˘ 27 54 109 163 $0.00
Belgium 1.00˘ 500 1,000 2,000 3,000 $0.00
Belgium - Cellular 14.90˘ 34 67 134 201 $0.00
Belize 15.90˘ 31 63 126 189 $0.00
Belize - Cellular 17.90˘ 28 56 112 168 $0.00
Benin 9.80˘ 51 102 204 306 $0.00
Benin - Cellular 11.11˘ 45 90 180 270 $0.00
Bermuda 5.00˘ 100 200 400 600 $0.00
Bermuda - Cellular 5.00˘ 100 200 400 600 $0.00
Bhutan 11.11˘ 45 90 180 270 $0.00
Bhutan - Cellular 12.50˘ 40 80 160 240 $0.00
Bolivia 5.00˘ 100 200 400 600 $0.00
Bolivia - Cellular 7.14˘ 70 140 280 420 $0.00
Bolivia - Cochabamba 3.01˘ 166 332 664 997 $0.00
Bolivia - La Paz 3.01˘ 166 332 664 997 $0.00
Bolivia - Santa Cruz 5.00˘ 100 200 400 600 $0.00
Bosnia & Herzegovina 10.00˘ 50 100 200 300 $0.00
Bosnia & Herzegovina - Cellular 15.63˘ 32 64 128 192 $0.00
Botswana 5.00˘ 100 200 400 600 $0.00
Botswana - Cellular 9.95˘ 50 100 201 302 $0.00
Brazil 1.90˘ 263 526 1,053 1,579 $0.00
Brazil - Belo Horizante 1.00˘ 500 1,000 2,000 3,000 $0.00
Brazil - Brasilia 1.90˘ 263 526 1,053 1,579 $0.00
Brazil - Cellular 10.00˘ 50 100 200 300 $0.00
Brazil - Rio De Janeiro 1.90˘ 263 526 1,053 1,579 $0.00
Brazil - Sao Paulo 1.00˘ 500 1,000 2,000 3,000 $0.00
British Virgin Island 7.10˘ 70 141 282 423 $0.00
British Virgin Island - Cellular 7.10˘ 70 141 282 423 $0.00
Brunei 3.13˘ 160 320 640 958 $0.00
Brunei - Cellular 2.50˘ 200 400 800 1,200 $0.00
Bulgaria 2.50˘ 200 400 800 1,200 $0.00
Bulgaria - Cellular 19.90˘ 25 50 101 151 $0.00
Bulgaria - Sofia 2.00˘ 250 500 1,000 1,500 $0.00
Burkina Faso 9.09˘ 55 110 220 330 $0.00
Burkina Faso - Cellular 12.50˘ 40 80 160 240 $0.00
Burundi 6.67˘ 75 150 300 450 $0.00
Burundi - Cellular 9.09˘ 55 110 220 330 $0.00
Cambodia 5.00˘ 100 200 400 600 $0.00
Cambodia - Cellular 5.00˘ 100 200 400 600 $0.00
Cambodia - Phnom Penh 5.00˘ 100 200 400 600 $0.00
Cameroon 7.10˘ 70 141 282 423 $0.00
Cameroon - Cellular 15.80˘ 32 63 127 190 $0.00
Cameroon - Douala 7.10˘ 70 141 282 423 $0.00
Cameroon - Yaonde 7.10˘ 70 141 282 423 $0.00
Canada 1.00˘ 500 1,000 2,000 3,000 $0.00
Cape Verde Islands 13.64˘ 37 73 147 220 $0.00
Cape Verde Islands - Cellular 25.00˘ 20 40 80 120 $0.00
Cayman Island 7.00˘ 71 143 286 429 $0.00
Cayman Islands - Cellular 15.00˘ 33 67 133 200 $0.00
Central African Republic 20.12˘ 25 50 99 149 $0.00
Central African Republic - Cellular 20.59˘ 24 49 97 146 $0.00
Chad 9.09˘ 55 110 220 330 $0.00
Chad - Cellular 9.09˘ 55 110 220 330 $0.00
Chile 1.00˘ 500 1,000 2,000 3,000 $0.00
Chile - Cellular 12.50˘ 40 80 160 240 $0.00
Chile - Eastern Island 1.00˘ 500 1,000 2,000 3,000 $0.00
Chile - Santiago 1.00˘ 500 1,000 2,000 3,000 $0.00
China 0.90˘ 556 1,111 2,222 3,333 $0.00
China - Beijing 0.90˘ 556 1,111 2,222 3,333 $0.00
China - Canton 0.90˘ 556 1,111 2,222 3,333 $0.00
China - Cellular 0.90˘ 556 1,111 2,222 3,333 $0.00
China - Shanghai 0.90˘ 556 1,111 2,222 3,333 $0.00
China - Shenyang 0.90˘ 556 1,111 2,222 3,333 $0.00
China - TianJin 0.90˘ 556 1,111 2,222 3,333 $0.00
Christmas Island 1.40˘ 357 714 1,429 2,143 $0.00
Cocos Island 1.40˘ 357 714 1,429 2,143 $0.00
Colombia 2.22˘ 225 450 900 1,351 $0.00
Colombia - Barranquilla 1.67˘ 300 600 1,200 1,796 $0.00
Colombia - Bogota 1.67˘ 300 600 1,200 1,796 $0.00
Colombia - Buenaventura 2.22˘ 225 450 900 1,351 $0.00
Colombia - Cali 1.67˘ 300 600 1,200 1,796 $0.00
Colombia - Cartagena 2.22˘ 225 450 900 1,351 $0.00
Colombia - Cartago 2.22˘ 225 450 900 1,351 $0.00
Colombia - Cellular 6.00˘ 83 167 333 500 $0.00
Colombia - Medellin 1.67˘ 300 600 1,200 1,796 $0.00
Colombia - Monteria 2.22˘ 225 450 900 1,351 $0.00
Comoros Island 23.00˘ 22 43 87 130 $0.00
Congo 9.26˘ 54 108 216 324 $0.00
Congo - Cellular 10.00˘ 50 100 200 300 $0.00
Cook Island 51.76˘ 10 19 39 58 $0.00
Cook Island - Cellular 51.76˘ 10 19 39 58 $0.00
Costa Rica 3.01˘ 166 332 664 997 $0.00
Costa Rica - Cellular 3.62˘ 138 276 552 829 $0.00
Croatia 2.00˘ 250 500 1,000 1,500 $0.00
Croatia - Cellular 11.50˘ 43 87 174 261 $0.00
Croatia - Zagreb 2.00˘ 250 500 1,000 1,500 $0.00
Cuba 63.29˘ 8 16 32 47 $0.00
Cyprus 4.50˘ 111 222 444 667 $0.00
Cyprus - Cellular 5.00˘ 100 200 400 600 $0.00
Czech Republic 1.00˘ 500 1,000 2,000 3,000 $0.00
Czech Republic - Cellular 13.50˘ 37 74 148 222 $0.00
Czech Republic - Praque 1.00˘ 500 1,000 2,000 3,000 $0.00
Denmark 1.90˘ 263 526 1,053 1,579 $0.00
Denmark - Cellular 11.11˘ 45 90 180 270 $0.00
Diego Garcia 55.00˘ 9 18 36 55 $0.00
Djibouti 20.00˘ 25 50 100 150 $0.00
Djibouti - Cellular 25.00˘ 20 40 80 120 $0.00
Dominica 7.00˘ 71 143 286 429 $0.00
Dominica - Cellular 14.29˘ 35 70 140 210 $0.00
Dominican Republic 2.00˘ 250 500 1,000 1,500 $0.00
Dominican Republic - Cellular 11.00˘ 45 91 182 273 $0.00
East Timor 30.00˘ 17 33 67 100 $0.00
Ecuador 8.62˘ 58 116 232 348 $0.00
Ecuador - Cellular 13.51˘ 37 74 148 222 $0.00
Ecuador - Cuenca 5.56˘ 90 180 360 540 $0.00
Ecuador - Guayaquil 5.56˘ 90 180 360 540 $0.00
Ecuador - Quito 5.56˘ 90 180 360 540 $0.00
Egypt 7.00˘ 71 143 286 429 $0.00
Egypt - Alexandria 7.00˘ 71 143 286 429 $0.00
Egypt - Cairo 7.00˘ 71 143 286 429 $0.00
Egypt - Cellular 5.56˘ 90 180 360 540 $0.00
El Salvador 8.33˘ 60 120 240 360 $0.00
El Salvador - Cellular 14.29˘ 35 70 140 210 $0.00
Equatorial Guinea 16.66˘ 30 60 120 180 $0.00
Eritrea 17.90˘ 28 56 112 168 $0.00
Estonia 1.43˘ 350 700 1,401 2,098 $0.00
Estonia - Cellular 13.89˘ 36 72 144 216 $0.00
Ethiopia 15.55˘ 32 64 129 193 $0.00
Ethiopia - Adis Ababa 15.55˘ 32 64 129 193 $0.00
Ethiopia - Cellular 16.90˘ 30 59 118 178 $0.00
Faeroe Island 9.62˘ 52 104 208 312 $0.00
Falkland Island 33.33˘ 15 30 60 90 $0.00
Fiji Islands 16.90˘ 30 59 118 178 $0.00
Fiji Islands - Cellular 16.90˘ 30 59 118 178 $0.00
Finland 1.81˘ 277 554 1,108 1,657 $0.00
Finland - Cellular 12.00˘ 42 83 167 250 $0.00
France 1.00˘ 500 1,000 2,000 3,000 $0.00
France - Cellular 10.00˘ 50 100 200 300 $0.00
French - Antilles 21.14˘ 24 47 95 142 $0.00
French - Antilles - Cellular 21.14˘ 24 47 95 142 $0.00
French - Guiana 15.63˘ 32 64 128 192 $0.00
French - Guiana - Cellular 10.64˘ 47 94 188 282 $0.00
French - Polynesia 15.63˘ 32 64 128 192 $0.00
Gabon 5.00˘ 100 200 400 600 $0.00
Gabon - Cellular 7.50˘ 67 133 267 400 $0.00
Gambia 19.50˘ 26 51 103 154 $0.00
Gambia - Cellular 19.50˘ 26 51 103 154 $0.00
Georgia 2.50˘ 200 400 800 1,200 $0.00
Georgia - Cellular 10.00˘ 50 100 200 300 $0.00
Georgia - Tbilisi 2.50˘ 200 400 800 1,200 $0.00
Germany 1.00˘ 500 1,000 2,000 3,000 $0.00
Germany - Cellular 16.00˘ 31 63 125 188 $0.00
Ghana 14.28˘ 118 235 471 210 $0.00
Ghana - Accra 14.28˘ 118 235 471 210 $0.00
Ghana - Cellular 14.28˘ 53 105 211 210 $0.00
Gibraltar 4.00˘ 125 250 500 750 $0.00
Gibraltar - Cellular 17.50˘ 29 57 114 171 $0.00
Greece 1.43˘ 350 700 1,401 2,098 $0.00
Greece - Athens 1.90˘ 263 526 1,053 1,579 $0.00
Greece - Cellular 12.50˘ 40 80 160 240 $0.00
Greenland 33.00˘ 15 30 61 91 $0.00
Greenland - Cellular 33.00˘ 15 30 61 91 $0.00
Grenada 9.50˘ 53 105 211 316 $0.00
Grenada - Cellular 16.60˘ 30 60 120 181 $0.00
Guadeloupe 26.56˘ 19 38 75 113 $0.00
Guadeloupe - Cellular 15.45˘ 32 65 129 194 $0.00
Guam 1.50˘ 333 667 1,333 2,000 $0.00
Guantanamo Bay 65.88˘ 8 15 30 46 $0.00
Guatemala 5.00˘ 100 200 400 600 $0.00
Guatemala - Cellular 8.33˘ 60 120 240 360 $0.00
Guinea 12.50˘ 40 80 160 240 $0.00
Guinea - Bissau 47.06˘ 11 21 43 64 $0.00
Guinea - Cellular 13.10˘ 38 76 153 229 $0.00
Guinea Bissau - Cellular 52.35˘ 10 19 38 57 $0.00
Guyana 19.23˘ 26 52 104 156 $0.00
Guyana - Cellular 19.23˘ 26 52 104 156 $0.00
Guyana - Georgetown 19.23˘ 26 52 104 156 $0.00
Haiti 14.29˘ 35 70 140 210 $0.00
Haiti - Cellular 15.00˘ 33 67 133 200 $0.00
Haiti - Port Au Prince 10.00˘ 50 100 200 300 $0.00
Hawaii 1.00˘ 500 1,000 2,000 3,000 $0.00
Honduras 11.60˘ 43 86 172 259 $0.00
Honduras - Cellular 11.70˘ 43 85 171 256 $0.00
Hong Kong 1.00˘ 500 1,000 2,000 3,000 $0.00
Hong Kong - Cellular 1.00˘ 500 1,000 2,000 3,000 $0.00
Hungary 1.90˘ 263 526 1,053 1,579 $0.00
Hungary - Budapest 1.00˘ 500 1,000 2,000 3,000 $0.00
Hungary - Cellular 11.11˘ 45 90 180 270 $0.00
Iceland 6.00˘ 83 167 333 500 $0.00
Iceland - Cellular 14.71˘ 34 68 136 204 $0.00
India 2.00˘ 250 500 1,000 1,500 $0.00
India - Ahmedabad 2.00˘ 250 500 1,000 1,500 $0.00
India - Andrah Pradesh 2.00˘ 250 500 1,000 1,500 $0.00
India - Bangalore 2.00˘ 250 500 1,000 1,500 $0.00
India - Bombay 2.00˘ 250 500 1,000 1,500 $0.00
India - Calcutta 2.00˘ 250 500 1,000 1,500 $0.00
India - Cellular 1.67˘ 300 600 1,200 1,796 $0.00
India - Gujarat 2.00˘ 250 500 1,000 1,500 $0.00
India - Hydrabad 2.00˘ 250 500 1,000 1,500 $0.00
India - Kerala 2.00˘ 250 500 1,000 1,500 $0.00
India - Madras 2.00˘ 250 500 1,000 1,500 $0.00
India - New Dehli 2.00˘ 250 500 1,000 1,500 $0.00
India - Pune 2.00˘ 250 500 1,000 1,500 $0.00
India - Punjab 2.00˘ 250 500 1,000 1,500 $0.00
Indonesia 3.70˘ 135 270 540 811 $0.00
Indonesia - Bangdung 2.50˘ 200 400 800 1,200 $0.00
Indonesia - Cellular 5.00˘ 100 200 400 600 $0.00
Indonesia - Denpasar 2.50˘ 200 400 800 1,200 $0.00
Indonesia - Jakarta 1.11˘ 450 900 1,800 2,703 $0.00
Indonesia - Medan 2.50˘ 200 400 800 1,200 $0.00
Indonesia - Surabaya 2.50˘ 200 400 800 1,200 $0.00
Iran 5.00˘ 100 200 400 600 $0.00
Iran - Cellular 7.00˘ 71 143 286 429 $0.00
Iran - Tehran 4.00˘ 125 250 500 750 $0.00
Iraq 3.13˘ 160 320 640 958 $0.00
Iraq - Baghdad 3.13˘ 160 320 640 958 $0.00
Iraq - Cellular 7.69˘ 65 130 260 390 $0.00
Ireland 1.00˘ 500 1,000 2,000 3,000 $0.00
Ireland - Cellular 11.90˘ 42 84 168 252 $0.00
Ireland - Dublin 1.90˘ 263 526 1,053 1,579 $0.00
Israel 1.00˘ 500 1,000 2,000 3,000 $0.00
Israel - Cellular 7.00˘ 71 143 286 429 $0.00
Israel - Tel Aviv 1.00˘ 500 1,000 2,000 3,000 $0.00
Italy 1.00˘ 500 1,000 2,000 3,000 $0.00
Italy - Cellular 17.00˘ 29 59 118 176 $0.00
Italy - Rome 1.90˘ 263 526 1,053 1,579 $0.00
Ivory Coast 13.50˘ 37 74 148 222 $0.00
Ivory Coast - Abidjan 13.50˘ 37 74 148 222 $0.00
Ivory Coast - Cellular 14.20˘ 35 70 141 211 $0.00
Jamaica 6.00˘ 83 167 333 500 $0.00
Jamaica - Cellular 14.29˘ 35 70 140 210 $0.00
Japan 1.43˘ 350 700 1,401 2,098 $0.00
Japan - Cellular 7.30˘ 68 137 274 411 $0.00
Japan - Osaka 1.43˘ 350 700 1,401 2,098 $0.00
Japan - Tokyo 1.43˘ 350 700 1,401 2,098 $0.00
Jordan 1.50˘ 333 667 1,333 2,000 $0.00
Jordan - Amman 1.50˘ 333 667 1,333 2,000 $0.00
Jordan - Cellular 4.17˘ 120 240 480 719 $0.00
Kazakhstan 4.17˘ 120 240 480 719 $0.00
Kazakhstan - Cellular 9.09˘ 55 110 220 330 $0.00
Kenya 6.20˘ 81 161 323 484 $0.00
Kenya - Cellular 7.14˘ 70 140 280 420 $0.00
Kenya - Mombassa 6.20˘ 81 161 323 484 $0.00
Kenya - Nairobi 2.00˘ 250 500 1,000 1,500 $0.00
Kiribati 45.45˘ 11 22 44 66 $0.00
Kiribati - Cellular 41.67˘ 12 24 48 72 $0.00
Korea - North 36.59˘ 14 27 55 82 $0.00
Korea - South 1.00˘ 500 1,000 2,000 3,000 $0.00
Korea - South - Cellular 2.86˘ 175 350 700 1,049 $0.00
Korea - South - Seoul 1.00˘ 500 1,000 2,000 3,000 $0.00
Kuwait 6.25˘ 80 160 320 480 $0.00
Kuwait - Cellular 8.50˘ 59 118 235 353 $0.00
Kyrgystan - Cellular 11.11˘ 45 90 180 270 $0.00
Kyrgyzstan 11.11˘ 45 90 180 270 $0.00
Laos 3.33˘ 150 300 600 901 $0.00
Laos - Cellular 3.33˘ 150 300 600 901 $0.00
Latvia 75.00˘ 4 13 27 40 $0.00
Latvia - Cellular 75.00˘ 4 13 27 40 $0.00
Lebanon 6.67˘ 75 150 300 450 $0.00
Lebanon - Cellular 11.11˘ 45 90 180 270 $0.00
Lesotho 11.11˘ 45 90 180 270 $0.00
Lesotho - Cellular 15.70˘ 32 64 127 191 $0.00
Liberia 12.50˘ 40 80 160 240 $0.00
Liberia - Cellular 15.50˘ 32 65 129 194 $0.00
Libya 15.00˘ 33 67 133 200 $0.00
Libya - Cellular 20.00˘ 25 50 100 150 $0.00
Liechtenstein 2.50˘ 200 400 800 1,200 $0.00
Liechtenstein - Cellular 23.00˘ 22 43 87 130 $0.00
Lithuania 3.45˘ 145 290 580 870 $0.00
Lithuania - Cellular 12.50˘ 40 80 160 240 $0.00
Luxembourg 2.71˘ 185 370 739 1,107 $0.00
Luxembourg - Cellular 15.00˘ 33 67 133 200 $0.00
Macau 3.29˘ 152 304 608 912 $0.00
Macau - Cellular 4.92˘ 102 203 407 610 $0.00
Macedonia 4.00˘ 125 250 500 750 $0.00
Macedonia - Cellular 18.90˘ 26 53 106 159 $0.00
Madagascar 10.00˘ 50 100 200 300 $0.00
Madagascar - Cellular 117.50˘ 4 9 17 26 $0.00
Malawi 8.90˘ 56 112 225 337 $0.00
Malawi - Cellular 9.12˘ 55 110 219 329 $0.00
Malaysia 1.00˘ 500 1,000 2,000 3,000 $0.00
Malaysia - Cellular 4.47˘ 112 224 447 671 $0.00
Malaysia - Kuala Lumpur 1.00˘ 500 1,000 2,000 3,000 $0.00
Maldives 11.11˘ 45 90 180 270 $0.00
Maldives - Cellular 16.90˘ 30 59 118 178 $0.00
Mali Republic 12.50˘ 40 80 160 240 $0.00
Mali Republic - Bamako 12.50˘ 40 80 160 240 $0.00
Mali Republic - Cellular 14.28˘ 35 70 140 210 $0.00
Malta 7.05˘ 71 142 284 426 $0.00
Malta - Cellular 16.50˘ 30 61 121 182 $0.00
Marshall Islands 20.00˘ 25 50 100 150 $0.00
Mauritania 13.10˘ 38 76 153 229 $0.00
Mauritius 9.09˘ 55 110 220 330 $0.00
Mayotte Island 7.39˘ 68 135 271 406 $0.00
Mexico 4.00˘ 125 250 500 750 $0.00
Mexico - Cellular 8.33˘ 60 120 240 360 $0.00
Mexico - Guadalajara 0.75˘ 667 1,333 2,667 4,000 $0.00
Mexico - Mexico City 0.75˘ 667 1,333 2,667 4,000 $0.00
Mexico - Monterrey 0.75˘ 667 1,333 2,667 4,000 $0.00
Mexico - Puebla 1.11˘ 450 900 1,800 2,703 $0.00
Micronesia 16.67˘ 30 60 120 180 $0.00
Moldova 8.90˘ 56 112 225 337 $0.00
Moldova - Cellular 12.50˘ 40 80 160 240 $0.00
Monaco 1.43˘ 350 700 1,401 2,098 $0.00
Monaco - Cellular 20.00˘ 25 50 100 150 $0.00
Mongolia 7.50˘ 67 133 267 400 $0.00
Mongolia - Cellular 8.50˘ 59 118 235 353 $0.00
Montserrat 14.34˘ 35 70 139 209 $0.00
Montserrat - Cellular 14.34˘ 35 70 139 209 $0.00
Morocco 9.09˘ 55 110 220 330 $0.00
Morocco - Casablanca 9.09˘ 55 110 220 330 $0.00
Morocco - Cellular 16.50˘ 30 61 121 182 $0.00
Morocco - Rabat 9.09˘ 55 110 220 330 $0.00
Mozambique 7.25˘ 69 138 276 414 $0.00
Mozambique - Cellular 8.62˘ 58 116 232 348 $0.00
Mozambique - Maputo 7.25˘ 69 138 276 414 $0.00
Myanmar (Burma) 20.00˘ 25 50 100 150 $0.00
Namibia 7.69˘ 65 130 260 390 $0.00
Namibia - Cellular 16.67˘ 30 60 120 180 $0.00
Nauru 55.00˘ 9 18 36 55 $0.00
Nauru - Cellular 75.29˘ 7 13 27 40 $0.00
Nepal 9.09˘ 55 110 220 330 $0.00
Nepal - Cellular 10.00˘ 50 100 200 300 $0.00
Nepal - Katmandu 4.00˘ 125 250 500 750 $0.00
Netherlands 1.00˘ 500 1,000 2,000 3,000 $0.00
Netherlands - Antilles 9.41˘ 53 106 213 319 $0.00
Netherlands - Cellular 12.50˘ 40 80 160 240 $0.00
New Caledonia 16.90˘ 30 59 118 178 $0.00
New Zealand 1.10˘ 454 908 1,817 2,727 $0.00
New Zealand - Cellular 12.50˘ 40 80 160 240 $0.00
Nicaragua 10.00˘ 50 100 200 300 $0.00
Nicaragua - Cellular 17.50˘ 29 57 114 171 $0.00
Nicaragua - Managua 10.00˘ 50 100 200 300 $0.00
Niger 7.69˘ 65 130 260 390 $0.00
Niger - Cellular 10.00˘ 50 100 200 300 $0.00
Nigeria 8.50˘ 59 118 235 353 $0.00
Nigeria - Akure 8.50˘ 59 118 235 353 $0.00
Nigeria - Cellular 8.90˘ 56 112 225 337 $0.00
Nigeria - Ibadan 8.50˘ 59 118 235 353 $0.00
Nigeria - Lagos 6.90˘ 72 145 290 435 $0.00
Nigeria - Markudi 8.50˘ 59 118 235 353 $0.00
Nigeria - Oyo 8.50˘ 59 118 235 353 $0.00
Nigeria - Port Harcort 8.50˘ 59 118 235 353 $0.00
Niue Island 41.88˘ 12 24 48 72 $0.00
Niue Island - Cellular 41.88˘ 12 24 48 72 $0.00
Norfolk Island 55.41˘ 9 18 36 54 $0.00
Norway 1.00˘ 500 1,000 2,000 3,000 $0.00
Norway - Cellular 12.90˘ 39 78 155 233 $0.00
Norway - Oslo 1.00˘ 500 1,000 2,000 3,000 $0.00
Oman 11.11˘ 45 90 180 270 $0.00
Oman - Cellular 14.29˘ 35 70 140 210 $0.00
Pakistan 12.50˘ 40 80 160 240 $0.00
Pakistan - Cellular 12.50˘ 40 80 160 240 $0.00
Pakistan - Islamabad 12.50˘ 40 80 160 240 $0.00
Pakistan - Karachi 11.67˘ 43 86 171 257 $0.00
Pakistan - Lahore 11.67˘ 43 86 171 257 $0.00
Palau 25.29˘ 20 40 79 119 $0.00
Palestine 14.29˘ 35 70 140 210 $0.00
Palestine - Cellular 14.29˘ 35 70 140 210 $0.00
Panama 1.67˘ 300 600 1,200 1,796 $0.00
Panama - Cellular 5.56˘ 90 180 360 540 $0.00
Panama - Panama City 1.25˘ 400 800 1,600 2,400 $0.00
Papua New Guinea 33.33˘ 15 30 60 90 $0.00
Papua New Guinea - Cellular 33.33˘ 15 30 60 90 $0.00
Paraguay 5.00˘ 100 200 400 600 $0.00
