ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Hallo Pakistan Phone Card Details
New Phone Card
Hallo Pakistan
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00
Price: $30.00

Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: CITE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent For Pakistan!
  • Pakistan 39 min. Cell 39 min.
  • Bangladesh 200 min. Cell 167 min.
  • Chittagong 200 min. Dhaka 200 min.
  • India 200 min. Cell 200 min.
  • Sri Lanka 67 min. Cell 55 min.
  • Australia 250 min. Cell 45 min.
  • Bhutan 40 min. Cell 37 min.
  • Canada 250 min. China 263 min.
  • France 263 min. Germany 263 min.
  • Hong Kong 333 min. Cell 333 min.
  • Mongolia 56 min. Cell 40 min.
  • Nepal 45 min. Cell 45 min.
  • Singapore 260 min. UK 263 min.
  • *Minutes Based On $5 Phone Card.
Hallo Pakistan Calling Card Terms

 



Hallo Pakistan Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/29/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) $30 (Mins) Conn. Fee.
Australia 2.00˘ 250 500 1,000 1,500 $0.00
Australia - Cellular 11.00˘ 45 91 182 273 $0.00
Australia - Melbourne 2.00˘ 250 500 1,000 1,500 $0.00
Australia - Sydney 2.00˘ 250 500 1,000 1,500 $0.00
Bangladesh 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Cellular 3.00˘ 167 333 667 1,000 $0.00
Bangladesh - Chittagong 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Dhaka 2.50˘ 200 400 800 1,200 $0.00
Bangladesh - Sylhet 2.50˘ 200 400 800 1,200 $0.00
Bhutan 12.35˘ 40 81 162 243 $0.00
Bhutan - Cellular 13.50˘ 37 74 148 222 $0.00
Canada 2.00˘ 250 500 1,000 1,500 $0.00
China 1.90˘ 263 526 1,053 1,579 $0.00
China - Beijing 1.90˘ 263 526 1,053 1,579 $0.00
China - Cellular 1.90˘ 263 526 1,053 1,579 $0.00
China - Shanghai 1.90˘ 263 526 1,053 1,579 $0.00
France 1.90˘ 263 526 1,053 1,579 $0.00
France - Cellular 13.00˘ 38 77 154 231 $0.00
Germany 1.90˘ 263 526 1,053 1,579 $0.00
Germany - Cellular 16.00˘ 31 63 125 188 $0.00
Hong Kong 1.50˘ 333 667 1,333 2,000 $0.00
Hong Kong - Cellular 1.50˘ 333 667 1,333 2,000 $0.00
India 2.50˘ 200 400 800 1,200 $0.00
India - Ahmedabad 2.50˘ 200 400 800 1,200 $0.00
India - Bangalore 2.50˘ 200 400 800 1,200 $0.00
India - Bombay 2.50˘ 200 400 800 1,200 $0.00
India - Calcutta 2.50˘ 200 400 800 1,200 $0.00
India - Cellular 2.50˘ 200 400 800 1,200 $0.00
India - Gujarat 2.50˘ 200 400 800 1,200 $0.00
India - Hydrabad 2.50˘ 200 400 800 1,200 $0.00
India - Kerala 2.50˘ 200 400 800 1,200 $0.00
India - Madras 2.50˘ 200 400 800 1,200 $0.00
India - New Dehli 2.50˘ 200 400 800 1,200 $0.00
India - Pune 2.50˘ 200 400 800 1,200 $0.00
India - Punjab 2.50˘ 200 400 800 1,200 $0.00
Mongolia 8.90˘ 56 112 225 337 $0.00
Mongolia - Cellular 12.50˘ 40 80 160 240 $0.00
Nepal 11.00˘ 45 91 182 273 $0.00
Nepal - Cellular 11.11˘ 45 90 180 270 $0.00
Nepal - Katmandu 4.00˘ 125 250 500 750 $0.00
Pakistan 12.69˘ 39 79 158 236 $0.00
Pakistan - Cellular 12.69˘ 39 79 158 236 $0.00
Pakistan - Karachi 12.69˘ 39 79 158 236 $0.00
Pakistan - Lahore 12.69˘ 39 79 158 236 $0.00
Singapore 1.92˘ 260 520 1,040 1,563 $0.00
Singapore - Cellular 1.90˘ 263 526 1,053 1,579 $0.00
Sri Lanka 7.50˘ 67 133 267 400 $0.00
Sri Lanka - Cellular 9.09˘ 55 110 220 330 $0.00
United Kingdom 1.90˘ 263 526 1,053 1,579 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.