ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Force One Phone Card Details
New Phone Card
Force One
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Excellent Rates World Wide!
  • Fiji 46 min. India 1148 min.
  • Indonesia 306 min. Cell 230 min.
  • Iran 99 min. Cell 99 min.
  • Iraq 308 min. Laos 230 min.
  • Albania 199 min. Algeria 145 min.
  • Angola 65 min. Armenia 173 min.
  • Bahrain 230 min. Benin 67 min.
  • Bolivia 155 min. Botswana 135 min.
  • Burundi 99 min. Bulgaria 956 min.
  • Colombia 459 min. Congo 65 min.
  • Dominican 383 min. Ecuador 122 min.
  • Egypt 104 min. Cell 122 min.
  • Jamaica 153 min. Cell 77 min.
  • Lebanon 115 min. Liberia 43 min.
  • Libya 32 min. Lithuania 574 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Force One Calling Card Terms

 



Force One Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/1/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.38˘ 27 55 111 $0.00
Alaska 0.52˘ 956 1,913 3,825 $0.00
Albania 2.51˘ 199 398 796 $0.00
Albania - Cellular 11.76˘ 43 84 168 $0.00
Albania - Tirana 2.51˘ 199 398 796 $0.00
Algeria 3.43˘ 145 291 581 $0.00
Algeria - Algiers 3.43˘ 145 291 581 $0.00
Algeria - Cellular 9.33˘ 54 107 214 $0.00
American Samoa 4.35˘ 115 230 459 $0.00
American Samoa - Cellular 2.61˘ 191 383 765 $0.00
Andorra 1.18˘ 421 842 1,683 $0.00
Andorra - Cellular 13.07˘ 38 77 153 $0.00
Angola 7.63˘ 65 130 260 $0.00
Angola - Cellular 13.07˘ 38 77 153 $0.00
Anguilla 5.94˘ 84 168 337 $0.00
Anguilla - Cellular 13.07˘ 38 77 153 $0.00
Antarctica - Casey 42.01˘ 12 23 46 $0.00
Antarctica - Scott 42.01˘ 12 23 46 $0.00
Antigua & Barbuba 6.53˘ 77 153 306 $0.00
Antigua - Cellular 6.53˘ 77 153 306 $0.00
Argentina 0.21˘ 2,295 4,590 9,180 $0.00
Argentina - Buenos Aires 0.10˘ 4,590 9,180 18,360 $0.00
Argentina - Cardoba 0.21˘ 2,295 4,590 9,180 $0.00
Argentina - Cellular 1.86˘ 268 536 1,071 $0.00
Argentina - Mar Del Plata 0.21˘ 2,295 4,590 9,180 $0.00
Argentina - Mendoza 0.21˘ 2,295 4,590 9,180 $0.00
Argentina - Rosario 0.21˘ 2,295 4,590 9,180 $0.00
Armenia 2.89˘ 173 344 689 $0.00
Armenia - Cellular 5.20˘ 96 191 383 $0.00
Armenia - Yerevan 2.74˘ 182 364 727 $0.00
Aruba 2.00˘ 249 497 995 $0.00
Aruba - Cellular 6.53˘ 77 153 306 $0.00
Ascension Island 5.94˘ 84 168 337 $0.00
Australia 0.21˘ 2,295 4,590 9,180 $0.00
Australia - Cellular 5.20˘ 96 191 383 $0.00
Australia - Melbourne 0.21˘ 2,295 4,590 9,180 $0.00
Australia - Perth 0.21˘ 2,295 4,590 9,180 $0.00
Australia - Sydney 0.21˘ 2,295 4,590 9,180 $0.00
Austria 0.21˘ 2,295 4,590 9,180 $0.00
Austria - Cellular 5.94˘ 84 168 337 $0.00
Austria - Vienna 0.21˘ 2,295 4,590 9,180 $0.00
Azerbaijan 5.02˘ 99 199 398 $0.00
Azerbaijan - Baku 5.02˘ 99 199 398 $0.00
Azerbaijan - Cellular 4.35˘ 115 230 459 $0.00
Bahamas 0.87˘ 574 1,148 2,295 $0.00
Bahamas - Cellular 0.87˘ 574 1,148 2,295 $0.00
Bahrain 2.17˘ 230 459 918 $0.00
Bahrain - Cellular 4.35˘ 115 230 459 $0.00
Bangladesh 1.30˘ 383 765 1,530 $0.00
Bangladesh - Cellular 1.30˘ 383 765 1,530 $0.00
Bangladesh - Chittagong 1.30˘ 383 765 1,530 $0.00
Bangladesh - Dhaka 1.30˘ 383 765 1,530 $0.00
Bangladesh - Khulna 1.30˘ 383 765 1,530 $0.00
Bangladesh - Sylhet 1.30˘ 383 765 1,530 $0.00
Barbados 2.17˘ 230 459 918 $0.00
Barbados - Cellular 9.33˘ 54 107 214 $0.00
Belarus 13.07˘ 38 77 153 $0.00
Belarus - Cellular 14.34˘ 35 69 138 $0.00
Belarus - Minsk 13.07˘ 38 77 153 $0.00
Belgium 0.21˘ 2,295 4,590 9,180 $0.00
Belgium - Cellular 9.33˘ 54 107 214 $0.00
Belize 8.65˘ 58 115 230 $0.00
Belize - Cellular 10.89˘ 46 92 184 $0.00
Benin 7.44˘ 67 134 268 $0.00
Benin - Cellular 8.65˘ 58 115 230 $0.00
Bermuda 1.30˘ 383 765 1,530 $0.00
Bermuda - Cellular 1.30˘ 383 765 1,530 $0.00
Bhutan 6.53˘ 77 153 306 $0.00
Bhutan - Cellular 6.53˘ 77 153 306 $0.00
Bolivia 4.35˘ 115 230 459 $0.00
Bolivia - Cellular 5.94˘ 84 168 337 $0.00
Bolivia - Cochabamba 4.35˘ 115 230 459 $0.00
Bolivia - La Paz 4.35˘ 115 230 459 $0.00
Bolivia - Santa Cruz 4.35˘ 115 230 459 $0.00
Bosnia & Herzegovina 7.44˘ 67 134 268 $0.00
Bosnia & Herzegovina - Cellular 21.78˘ 23 46 92 $0.00
Botswana 3.72˘ 134 268 536 $0.00
Botswana - Cellular 9.97˘ 50 99 199 $0.00
Brazil 0.52˘ 956 1,913 3,825 $0.00
Brazil - Belo Horizante 0.52˘ 956 1,913 3,825 $0.00
Brazil - Brasilia 0.52˘ 956 1,913 3,825 $0.00
Brazil - Cellular 7.26˘ 69 138 275 $0.00
Brazil - Rio De Janeiro 0.13˘ 3,825 7,650 15,300 $0.00
Brazil - Sao Paulo 0.13˘ 3,825 7,650 15,300 $0.00
British Virgin Island 7.26˘ 69 138 275 $0.00
British Virgin Island - Cellular 16.33˘ 31 61 122 $0.00
Brunei 1.08˘ 459 918 1,836 $0.00
Brunei - Cellular 1.08˘ 459 918 1,836 $0.00
Bulgaria 0.52˘ 956 1,913 3,825 $0.00
Bulgaria - Cellular 13.07˘ 38 77 153 $0.00
Bulgaria - Sofia 0.52˘ 956 1,913 3,825 $0.00
Burkina Faso 9.97˘ 50 99 199 $0.00
Burkina Faso - Cellular 11.76˘ 43 84 168 $0.00
Burundi 5.02˘ 99 199 398 $0.00
Burundi - Cellular 5.94˘ 84 168 337 $0.00
Cambodia 2.17˘ 230 459 918 $0.00
Cambodia - Cellular 2.17˘ 230 459 918 $0.00
Cambodia - Phnom Penh 2.17˘ 230 459 918 $0.00
Cameroon 7.26˘ 69 138 275 $0.00
Cameroon - Cellular 14.34˘ 35 69 138 $0.00
Cameroon - Douala 7.26˘ 69 138 275 $0.00
Cameroon - Yaonde 7.26˘ 69 138 275 $0.00
Canada 0.13˘ 3,825 7,650 15,300 $0.00
Cape Verde Islands 10.89˘ 46 92 184 $0.00
Cape Verde Islands - Cellular 10.89˘ 46 92 184 $0.00
Cayman Island 2.17˘ 230 459 918 $0.00
Cayman Islands - Cellular 9.33˘ 54 107 214 $0.00
Central African Republic 14.34˘ 35 69 138 $0.00
Central African Republic - Cellular 18.38˘ 27 54 107 $0.00
Chad 8.65˘ 58 115 230 $0.00
Chad - Cellular 8.65˘ 58 115 230 $0.00
Chile 0.36˘ 1,377 2,754 5,508 $0.00
Chile - Cellular 1.18˘ 421 842 1,683 $0.00
Chile - Eastern Island 0.36˘ 1,377 2,754 5,508 $0.00
Chile - Santiago 0.36˘ 1,377 2,754 5,508 $0.00
China 0.13˘ 3,825 7,650 15,300 $0.00
China - Beijing 0.13˘ 3,825 7,650 15,300 $0.00
China - Canton 0.13˘ 3,825 7,650 15,300 $0.00
China - Cellular 0.13˘ 3,825 7,650 15,300 $0.00
China - Shanghai 0.13˘ 3,825 7,650 15,300 $0.00
China - Shenyang 0.13˘ 3,825 7,650 15,300 $0.00
China - TianJin 0.13˘ 3,825 7,650 15,300 $0.00
Christmas Island 0.21˘ 2,295 4,590 9,180 $0.00
Cocos Island 0.21˘ 2,295 4,590 9,180 $0.00
Colombia 1.08˘ 459 918 1,836 $0.00
Colombia - Barranquilla 0.21˘ 2,295 4,590 9,180 $0.00
Colombia - Bogota 0.21˘ 2,295 4,590 9,180 $0.00
Colombia - Buenaventura 1.08˘ 459 918 1,836 $0.00
Colombia - Cali 0.21˘ 2,295 4,590 9,180 $0.00
Colombia - Cartagena 1.08˘ 459 918 1,836 $0.00
Colombia - Cartago 1.08˘ 459 918 1,836 $0.00
Colombia - Cellular 2.37˘ 211 421 842 $0.00
Colombia - Medellin 0.21˘ 2,295 4,590 9,180 $0.00
Colombia - Monteria 1.08˘ 459 918 1,836 $0.00
Comoros Island 21.78˘ 23 46 92 $0.00
Congo 7.63˘ 65 130 260 $0.00
Congo - Cellular 5.94˘ 84 168 337 $0.00
Cook Island 73.52˘ 7 14 27 $0.00
Cook Island - Cellular 73.52˘ 7 14 27 $0.00
Costa Rica 1.08˘ 459 918 1,836 $0.00
Costa Rica - Cellular 1.08˘ 459 918 1,836 $0.00
Croatia 0.65˘ 765 1,530 3,060 $0.00
Croatia - Cellular 13.07˘ 38 77 153 $0.00
Croatia - Zagreb 0.65˘ 765 1,530 3,060 $0.00
Cuba 65.35˘ 8 15 31 $0.00
Cyprus 0.32˘ 1,530 3,060 6,120 $0.00
Cyprus - Cellular 2.17˘ 230 459 918 $0.00
Czech Republic 0.36˘ 1,377 2,754 5,508 $0.00
Czech Republic - Cellular 8.65˘ 58 115 230 $0.00
Czech Republic - Praque 0.36˘ 1,377 2,754 5,508 $0.00
Denmark 0.21˘ 2,295 4,590 9,180 $0.00
Denmark - Cellular 8.65˘ 58 115 230 $0.00
Diego Garcia 58.82˘ 9 17 34 $0.00
Djibouti 25.57˘ 20 38 77 $0.00
Djibouti - Cellular 25.57˘ 20 38 77 $0.00
Dominica 8.16˘ 61 122 245 $0.00
Dominica - Cellular 16.33˘ 31 61 122 $0.00
Dominican Republic 1.30˘ 383 765 1,530 $0.00
Dominican Republic - Cellular 2.61˘ 191 383 765 $0.00
East Timor 36.76˘ 14 27 55 $0.00
Ecuador 4.08˘ 122 245 490 $0.00
Ecuador - Cellular 9.97˘ 50 99 199 $0.00
Ecuador - Cuenca 4.08˘ 122 245 490 $0.00
Ecuador - Guayaquil 4.08˘ 122 245 490 $0.00
Ecuador - Quito 4.08˘ 122 245 490 $0.00
Egypt 4.82˘ 104 207 413 $0.00
Egypt - Alexandria 4.82˘ 104 207 413 $0.00
Egypt - Cairo 4.82˘ 104 207 413 $0.00
Egypt - Cellular 4.08˘ 122 245 490 $0.00
El Salvador 5.20˘ 96 191 383 $0.00
El Salvador - Cellular 7.63˘ 65 130 260 $0.00
Equatorial Guinea 20.28˘ 25 49 98 $0.00
Eritrea 13.07˘ 38 77 153 $0.00
Estonia 0.52˘ 956 1,913 3,825 $0.00
Estonia - Cellular 14.34˘ 35 69 138 $0.00
Ethiopia 10.89˘ 46 92 184 $0.00
Ethiopia - Adis Ababa 10.89˘ 46 92 184 $0.00
Ethiopia - Cellular 14.34˘ 35 69 138 $0.00
Faeroe Island 13.07˘ 38 77 153 $0.00
Falkland Island 65.35˘ 8 15 31 $0.00
Fiji Islands 10.89˘ 46 92 184 $0.00
Fiji Islands - Cellular 10.89˘ 46 92 184 $0.00
Finland 0.52˘ 956 1,913 3,825 $0.00
Finland - Cellular 8.65˘ 58 115 230 $0.00
France 0.13˘ 3,825 7,650 15,300 $0.00
France - Cellular 5.20˘ 96 191 383 $0.00
French - Antilles 2.17˘ 230 459 918 $0.00
French - Antilles - Cellular 21.78˘ 23 46 92 $0.00
French - Guiana 4.35˘ 115 230 459 $0.00
French - Guiana - Cellular 13.07˘ 38 77 153 $0.00
French - Polynesia 16.33˘ 31 61 122 $0.00
Gabon 4.35˘ 115 230 459 $0.00
Gabon - Cellular 9.33˘ 54 107 214 $0.00
Gambia 18.38˘ 27 54 107 $0.00
Gambia - Cellular 18.38˘ 27 54 107 $0.00
Georgia 0.43˘ 1,148 2,295 4,590 $0.00
Georgia - Cellular 8.16˘ 61 122 245 $0.00
Georgia - Tbilisi 0.43˘ 1,148 2,295 4,590 $0.00
Germany 0.13˘ 3,825 7,650 15,300 $0.00
Germany - Cellular 5.94˘ 84 168 337 $0.00
Ghana 14.28˘ 268 536 1,071 $0.00
Ghana - Accra 14.28˘ 268 536 1,071 $0.00
Ghana - Cellular 14.28˘ 69 138 275 $0.00
Gibraltar 0.87˘ 574 1,148 2,295 $0.00
Gibraltar - Cellular 18.38˘ 27 54 107 $0.00
Greece 0.21˘ 2,295 4,590 9,180 $0.00
Greece - Athens 0.21˘ 2,295 4,590 9,180 $0.00
Greece - Cellular 5.94˘ 84 168 337 $0.00
Greenland 53.47˘ 9 19 37 $0.00
Greenland - Cellular 53.47˘ 9 19 37 $0.00
Grenada 2.61˘ 191 383 765 $0.00
Grenada - Cellular 2.61˘ 191 383 765 $0.00
Guadeloupe 1.30˘ 383 765 1,530 $0.00
Guadeloupe - Cellular 1.30˘ 383 765 1,530 $0.00
Guam 0.65˘ 765 1,530 3,060 $0.00
Guantanamo Bay 65.35˘ 8 15 31 $0.00
Guatemala 3.94˘ 127 252 505 $0.00
Guatemala - Cellular 7.26˘ 69 138 275 $0.00
Guinea 21.78˘ 23 46 92 $0.00
Guinea - Bissau 58.82˘ 9 18 35 $0.00
Guinea - Cellular 16.33˘ 31 61 122 $0.00
Guinea Bissau - Cellular 58.82˘ 9 18 35 $0.00
Guyana 16.33˘ 31 61 122 $0.00
Guyana - Cellular 16.33˘ 31 61 122 $0.00
Guyana - Georgetown 16.33˘ 31 61 122 $0.00
Haiti 7.26˘ 69 138 275 $0.00
Haiti - Cellular 10.89˘ 46 92 184 $0.00
Haiti - Port Au Prince 7.26˘ 69 138 275 $0.00
Hawaii 0.52˘ 956 1,913 3,825 $0.00
Honduras 5.20˘ 96 191 383 $0.00
Honduras - Cellular 8.65˘ 58 115 230 $0.00
Hong Kong 0.13˘ 3,825 7,650 15,300 $0.00
Hong Kong - Cellular 0.13˘ 3,825 7,650 15,300 $0.00
Hungary 0.26˘ 1,913 3,825 7,650 $0.00
Hungary - Budapest 0.26˘ 1,913 3,825 7,650 $0.00
Hungary - Cellular 6.53˘ 77 153 306 $0.00
Iceland 0.65˘ 765 1,530 3,060 $0.00
Iceland - Cellular 13.07˘ 38 77 153 $0.00
India 0.43˘ 1,148 2,295 4,590 $0.00
India - Ahmedabad 0.43˘ 1,148 2,295 4,590 $0.00
India - Andrah Pradesh 0.43˘ 1,148 2,295 4,590 $0.00
India - Bangalore 0.43˘ 1,148 2,295 4,590 $0.00
India - Bombay 0.43˘ 1,148 2,295 4,590 $0.00
India - Calcutta 0.43˘ 1,148 2,295 4,590 $0.00
India - Cellular 0.32˘ 1,530 3,060 6,120 $0.00
India - Gujarat 0.43˘ 1,148 2,295 4,590 $0.00
India - Hydrabad 0.43˘ 1,148 2,295 4,590 $0.00
India - Kerala 0.43˘ 1,148 2,295 4,590 $0.00
India - Madras 0.43˘ 1,148 2,295 4,590 $0.00
India - New Dehli 0.43˘ 1,148 2,295 4,590 $0.00
India - Pune 0.43˘ 1,148 2,295 4,590 $0.00
India - Punjab 0.43˘ 1,148 2,295 4,590 $0.00
Indonesia 1.63˘ 306 612 1,224 $0.00
Indonesia - Bangdung 1.63˘ 306 612 1,224 $0.00
Indonesia - Cellular 2.17˘ 230 459 918 $0.00
Indonesia - Denpasar 1.63˘ 306 612 1,224 $0.00
Indonesia - Jakarta 0.43˘ 1,148 2,295 4,590 $0.00
Indonesia - Medan 1.63˘ 306 612 1,224 $0.00
Indonesia - Surabaya 1.63˘ 306 612 1,224 $0.00
Iran 5.02˘ 99 199 398 $0.00
Iran - Cellular 5.02˘ 99 199 398 $0.00
Iran - Tehran 5.02˘ 99 199 398 $0.00
Iraq 1.63˘ 306 612 1,224 $0.00
Iraq - Baghdad 1.63˘ 306 612 1,224 $0.00
Iraq - Cellular 5.20˘ 96 191 383 $0.00
Ireland 0.21˘ 2,295 4,590 9,180 $0.00
Ireland - Cellular 5.94˘ 84 168 337 $0.00
Ireland - Dublin 0.21˘ 2,295 4,590 9,180 $0.00
Israel 0.21˘ 2,295 4,590 9,180 $0.00
Israel - Cellular 2.61˘ 191 383 765 $0.00
Israel - Tel Aviv 0.21˘ 2,295 4,590 9,180 $0.00
Italy 0.13˘ 3,825 7,650 15,300 $0.00
Italy - Cellular 6.53˘ 77 153 306 $0.00
Italy - Rome 0.13˘ 3,825 7,650 15,300 $0.00
Ivory Coast 10.89˘ 46 92 184 $0.00
Ivory Coast - Abidjan 10.89˘ 46 92 184 $0.00
Ivory Coast - Cellular 10.89˘ 46 92 184 $0.00
Jamaica 3.26˘ 153 306 612 $0.00
Jamaica - Cellular 6.53˘ 77 153 306 $0.00
Japan 0.32˘ 1,530 3,060 6,120 $0.00
Japan - Cellular 3.26˘ 153 306 612 $0.00
Japan - Osaka 0.32˘ 1,530 3,060 6,120 $0.00
Japan - Tokyo 0.32˘ 1,530 3,060 6,120 $0.00
Jordan 0.43˘ 1,148 2,295 4,590 $0.00
Jordan - Amman 0.43˘ 1,148 2,295 4,590 $0.00
Jordan - Cellular 2.17˘ 230 459 918 $0.00
Kazakhstan 3.72˘ 134 268 536 $0.00
Kazakhstan - Cellular 5.20˘ 96 191 383 $0.00
Kenya 2.89˘ 173 344 689 $0.00
Kenya - Cellular 5.20˘ 96 191 383 $0.00
Kenya - Mombassa 2.89˘ 173 344 689 $0.00
Kenya - Nairobi 1.86˘ 268 536 1,071 $0.00
Kiribati 117.64˘ 4 9 17 $0.00
Kiribati - Cellular 65.35˘ 8 14 29 $0.00
Korea - North 84.03˘ 6 12 23 $0.00
Korea - South 0.21˘ 2,295 4,590 9,180 $0.00
Korea - South - Cellular 0.65˘ 765 1,530 3,060 $0.00
Korea - South - Seoul 1.98˘ 252 502 1,006 $0.00
Kuwait 3.72˘ 134 268 536 $0.00
Kuwait - Cellular 4.82˘ 104 207 413 $0.00
Kyrgystan - Cellular 5.94˘ 84 168 337 $0.00
Kyrgyzstan 5.94˘ 84 168 337 $0.00
Laos 2.17˘ 230 459 918 $0.00
Laos - Cellular 2.17˘ 230 459 918 $0.00
Latvia 75.00˘ 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 13 27 $0.00
Lebanon 4.35˘ 115 230 459 $0.00
Lebanon - Cellular 7.26˘ 69 138 275 $0.00
Lesotho 10.89˘ 46 92 184 $0.00
Lesotho - Cellular 10.89˘ 46 92 184 $0.00
Liberia 11.76˘ 43 84 168 $0.00
Liberia - Cellular 9.33˘ 54 107 214 $0.00
Libya 15.47˘ 32 65 128 $0.00
Libya - Cellular 15.47˘ 32 65 128 $0.00
Liechtenstein 0.87˘ 574 1,148 2,295 $0.00
Liechtenstein - Cellular 42.01˘ 12 23 46 $0.00
Lithuania 70.00˘ 7 14 29 $0.00
Lithuania - Cellular 70.00˘ 7 14 29 $0.00
Luxembourg 0.32˘ 1,530 3,060 6,120 $0.00
Luxembourg - Cellular 13.07˘ 38 77 153 $0.00
Macau 0.87˘ 574 1,148 2,295 $0.00
Macau - Cellular 0.87˘ 574 1,148 2,295 $0.00
Macedonia 1.30˘ 383 765 1,530 $0.00
Macedonia - Cellular 13.07˘ 38 77 153 $0.00
Madagascar 10.89˘ 46 92 184 $0.00
Madagascar - Cellular 16.33˘ 31 61 122 $0.00
Malawi 3.72˘ 134 268 536 $0.00
Malawi - Cellular 3.72˘ 134 268 536 $0.00
Malaysia 0.21˘ 2,295 4,590 9,180 $0.00
Malaysia - Cellular 0.87˘ 574 1,148 2,295 $0.00
Malaysia - Kuala Lumpur 0.21˘ 2,295 4,590 9,180 $0.00
Maldives 11.76˘ 43 84 168 $0.00
Maldives - Cellular 11.76˘ 43 84 168 $0.00
Mali Republic 16.33˘ 31 60 121 $0.00
Mali Republic - Bamako 16.33˘ 31 60 121 $0.00
Mali Republic - Cellular 20.28˘ 25 48 98 $0.00
Malta 2.89˘ 173 344 689 $0.00
Malta - Cellular 14.34˘ 35 69 138 $0.00
Marshall Islands 10.89˘ 46 92 184 $0.00
Mauritania 14.34˘ 35 69 138 $0.00
Mauritius 3.72˘ 134 268 536 $0.00
Mayotte Island 13.07˘ 38 77 153 $0.00
Mexico 1.70˘ 294 588 1,177 $0.00
Mexico - Cellular 5.20˘ 96 191 383 $0.00
Mexico - Guadalajara 0.52˘ 956 1,913 3,825 $0.00
Mexico - Mexico City 0.21˘ 2,295 4,590 9,180 $0.00
Mexico - Monterrey 0.21˘ 2,295 4,590 9,180 $0.00
Mexico - Puebla 0.32˘ 1,530 3,060 6,120 $0.00
Micronesia 14.34˘ 35 69 138 $0.00
Moldova 8.65˘ 58 115 230 $0.00
Moldova - Cellular 13.07˘ 38 77 153 $0.00
Monaco 0.43˘ 1,148 2,295 4,590 $0.00
Monaco - Cellular 21.78˘ 23 46 92 $0.00
Mongolia 4.35˘ 115 230 459 $0.00
Mongolia - Cellular 5.20˘ 96 191 383 $0.00
Montserrat 9.33˘ 54 107 214 $0.00
Montserrat - Cellular 9.33˘ 54 107 214 $0.00
Morocco 1.30˘ 383 765 1,530 $0.00
Morocco - Casablanca 1.30˘ 383 765 1,530 $0.00
Morocco - Cellular 10.89˘ 46 92 184 $0.00
Morocco - Rabat 1.30˘ 383 765 1,530 $0.00
Mozambique 7.26˘ 69 138 275 $0.00
Mozambique - Cellular 9.97˘ 50 99 199 $0.00
Mozambique - Maputo 7.26˘ 69 138 275 $0.00
Myanmar (Burma) 22.62˘ 22 44 88 $0.00
Namibia 5.20˘ 96 191 383 $0.00
Namibia - Cellular 10.89˘ 46 92 184 $0.00
Nauru 117.64˘ 4 9 17 $0.00
Nauru - Cellular 117.64˘ 4 9 17 $0.00
Nepal 4.35˘ 115 230 459 $0.00
Nepal - Cellular 5.20˘ 96 191 383 $0.00
Nepal - Katmandu 2.17˘ 230 459 918 $0.00
Netherlands 0.21˘ 2,295 4,590 9,180 $0.00
Netherlands - Antilles 8.65˘ 58 115 230 $0.00
Netherlands - Cellular 8.16˘ 61 122 245 $0.00
New Caledonia 18.38˘ 27 54 107 $0.00
New Zealand 0.32˘ 1,530 3,060 6,120 $0.00
New Zealand - Cellular 10.89˘ 46 92 184 $0.00
Nicaragua 6.53˘ 77 153 306 $0.00
Nicaragua - Cellular 9.97˘ 50 99 199 $0.00
Nicaragua - Managua 6.53˘ 77 153 306 $0.00
Niger 5.20˘ 96 191 383 $0.00
Niger - Cellular 13.07˘ 38 77 153 $0.00
Nigeria 3.72˘ 134 268 536 $0.00
Nigeria - Akure 3.72˘ 134 268 536 $0.00
Nigeria - Cellular 5.94˘ 84 168 337 $0.00
Nigeria - Ibadan 3.72˘ 134 268 536 $0.00
Nigeria - Lagos 3.72˘ 134 268 536 $0.00
Nigeria - Markudi 3.72˘ 134 268 536 $0.00
Nigeria - Oyo 3.72˘ 134 268 536 $0.00
Nigeria - Port Harcort 3.72˘ 134 268 536 $0.00
Niue Island 73.52˘ 7 13 26 $0.00
Niue Island - Cellular 73.52˘ 7 13 26 $0.00
Norfolk Island 117.64˘ 4 8 15 $0.00
Norway 0.21˘ 2,295 4,590 9,180 $0.00
Norway - Cellular 8.16˘ 61 122 245 $0.00
Norway - Oslo 0.21˘ 2,295 4,590 9,180 $0.00
Oman 10.89˘ 46 92 184 $0.00
Oman - Cellular 10.89˘ 46 92 184 $0.00
Pakistan 1.30˘ 383 765 1,530 $0.00
Pakistan - Cellular 2.17˘ 230 459 918 $0.00
Pakistan - Islamabad 1.30˘ 383 765 1,530 $0.00
Pakistan - Karachi 1.30˘ 383 765 1,530 $0.00
Pakistan - Lahore 1.30˘ 383 765 1,530 $0.00
Palau 14.34˘ 35 69 138 $0.00
Palestine 11.76˘ 43 84 168 $0.00
Palestine - Cellular 13.07˘ 38 77 153 $0.00
Panama 0.65˘ 765 1,530 3,060 $0.00
Panama - Cellular 8.65˘ 58 115 230 $0.00
Panama - Panama City 0.43˘ 1,148 2,295 4,590 $0.00
Papua New Guinea 84.03˘ 6 12 25 $0.00
Papua New Guinea - Cellular 84.03˘ 6 12 25 $0.00
Paraguay 2.17˘ 230 459 918 $0.00
Paraguay - Asuncion 1.63˘ 306 612 1,224 $0.00
Paraguay - Cellular 2.61˘ 191 383 765 $0.00
Paraguay - San Marinos 2.17˘ 230 459 918 $0.00
Peru 0.52˘ 956 1,913 3,825 $0.00
Peru - Cellular 5.94˘ 84 168 337 $0.00
Peru - Lima 0.21˘ 2,295 4,590 9,180 $0.00
Philippines 5.94˘ 84 168 337 $0.00
Philippines - Cellular 7.26˘ 69 138 275 $0.00
Philippines - Manila 5.94˘ 84 168 337 $0.00
Poland 0.13˘ 3,825 7,650 15,300 $0.00
Poland - Cellular 4.35˘ 115 230 459 $0.00
Poland - Warsaw 0.13˘ 3,825 7,650 15,300 $0.00
Portugal 0.13˘ 3,825 7,650 15,300 $0.00
Portugal - Azores 0.13˘ 3,825 7,650 15,300 $0.00
Portugal - Cellular 5.94˘ 84 168 337 $0.00
Portugal - Lisbon 0.13˘ 3,825 7,650 15,300 $0.00
Portugal - Manderia 0.13˘ 3,825 7,650 15,300 $0.00
