ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Fantasia Phone Card Details
New Phone Card
Fantasia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish) 1-800-697-2098 (Arabic)
1-800-685-0627 (Chinese)
1-800-685-0674 (Tagalog)
1-800-805-6984 (Vietnamese)
CustomerService: 1-866-231-9127
ServiceProvider: CT Telecom
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Agressive Rates World Wide!
  • Lebanon 119 min. Liberia 42 min.
  • Macedonia 109 min. Nigeria 131 min.
  • Pakistan 380 min. Qatar 42 min.
  • Suriname 42 min. Syria 71 min.
  • Vietnam 356 min. Yemen 71 min.
  • Azerbaijan 81 min. Benin 71 min.
  • Bahamas 184 min. Belize 38 min.
  • Bhutan 41 min. Botswana 143 min.
  • Cambodia 238 min. Chad 62 min.
  • Colombia 219 min. Congo 81 min.
  • Egypt 119 min. El Salvador 69 min.
  • Ethiopia 48 min. Cell 33 min.
  • Ghana 238 min. Iran 119 min.
  • Jamaica 143 min. Kenya 143 min.
  • Philippines 95 min. Cell 76 min.
  • Romania 175 min. Russia 157 min.
  • Senegal 76 min. Cell 42 min.
  • UAE 71 min. Venezuela 318 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Fantasia Calling Card Terms

 



Fantasia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 15.94˘ 31 62 124 $0.00
Alaska 2.63˘ 190 380 760 $0.00
Albania 2.50˘ 200 400 800 $0.00
Albania - Cellular 15.63˘ 32 64 128 $0.00
Albania - Tirana 2.10˘ 238 475 950 $0.00
Algeria 33.33˘ 15 30 60 $0.00
Algeria - Algiers 2.77˘ 181 361 722 $0.00
Algeria - Cellular 7.51˘ 67 133 266 $0.00
American Samoa 6.19˘ 81 162 323 $0.00
American Samoa - Cellular 3.05˘ 163 327 654 $0.00
Andorra 2.49˘ 200 400 801 $0.00
Andorra - Cellular 21.05˘ 24 47 94 $0.00
Angola 6.19˘ 81 162 323 $0.00
Angola - Cellular 10.96˘ 46 90 181 $0.00
Anguilla 8.92˘ 56 111 222 $0.00
Anguilla - Cellular 19.49˘ 26 51 102 $0.00
Antarctica - Casey 35.08˘ 14 29 56 $0.00
Antarctica - Scott 35.08˘ 14 29 56 $0.00
Antigua & Barbuba 10.52˘ 48 95 190 $0.00
Antigua - Cellular 10.52˘ 48 95 190 $0.00
Argentina 1.19˘ 419 838 1,676 $0.00
Argentina - Buenos Aires 0.80˘ 619 1,240 2,479 $0.00
Argentina - Cardoba 1.19˘ 419 838 1,676 $0.00
Argentina - Cellular 10.96˘ 46 90 181 $0.00
Argentina - Mar Del Plata 1.19˘ 419 838 1,676 $0.00
Argentina - Mendoza 1.19˘ 419 838 1,676 $0.00
Argentina - Rosario 1.19˘ 419 838 1,676 $0.00
Armenia 12.23˘ 41 82 163 $0.00
Armenia - Cellular 14.22˘ 35 69 139 $0.00
Armenia - Yerevan 9.39˘ 53 105 212 $0.00
Aruba 8.62˘ 58 116 233 $0.00
Aruba - Cellular 17.54˘ 29 56 113 $0.00
Ascension Island 87.71˘ 6 12 24 $0.00
Australia 1.32˘ 377 754 1,508 $0.00
Australia - Cellular 8.62˘ 58 115 231 $0.00
Australia - Melbourne 1.25˘ 397 793 1,587 $0.00
Australia - Perth 1.32˘ 377 754 1,508 $0.00
Australia - Sydney 1.22˘ 408 815 1,630 $0.00
Austria 2.00˘ 249 497 995 $0.00
Austria - Cellular 6.49˘ 77 154 308 $0.00
Austria - Vienna 1.98˘ 252 503 1,005 $0.00
Azerbaijan 6.19˘ 81 162 323 $0.00
Azerbaijan - Baku 6.19˘ 81 162 323 $0.00
Azerbaijan - Cellular 10.31˘ 48 98 195 $0.00
Bahamas 2.71˘ 184 368 735 $0.00
Bahamas - Cellular 2.71˘ 184 368 735 $0.00
Bahrain 2.10˘ 238 475 950 $0.00
Bahrain - Cellular 2.10˘ 238 475 950 $0.00
Bangladesh 3.33˘ 150 300 601 $0.00
Bangladesh - Cellular 2.67˘ 187 374 748 $0.00
Bangladesh - Chittagong 3.39˘ 147 295 589 $0.00
Bangladesh - Dhaka 3.22˘ 155 310 619 $0.00
Bangladesh - Khulna 3.33˘ 150 300 601 $0.00
Bangladesh - Sylhet 4.11˘ 122 243 486 $0.00
Barbados 3.00˘ 166 333 665 $0.00
Barbados - Cellular 10.52˘ 48 95 190 $0.00
Belarus 10.52˘ 48 95 190 $0.00
Belarus - Cellular 12.53˘ 40 80 160 $0.00
Belarus - Minsk 10.52˘ 48 95 190 $0.00
Belgium 0.26˘ 1,900 3,800 7,600 $0.00
Belgium - Cellular 8.09˘ 62 124 247 $0.00
Belize 10.52˘ 48 95 190 $0.00
Belize - Cellular 13.15˘ 38 76 152 $0.00
Benin 7.01˘ 71 143 285 $0.00
Benin - Cellular 11.69˘ 43 86 171 $0.00
Bermuda 4.04˘ 124 247 493 $0.00
Bermuda - Cellular 3.81˘ 131 262 524 $0.00
Bhutan 12.23˘ 41 81 162 $0.00
Bhutan - Cellular 12.23˘ 41 82 162 $0.00
Bolivia 8.62˘ 58 117 233 $0.00
Bolivia - Cellular 11.69˘ 43 85 169 $0.00
Bolivia - Cochabamba 6.74˘ 74 149 297 $0.00
Bolivia - La Paz 5.26˘ 95 191 381 $0.00
Bolivia - Santa Cruz 5.84˘ 86 171 341 $0.00
Bosnia & Herzegovina 10.52˘ 48 94 188 $0.00
Bosnia & Herzegovina - Cellular 26.31˘ 19 39 77 $0.00
Botswana 3.50˘ 143 285 570 $0.00
Botswana - Cellular 9.39˘ 53 107 214 $0.00
Brazil 2.22˘ 225 450 901 $0.00
Brazil - Belo Horizante 1.49˘ 335 670 1,340 $0.00
Brazil - Brasilia 2.22˘ 225 450 901 $0.00
Brazil - Cellular 9.74˘ 51 102 203 $0.00
Brazil - Rio De Janeiro 1.32˘ 377 754 1,508 $0.00
Brazil - Sao Paulo 1.42˘ 351 701 1,403 $0.00
British Virgin Island 10.52˘ 48 94 188 $0.00
British Virgin Island - Cellular 21.92˘ 23 46 92 $0.00
Brunei 2.21˘ 226 452 904 $0.00
Brunei - Cellular 2.65˘ 188 377 754 $0.00
Bulgaria 3.84˘ 130 260 520 $0.00
Bulgaria - Cellular 30.95˘ 16 31 64 $0.00
Bulgaria - Sofia 4.01˘ 124 249 497 $0.00
Burkina Faso 8.35˘ 60 119 238 $0.00
Burkina Faso - Cellular 9.56˘ 52 105 209 $0.00
Burundi 3.89˘ 128 257 513 $0.00
Burundi - Cellular 5.84˘ 86 171 342 $0.00
Cambodia 2.50˘ 200 400 800 $0.00
Cambodia - Cellular 2.10˘ 238 475 950 $0.00
Cambodia - Phnom Penh 2.10˘ 238 475 950 $0.00
Cameroon 7.41˘ 67 136 271 $0.00
Cameroon - Cellular 13.49˘ 37 74 147 $0.00
Cameroon - Douala 12.83˘ 39 78 155 $0.00
Cameroon - Yaonde 7.41˘ 67 136 271 $0.00
Canada 0.66˘ 754 1,508 3,016 $0.00
Cape Verde Islands 9.39˘ 53 107 214 $0.00
Cape Verde Islands - Cellular 9.39˘ 53 107 214 $0.00
Cayman Island 4.82˘ 104 207 414 $0.00
Cayman Islands - Cellular 13.85˘ 36 72 144 $0.00
Central African Republic 16.97˘ 29 60 119 $0.00
Central African Republic - Cellular 16.97˘ 29 60 119 $0.00
Chad 8.09˘ 62 124 247 $0.00
Chad - Cellular 8.09˘ 62 124 247 $0.00
Chile 1.69˘ 295 591 1,183 $0.00
Chile - Cellular 4.31˘ 116 233 466 $0.00
Chile - Eastern Island 1.69˘ 295 591 1,183 $0.00
Chile - Santiago 1.69˘ 295 591 1,183 $0.00
China 1.17˘ 427 853 1,707 $0.00
China - Beijing 1.14˘ 435 870 1,740 $0.00
China - Canton 1.17˘ 427 853 1,707 $0.00
China - Cellular 1.15˘ 431 862 1,723 $0.00
China - Shanghai 1.14˘ 435 870 1,740 $0.00
China - Shenyang 1.17˘ 427 853 1,707 $0.00
China - TianJin 1.17˘ 427 853 1,707 $0.00
Christmas Island 1.32˘ 377 754 1,508 $0.00
Cocos Island 1.32˘ 377 754 1,508 $0.00
Colombia 2.28˘ 219 437 874 $0.00
Colombia - Barranquilla 1.15˘ 431 862 1,723 $0.00
Colombia - Bogota 1.09˘ 457 914 1,828 $0.00
Colombia - Buenaventura 2.28˘ 219 437 874 $0.00
Colombia - Cali 0.86˘ 580 1,160 2,320 $0.00
Colombia - Cartagena 2.28˘ 219 437 874 $0.00
Colombia - Cartago 2.28˘ 219 437 874 $0.00
Colombia - Cellular 4.34˘ 115 230 459 $0.00
Colombia - Medellin 1.45˘ 343 686 1,371 $0.00
Colombia - Monteria 2.28˘ 219 437 874 $0.00
Comoros Island 27.70˘ 18 36 71 $0.00
Congo 6.19˘ 81 162 323 $0.00
Congo - Cellular 6.19˘ 81 162 323 $0.00
Cook Island 58.47˘ 9 17 34 $0.00
Cook Island - Cellular 58.47˘ 9 17 33 $0.00
Costa Rica 4.53˘ 110 220 440 $0.00
Costa Rica - Cellular 4.57˘ 109 218 436 $0.00
Croatia 1.95˘ 256 511 1,022 $0.00
Croatia - Cellular 14.22˘ 35 69 140 $0.00
Croatia - Zagreb 1.95˘ 256 511 1,022 $0.00
Cuba 65.78˘ 8 15 30 $0.00
Cyprus 1.48˘ 337 675 1,350 $0.00
Cyprus - Cellular 3.46˘ 144 289 579 $0.00
Czech Republic 1.97˘ 253 505 1,011 $0.00
Czech Republic - Cellular 12.83˘ 39 78 156 $0.00
Czech Republic - Praque 1.98˘ 252 503 1,005 $0.00
Denmark 1.27˘ 393 787 1,573 $0.00
Denmark - Cellular 12.83˘ 39 78 157 $0.00
Diego Garcia 105.26˘ 5 9 18 $0.00
Djibouti 30.95˘ 16 31 64 $0.00
Djibouti - Cellular 30.95˘ 16 31 64 $0.00
Dominica 9.74˘ 51 104 207 $0.00
Dominica - Cellular 20.24˘ 25 49 98 $0.00
Dominican Republic 2.95˘ 169 337 675 $0.00
Dominican Republic - Cellular 8.09˘ 62 124 247 $0.00
East Timor 43.85˘ 11 23 46 $0.00
Ecuador 5.68˘ 88 176 352 $0.00
Ecuador - Cellular 12.50˘ 40 80 160 $0.00
Ecuador - Cuenca 7.97˘ 63 126 253 $0.00
Ecuador - Guayaquil 8.77˘ 57 113 226 $0.00
Ecuador - Quito 9.07˘ 55 111 221 $0.00
Egypt 4.21˘ 119 238 475 $0.00
Egypt - Alexandria 4.21˘ 119 238 475 $0.00
Egypt - Cairo 8.77˘ 57 114 229 $0.00
Egypt - Cellular 50.00˘ 10 20 40 $0.00
El Salvador 7.20˘ 69 138 276 $0.00
El Salvador - Cellular 8.77˘ 57 114 228 $0.00
Equatorial Guinea 19.49˘ 26 51 103 $0.00
Eritrea 13.15˘ 38 76 152 $0.00
Estonia 1.98˘ 252 503 1,005 $0.00
Estonia - Cellular 20.24˘ 25 48 97 $0.00
Ethiopia 10.52˘ 48 95 190 $0.00
Ethiopia - Adis Ababa 10.52˘ 48 95 190 $0.00
Ethiopia - Cellular 15.03˘ 33 67 133 $0.00
Faeroe Island 12.23˘ 41 82 164 $0.00
Falkland Island 52.63˘ 10 19 38 $0.00
Fiji Islands 13.15˘ 38 76 152 $0.00
Fiji Islands - Cellular 13.15˘ 38 76 152 $0.00
Finland 3.84˘ 130 260 522 $0.00
Finland - Cellular 8.48˘ 59 118 237 $0.00
France 1.06˘ 471 942 1,885 $0.00
France - Cellular 8.35˘ 60 119 238 $0.00
French - Antilles 2.27˘ 219 439 879 $0.00
French - Antilles - Cellular 21.05˘ 24 48 95 $0.00
French - Guiana 4.14˘ 121 242 484 $0.00
French - Guiana - Cellular 21.92˘ 23 46 90 $0.00
French - Polynesia 20.24˘ 25 50 101 $0.00
Gabon 7.51˘ 67 133 266 $0.00
Gabon - Cellular 8.22˘ 61 122 242 $0.00
Gambia 17.54˘ 29 57 114 $0.00
Gambia - Cellular 17.54˘ 29 57 114 $0.00
Georgia 2.99˘ 167 335 670 $0.00
Georgia - Cellular 9.56˘ 52 105 209 $0.00
Georgia - Tbilisi 2.99˘ 167 335 670 $0.00
Germany 1.11˘ 447 896 1,792 $0.00
Germany - Cellular 11.19˘ 45 89 180 $0.00
Ghana 14.28˘ 238 475 950 $0.00
Ghana - Accra 14.28˘ 238 475 950 $0.00
Ghana - Cellular 14.28˘ 69 138 276 $0.00
Gibraltar 4.27˘ 117 235 468 $0.00
Gibraltar - Cellular 26.31˘ 19 38 76 $0.00
Greece 1.44˘ 346 691 1,381 $0.00
Greece - Athens 1.34˘ 371 742 1,483 $0.00
Greece - Cellular 10.31˘ 48 96 192 $0.00
Greenland 58.47˘ 9 17 34 $0.00
Greenland - Cellular 58.47˘ 9 18 35 $0.00
Grenada 4.42˘ 113 226 451 $0.00
Grenada - Cellular 4.42˘ 113 226 451 $0.00
Guadeloupe 2.25˘ 221 444 887 $0.00
Guadeloupe - Cellular 22.88˘ 22 45 89 $0.00
Guam 2.22˘ 225 450 901 $0.00
Guantanamo Bay 65.78˘ 8 15 30 $0.00
Guatemala 3.81˘ 131 261 523 $0.00
Guatemala - Cellular 6.92˘ 72 145 290 $0.00
Guinea 21.92˘ 23 46 90 $0.00
Guinea - Bissau 43.85˘ 11 22 45 $0.00
Guinea - Cellular 13.85˘ 36 71 143 $0.00
Guinea Bissau - Cellular 43.85˘ 11 22 45 $0.00
Guyana 15.47˘ 32 65 128 $0.00
Guyana - Cellular 15.47˘ 32 65 128 $0.00
Guyana - Georgetown 15.47˘ 32 65 128 $0.00
Haiti 8.77˘ 57 114 228 $0.00
Haiti - Cellular 11.44˘ 44 88 176 $0.00
Haiti - Port Au Prince 8.77˘ 57 114 228 $0.00
Hawaii 2.63˘ 190 380 760 $0.00
Honduras 12.53˘ 40 80 160 $0.00
Honduras - Cellular 13.49˘ 37 74 148 $0.00
Hong Kong 0.96˘ 520 1,040 2,080 $0.00
Hong Kong - Cellular 0.56˘ 887 1,774 3,548 $0.00
Hungary 1.27˘ 393 787 1,573 $0.00
Hungary - Budapest 1.21˘ 411 823 1,645 $0.00
Hungary - Cellular 9.39˘ 53 106 214 $0.00
Iceland 1.49˘ 335 670 1,340 $0.00
Iceland - Cellular 12.53˘ 40 80 159 $0.00
India 1.81˘ 276 552 1,103 $0.00
India - Ahmedabad 1.70˘ 294 587 1,175 $0.00
India - Andrah Pradesh 1.81˘ 276 552 1,103 $0.00
India - Bangalore 1.63˘ 306 612 1,223 $0.00
India - Bombay 1.81˘ 276 552 1,103 $0.00
India - Calcutta 1.81˘ 276 552 1,103 $0.00
India - Cellular 1.49˘ 335 670 1,340 $0.00
India - Gujarat 1.81˘ 276 552 1,103 $0.00
India - Hydrabad 1.70˘ 294 587 1,175 $0.00
India - Kerala 1.81˘ 276 552 1,103 $0.00
India - Madras 1.81˘ 276 552 1,103 $0.00
India - New Dehli 1.70˘ 294 587 1,175 $0.00
India - Pune 1.81˘ 276 552 1,103 $0.00
India - Punjab 1.81˘ 276 552 1,103 $0.00
Indonesia 4.46˘ 112 223 447 $0.00
Indonesia - Bangdung 4.46˘ 112 223 447 $0.00
Indonesia - Cellular 2.90˘ 172 344 688 $0.00
Indonesia - Denpasar 4.46˘ 112 223 447 $0.00
Indonesia - Jakarta 1.83˘ 273 545 1,090 $0.00
Indonesia - Medan 4.46˘ 112 223 447 $0.00
Indonesia - Surabaya 4.46˘ 112 223 447 $0.00
Iran 4.21˘ 119 238 475 $0.00
Iran - Cellular 4.21˘ 119 238 475 $0.00
Iran - Tehran 4.21˘ 119 238 475 $0.00
Iraq 1.68˘ 297 594 1,188 $0.00
Iraq - Baghdad 1.68˘ 297 594 1,188 $0.00
Iraq - Cellular 5.84˘ 86 171 342 $0.00
Ireland 1.08˘ 462 923 1,847 $0.00
Ireland - Cellular 17.54˘ 29 57 114 $0.00
Ireland - Dublin 1.01˘ 492 983 1,967 $0.00
Israel 1.12˘ 444 887 1,774 $0.00
Israel - Cellular 7.85˘ 64 128 256 $0.00
Israel - Tel Aviv 1.12˘ 444 887 1,774 $0.00
Italy 1.43˘ 348 696 1,392 $0.00
Italy - Cellular 13.15˘ 38 75 150 $0.00
Italy - Rome 1.55˘ 321 641 1,283 $0.00
Ivory Coast 10.31˘ 48 98 195 $0.00
Ivory Coast - Abidjan 10.31˘ 48 98 195 $0.00
Ivory Coast - Cellular 10.31˘ 48 98 195 $0.00
Jamaica 3.50˘ 143 285 570 $0.00
Jamaica - Cellular 7.01˘ 71 143 285 $0.00
Japan 1.91˘ 261 523 1,046 $0.00
Japan - Cellular 7.51˘ 67 133 267 $0.00
Japan - Osaka 1.95˘ 256 511 1,022 $0.00
Japan - Tokyo 1.94˘ 257 514 1,028 $0.00
Jordan 1.76˘ 284 569 1,138 $0.00
Jordan - Amman 1.76˘ 284 569 1,138 $0.00
Jordan - Cellular 4.87˘ 103 206 412 $0.00
Kazakhstan 3.75˘ 133 266 532 $0.00
Kazakhstan - Cellular 5.84˘ 86 171 342 $0.00
Kenya 3.50˘ 143 285 570 $0.00
Kenya - Cellular 4.21˘ 119 238 475 $0.00
Kenya - Mombassa 3.50˘ 143 285 570 $0.00
Kenya - Nairobi 2.63˘ 190 380 760 $0.00
Kiribati 87.71˘ 6 10 21 $0.00
Kiribati - Cellular 58.47˘ 9 18 36 $0.00
Korea - North 65.78˘ 8 14 29 $0.00
Korea - South 1.58˘ 316 633 1,265 $0.00
Korea - South - Cellular 3.48˘ 143 286 573 $0.00
Korea - South - Seoul 1.60˘ 312 624 1,248 $0.00
Kuwait 4.96˘ 101 200 401 $0.00
Kuwait - Cellular 9.23˘ 54 109 218 $0.00
Kyrgystan - Cellular 5.54˘ 90 181 361 $0.00
Kyrgyzstan 6.19˘ 81 162 323 $0.00
Laos 2.63˘ 190 380 760 $0.00
Laos - Cellular 4.46˘ 112 224 447 $0.00
Latvia 75.00˘ 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 13 27 $0.00
Lebanon 5.26˘ 95 190 380 $0.00
Lebanon - Cellular 7.97˘ 63 126 252 $0.00
Lesotho 11.96˘ 42 84 166 $0.00
Lesotho - Cellular 11.96˘ 42 84 166 $0.00
Liberia 11.96˘ 42 84 166 $0.00
Liberia - Cellular 9.07˘ 55 109 219 $0.00
Libya 17.54˘ 29 57 114 $0.00
Libya - Cellular 18.14˘ 28 55 109 $0.00
Liechtenstein 5.06˘ 99 198 395 $0.00
Liechtenstein - Cellular 40.48˘ 12 26 51 $0.00
Lithuania 4.11˘ 122 243 486 $0.00
Lithuania - Cellular 13.15˘ 38 75 151 $0.00
Luxembourg 1.63˘ 306 612 1,223 $0.00
Luxembourg - Cellular 13.85˘ 36 71 143 $0.00
Macau 2.92˘ 171 343 686 $0.00
Macau - Cellular 2.94˘ 170 340 680 $0.00
Macedonia 4.57˘ 109 219 437 $0.00
Macedonia - Cellular 16.97˘ 29 60 119 $0.00
Madagascar 13.15˘ 38 76 152 $0.00
Madagascar - Cellular 16.97˘ 29 60 119 $0.00
Malawi 8.09˘ 62 124 247 $0.00
Malawi - Cellular 8.09˘ 62 124 247 $0.00
Malaysia 1.21˘ 411 823 1,645 $0.00
Malaysia - Cellular 2.84˘ 176 352 704 $0.00
Malaysia - Kuala Lumpur 1.07˘ 466 933 1,866 $0.00
Maldives 47.84˘ 10 22 44 $0.00
Maldives - Cellular 52.63˘ 10 18 37 $0.00
Mali Republic 8.09˘ 62 124 247 $0.00
Mali Republic - Bamako 8.09˘ 62 124 247 $0.00
Mali Republic - Cellular 13.15˘ 38 76 152 $0.00
Malta 21.05˘ 24 48 95 $0.00
Malta - Cellular 22.88˘ 22 43 86 $0.00
Marshall Islands 22.88˘ 22 44 88 $0.00
Mauritania 20.24˘ 25 49 98 $0.00
Mauritius 8.35˘ 60 120 239 $0.00
Mayotte Island 13.15˘ 38 77 154 $0.00
Mexico 5.54˘ 90 181 362 $0.00
Mexico - Cellular 10.31˘ 48 96 193 $0.00
Mexico - Guadalajara 1.43˘ 348 696 1,392 $0.00
Mexico - Mexico City 1.37˘ 365 730 1,459 $0.00
Mexico - Monterrey 1.32˘ 377 754 1,508 $0.00
Mexico - Puebla 1.63˘ 306 612 1,223 $0.00
Micronesia 17.54˘ 29 57 114 $0.00
Moldova 11.44˘ 44 87 174 $0.00
Moldova - Cellular 15.94˘ 31 64 127 $0.00
Monaco 2.11˘ 237 474 947 $0.00
Monaco - Cellular 27.70˘ 18 37 73 $0.00
Mongolia 5.26˘ 95 190 379 $0.00
Mongolia - Cellular 6.04˘ 83 164 329 $0.00
Montserrat 11.69˘ 43 86 171 $0.00
Montserrat - Cellular 11.69˘ 43 86 171 $0.00
Morocco 1.68˘ 297 594 1,188 $0.00
Morocco - Casablanca 1.68˘ 297 594 1,188 $0.00
Morocco - Cellular 13.15˘ 38 76 152 $0.00
Morocco - Rabat 1.68˘ 297 594 1,188 $0.00
Mozambique 7.30˘ 68 136 272 $0.00
Mozambique - Cellular 10.52˘ 48 95 190 $0.00
Mozambique - Maputo 7.30˘ 68 136 272 $0.00
Myanmar (Burma) 13.15˘ 38 76 152 $0.00
Namibia 5.54˘ 90 181 361 $0.00
Namibia - Cellular 10.52˘ 48 95 190 $0.00
Nauru 105.26˘ 5 10 21 $0.00
Nauru - Cellular 105.26˘ 5 10 21 $0.00
Nepal 5.26˘ 95 190 380 $0.00
Nepal - Cellular 5.43˘ 92 184 368 $0.00
Nepal - Katmandu 2.79˘ 179 356 713 $0.00
Netherlands 1.55˘ 321 641 1,283 $0.00
Netherlands - Antilles 7.97˘ 63 124 250 $0.00
Netherlands - Cellular 12.53˘ 40 79 159 $0.00
New Caledonia 18.14˘ 28 56 112 $0.00
New Zealand 1.25˘ 400 801 1,602 $0.00
New Zealand - Cellular 15.03˘ 33 66 131 $0.00
Nicaragua 7.01˘ 71 143 285 $0.00
Nicaragua - Cellular 13.15˘ 38 76 152 $0.00
Nicaragua - Managua 7.01˘ 71 143 285 $0.00
Niger 5.26˘ 95 190 380 $0.00
Niger - Cellular 15.94˘ 31 63 125 $0.00
Nigeria 3.81˘ 131 261 523 $0.00
Nigeria - Akure 3.81˘ 131 261 523 $0.00
Nigeria - Cellular 7.30˘ 68 137 273 $0.00
Nigeria - Ibadan 3.81˘ 131 261 523 $0.00
Nigeria - Lagos 3.81˘ 131 261 523 $0.00
Nigeria - Markudi 3.81˘ 131 261 523 $0.00
Nigeria - Oyo 3.81˘ 131 261 523 $0.00
Nigeria - Port Harcort 3.81˘ 131 261 523 $0.00
Niue Island 65.78˘ 8 16 31 $0.00
Niue Island - Cellular 65.78˘ 8 16 31 $0.00
Norfolk Island 105.26˘ 5 10 18 $0.00
Norway 1.40˘ 356 713 1,425 $0.00
Norway - Cellular 12.53˘ 40 80 161 $0.00
Norway - Oslo 1.40˘ 356 713 1,425 $0.00
Oman 11.96˘ 42 84 166 $0.00
Oman - Cellular 11.96˘ 42 84 166 $0.00
Pakistan 1.31˘ 380 760 1,520 $0.00
Pakistan - Cellular 2.94˘ 170 340 680 $0.00
Pakistan - Islamabad 1.31˘ 380 760 1,520 $0.00
Pakistan - Karachi 1.31˘ 380 760 1,520 $0.00
Pakistan - Lahore 1.31˘ 380 760 1,520 $0.00
Palau 14.61˘ 34 69 138 $0.00
Palestine 14.61˘ 34 69 138 $0.00
Palestine - Cellular 14.61˘ 34 69 138 $0.00
Panama 3.28˘ 152 305 609 $0.00
Panama - Cellular 12.53˘ 40 81 162 $0.00
Panama - Panama City 3.53˘ 142 283 565 $0.00
Papua New Guinea 65.78˘ 8 15 29 $0.00
Papua New Guinea - Cellular 65.78˘ 8 15 29 $0.00
Paraguay 4.69˘ 106 213 426 $0.00
Paraguay - Asuncion 3.58˘ 140 280 561 $0.00
Paraguay - Cellular 5.37˘ 93 185 371 $0.00
Paraguay - San Marinos 4.69˘ 106 213 426 $0.00
Peru 1.89˘ 264 529 1,058 $0.00
Peru - Cellular 11.96˘ 42 83 166 $0.00
Peru - Lima 1.32˘ 377 754 1,508 $0.00
Philippines 6.67˘ 75 150 300 $0.00
Philippines - Cellular 7.14˘ 70 140 280 $0.00
Philippines - Manila 11.19˘ 45 88 178 $0.00
Poland 1.17˘ 427 853 1,707 $0.00
Poland - Cellular 8.35˘ 60 120 239 $0.00
Poland - Warsaw 1.25˘ 397 793 1,587 $0.00
Portugal 1.29˘ 387 773 1,547 $0.00
Portugal - Azores 1.29˘ 387 773 1,547 $0.00
Portugal - Cellular 10.96˘ 46 91 182 $0.00
Portugal - Lisbon 1.29˘ 387 773 1,547 $0.00
Portugal - Manderia 1.29˘ 387 773 1,547 $0.00
Puerto Rico 1.23˘ 404 808 1,616 $0.00
Qatar 11.96˘ 42 84 166 $0.00
Qatar - Cellular 11.96˘ 42 84 166 $0.00
Reunion Island 3.02˘ 165 331 660 $0.00
Reunion Island - Cellular 21.05˘ 24 48 95 $0.00
Romania 2.86˘ 175 350 698 $0.00
Romania - Bucharest 2.00˘ 249 497 995 $0.00
Romania - Cellular 6.19˘ 81 162 325 $0.00
Russia 3.18˘ 157 314 626 $0.00
Russia - Cellular 5.06˘ 99 199 397 $0.00
Russia - Moscow 1.48˘ 337 675 1,350 $0.00
Russia - St. Petersburg 1.10˘ 452 904 1,810 $0.00
Rwanda 11.19˘ 45 88 177 $0.00
Rwanda - Cellular 10.96˘ 46 91 182 $0.00
Saipan 3.39˘ 147 295 589 $0.00
Saipan - Mariana Islands 3.39˘ 147 295 589 $0.00
San Marino 32.89˘ 15 30 62 $0.00
San Marino -Cellular 21.92˘ 23 47 92 $0.00
Sao Tome Principe 87.71˘ 6 10 21 $0.00
