ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Candy Phone Card Details
New Phone Card
Candy
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.50
Price: $22.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
CustomerService: 1-888-565-4418
ServiceProvider: KTP Net
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Phone Card
  • Excellent Quality & Connectivity!
  • All Minutes Delivered!
  • Dominican 525 min. Cell 100 min.
  • Jordan 75 min. Cell 60 min.
  • Syria 60 min. Cell 45 min.
  • Qatar 40 min. Cell 40 min.
  • Yemen 55 min. Cell 55 min.
  • Myanmar 25 min. Cell 25 min.
  • Botswana 90 min. Cell 35 min.
  • Brunei 300 min. Bulgaria 225 min.
  • Burundi 90 min. Cell 75 min.
  • Ethiopia 30 min. Cell 28 min.
  • France 2500 min. Cell 110 min.
  • Germany 2500 min. Cell 70 min.
  • Hungary 2000 min. Cell 85 min.
  • Indonesia 175 min. Cell 350 min.
  • Iran 135 min. Cell 75 min.
  • Iraq 250 min. Cell 60 min.
  • Palestine 45 min. Cell 40 min.
  • Kenya 90 min. Cell 100 min.
  • Laos 190 min. Cell 190 min.
  • Liberia 35 min. cell 55 min.
  • Lithuania 350 min. Cell 65 min.
  • Morocco 500 min. Cell 500 min.
  • Philippines 70 min. Cell 65 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Candy Calling Card Terms

 



Candy Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Botswana 5.56˘ 90 360 $0.00
Botswana - Cellular 14.29˘ 35 140 $0.00
Brunei 1.67˘ 300 1,200 $0.00
Brunei - Cellular 1.67˘ 300 1,200 $0.00
Bulgaria 2.22˘ 225 900 $0.00
Burundi 5.56˘ 90 360 $0.00
Burundi - Cellular 6.67˘ 75 300 $0.00
Cambodia 2.50˘ 200 800 $0.00
Dominican Republic 0.95˘ 525 2,100 $0.00
Dominican Republic - Cellular 5.00˘ 100 400 $0.00
Ethiopia 16.67˘ 30 120 $0.00
Ethiopia - Adis Ababa 11.11˘ 45 180 $0.00
Ethiopia - Cellular 17.86˘ 28 112 $0.00
France 0.20˘ 2,500 10,000 $0.00
France - Cellular 4.55˘ 110 440 $0.00
Germany 0.20˘ 2,500 10,000 $0.00
Germany - Cellular 7.14˘ 70 280 $0.00
Hungary 0.25˘ 2,000 8,000 $0.00
Hungary - Budapest 0.25˘ 2,000 8,000 $0.00
Hungary - Cellular 5.88˘ 85 340 $0.00
Indonesia 2.86˘ 175 700 $0.00
Indonesia - Bangdung 0.63˘ 800 3,200 $0.00
Indonesia - Cellular 1.43˘ 350 1,400 $0.00
Indonesia - Denpasar 1.00˘ 500 2,000 $0.00
Indonesia - Jakarta 0.50˘ 1,000 4,000 $0.00
Indonesia - Surabaya 0.50˘ 1,000 4,000 $0.00
Iran 3.70˘ 135 540 $0.00
Iran - Cellular 6.67˘ 75 300 $0.00
Iran - Tehran 4.00˘ 125 500 $0.00
Iraq 2.00˘ 250 1,000 $0.00
Iraq - Baghdad 1.25˘ 400 1,600 $0.00
Iraq - Cellular 8.33˘ 60 240 $0.00
Jordan 6.67˘ 75 300 $0.00
Jordan - Amman 6.67˘ 75 300 $0.00
Jordan - Cellular 8.33˘ 60 240 $0.00
Kenya 5.56˘ 90 360 $0.00
Kenya - Cellular 5.00˘ 100 400 $0.00
Kuwait 2.00˘ 250 1,000 $0.00
Kuwait - Cellular 4.55˘ 110 440 $0.00
Laos 2.63˘ 190 760 $0.00
Laos - Cellular 2.63˘ 190 760 $0.00
Liberia 14.29˘ 35 140 $0.00
Liberia - Cellular 9.09˘ 55 220 $0.00
Lithuania 1.43˘ 350 1,400 $0.00
Lithuania - Cellular 7.14˘ 70 280 $0.00
Morocco 1.00˘ 500 2,000 $0.00
Morocco - Casablanca 1.00˘ 500 2,000 $0.00
Morocco - Cellular 21.74˘ 23 92 $0.00
Morocco - Rabat 1.00˘ 500 2,000 $0.00
Myanmar (Burma) 20.00˘ 25 100 $0.00
Myanmar (Burma) - Cellular 20.00˘ 25 100 $0.00
Oman 14.29˘ 35 140 $0.00
Oman - Cellular 14.29˘ 35 140 $0.00
Pakistan 2.00˘ 250 1,000 $0.00
Palestine 11.11˘ 45 180 $0.00
Palestine - Cellular 12.50˘ 40 160 $0.00
Philippines 7.14˘ 70 280 $0.00
Philippines - Cellular 7.69˘ 65 260 $0.00
Qatar 12.50˘ 40 160 $0.00
Qatar - Cellular 12.50˘ 40 160 $0.00
Russia 1.11˘ 450 1,800 $0.00
Russia - Cellular 2.00˘ 250 1,000 $0.00
Syria 8.33˘ 60 240 $0.00
Syria - Cellular 11.11˘ 45 180 $0.00
Turkey 0.91˘ 550 2,200 $0.00
Turkey - Ankara 0.50˘ 1,000 4,000 $0.00
Turkey - Cellular 2.22˘ 225 900 $0.00
Turkey - Istanbul 0.50˘ 1,000 4,000 $0.00
Uganda - Cellular 8.33˘ 60 240 $0.00
Venezuela - Cellular 2.22˘ 225 900 $0.00
Vietnam 2.50˘ 200 800 $0.00
Vietnam - Cellular 2.50˘ 200 800 $0.00
Vietnam - Ho Chi Minh 2.27˘ 220 880 $0.00
Yemen 9.09˘ 55 220 $0.00
Yemen - Cellular 9.09˘ 55 220 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.