ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


BUENA VISTA CALLING CARDS (PHONE CARD)

Thai Prepaid sells BUENA VISTA phone card at cheap prices. BUENA VISTA phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Buena Vista (800 & Local Access) Phone Card Details
Buena Vista (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-376-5866 (English)
1-888-334-0175 (Spanish))
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-565-4418
ServiceProvider: DP
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • El Salvador 52 min. USA 542 min.
  • Honduras 38 min. Ecuador 50 min.
  • Guatemala 75 min. Cell 41 min.
  • Dominican 146 min. Cuba 4 min.
  • Colombia 154 min. Bolivia 79 min.
  • Puerto Rico 542 min. Haiti 38 min.
  • Bahamas 167 min. Belize 21 min.
  • Bermuda 96 min. Brazil 292 min.
  • Canada 625 min. Panama 208 min.
  • Costa Rica 106 min. Chile 38 min.
  • Dominica 58 min. Jamaica 83 min.
  • Paraguay 63 min. Peru 229 min.
  • Venezuela 250 min. Cell 50 min.
  • *Minute Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Buena Vista (800 & Local Access) Calling Card Terms

 



Buena Vista (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $20 (Mins) Conn. Fee.
Alaska 0.92˘ 2,168 $0.00
Anguilla 17.24˘ 116 $0.00
Anguilla - Cellular 29.41˘ 68 $0.00
Antigua & Barbuba 11.90˘ 168 $0.00
Antigua - Cellular 11.90˘ 168 $0.00
Argentina 0.86˘ 2,332 $0.00
Argentina - Buenos Aires 0.48˘ 4,168 $0.00
Argentina - Cellular 6.02˘ 332 $0.00
Aruba 10.00˘ 200 $0.00
Aruba - Cellular 17.24˘ 116 $0.00
Australia 0.92˘ 2,168 $0.00
Australia - Cellular 10.87˘ 184 $0.00
Bahamas 2.99˘ 668 $0.00
Belgium 0.92˘ 2,168 $0.00
Belgium - Cellular 23.81˘ 84 $0.00
Belize 23.81˘ 84 $0.00
Belize - Cellular 29.41˘ 68 $0.00
Bermuda 5.21˘ 384 $0.00
Bolivia 6.33˘ 316 $0.00
Bolivia - Cellular 12.50˘ 160 $0.00
Bolivia - Cochabamba 5.00˘ 400 $0.00
Bolivia - La Paz 4.00˘ 500 $0.00
Bolivia - Santa Cruz 5.00˘ 400 $0.00
Brazil 1.71˘ 1,168 $0.00
Brazil - Belo Horizante 1.20˘ 1,668 $0.00
Brazil - Cellular 20.00˘ 100 $0.00
Brazil - Rio De Janeiro 0.80˘ 2,500 $0.00
Brazil - Sao Paulo 0.80˘ 2,500 $0.00
British Virgin Island 13.16˘ 152 $0.00
Canada 0.80˘ 2,500 $0.00
Canada - Cellular 0.80˘ 2,500 $0.00
Chile 13.16˘ 152 $0.00
Chile - Cellular 15.15˘ 132 $0.00
Colombia 3.25˘ 616 $0.00
Colombia - Barranquilla 1.09˘ 1,832 $0.00
Colombia - Bogota 1.00˘ 2,000 $0.00
Colombia - Cali 1.00˘ 2,000 $0.00
Colombia - Cellular 7.04˘ 284 $0.00
Colombia - Medellin 2.18˘ 916 $0.00
Costa Rica 4.72˘ 424 $0.00
Costa Rica - Cellular 5.15˘ 388 $0.00
Cuba 125.00˘ 16 $0.00
Denmark 0.92˘ 2,168 $0.00
Denmark - Cellular 20.00˘ 100 $0.00
Dominica 8.62˘ 232 $0.00
Dominica - Cellular 20.00˘ 100 $0.00
Dominican Republic 3.42˘ 584 $0.00
Dominican Republic - Cellular 10.87˘ 184 $0.00
Ecuador 10.00˘ 200 $0.00
Ecuador - Cellular 20.00˘ 100 $0.00
Ecuador - Cuenca 9.26˘ 216 $0.00
Ecuador - Guayaquil 9.26˘ 216 $0.00
Ecuador - Quito 10.00˘ 200 $0.00
El Salvador 9.62˘ 208 $0.00
El Salvador - Cellular 18.52˘ 108 $0.00
Finland 2.00˘ 1,000 $0.00
France 0.92˘ 2,168 $0.00
France - Cellular 13.16˘ 152 $0.00
Germany 0.92˘ 2,168 $0.00
Germany - Cellular 20.00˘ 100 $0.00
Guadeloupe 3.42˘ 584 $0.00
Guadeloupe - Cellular 29.41˘ 68 $0.00
Guatemala 6.67˘ 300 $0.00
Guatemala - Cellular 12.20˘ 164 $0.00
Haiti 14.29˘ 140 $0.00
Haiti - Cellular 23.81˘ 84 $0.00
Haiti - Port Au Prince 22.73˘ 88 $0.00
Hawaii 0.92˘ 2,168 $0.00
Honduras 13.16˘ 152 $0.00
Honduras - Cellular 20.00˘ 100 $0.00
Jamaica 6.02˘ 332 $0.00
Jamaica - Cellular 20.00˘ 100 $0.00
Mexico 7.25˘ 276 $0.00
Mexico - Guadalajara 0.71˘ 2,832 $0.00
Mexico - Mexico City 0.71˘ 2,832 $0.00
Mexico - Monterrey 0.71˘ 2,832 $0.00
Mexico - Puebla 0.92˘ 2,168 $0.00
Nicaragua 11.90˘ 168 $0.00
Nicaragua - Cellular 20.00˘ 100 $0.00
Panama 2.40˘ 832 $0.00
Panama - Cellular 10.87˘ 184 $0.00
Panama - Panama City 1.20˘ 1,668 $0.00
Paraguay 7.94˘ 252 $0.00
Paraguay - Asuncion 4.42˘ 452 $0.00
Paraguay - Cellular 10.87˘ 184 $0.00
Peru 2.18˘ 916 $0.00
Peru - Cellular 15.15˘ 132 $0.00
Peru - Lima 1.41˘ 1,416 $0.00
Puerto Rico 0.92˘ 2,168 $0.00
U.S. Virgin Island 1.00˘ 2,000 $0.00
United Kingdom 0.92˘ 2,168 $0.00
United Kingdom (UK) - Cellular 13.16˘ 152 $0.00
United States 0.92˘ 2,168 $0.00
Uruguay 6.67˘ 300 $0.00
Uruguay - Cellular 23.81˘ 84 $0.00
Venezuela 2.00˘ 1,000 $0.00
Venezuela - Caracas 1.20˘ 1,668 $0.00
Venezuela - Cellular 10.00˘ 200 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.