ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
Biladi (800 & Local Access) Phone Card Details
New Phone Card
Biladi (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Very Aggressive Rates For
  • Middle East and East Cellular!
  • Morocco 150 min. Cell 29 min.
  • Yemen 60 min. Cell 60 min.
  • Egypt90 min. Cell 90 min.
  • Palestine 50 min. Cell 50 min.
  •  
  • Algeria 142 min. Cell 50 min.
  • Jordan 333 min. Cell 76 min.
  • Lebanon 76 min. Cell 50 min.
  • Iran 100 min. Cell 100 min.
  • Qatar 58 min. Cell 41 min.
  • Sudan 70 min. Cell 70 min.
  • Syria 44 min. Cell 44 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Biladi (800 & Local Access) Calling Card Terms

 



Biladi (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 15.15˘ 13 33 132 $0.00
Algeria 5.26˘ 38 95 380 $0.00
Algeria - Cellular 11.90˘ 17 42 168 $0.00
Argentina 1.50˘ 133 333 1,332 $0.00
Armenia 15.63˘ 13 32 128 $0.00
Australia 1.25˘ 160 400 1,600 $0.00
Austria 1.25˘ 160 400 1,600 $0.00
Azerbaijan 27.78˘ 7 18 72 $0.00
Bahamas 1.50˘ 133 333 1,332 $0.00
Bahrain 25.00˘ 8 20 80 $0.00
Bangladesh 2.50˘ 80 200 800 $0.00
Bangladesh - Cellular 2.50˘ 80 200 800 $0.00
Belgium 1.50˘ 133 333 1,332 $0.00
Benin 8.62˘ 23 58 232 $0.00
Bolivia 3.01˘ 66 166 664 $0.00
Bolivia - Cellular 7.14˘ 28 70 280 $0.00
Brazil 1.50˘ 133 333 1,332 $0.00
Brunei 6.85˘ 29 73 292 $0.00
Burundi 5.56˘ 36 90 360 $0.00
Cambodia 10.00˘ 20 50 200 $0.00
Cameroon 8.62˘ 23 58 232 $0.00
Cape Verde Islands 10.00˘ 20 50 200 $0.00
Cape Verde Islands - Cellular 15.63˘ 12 32 128 $0.00
Chad 8.62˘ 23 58 232 $0.00
Colombia 5.00˘ 40 100 400 $0.00
Congo 12.50˘ 16 40 160 $0.00
Costa Rica 3.01˘ 66 166 664 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cyprus 71.43˘ 3 7 28 $0.00
Dominican Republic 1.25˘ 160 400 1,600 $0.00
Ecuador 7.58˘ 26 66 264 $0.00
Egypt 5.56˘ 36 90 360 $0.00
Egypt - Cellular 5.56˘ 36 90 360 $0.00
El Salvador 14.29˘ 14 35 140 $0.00
El Salvador - Cellular 10.64˘ 19 47 188 $0.00
Eritrea 20.00˘ 10 25 100 $0.00
Estonia 4.72˘ 42 106 424 $0.00
Ethiopia 15.15˘ 13 33 132 $0.00
Ethiopia - Cellular 15.15˘ 13 33 132 $0.00
France 1.25˘ 160 400 1,600 $0.00
Gabon 11.63˘ 17 43 172 $0.00
Gambia 25.00˘ 8 20 80 $0.00
Germany 1.25˘ 160 400 1,600 $0.00
Ghana 14.28˘ 52 131 524 $0.00
Ghana - Cellular 14.28˘ 21 52 208 $0.00
Greece 1.25˘ 160 400 1,600 $0.00
Guatemala 5.56˘ 36 90 360 $0.00
Guatemala - Cellular 9.09˘ 22 55 220 $0.00
Guinea 12.50˘ 16 40 160 $0.00
Guyana 20.00˘ 10 25 100 $0.00
Guyana - Cellular 20.00˘ 10 25 100 $0.00
Haiti 15.63˘ 13 32 128 $0.00
Haiti - Cellular 15.63˘ 12 32 128 $0.00
Honduras 15.15˘ 13 33 132 $0.00
Honduras - Cellular 7.14˘ 28 70 280 $0.00
India 1.25˘ 160 400 1,600 $0.00
Indonesia 4.00˘ 50 125 500 $0.00
Indonesia - Cellular 4.00˘ 50 125 500 $0.00
Iran 5.00˘ 40 100 400 $0.00
Iran - Cellular 5.00˘ 40 100 400 $0.00
Iraq 4.17˘ 48 120 480 $0.00
Iraq - Baghdad 2.50˘ 80 200 800 $0.00
Iraq - Cellular 8.06˘ 25 62 248 $0.00
Israel 6.25˘ 32 80 320 $0.00
Israel - Cellular 6.25˘ 32 80 320 $0.00
Italy 1.25˘ 160 400 1,600 $0.00
Ivory Coast 12.50˘ 16 40 160 $0.00
Ivory Coast - Cellular 12.50˘ 16 40 160 $0.00
Jamaica 6.58˘ 30 76 304 $0.00
Jamaica - Cellular 15.63˘ 13 32 128 $0.00
Jordan 1.50˘ 133 333 1,332 $0.00
Jordan - Cellular 6.58˘ 30 76 304 $0.00
Kazakhstan 26.32˘ 7 19 76 $0.00
Kenya 7.14˘ 28 70 280 $0.00
Kenya - Cellular 5.56˘ 36 90 360 $0.00
Kenya - Nairobi 1.50˘ 133 333 1,332 $0.00
Kuwait 18.52˘ 11 27 108 $0.00
Kyrgyzstan 16.67˘ 12 30 120 $0.00
Lebanon 6.58˘ 30 76 304 $0.00
Lebanon - Cellular 11.90˘ 17 42 168 $0.00
Liberia 15.15˘ 13 33 132 $0.00
Libya 17.86˘ 11 28 112 $0.00
Macedonia 2.50˘ 80 200 800 $0.00
Malaysia 4.31˘ 46 116 464 $0.00
Mali Republic 14.29˘ 14 35 140 $0.00
Mali Republic - Cellular 14.29˘ 14 35 140 $0.00
Mauritania 11.63˘ 17 43 172 $0.00
Mexico 3.01˘ 66 166 664 $0.00
Mexico - Cellular 5.56˘ 36 90 360 $0.00
Mongolia 9.26˘ 21 54 216 $0.00
Mongolia - Cellular 17.24˘ 11 29 116 $0.00
Morocco 3.33˘ 60 150 600 $0.00
Morocco - Cellular 17.24˘ 11 29 116 $0.00
Mozambique 4.00˘ 50 125 500 $0.00
Namibia 13.51˘ 14 37 148 $0.00
Namibia - Cellular 13.51˘ 14 37 148 $0.00
Netherlands 1.25˘ 160 400 1,600 $0.00
Niger 10.00˘ 20 50 200 $0.00
Nigeria 6.58˘ 30 76 304 $0.00
Nigeria - Cellular 6.58˘ 30 76 304 $0.00
Oman 38.46˘ 5 13 52 $0.00
Pakistan 5.00˘ 40 100 400 $0.00
Pakistan - Cellular 5.00˘ 40 100 400 $0.00
Palestine 10.00˘ 20 50 200 $0.00
Palestine - Cellular 10.00˘ 20 50 200 $0.00
Panama 2.00˘ 100 250 1,000 $0.00
Peru 2.00˘ 100 250 1,000 $0.00
Philippines 8.62˘ 23 58 232 $0.00
Philippines - Cellular 9.62˘ 21 52 208 $0.00
Poland 4.90˘ 40 102 408 $0.00
Qatar 8.62˘ 23 58 232 $0.00
Qatar - Cellular 12.20˘ 16 41 164 $0.00
Romania 2.50˘ 80 200 800 $0.00
Russia 2.50˘ 80 200 800 $0.00
Rwanda 6.58˘ 30 76 304 $0.00
Saudi Arabia 12.50˘ 16 40 160 $0.00
Saudi Arabia - Cellular 12.50˘ 16 40 160 $0.00
Saudi Arabia - Jeddah 4.00˘ 50 125 500 $0.00
Saudi Arabia - Riyadh 4.00˘ 50 125 500 $0.00
Senegal 8.62˘ 23 58 232 $0.00
Senegal - Cellular 12.50˘ 16 40 160 $0.00
Senegal - Dakar 7.58˘ 26 66 264 $0.00
Sierra Leone 20.00˘ 10 25 100 $0.00
Sierra Leone - Cellular 20.00˘ 10 25 100 $0.00
Singapore 1.25˘ 160 400 1,600 $0.00
Somalia 41.67˘ 5 12 48 $0.00
South Africa 2.00˘ 100 250 1,000 $0.00
Spain 1.50˘ 133 333 1,332 $0.00
Sri Lanka 8.62˘ 23 58 232 $0.00
Sri Lanka - Cellular 8.62˘ 23 58 232 $0.00
Sudan 7.14˘ 28 70 280 $0.00
Sudan - Cellular 7.14˘ 28 70 280 $0.00
Syria 11.36˘ 17 44 176 $0.00
Syria - Cellular 11.36˘ 17 44 176 $0.00
Tanzania 6.58˘ 30 76 304 $0.00
Tanzania - Cellular 6.58˘ 30 76 304 $0.00
Thailand 2.00˘ 100 250 1,000 $0.00
Togo 20.00˘ 10 25 100 $0.00
Tunisia 10.00˘ 20 50 200 $0.00
Tunisia - Cellular 20.00˘ 10 25 100 $0.00
Turkey 2.50˘ 80 200 800 $0.00
Turkey - Cellular 5.00˘ 40 100 400 $0.00
Turkmenistan 27.78˘ 7 18 72 $0.00
Uganda 6.58˘ 30 76 304 $0.00
Uganda - Cellular 6.58˘ 30 76 304 $0.00
United Arab Emirates 10.00˘ 20 50 200 $0.00
United Arab Emirates - Cellular 10.00˘ 20 50 200 $0.00
United Kingdom 1.00˘ 200 500 2,000 $0.00
Uzbekistan 16.67˘ 12 30 120 $0.00
Venezuela 1.00˘ 200 500 2,000 $0.00
Vietnam 4.00˘ 50 125 500 $0.00
Vietnam - Cellular 4.00˘ 50 125 500 $0.00
Yemen 8.33˘ 24 60 240 $0.00
Yemen - Cellular 8.33˘ 24 60 240 $0.00
Yugoslavia 5.00˘ 40 100 400 $0.00
Zaire 20.00˘ 10 25 100 $0.00
Zambia 2.50˘ 80 200 800 $0.00
Zimbabwe 6.58˘ 30 76 304 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.