ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


ASIANET CALLING CARDS (PHONE CARD)

Thai Prepaid sells ASIANET phone card at cheap prices. ASIANET phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Asianet Phone Card Details
Asianet
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
1-800-695-5741 (Spanish)
CustomerService: 1-866-231-9127
ServiceProvider: Voip
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 417 min. Cambodia 56 min.
  • Fiji 20 min. Philippines 30 min.
  • Myanmar 22 min. Nepal 22 min.
  • Sri Lanka 50 min. Vietnam 52 min.
  • Laos 83 min. S. Korea 318 min.
  • Bangladesh 80 min. Dhaka 70 min.
  • Denmark 200 min. France 240 min.
  • Hong Kong 323 min. India 56 min.
  • Indonesia 52 min. Jakarta 187 min.
  • Japan 220 min. Tokyo 200 min.
  • Malaysia 291 min. Mexico 52 min.
  • Nepal 22 min. Pakistan 50 min.
  • Singapore 602 min. Taiwan 279 min.
  • Thailand 360 min. UK 360 min.
  • *Minutes Based On $5 Phone Card.
Asianet Calling Card Terms

 



Asianet Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $20 (Mins) Conn. Fee.
Alaska 4.90˘ 408 $0.00
Australia 2.08˘ 960 $0.00
Australia - Cellular 11.11˘ 180 $0.00
Bangladesh 6.25˘ 320 $0.00
Bangladesh - Cellular 5.56˘ 360 $0.00
Bangladesh - Chittagong 6.25˘ 320 $0.00
Bangladesh - Dhaka 7.14˘ 280 $0.00
Bangladesh - Sylhet 8.33˘ 240 $0.00
Belgium 2.08˘ 960 $0.00
Belgium - Cellular 20.83˘ 96 $0.00
Cambodia 8.93˘ 224 $0.00
Cambodia - Cellular 9.09˘ 220 $0.00
Canada 1.67˘ 1,196 $0.00
Canada - Cellular 1.22˘ 1,636 $0.00
China 1.20˘ 1,668 $0.00
China - Beijing 1.26˘ 1,588 $0.00
China - Canton 1.20˘ 1,668 $0.00
China - Cellular 1.67˘ 1,196 $0.00
China - Shanghai 2.50˘ 800 $0.00
China - Shenyang 1.20˘ 1,668 $0.00
China - TianJin 1.20˘ 1,668 $0.00
Denmark 2.50˘ 800 $0.00
Denmark - Cellular 15.15˘ 132 $0.00
Fiji Islands 25.00˘ 80 $0.00
Fiji Islands - Cellular 17.86˘ 112 $0.00
France 2.08˘ 960 $0.00
France - Cellular 10.00˘ 200 $0.00
Germany 1.44˘ 1,388 $0.00
Germany - Cellular 12.50˘ 160 $0.00
Hawaii 4.90˘ 408 $0.00
Hong Kong 1.55˘ 1,292 $0.00
Hong Kong - Cellular 1.67˘ 1,196 $0.00
India 8.93˘ 224 $0.00
India - Ahmedabad 7.35˘ 272 $0.00
India - Bangalore 4.59˘ 436 $0.00
India - Bombay 5.56˘ 360 $0.00
India - Calcutta 6.02˘ 332 $0.00
India - Cellular 5.56˘ 360 $0.00
India - Hydrabad 6.17˘ 324 $0.00
India - Madras 5.56˘ 360 $0.00
India - New Dehli 5.56˘ 360 $0.00
India - Pune 4.50˘ 444 $0.00
India - Punjab 5.56˘ 360 $0.00
Indonesia 9.62˘ 208 $0.00
Indonesia - Cellular 12.82˘ 156 $0.00
Indonesia - Jakarta 2.67˘ 748 $0.00
Indonesia - Surabaya 2.51˘ 796 $0.00
Italy 1.69˘ 1,184 $0.00
Italy - Cellular 20.83˘ 96 $0.00
Japan 2.27˘ 880 $0.00
Japan - Cellular 11.11˘ 180 $0.00
Japan - Osaka 1.96˘ 1,020 $0.00
Japan - Tokyo 2.50˘ 800 $0.00
Korea - North 29.41˘ 68 $0.00
Korea - South 1.57˘ 1,272 $0.00
Korea - South - Cellular 4.17˘ 480 $0.00
Laos 6.02˘ 332 $0.00
Macau 3.07˘ 652 $0.00
Macau - Cellular 3.05˘ 656 $0.00
Malaysia 1.72˘ 1,164 $0.00
Malaysia - Cellular 3.85˘ 520 $0.00
Malaysia - Kuala Lumpur 2.08˘ 960 $0.00
Mexico 9.62˘ 208 $0.00
Mexico - Guadalajara 1.49˘ 1,344 $0.00
Mexico - Mexico City 1.86˘ 1,076 $0.00
Mexico - Monterrey 5.81˘ 344 $0.00
Mexico - Puebla 1.56˘ 1,284 $0.00
Myanmar (Burma) 22.73˘ 88 $0.00
Nepal 22.73˘ 88 $0.00
Nepal - Cellular 17.24˘ 116 $0.00
Nepal - Katmandu 8.33˘ 240 $0.00
New Zealand 1.67˘ 1,196 $0.00
New Zealand - Cellular 16.67˘ 120 $0.00
Pakistan 10.00˘ 200 $0.00
Pakistan - Cellular 10.00˘ 200 $0.00
Pakistan - Islamabad 5.56˘ 360 $0.00
Pakistan - Karachi 5.56˘ 360 $0.00
Pakistan - Lahore 5.56˘ 360 $0.00
Philippines 16.67˘ 120 $0.00
Philippines - Cellular 17.86˘ 112 $0.00
Philippines - Manila 16.13˘ 124 $0.00
Puerto Rico 5.00˘ 400 $0.00
Russia 3.40˘ 588 $0.00
Russia - Cellular 5.56˘ 360 $0.00
Russia - Moscow 1.05˘ 1,904 $0.00
Singapore 0.83˘ 2,408 $0.00
Singapore - Cellular 1.19˘ 1,680 $0.00
Spain 1.21˘ 1,652 $0.00
Spain - Cellular 17.24˘ 116 $0.00
Spain - Madrid 1.21˘ 1,652 $0.00
Sri Lanka 10.00˘ 200 $0.00
Sri Lanka - Cellular 16.67˘ 120 $0.00
Sweden 2.08˘ 960 $0.00
Sweden - Cellular 10.42˘ 192 $0.00
Switzerland 1.39˘ 1,440 $0.00
Switzerland - Cellular 18.52˘ 108 $0.00
Taiwan 1.79˘ 1,116 $0.00
Taiwan - Cellular 3.33˘ 600 $0.00
Taiwan - Taipei 1.67˘ 1,196 $0.00
Thailand 1.39˘ 1,440 $0.00
Thailand - Bangkok 1.39˘ 1,440 $0.00
Thailand - Cellular 1.67˘ 1,196 $0.00
Tonga 41.67˘ 48 $0.00
U.S. Virgin Island 4.44˘ 450 $0.00
United Kingdom 1.39˘ 1,440 $0.00
United Kingdom (UK) - Cellular 16.67˘ 120 $0.00
United States 2.08˘ 960 $0.00
Vietnam 9.62˘ 208 $0.00
Vietnam - Cellular 9.80˘ 204 $0.00
Vietnam - Ho Chi Minh 6.85˘ 292 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.