ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


ASIA TIME NEW YORK CALLING CARDS (PHONE CARD)

Thai Prepaid sells ASIA TIME NEW YORK phone card at cheap prices. ASIA TIME NEW YORK phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

Asia Time New York (800 & NY Local Access) Phone Card Details
Asia Time New York (800 & NY Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-793-9271 (English)
1-888-334-0177 (Mandarin)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: DPT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 667 min. Hong Kong 833 min.
  • S. Korea 604 min. Taiwan 625 min.
  • Thailand 521 min. Cell 521 min.
  • Cambodia 60 min. Laos 104 min.
  • Japan 279 min. Nepal 27 min.
  • Vietnam 67 min. Ho Chi Minh 87 min.
  • Australia 500 min. Belgium 500 min.
  • Brunei 100 min. Bulgaria 188 min.
  • Canada 521 min. Colombia 92 min.
  • France 833 min. Germany 833 min.
  • Ghana 54 min. Guam 208 min.
  • India 83 min. Pakistan 25 min.
  • Indonesia 87 min. Jakarta 350 min.
  • Italy 500 min. Jordan 146 min.
  • Lithuania 83 min. Macao 104 min.
  • Luxembourg 167 min. Cell 17 min.
  • Norway 417 min. Poland 500 min.
  • Sri Lanka 38 min. Sweden 500 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $5 Phone Card.
Asia Time New York (800 & NY Local Access) Calling Card Terms

 



Asia Time New York (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $20 (Mins) Conn. Fee.
Australia 1.00˘ 2,000 $0.00
Australia - Cellular 15.15˘ 132 $0.00
Australia - Melbourne 1.00˘ 2,000 $0.00
Australia - Sydney 1.00˘ 2,000 $0.00
Bangladesh 5.21˘ 384 $0.00
Bangladesh - Cellular 5.21˘ 384 $0.00
Bangladesh - Chittagong 4.27˘ 468 $0.00
Bangladesh - Dhaka 4.27˘ 468 $0.00
Bangladesh - Sylhet 5.21˘ 384 $0.00
Belgium 1.00˘ 2,000 $0.00
Brunei 5.00˘ 400 $0.00
Bulgaria 2.66˘ 752 $0.00
Bulgaria - Cellular 50.00˘ 40 $0.00
Bulgaria - Sofia 2.66˘ 752 $0.00
Cambodia 8.33˘ 240 $0.00
Cambodia - Cellular 8.33˘ 240 $0.00
Cambodia - Phnom Penh 8.33˘ 240 $0.00
Canada 0.96˘ 2,084 $0.00
Canada - Cellular 0.96˘ 2,084 $0.00
China 0.75˘ 2,668 $0.00
China - Beijing 0.75˘ 2,668 $0.00
China - Canton 0.75˘ 2,668 $0.00
China - Cellular 0.75˘ 2,668 $0.00
China - Shanghai 0.75˘ 2,668 $0.00
China - Shenyang 0.75˘ 2,668 $0.00
China - TianJin 0.75˘ 2,668 $0.00
Colombia 5.43˘ 368 $0.00
Colombia - Barranquilla 2.40˘ 832 $0.00
Colombia - Bogota 1.71˘ 1,168 $0.00
Colombia - Buenaventura 5.43˘ 368 $0.00
Colombia - Cali 1.71˘ 1,168 $0.00
Colombia - Cellular 13.16˘ 152 $0.00
Colombia - Medellin 3.42˘ 584 $0.00
France 0.60˘ 3,332 $0.00
France - Cellular 15.15˘ 132 $0.00
Germany 0.60˘ 3,332 $0.00
Germany - Cellular 29.41˘ 68 $0.00
Ghana 14.28˘ 216 $0.00
Guam 2.40˘ 832 $0.00
Hong Kong 0.60˘ 3,332 $0.00
Hong Kong - Cellular 0.60˘ 3,332 $0.00
India 6.02˘ 332 $0.00
India - Ahmedabad 6.02˘ 332 $0.00
India - Bangalore 6.02˘ 332 $0.00
India - Bombay 6.02˘ 332 $0.00
India - Calcutta 6.02˘ 332 $0.00
India - Cellular 5.26˘ 380 $0.00
India - Hydrabad 6.02˘ 332 $0.00
India - Madras 6.02˘ 332 $0.00
India - New Dehli 6.02˘ 332 $0.00
India - Pune 6.02˘ 332 $0.00
India - Punjab 6.02˘ 332 $0.00
Indonesia 5.75˘ 348 $0.00
Indonesia - Bangdung 4.42˘ 452 $0.00
Indonesia - Cellular 7.14˘ 280 $0.00
Indonesia - Denpasar 4.81˘ 416 $0.00
Indonesia - Jakarta 1.43˘ 1,400 $0.00
Indonesia - Surabaya 1.43˘ 1,400 $0.00
Italy 1.00˘ 2,000 $0.00
Japan 1.79˘ 1,116 $0.00
Japan - Cellular 11.90˘ 168 $0.00
Japan - Osaka 1.79˘ 1,116 $0.00
Japan - Tokyo 1.79˘ 1,116 $0.00
Jordan 3.42˘ 584 $0.00
Jordan - Amman 3.42˘ 584 $0.00
Jordan - Cellular 10.87˘ 184 $0.00
Korea - South 0.83˘ 2,416 $0.00
Korea - South - Cellular 3.25˘ 616 $0.00
Korea - South - Seoul 1.00˘ 2,000 $0.00
Laos 4.81˘ 416 $0.00
Lithuania 6.02˘ 332 $0.00
Lithuania - Cellular 23.81˘ 84 $0.00
Luxembourg 2.99˘ 668 $0.00
Luxembourg - Cellular 29.41˘ 68 $0.00
Macau 4.81˘ 416 $0.00
Malaysia 1.00˘ 2,000 $0.00
Malaysia - Cellular 2.99˘ 668 $0.00
Malaysia - Kuala Lumpur 1.00˘ 2,000 $0.00
Nepal 18.52˘ 108 $0.00
Nepal - Cellular 26.32˘ 76 $0.00
Nepal - Katmandu 18.52˘ 108 $0.00
Norway 1.20˘ 1,668 $0.00
Pakistan 20.00˘ 100 $0.00
Pakistan - Cellular 20.00˘ 100 $0.00
Pakistan - Islamabad 20.00˘ 100 $0.00
Pakistan - Karachi 20.00˘ 100 $0.00
Pakistan - Lahore 20.00˘ 100 $0.00
Philippines 15.15˘ 132 $0.00
Philippines - Cellular 16.67˘ 120 $0.00
Philippines - Manila 15.15˘ 132 $0.00
Poland 1.00˘ 2,000 $0.00
Poland - Cellular 11.11˘ 180 $0.00
Poland - Warsaw 1.00˘ 2,000 $0.00
Sri Lanka 13.16˘ 152 $0.00
Sri Lanka - Cellular 15.15˘ 132 $0.00
Sri Lanka - Colombo 13.16˘ 152 $0.00
Sweden 1.00˘ 2,000 $0.00
Sweden - Cellular 20.00˘ 100 $0.00
Taiwan 0.80˘ 2,500 $0.00
Taiwan - Cellular 7.94˘ 252 $0.00
Taiwan - Taipei 0.80˘ 2,500 $0.00
Thailand 0.96˘ 2,084 $0.00
Thailand - Bangkok 0.96˘ 2,084 $0.00
Thailand - Cellular 0.96˘ 2,084 $0.00
Vietnam 7.46˘ 268 $0.00
Vietnam - Cellular 7.46˘ 268 $0.00
Vietnam - Ho Chi Minh 5.75˘ 348 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.