ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
African Tribes Phone Card Details
New Phone Card
African Tribes
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Balance Transfer (Refill/Top Up)
  • Excellent For Africa & Mobile.
  • Nigeria 150 min. Cell 100 min.
  • Kenya 200 min. Cell 110 min.
  • Morocco 450 min. Cell 54 min.
  • Mozambique 80 min. Cell 58 min.
  • Rwanda 72 min. Cell 72 min.
  • Ghana 315 min. Cell 80 min.
  • Algeria 170 min.  Cell 63 min.
  • Angola 75 min. Cell 45 min.
  • Botswana 155 Cell 58 min.
  • Burundi 110 min. Cell 100 min.
  • Cameroon 80 min. Cell 40 min.
  • Central African 40 min. Cell 30 min.
  • Congo 75 min. Cell 100 min.
  • Egypt 120 min. Cell 145 min.
  • Gabon 135 min. Cell 63 min.
  • Tanzania 112 min. Cell 90 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $6 Phone Card.
African Tribes Calling Card Terms

 



African Tribes Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 2.92˘ 171 342 684 $0.00
Algeria - Algiers 2.92˘ 171 342 684 $0.00
Algeria - Cellular 11.90˘ 42 84 168 $0.00
Angola 6.54˘ 77 153 306 $0.00
Angola - Cellular 11.11˘ 45 90 180 $0.00
Botswana 3.17˘ 158 315 630 $0.00
Botswana - Cellular 8.55˘ 59 117 234 $0.00
Burkina Faso 8.55˘ 59 117 234 $0.00
Burkina Faso - Cellular 10.10˘ 50 99 198 $0.00
Burundi 4.27˘ 117 234 468 $0.00
Burundi - Cellular 5.05˘ 99 198 396 $0.00
Cameroon 6.17˘ 81 162 324 $0.00
Cameroon - Cellular 12.35˘ 41 81 162 $0.00
Cameroon - Douala 6.17˘ 81 162 324 $0.00
Cameroon - Yaonde 6.17˘ 81 162 324 $0.00
Cape Verde Islands 9.26˘ 54 108 216 $0.00
Cape Verde Islands - Cellular 9.26˘ 54 108 216 $0.00
Central African Republic 12.35˘ 41 81 162 $0.00
Central African Republic - Cellular 15.87˘ 32 63 126 $0.00
Congo 6.54˘ 77 153 306 $0.00
Congo - Cellular 5.05˘ 99 198 396 $0.00
Czech Republic 0.31˘ 1,620 3,240 6,480 $0.00
Czech Republic - Cellular 7.41˘ 68 135 270 $0.00
Czech Republic - Praque 0.31˘ 1,620 3,240 6,480 $0.00
Egypt 4.12˘ 122 243 486 $0.00
Egypt - Alexandria 4.12˘ 122 243 486 $0.00
Egypt - Cairo 4.12˘ 122 243 486 $0.00
Egypt - Cellular 3.97˘ 126 252 504 $0.00
Gabon 3.70˘ 135 270 540 $0.00
Gabon - Cellular 7.94˘ 63 126 252 $0.00
Gambia 15.87˘ 32 63 126 $0.00
Gambia - Cellular 15.87˘ 32 63 126 $0.00
Ghana 14.28˘ 315 630 1,260 $0.00
Ghana - Accra 14.28˘ 315 630 1,260 $0.00
Ghana - Cellular 14.28˘ 81 162 324 $0.00
Gibraltar 0.74˘ 675 1,350 2,700 $0.00
Gibraltar - Cellular 15.87˘ 32 63 126 $0.00
Ivory Coast 9.26˘ 54 108 216 $0.00
Ivory Coast - Abidjan 9.26˘ 54 108 216 $0.00
Ivory Coast - Cellular 9.26˘ 54 108 216 $0.00
Kenya 2.47˘ 203 405 810 $0.00
Kenya - Cellular 4.44˘ 113 225 450 $0.00
Kenya - Mombassa 2.47˘ 203 405 810 $0.00
Kenya - Nairobi 1.59˘ 315 630 1,260 $0.00
Kiribati 101.01˘ 5 10 20 $0.00
Kiribati - Cellular 58.48˘ 9 17 34 $0.00
Malawi 3.17˘ 158 315 630 $0.00
Malawi - Cellular 3.17˘ 158 315 630 $0.00
Mali Republic 7.41˘ 68 135 270 $0.00
Mali Republic - Bamako 7.41˘ 68 135 270 $0.00
Mali Republic - Cellular 11.11˘ 45 90 180 $0.00
Malta 2.47˘ 203 405 810 $0.00
Malta - Cellular 12.35˘ 41 81 162 $0.00
Marshall Islands 9.26˘ 54 108 216 $0.00
Mauritania 12.35˘ 41 81 162 $0.00
Mauritius 3.17˘ 158 315 630 $0.00
Morocco 1.11˘ 450 900 1,800 $0.00
Morocco - Casablanca 1.11˘ 450 900 1,800 $0.00
Morocco - Cellular 13.89˘ 36 72 144 $0.00
Morocco - Rabat 1.11˘ 450 900 1,800 $0.00
Mozambique 6.17˘ 81 162 324 $0.00
Mozambique - Cellular 8.55˘ 59 117 234 $0.00
Mozambique - Maputo 6.17˘ 81 162 324 $0.00
Niger 4.44˘ 113 225 450 $0.00
Niger - Cellular 11.11˘ 45 90 180 $0.00
Nigeria 3.17˘ 158 315 630 $0.00
Nigeria - Akure 3.17˘ 158 315 630 $0.00
Nigeria - Cellular 5.05˘ 99 198 396 $0.00
Nigeria - Ibadan 3.17˘ 158 315 630 $0.00
Nigeria - Lagos 3.17˘ 158 315 630 $0.00
Nigeria - Markudi 3.17˘ 158 315 630 $0.00
Nigeria - Oyo 3.17˘ 158 315 630 $0.00
Nigeria - Port Harcort 3.17˘ 158 315 630 $0.00
Rwanda 6.94˘ 72 144 288 $0.00
Rwanda - Cellular 6.94˘ 72 144 288 $0.00
Senegal 5.56˘ 90 180 360 $0.00
Senegal - Cellular 9.26˘ 54 108 216 $0.00
Senegal - Dakar 5.56˘ 90 180 360 $0.00
Seychelles 3.70˘ 135 270 540 $0.00
Seychelles - Cellular 3.70˘ 135 270 540 $0.00
Sierra Leone 10.10˘ 50 99 198 $0.00
Sierra Leone - Cellular 10.10˘ 50 99 198 $0.00
Sierra Leone - Free Town 10.10˘ 50 99 198 $0.00
Somalia 22.22˘ 23 45 90 $0.00
Somalia - Cellular 25.25˘ 20 40 79 $0.00
South Africa 1.59˘ 315 630 1,260 $0.00
South Africa - Cape Town 1.11˘ 450 900 1,800 $0.00
South Africa - Cellular 5.56˘ 90 180 360 $0.00
South Africa - Durban 1.59˘ 315 630 1,260 $0.00
South Africa - Johannesburg 1.11˘ 450 900 1,800 $0.00
Sudan 5.05˘ 99 198 396 $0.00
Sudan - Cellular 6.54˘ 77 153 306 $0.00
Swaziland 5.05˘ 99 198 396 $0.00
Swaziland - Cellular 6.94˘ 72 144 288 $0.00
Tanzania 4.44˘ 113 225 450 $0.00
Tanzania - Cellular 5.56˘ 90 180 360 $0.00
Tanzania - Dar Es Salaam 4.44˘ 113 225 450 $0.00
Togo 15.87˘ 32 63 126 $0.00
Togo Republic - Cellular 15.87˘ 32 63 126 $0.00
Tokelau 18.52˘ 27 54 108 $0.00
Tokelau - Cellular 18.52˘ 27 54 108 $0.00
Tonga 30.86˘ 16 32 65 $0.00
Tonga - Cellular 27.78˘ 18 36 72 $0.00
Uganda 4.12˘ 122 243 486 $0.00
Uganda - Cellular 5.56˘ 90 180 360 $0.00
Uganda - Kampala 4.12˘ 122 243 486 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.