ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card
7 Africa Phone Card Details
New Phone Card
7 Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959
CustomerService: 1-866-388-8016
ServiceProvider:
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee calling card.
  • Morocco 200 min. Nepal 75 min.
  • Kenya 70 min. Ghana 35 min.
  • Egypt 75 min. Cell 90 min.
  • Algeria 90 min. Angola 50 min.
  • Benin 45 min. Cell 45 min.
  • Cameroon 52 min. Cell 35 min.
  • Ethiopia 45 min. Cell 30 min.
  • Liberia 25 min. Cell 25 min.
  •  *Minutes based on $5 Phone card.
7 Africa Calling Card Terms

 



7 Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Algeria 5.56˘ 36 90 360 $0.00
Algeria - Cellular 16.67˘ 12 30 120 $0.00
Angola 10.00˘ 20 50 200 $0.00
Angola - Cellular 10.00˘ 20 50 200 $0.00
Benin 11.11˘ 18 45 180 $0.00
Benin - Cellular 11.11˘ 18 45 180 $0.00
Burkina Faso 13.51˘ 15 37 148 $0.00
Burkina Faso - Cellular 15.63˘ 13 32 128 $0.00
Cambodia 5.00˘ 40 100 400 $0.00
Cambodia - Cellular 5.00˘ 40 100 400 $0.00
Cameroon 9.62˘ 21 52 208 $0.00
Cameroon - Cellular 14.29˘ 14 35 140 $0.00
Cape Verde Islands 13.51˘ 15 37 148 $0.00
Cape Verde Islands - Cellular 20.00˘ 10 25 100 $0.00
Chad 10.00˘ 20 50 200 $0.00
Chad - Cellular 10.00˘ 20 50 200 $0.00
Egypt 6.67˘ 30 75 300 $0.00
Egypt - Cellular 5.56˘ 36 90 360 $0.00
Eritrea 18.52˘ 11 27 108 $0.00
Eritrea - Cellular 18.52˘ 11 27 108 $0.00
Ethiopia 11.11˘ 18 45 180 $0.00
Ethiopia - Cellular 16.67˘ 12 30 120 $0.00
Gambia 25.00˘ 8 20 80 $0.00
Ghana 14.29˘ 14 35 140 $0.00
Ghana - Cellular 14.29˘ 14 35 140 $0.00
Guam 2.50˘ 80 200 800 $0.00
Guinea 20.00˘ 10 25 100 $0.00
Guinea - Cellular 15.63˘ 13 32 128 $0.00
Ivory Coast 12.50˘ 16 40 160 $0.00
Ivory Coast - Cellular 11.11˘ 18 45 180 $0.00
Kenya 7.14˘ 28 70 280 $0.00
Kenya - Cellular 7.14˘ 28 70 280 $0.00
Laos 5.00˘ 40 100 400 $0.00
Laos - Cellular 5.00˘ 40 100 400 $0.00
Liberia 20.00˘ 10 25 100 $0.00
Liberia - Cellular 12.50˘ 16 40 160 $0.00
Mali Republic 11.11˘ 18 45 180 $0.00
Mali Republic - Cellular 15.63˘ 13 32 128 $0.00
Mongolia 6.67˘ 30 75 300 $0.00
Mongolia - Cellular 6.67˘ 30 75 300 $0.00
Morocco 2.50˘ 80 200 800 $0.00
Morocco - Cellular 20.00˘ 10 25 100 $0.00
Namibia 6.10˘ 33 82 328 $0.00
Namibia - Cellular 10.00˘ 20 50 200 $0.00
Nepal 6.67˘ 30 75 300 $0.00
Nepal - Cellular 9.09˘ 22 55 220 $0.00
Nigeria 6.67˘ 30 75 300 $0.00
Nigeria - Cellular 6.67˘ 30 75 300 $0.00
Senegal 13.51˘ 15 37 148 $0.00
Senegal - Cellular 15.63˘ 13 32 128 $0.00
Sierra Leone - Cellular 29.41˘ 7 17 68 $0.00
Somalia 33.33˘ 6 15 60 $0.00
Somalia - Cellular 33.33˘ 6 15 60 $0.00
Sudan 9.62˘ 21 52 208 $0.00
Sudan - Cellular 9.62˘ 21 52 208 $0.00
Togo 22.73˘ 9 22 88 $0.00
Togo Republic - Cellular 22.73˘ 9 22 88 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.