ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


4706 CALLING CARDS (PHONE CARD)

Thai Prepaid sells 4706 phone card at cheap prices. 4706 phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

4706 (800 & Local Access) Phone Card Details
4706 (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-340-2312 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-297-8124
ServiceProvider: BR
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • China 417 min. Beijing 417 min.
  • Hong Kong 333 min. Cell 333 min.
  • Taiwan 333 min. Cell 54 min.
  • Vietnam 54 min. Cell 50 min.
  • Australia 417 min. Brunei 71 min.
  • Cambodia 42 min. Canada 333 min.
  • Indonesia 42 min. Cell 29 min.
  • Indonesia - Jakarta 125 min.
  • Japan 167 min. Cell 21 min.
  • Laos 67 min. Macau 83 min.
  • Singapore 417 min. Cell 417 min.
  • Thailand 417 min. Cell 417 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
4706 (800 & Local Access) Calling Card Terms

 



4706 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $20 (Mins) Conn. Fee.
American Samoa 11.90˘ 168 $0.00
Andorra 6.02˘ 332 $0.00
Australia 1.20˘ 1,668 $0.00
Australia - Cellular 23.81˘ 84 $0.00
Australia - Melbourne 1.20˘ 1,668 $0.00
Australia - Sydney 1.20˘ 1,668 $0.00
Austria 1.50˘ 1,332 $0.00
Austria - Cellular 29.41˘ 68 $0.00
Austria - Vienna 1.50˘ 1,332 $0.00
Belarus 45.45˘ 44 $0.00
Belarus - Cellular 41.67˘ 48 $0.00
Belgium 1.50˘ 1,332 $0.00
Belgium - Cellular 29.41˘ 68 $0.00
Brunei 7.04˘ 284 $0.00
Bulgaria 2.66˘ 752 $0.00
Bulgaria - Cellular 50.00˘ 40 $0.00
Bulgaria - Sofia 2.66˘ 752 $0.00
Cambodia 11.90˘ 168 $0.00
Cambodia - Cellular 11.90˘ 168 $0.00
Cambodia - Phnom Penh 11.90˘ 168 $0.00
Canada 1.50˘ 1,332 $0.00
China 1.20˘ 1,668 $0.00
China - Beijing 1.20˘ 1,668 $0.00
China - Canton 1.20˘ 1,668 $0.00
China - Shanghai 1.20˘ 1,668 $0.00
China - Shenyang 1.20˘ 1,668 $0.00
China - TianJin 1.20˘ 1,668 $0.00
Croatia 6.02˘ 332 $0.00
Croatia - Cellular 29.41˘ 68 $0.00
Czech Republic 1.85˘ 1,084 $0.00
Czech Republic - Cellular 29.41˘ 68 $0.00
Denmark 1.50˘ 1,332 $0.00
Denmark - Cellular 29.41˘ 68 $0.00
Estonia 2.99˘ 668 $0.00
Fiji Islands 41.67˘ 48 $0.00
Finland 2.99˘ 668 $0.00
France 1.20˘ 1,668 $0.00
France - Cellular 20.00˘ 100 $0.00
Georgia 6.02˘ 332 $0.00
Georgia - Cellular 23.81˘ 84 $0.00
Germany 1.20˘ 1,668 $0.00
Germany - Cellular 20.00˘ 100 $0.00
Gibraltar 6.02˘ 332 $0.00
Greece 1.50˘ 1,332 $0.00
Greece - Athens 1.50˘ 1,332 $0.00
Greece - Cellular 29.41˘ 68 $0.00
Guam 1.50˘ 1,332 $0.00
Hong Kong 1.50˘ 1,332 $0.00
Hong Kong - Cellular 1.50˘ 1,332 $0.00
Hungary 1.85˘ 1,084 $0.00
Hungary - Budapest 1.85˘ 1,084 $0.00
Hungary - Cellular 29.41˘ 68 $0.00
Iceland 2.40˘ 832 $0.00
Iceland - Cellular 29.41˘ 68 $0.00
Indonesia 11.90˘ 168 $0.00
Indonesia - Bangdung 7.94˘ 252 $0.00
Indonesia - Cellular 17.24˘ 116 $0.00
Indonesia - Denpasar 7.94˘ 252 $0.00
Indonesia - Jakarta 4.00˘ 500 $0.00
Indonesia - Surabaya 4.00˘ 500 $0.00
Ireland 1.20˘ 1,668 $0.00
Ireland - Cellular 29.41˘ 68 $0.00
Ireland - Dublin 1.20˘ 1,668 $0.00
Italy 1.20˘ 1,668 $0.00
Japan 2.99˘ 668 $0.00
Japan - Cellular 23.81˘ 84 $0.00
Japan - Osaka 2.99˘ 668 $0.00
Japan - Tokyo 2.99˘ 668 $0.00
Kazakhstan 11.90˘ 168 $0.00
Kazakhstan - Cellular 23.81˘ 84 $0.00
Kiribati 125.00˘ 16 $0.00
Kyrgystan - Cellular 20.00˘ 100 $0.00
Kyrgyzstan 20.00˘ 100 $0.00
Laos 7.46˘ 268 $0.00
Latvia 4.81˘ 416 $0.00
Latvia - Cellular 20.00˘ 100 $0.00
Liechtenstein 7.94˘ 252 $0.00
Liechtenstein - Cellular 52.63˘ 38 $0.00
Lithuania 6.02˘ 332 $0.00
Lithuania - Cellular 20.00˘ 100 $0.00
Luxembourg 2.40˘ 832 $0.00
Luxembourg - Cellular 29.41˘ 68 $0.00
Macau 6.02˘ 332 $0.00
Macedonia 11.90˘ 168 $0.00
Macedonia - Cellular 50.00˘ 40 $0.00
Malaysia 1.71˘ 1,168 $0.00
Malaysia - Cellular 6.02˘ 332 $0.00
Malaysia - Kuala Lumpur 1.71˘ 1,168 $0.00
Marshall Islands 50.00˘ 40 $0.00
Micronesia 62.50˘ 32 $0.00
Moldova 20.00˘ 100 $0.00
Moldova - Cellular 29.41˘ 68 $0.00
Monaco 2.99˘ 668 $0.00
Mongolia 23.81˘ 84 $0.00
Mongolia - Cellular 23.81˘ 84 $0.00
Myanmar (Burma) 62.50˘ 32 $0.00
Nauru 125.00˘ 16 $0.00
Netherlands 1.20˘ 1,668 $0.00
Netherlands - Antilles 15.15˘ 132 $0.00
Netherlands - Cellular 29.41˘ 68 $0.00
New Zealand 2.99˘ 668 $0.00
New Zealand - Cellular 50.00˘ 40 $0.00
Niue Island 166.67˘ 12 $0.00
Norfolk Island 166.67˘ 12 $0.00
Norway 1.50˘ 1,332 $0.00
Norway - Cellular 23.81˘ 84 $0.00
Norway - Oslo 1.50˘ 1,332 $0.00
Palau 50.00˘ 40 $0.00
Papua New Guinea 62.50˘ 32 $0.00
Philippines 20.00˘ 100 $0.00
Philippines - Cellular 20.00˘ 100 $0.00
Philippines - Manila 20.00˘ 100 $0.00
Poland 1.50˘ 1,332 $0.00
Poland - Cellular 17.24˘ 116 $0.00
Poland - Warsaw 1.50˘ 1,332 $0.00
Portugal 1.50˘ 1,332 $0.00
Portugal - Cellular 29.41˘ 68 $0.00
Portugal - Lisbon 1.50˘ 1,332 $0.00
Romania 2.40˘ 832 $0.00
Romania - Bucharest 3.22˘ 619 $0.00
Romania - Cellular 20.00˘ 100 $0.00
Russia 4.00˘ 500 $0.00
Russia - Cellular 7.25˘ 276 $0.00
Russia - Moscow 1.20˘ 1,668 $0.00
Singapore 1.20˘ 1,668 $0.00
Singapore - Cellular 1.20˘ 1,668 $0.00
Slovakia 2.99˘ 668 $0.00
Slovakia - Cellular 41.67˘ 48 $0.00
Slovenia 4.00˘ 500 $0.00
Slovenia - Cellular 41.67˘ 48 $0.00
Solomon Island 125.00˘ 16 $0.00
Spain 1.20˘ 1,668 $0.00
Spain - Barcelona 1.20˘ 1,668 $0.00
Spain - Cellular 29.41˘ 68 $0.00
Spain - Madrid 1.20˘ 1,668 $0.00
Sweden 1.20˘ 1,668 $0.00
Sweden - Cellular 29.41˘ 68 $0.00
Switzerland 1.20˘ 1,668 $0.00
Switzerland - Cellular 29.41˘ 68 $0.00
Taiwan 1.50˘ 1,332 $0.00
Taiwan - Cellular 9.26˘ 216 $0.00
Taiwan - Taipei 1.50˘ 1,332 $0.00
Thailand 1.20˘ 1,668 $0.00
Thailand - Bangkok 1.20˘ 1,668 $0.00
Thailand - Cellular 1.20˘ 1,668 $0.00
Tokelau 166.67˘ 12 $0.00
Tonga 29.41˘ 68 $0.00
Turkey 4.00˘ 500 $0.00
Turkey - Ankara 2.40˘ 832 $0.00
Turkey - Cellular 20.00˘ 100 $0.00
Turkey - Istanbul 2.40˘ 832 $0.00
Turkmenistan 20.00˘ 100 $0.00
Tuvalu 125.00˘ 16 $0.00
Ukraine 11.90˘ 168 $0.00
Ukraine - Cellular 11.90˘ 168 $0.00
United Kingdom 1.20˘ 1,668 $0.00
United Kingdom (UK) - Cellular 17.24˘ 116 $0.00
United States 1.50˘ 1,332 $0.00
Uzbekistan 13.89˘ 144 $0.00
Vanuatu Republic 125.00˘ 16 $0.00
Vietnam 9.26˘ 216 $0.00
Vietnam - Cellular 10.00˘ 200 $0.00
Vietnam - Ho Chi Minh 7.94˘ 252 $0.00
Wallis & Futuna 125.00˘ 16 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.