ThaiPrepaid - แหล่งรวมบัตรโทรศัพท์ของไทย  logo.
Welcome to THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย Providing quality Thai phone card | Bangkok Phone Cards and Cheap International Phone Cards
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH | THAI
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Thailand Phone Cards
Check out our Cheap Thai phone cards.
Bangkok Phone Cards
Call Bangkok often? Check our Bangkok calling cards.
Use Thailand Cellular Phone Cards to call cellular phones in Thailand.
Home of Thai Phone Card ThaiPrepaid.com
Thai phone card of the month: Kanom Phone Card


2 AFRICA CALLING CARDS (PHONE CARD)

Thai Prepaid sells 2 AFRICA phone card at cheap prices. 2 AFRICA phone card offers very competitive calling rates to Thailand, Bangkok, and other calling destinations in Thailand.

2 Africa Phone Card Details
New Phone Card
2 Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
1-800-697-2098 (Arabic)
CustomerService: 1-866-231-9127
ServiceProvider: ECT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Dialing Instruction In Arabic!
  • Kenya 74 min. Cell 41 min.
  • Cameroon 30 min. Cell 15 min.
  • Ghana 16 min. Cell 11 min.
  • Nigeria 58 min. Lagos 58 min.
  • Algeria 63 min. Cell 23min.
  • Angola 28 min. Cell 17 min.
  • Botswana 58 min. Cell 21 min.
  • Burundi 43 min. Cell 36 min.
  • Ethiopia 20 min. Cell 15min.
  • Ivory Coast 20 min. Cell 20 min.
  • Morocco 165 min. Cell 8 min.
  • Rwanda 26 min. Cell 26 min.
  • Somalia 8 min. Sudan 36 min.
  • *Minutes Based On $5 Phone Card.
2 Africa Calling Card Terms

 



2 Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 16.81˘ 119 $0.00
Albania 2.32˘ 859 $0.00
Albania - Cellular 11.00˘ 182 $0.00
Albania - Tirana 2.32˘ 859 $0.00
Algeria 3.18˘ 628 $0.00
Algeria - Algiers 3.18˘ 628 $0.00
Algeria - Cellular 8.64˘ 231 $0.00
American Samoa 4.03˘ 496 $0.00
American Samoa - Cellular 2.42˘ 826 $0.00
Andorra 1.10˘ 1,818 $0.00
Andorra - Cellular 12.10˘ 165 $0.00
Angola 7.12˘ 281 $0.00
Angola - Cellular 12.10˘ 165 $0.00
Anguilla 5.50˘ 364 $0.00
Anguilla - Cellular 12.10˘ 165 $0.00
Antigua & Barbuba 6.05˘ 330 $0.00
Antigua - Cellular 6.05˘ 330 $0.00
Argentina 0.20˘ 9,923 $0.00
Argentina - Buenos Aires 0.10˘ 19,954 $0.00
Argentina - Cardoba 0.20˘ 9,923 $0.00
Argentina - Cellular 1.72˘ 1,157 $0.00
Argentina - Mar Del Plata 0.20˘ 9,923 $0.00
Argentina - Mendoza 0.20˘ 9,923 $0.00
Argentina - Rosario 0.20˘ 9,923 $0.00
Armenia 2.68˘ 744 $0.00
Armenia - Cellular 4.84˘ 413 $0.00
Armenia - Yerevan 2.54˘ 785 $0.00
Aruba 1.86˘ 1,074 $0.00
Aruba - Cellular 6.05˘ 330 $0.00
Ascension Island 5.50˘ 364 $0.00
Australia 0.20˘ 9,923 $0.00
Australia - Cellular 4.84˘ 413 $0.00
Australia - Melbourne 0.20˘ 9,923 $0.00
Australia - Perth 0.20˘ 9,923 $0.00
Australia - Sydney 0.20˘ 9,923 $0.00
Austria 0.20˘ 9,923 $0.00
Austria - Cellular 21.84˘ 92 $0.00
Austria - Vienna 0.20˘ 9,923 $0.00
Azerbaijan 4.65˘ 430 $0.00
Azerbaijan - Baku 4.65˘ 430 $0.00
Azerbaijan - Cellular 25.82˘ 77 $0.00
Bahamas 0.80˘ 2,481 $0.00
Bahamas - Cellular 18.23˘ 110 $0.00
Bahrain 2.01˘ 992 $0.00
Bahrain - Cellular 4.03˘ 496 $0.00
Bangladesh 1.21˘ 1,652 $0.00
Bangladesh - Cellular 1.21˘ 1,652 $0.00
Bangladesh - Chittagong 1.21˘ 1,652 $0.00
Bangladesh - Dhaka 1.21˘ 1,652 $0.00
Barbados 2.01˘ 992 $0.00
Barbados - Cellular 8.64˘ 231 $0.00
Belarus 12.10˘ 165 $0.00
Belarus - Cellular 13.45˘ 149 $0.00
Belarus - Minsk 12.10˘ 165 $0.00
Belgium 0.20˘ 9,923 $0.00
Belgium - Cellular 8.64˘ 231 $0.00
Belize 14.60˘ 137 $0.00
Belize - Cellular 13.35˘ 150 $0.00
Benin 6.91˘ 289 $0.00
Benin - Cellular 18.96˘ 105 $0.00
Bermuda 1.21˘ 1,652 $0.00
Bhutan 6.05˘ 330 $0.00
Bhutan - Cellular 6.05˘ 330 $0.00
Bolivia 4.03˘ 496 $0.00
Bolivia - Cellular 5.50˘ 364 $0.00
Bolivia - Cochabamba 4.03˘ 496 $0.00
Bolivia - La Paz 4.03˘ 496 $0.00
Bolivia - Santa Cruz 4.03˘ 496 $0.00
Bosnia & Herzegovina 6.91˘ 289 $0.00
Bosnia & Herzegovina - Cellular 20.17˘ 99 $0.00
Botswana 3.45˘ 578 $0.00
Botswana - Cellular 9.31˘ 215 $0.00
Brazil 0.48˘ 4,135 $0.00
Brazil - Belo Horizante 0.48˘ 4,135 $0.00
Brazil - Brasilia 0.48˘ 4,135 $0.00
Brazil - Rio De Janeiro 0.48˘ 4,135 $0.00
Brazil - Sao Paulo 0.12˘ 16,538 $0.00
British Virgin Island 6.72˘ 297 $0.00
British Virgin Island - Cellular 15.13˘ 132 $0.00
Brunei 1.00˘ 1,985 $0.00
Brunei - Cellular 1.00˘ 1,985 $0.00
Bulgaria 0.48˘ 4,135 $0.00
Bulgaria - Cellular 12.10˘ 165 $0.00
Bulgaria - Sofia 0.48˘ 4,135 $0.00
Burkina Faso 9.31˘ 215 $0.00
Burundi 4.65˘ 430 $0.00
Burundi - Cellular 5.50˘ 364 $0.00
Cambodia 2.01˘ 992 $0.00
Cambodia - Cellular 2.01˘ 992 $0.00
Cameroon 6.72˘ 297 $0.00
Cameroon - Cellular 13.45˘ 149 $0.00
Canada 0.12˘ 16,538 $0.00
Canada - Cellular 0.12˘ 16,538 $0.00
Cape Verde Islands 10.08˘ 198 $0.00
Cape Verde Islands - Cellular 10.08˘ 198 $0.00
Cayman Island 2.01˘ 992 $0.00
Cayman Islands - Cellular 8.64˘ 231 $0.00
Central African Republic 13.45˘ 149 $0.00
Chad 8.06˘ 248 $0.00
Chad - Cellular 8.06˘ 248 $0.00
Chile 0.33˘ 5,960 $0.00
Chile - Cellular 1.10˘ 1,818 $0.00
Chile - Eastern Island 0.33˘ 5,960 $0.00
Chile - Santiago 0.33˘ 5,960 $0.00
China 0.12˘ 16,538 $0.00
China - Beijing 0.12˘ 16,538 $0.00
China - Cellular 0.12˘ 16,538 $0.00
China - Shanghai 0.12˘ 16,538 $0.00
Colombia 1.00˘ 1,985 $0.00
Colombia - Barranquilla 0.20˘ 9,923 $0.00
Colombia - Bogota 0.20˘ 9,923 $0.00
Colombia - Cartagena 1.00˘ 1,985 $0.00
Colombia - Cellular 2.20˘ 909 $0.00
Colombia - Cellular (Comcel) 2.20˘ 909 $0.00
Colombia - Cellular (Movistar) 2.20˘ 909 $0.00
Colombia - Cellular (Tigo) 2.20˘ 909 $0.00
Colombia - Medellin 0.20˘ 9,923 $0.00
Comoros Island 20.17˘ 99 $0.00
Congo 26.73˘ 75 $0.00
Congo - Cellular 25.11˘ 80 $0.00
Cook Island 67.21˘ 30 $0.00
Costa Rica 1.00˘ 1,985 $0.00
Costa Rica - Cellular 1.00˘ 1,985 $0.00
Croatia 0.60˘ 3,308 $0.00
Croatia - Cellular 0.60˘ 3,308 $0.00
Cuba 60.49˘ 33 $0.00
Cyprus 0.30˘ 6,627 $0.00
Cyprus - Cellular 2.01˘ 992 $0.00
Czech Republic 0.33˘ 5,960 $0.00
Czech Republic - Cellular 8.06˘ 248 $0.00
Czech Republic - Praque 0.33˘ 5,960 $0.00
Denmark 0.20˘ 9,923 $0.00
Denmark - Cellular 8.06˘ 248 $0.00
Diego Garcia 54.99˘ 36 $0.00
Diego Garcia - Cellular 54.99˘ 36 $0.00
Djibouti 24.20˘ 83 $0.00
Djibouti - Cellular 24.20˘ 83 $0.00
Dominica 7.56˘ 264 $0.00
Dominica - Cellular 15.13˘ 132 $0.00
Dominican Republic 1.21˘ 1,652 $0.00
Dominican Republic - Cellular 6.77˘ 295 $0.00
East Timor 33.63˘ 59 $0.00
Ecuador 3.78˘ 529 $0.00
Ecuador - Cellular 14.75˘ 136 $0.00
Egypt 4.48˘ 446 $0.00
Egypt - Cairo 4.48˘ 446 $0.00
Egypt - Cellular 4.48˘ 446 $0.00
El Salvador 4.84˘ 413 $0.00
El Salvador - Cellular 7.12˘ 281 $0.00
El Salvador - Cellular (Telefonica) 7.12˘ 281 $0.00
El Salvador - Cellular (Telemovil) 7.12˘ 281 $0.00
Equatorial Guinea 18.91˘ 106 $0.00
Eritrea 17.00˘ 118 $0.00
Estonia 0.48˘ 4,135 $0.00
Estonia - Cellular 13.45˘ 149 $0.00
Ethiopia 10.08˘ 198 $0.00
Ethiopia - Adis Ababa 10.08˘ 198 $0.00
Ethiopia - Cellular 13.45˘ 149 $0.00
Faeroe Island 12.10˘ 165 $0.00
Falkland Island 60.49˘ 33 $0.00
Fiji Islands 10.08˘ 198 $0.00
Fiji Islands - Cellular 10.08˘ 198 $0.00
Finland 0.48˘ 4,135 $0.00
Finland - Cellular 8.06˘ 248 $0.00
France 0.12˘ 16,538 $0.00
France - Cellular 4.84˘ 413 $0.00
French - Guiana 4.03˘ 496 $0.00
French - Guiana - Cellular 12.10˘ 165 $0.00
French - Polynesia 15.13˘ 132 $0.00
Gabon 4.03˘ 496 $0.00
Gabon - Cellular 8.64˘ 231 $0.00
Gambia 28.19˘ 71 $0.00
Gambia - Cellular 28.19˘ 71 $0.00
Georgia 2.58˘ 775 $0.00
Georgia - Cellular 7.56˘ 264 $0.00
Georgia - Tbilisi 0.40˘ 4,961 $0.00
Germany 0.12˘ 16,538 $0.00
Germany - Cellular 5.50˘ 364 $0.00
Ghana 12.62˘ 158 $0.00
Ghana - Accra 12.62˘ 158 $0.00
Ghana - Cellular 17.62˘ 114 $0.00
Gibraltar 0.80˘ 2,481 $0.00
Gibraltar - Cellular 17.29˘ 116 $0.00
Greece 0.20˘ 9,923 $0.00
Greece - Athens 0.20˘ 9,923 $0.00
Greece - Cellular 5.50˘ 364 $0.00
Greenland 50.46˘ 40 $0.00
Grenada 5.14˘ 389 $0.00
Grenada - Cellular 7.86˘ 254 $0.00
Guadeloupe 1.21˘ 1,652 $0.00
Guadeloupe - Cellular 1.21˘ 1,652 $0.00
Guam 0.60˘ 3,308 $0.00
Guatemala 3.66˘ 545 $0.00
Guatemala - Cellular 6.72˘ 297 $0.00
Guatemala - Cellular (Movistar) 6.72˘ 297 $0.00
Guatemala - Telgua 3.66˘ 545 $0.00
Guinea 20.17˘ 99 $0.00
Guinea - Bissau 52.63˘ 38 $0.00
Guinea - Cellular 15.13˘ 132 $0.00
Guinea Bissau - Cellular 52.63˘ 38 $0.00
Guyana 15.13˘ 132 $0.00
Guyana - Cellular 15.13˘ 132 $0.00
Haiti 6.72˘ 297 $0.00
Haiti - Cellular 33.95˘ 59 $0.00
Haiti - Port Au Prince 6.72˘ 297 $0.00
Honduras 4.84˘ 413 $0.00
Honduras - Cellular (Digitel) 8.06˘ 248 $0.00
Honduras - Cellular (Fijo Hodutel) 8.06˘ 248 $0.00
Hong Kong 0.12˘ 16,538 $0.00
Hong Kong - Cellular 0.12˘ 16,538 $0.00
Hungary 0.24˘ 8,269 $0.00
Hungary - Budapest 0.24˘ 8,269 $0.00
Hungary - Cellular 6.05˘ 330 $0.00
Iceland 0.60˘ 3,308 $0.00
Iceland - Cellular 12.10˘ 165 $0.00
India 0.40˘ 4,961 $0.00
India - Ahmedabad 0.40˘ 4,961 $0.00
India - Andrah Pradesh 0.40˘ 4,961 $0.00
India - Bangalore 0.40˘ 4,961 $0.00
India - Calcutta 0.40˘ 4,961 $0.00
India - Cellular 0.30˘ 6,627 $0.00
India - Gujarat 0.40˘ 4,961 $0.00
India - Hydrabad 0.40˘ 4,961 $0.00
India - Kerala 0.40˘ 4,961 $0.00
India - New Dehli 0.40˘ 4,961 $0.00
India - Pune 0.40˘ 4,961 $0.00
India - Punjab 0.40˘ 4,961 $0.00
Indonesia 1.51˘ 1,323 $0.00
Indonesia - Cellular 2.01˘ 992 $0.00
Indonesia - Jakarta 0.40˘ 4,961 $0.00
Indonesia - Surabaya 1.51˘ 1,323 $0.00
Iran 4.65˘ 430 $0.00
Iran - Cellular 4.65˘ 430 $0.00
Iran - Tehran 4.65˘ 430 $0.00
Iraq 1.51˘ 1,323 $0.00
Iraq - Baghdad 1.51˘ 1,323 $0.00
Iraq - Cellular 4.84˘ 413 $0.00
Ireland 0.20˘ 9,923 $0.00
Ireland - Cellular 5.50˘ 364 $0.00
Israel 0.20˘ 9,923 $0.00
Israel - Cellular 2.42˘ 826 $0.00
Italy 0.12˘ 16,538 $0.00
Italy - Cellular 6.05˘ 330 $0.00
Ivory Coast 10.08˘ 198 $0.00
Ivory Coast - Abidjan 10.08˘ 198 $0.00
Ivory Coast - Cellular 10.08˘ 198 $0.00
Jamaica 8.64˘ 231 $0.00
Jamaica - Cellular 6.05˘ 330 $0.00
Japan 0.30˘ 6,627 $0.00
Japan - Cellular 3.02˘ 661 $0.00
Japan - Tokyo 0.30˘ 6,627 $0.00
Jordan 5.85˘ 342 $0.00
Jordan - Amman 5.85˘ 342 $0.00
Jordan - Cellular 7.46˘ 268 $0.00
Kazakhstan 3.45˘ 578 $0.00
Kazakhstan - Almaty 3.45˘ 578 $0.00
Kazakhstan - Cellular 4.84˘ 413 $0.00
Kenya 2.68˘ 744 $0.00
Kenya - Cellular 4.84˘ 413 $0.00
Kenya - Nairobi 1.72˘ 1,157 $0.00
Kiribati 110.10˘ 18 $0.00
Korea - North 80.72˘ 25 $0.00
Korea - South 0.20˘ 9,923 $0.00
Kuwait 3.45˘ 578 $0.00
Kuwait - Cellular 4.48˘ 446 $0.00
Kyrgystan - Cellular 5.50˘ 364 $0.00
Kyrgyzstan 5.50˘ 364 $0.00
Laos 2.01˘ 992 $0.00
Latvia 131.57˘ 25 $0.00
Latvia - Cellular 131.57˘ 25 $0.00
Lebanon 4.03˘ 496 $0.00
Lebanon - Cellular 6.72˘ 297 $0.00
Lesotho 10.08˘ 198 $0.00
Lesotho - Cellular 10.08˘ 198 $0.00
Liberia 11.00˘ 182 $0.00
Liberia - Cellular 8.64˘ 231 $0.00
Libya 14.41˘ 139 $0.00
Libya - Cellular 14.41˘ 139 $0.00
Liechtenstein 0.80˘ 2,481 $0.00
Liechtenstein - Cellular 40.36˘ 50 $0.00
Lithuania 0.80˘ 2,481 $0.00
Lithuania - Cellular 5.50˘ 364 $0.00
Luxembourg 0.30˘ 6,627 $0.00
Luxembourg - Cellular 12.10˘ 165 $0.00
Macau 0.80˘ 2,481 $0.00
Macau - Cellular 0.80˘ 2,481 $0.00
Macedonia 1.21˘ 1,652 $0.00
Macedonia - Cellular 12.10˘ 165 $0.00
Madagascar 10.08˘ 198 $0.00
Madagascar - Cellular 15.13˘ 132 $0.00
Malawi 3.45˘ 578 $0.00
Malawi - Cellular 3.45˘ 578 $0.00
Malaysia 0.20˘ 9,923 $0.00
Malaysia - Cellular 0.80˘ 2,481 $0.00
Malaysia - Kuala Lumpur 0.20˘ 9,923 $0.00
Maldives 11.00˘ 182 $0.00
Maldives - Cellular 11.00˘ 182 $0.00
Mali Republic 15.33˘ 130 $0.00
Malta 2.68˘ 744 $0.00
Malta - Cellular 13.45˘ 149 $0.00
Marshall Islands 10.08˘ 198 $0.00
Martinique - FR. Antilles 2.01˘ 992 $0.00
Mauritania 13.45˘ 149 $0.00
Mauritius 3.45˘ 578 $0.00
Mayotte Island 12.10˘ 165 $0.00
Mexico 1.57˘ 1,271 $0.00
Mexico - Cellular 4.84˘ 413 $0.00
Mexico - Guadalajara 0.48˘ 4,135 $0.00
Mexico - Mexico City 0.20˘ 9,923 $0.00
Mexico - Monterrey 0.20˘ 9,923 $0.00
Mexico - Puebla 0.30˘ 6,627 $0.00
Micronesia 13.45˘ 149 $0.00
Moldova 8.06˘ 248 $0.00
Moldova - Cellular 12.10˘ 165 $0.00
Monaco 0.40˘ 4,961 $0.00
Monaco - Cellular 20.17˘ 99 $0.00
Mongolia 4.03˘ 496 $0.00
Mongolia - Cellular 4.84˘ 413 $0.00
Morocco 1.21˘ 1,652 $0.00
Morocco - Casablanca 1.21˘ 1,652 $0.00
Morocco - Cellular 26.43˘ 76 $0.00
Mozambique 6.72˘ 297 $0.00
Mozambique - Cellular 9.31˘ 215 $0.00
Myanmar (Burma) 20.98˘ 95 $0.00
Namibia 4.84˘ 413 $0.00
Namibia - Cellular 10.08˘ 198 $0.00
Nauru 110.10˘ 18 $0.00
Nepal 4.03˘ 496 $0.00
Nepal - Cellular 4.03˘ 496 $0.00
Nepal - Katmandu 2.01˘ 992 $0.00
Netherlands 0.20˘ 9,923 $0.00
Netherlands - Antilles 8.06˘ 248 $0.00
Netherlands - Cellular 7.56˘ 264 $0.00
New Caledonia 17.29˘ 116 $0.00
New Zealand 0.30˘ 6,627 $0.00
New Zealand - Cellular 10.08˘ 198 $0.00
Nicaragua 6.05˘ 330 $0.00
Nicaragua - Cellular 9.31˘ 215 $0.00
Niger 4.84˘ 413 $0.00
Niger - Cellular 12.10˘ 165 $0.00
Nigeria 3.45˘ 578 $0.00
Nigeria - Cellular 5.50˘ 364 $0.00
Nigeria - Lagos 3.45˘ 578 $0.00
Niue Island 71.21˘ 28 $0.00
Norway 0.20˘ 9,923 $0.00
Norway - Cellular 7.56˘ 264 $0.00
Oman 10.08˘ 198 $0.00
Oman - Cellular 10.08˘ 198 $0.00
Pakistan 1.21˘ 1,652 $0.00
Pakistan - Cellular 2.01˘ 992 $0.00
Pakistan - Islamabad 1.21˘ 1,652 $0.00
Pakistan - Karachi 1.21˘ 1,652 $0.00
Pakistan - Lahore 1.21˘ 1,652 $0.00
Palau 13.45˘ 149 $0.00
Palestine 11.00˘ 182 $0.00
Palestine - Cellular 12.10˘ 165 $0.00
Panama 0.60˘ 3,308 $0.00
Panama - Cellular 8.06˘ 248 $0.00
Panama - Cellular (C&W) 8.06˘ 248 $0.00
Panama - Cellular (Telefonica) 8.06˘ 248 $0.00
Panama - Panama City 0.40˘ 4,961 $0.00
Paraguay 2.01˘ 992 $0.00
Paraguay - Asuncion 1.51˘ 1,323 $0.00
Paraguay - Cellular 2.42˘ 826 $0.00
Peru 0.48˘ 4,135 $0.00
Peru - Cellular 5.50˘ 364 $0.00
Peru - Lima 0.20˘ 9,923 $0.00
Philippines 5.50˘ 364 $0.00
Philippines - Cellular 6.72˘ 297 $0.00
Philippines - Manila 5.50˘ 364 $0.00
Poland 0.12˘ 16,538 $0.00
Poland - Cellular 4.03˘ 496 $0.00
Poland - Warsaw 0.12˘ 16,538 $0.00
Portugal 0.12˘ 16,538 $0.00
Portugal - Azores 0.12˘ 16,538 $0.00
Portugal - Cellular 5.50˘ 364 $0.00
Portugal - Lisbon 0.12˘ 16,538 $0.00
Puerto Rico 0.48˘ 4,135 $0.00
Qatar 10.08˘ 198 $0.00
Qatar - Cellular 10.08˘ 198 $0.00
Reunion Island 2.42˘ 826 $0.00
Reunion Island - Cellular 14.41˘ 139 $0.00
Romania 0.20˘ 9,923 $0.00
Romania - Bucharest 0.20˘ 9,923 $0.00
Romania - Cellular 3.02˘ 661 $0.00
Russia 0.40˘ 4,961 $0.00
Russia - Cellular 1.51˘ 1,323 $0.00
Russia - Moscow 0.12˘ 16,538 $0.00
Russia - St. Petersburg 0.12˘ 16,538 $0.00
Rwanda 7.56˘ 264 $0.00
Rwanda - Cellular 7.56˘ 264 $0.00
San Marino 219.29˘ 9 $0.00
San Marino -Cellular 219.29˘ 9 $0.00
Sao Tome Principe 110.10˘ 18 $0.00
Saudi Arabia 3.02˘ 661 $0.00
Saudi Arabia - Cellular 6.05˘ 330 $0.00
Saudi Arabia - Dhahran 3.02˘ 661 $0.00
Saudi Arabia - Jeddah 2.01˘ 992 $0.00
Saudi Arabia - Riyadh 0.60˘ 3,308 $0.00
Senegal 16.94˘ 118 $0.00
Senegal - Cellular 20.98˘ 95 $0.00
Senegal - Dakar 16.94˘ 118 $0.00
Serbia 5.50˘ 364 $0.00
Serbia - Cellular 17.29˘ 116 $0.00
Seychelles 4.03˘ 496 $0.00
Sierra Leone 26.26˘ 76 $0.00
Sierra Leone - Cellular 26.26˘ 76 $0.00
Sierra Leone - Free Town 26.26˘ 76 $0.00
Singapore 0.12˘ 16,538 $0.00
Singapore - Cellular 0.12˘ 16,538 $0.00
Slovakia 0.60˘ 3,308 $0.00
Slovakia - Cellular 12.10˘ 165 $0.00
Slovenia 0.48˘ 4,135 $0.00
Slovenia - Cellular 15.13˘ 132 $0.00
Solomon Island 100.82˘ 20 $0.00
Somalia 24.20˘ 83 $0.00
South Africa 1.72˘ 1,157 $0.00
South Africa - Cape Town 1.21˘ 1,652 $0.00
South Africa - Cellular 6.05˘ 330 $0.00
South Africa - Johannesburg 1.21˘ 1,652 $0.00
Spain 0.30˘ 6,627 $0.00
Spain - Cellular 7.56˘ 264 $0.00
Sri Lanka 4.03˘ 496 $0.00
Sri Lanka - Cellular 6.05˘ 330 $0.00
St. Helena 173.13˘ 12 $0.00
St. Kitts - Nevis 6.05˘ 330 $0.00
St. Lucia 5.04˘ 397 $0.00
St. Lucia - Cellular 5.50˘ 364 $0.00
St. Pierre - Miquelon 8.06˘ 248 $0.00
St. Vincent 7.76˘ 257 $0.00
St. Vincent - Cellular 8.22˘ 243 $0.00
Sudan 5.50˘ 364 $0.00
Sudan - Cellular 7.12˘ 281 $0.00
Suriname 8.06˘ 248 $0.00
Suriname - Cellular 8.06˘ 248 $0.00
Swaziland 5.50˘ 364 $0.00
Swaziland - Cellular 7.56˘ 264 $0.00
Sweden 0.20˘ 9,923 $0.00
Sweden - Cellular 5.50˘ 364 $0.00
Switzerland 0.20˘ 9,923 $0.00
Switzerland - Cellular 12.10˘ 165 $0.00
Syria 6.05˘ 330 $0.00
Syria - Cellular 12.26˘ 163 $0.00
Taiwan 0.20˘ 9,923 $0.00
Taiwan - Taipei 0.20˘ 9,923 $0.00
Tajikistan 3.02˘ 661 $0.00
Tajikistan - Cellular 5.50˘ 364 $0.00
Tanzania 13.55˘ 148 $0.00
Tanzania - Cellular 14.76˘ 135 $0.00
Tanzania - Dar Es Salaam 13.55˘ 148 $0.00
Thailand 0.12˘ 16,538 $0.00
Thailand - Bangkok 0.12˘ 16,538 $0.00
Thailand - Cellular 0.12˘ 16,538 $0.00
Togo 20.40˘ 98 $0.00
Togo Republic - Cellular 20.40˘ 98 $0.00
Tokelau 20.17˘ 99 $0.00
Tonga 33.63˘ 59 $0.00
Trinidad & Tobago 0.60˘ 3,308 $0.00
Trinidad & Tobago Cellular 7.38˘ 271 $0.00
Tunisia 19.12˘ 105 $0.00
Tunisia - Cellular 41.67˘ 48 $0.00
Turkey 0.48˘ 4,135 $0.00
Turkey - Ankara 0.48˘ 4,135 $0.00
Turkey - Cellular 1.72˘ 1,157 $0.00
Turkey - Istanbul 0.40˘ 4,961 $0.00
Turkmenistan 8.06˘ 248 $0.00
Turks & Caicos 7.56˘ 264 $0.00
Turks & Caicos - Cellular 15.13˘ 132 $0.00
Tuvalu 67.21˘ 30 $0.00
U.S. Virgin Island 0.60˘ 3,308 $0.00
Uganda 4.48˘ 446 $0.00
Uganda - Cellular 6.05˘ 330 $0.00
Ukraine 5.82˘ 343 $0.00
Ukraine - Cellular 9.31˘ 215 $0.00
Ukraine - Kiev 5.82˘ 343 $0.00
Ukraine - Odessa 5.82˘ 343 $0.00
United Arab Emirates 6.72˘ 297 $0.00
United Arab Emirates - Cellular 6.72˘ 297 $0.00
United Kingdom 0.20˘ 9,923 $0.00
United Kingdom (UK) - Cellular 5.50˘ 364 $0.00
United States 0.48˘ 4,135 $0.00
Uruguay 3.02˘ 661 $0.00
Uruguay - Cellular 12.03˘ 166 $0.00
Uruguay - Montevideo 9.56˘ 209 $0.00
Uzbekistan 3.55˘ 562 $0.00
Uzbekistan - Cellular 4.03˘ 496 $0.00
Vanuatu Republic 67.21˘ 30 $0.00
Venezuela 0.40˘ 4,961 $0.00
Venezuela - Caracas 0.12˘ 16,538 $0.00
Venezuela - Cellular 4.03˘ 496 $0.00
Venezuela - Cellular (Movilnet) 4.03˘ 496 $0.00
Venezuela - Cellular (Movistar) 4.03˘ 496 $0.00
Vietnam 1.21˘ 1,652 $0.00
Vietnam - Cellular 1.34˘ 1,488 $0.00
Vietnam - Ho Chi Minh 1.21˘ 1,652 $0.00
Wallis & Futuna 201.65˘ 10 $0.00
Western Samoa 15.13˘ 132 $0.00
Yemen 13.26˘ 151 $0.00
Yemen - Cellular 13.26˘ 151 $0.00
Zambia 2.01˘ 992 $0.00
Zambia - Cellular 7.56˘ 264 $0.00
Zimbabwe 24.20˘ 83 $0.00
Zimbabwe - Cellular 24.20˘ 83 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Thai Phone Cards (Calling Card) | Bangkok Phone Card (Calling Cards)
Copyright © 2003-2009 by THAIPREPAID - แหล่งรวมบัตรโทรศัพท์ของไทย , Prepaid Phone Cards Distributor.